Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | AT Metro |
| ROUTE NAME | EAST |
| ROUTE TYPE | Rail |
| TOTAL STOPS | 11 |
| STARTS AT | Manukau Train Station 1 |
| ENDS AT | Waitemata Train Station 1 |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:31AM, 6:51AM, 7:11AM, 7:31AM, 7:51AM, 8:11AM, 8:31AM, 8:51AM, 9:11AM, 9:31AM, 9:51AM, 10:11AM, 10:31AM, 10:51AM, 11:11AM, 11:31AM, 11:51AM, 12:11PM, 12:31PM, 12:51PM, 1:11PM, 1:31PM, 1:51PM, 2:11PM, 2:31PM, 2:51PM, 3:11PM, 3:31PM, 3:51PM, 4:11PM, 4:31PM, 4:51PM, 5:11PM, 5:31PM, 5:51PM, 6:11PM, 6:31PM, 6:51PM, 7:11PM, 7:31PM, 8:01PM, 8:31PM, 9:01PM, 9:31PM, 10:01PM
6:36AM, 6:56AM, 7:16AM, 7:36AM, 7:56AM, 8:16AM, 8:36AM, 8:56AM, 9:16AM, 9:36AM, 9:56AM, 10:16AM, 10:36AM, 10:56AM, 11:16AM, 11:36AM, 11:56AM, 12:16PM, 12:36PM, 12:56PM, 1:16PM, 1:36PM, 1:56PM, 2:16PM, 2:36PM, 2:56PM, 3:16PM, 3:36PM, 3:56PM, 4:16PM, 4:36PM, 4:56PM, 5:16PM, 5:36PM, 5:56PM, 6:16PM, 6:36PM, 6:56PM, 7:16PM, 7:36PM, 8:06PM, 8:36PM, 9:06PM, 9:36PM, 10:06PM
6:38AM, 6:58AM, 7:18AM, 7:38AM, 7:58AM, 8:18AM, 8:38AM, 8:58AM, 9:18AM, 9:38AM, 9:58AM, 10:18AM, 10:38AM, 10:58AM, 11:18AM, 11:38AM, 11:58AM, 12:18PM, 12:38PM, 12:58PM, 1:18PM, 1:38PM, 1:58PM, 2:18PM, 2:38PM, 2:58PM, 3:18PM, 3:38PM, 3:58PM, 4:18PM, 4:38PM, 4:58PM, 5:18PM, 5:38PM, 5:58PM, 6:18PM, 6:38PM, 6:58PM, 7:18PM, 7:38PM, 8:08PM, 8:38PM, 9:08PM, 9:38PM, 10:08PM
6:42AM, 7:02AM, 7:22AM, 7:42AM, 8:02AM, 8:22AM, 8:42AM, 9:02AM, 9:22AM, 9:42AM, 10:02AM, 10:22AM, 10:42AM, 11:02AM, 11:22AM, 11:42AM, 12:02PM, 12:22PM, 12:42PM, 1:02PM, 1:22PM, 1:42PM, 2:02PM, 2:22PM, 2:42PM, 3:02PM, 3:22PM, 3:42PM, 4:02PM, 4:22PM, 4:42PM, 5:02PM, 5:22PM, 5:42PM, 6:02PM, 6:22PM, 6:42PM, 7:02PM, 7:22PM, 7:42PM, 8:12PM, 8:42PM, 9:12PM, 9:42PM, 10:12PM
6:44AM, 7:04AM, 7:24AM, 7:44AM, 8:04AM, 8:24AM, 8:44AM, 9:04AM, 9:24AM, 9:44AM, 10:04AM, 10:24AM, 10:44AM, 11:04AM, 11:24AM, 11:44AM, 12:04PM, 12:24PM, 12:44PM, 1:04PM, 1:24PM, 1:44PM, 2:04PM, 2:24PM, 2:44PM, 3:04PM, 3:24PM, 3:44PM, 4:04PM, 4:24PM, 4:44PM, 5:04PM, 5:24PM, 5:44PM, 6:04PM, 6:24PM, 6:44PM, 7:04PM, 7:24PM, 7:44PM, 8:14PM, 8:44PM, 9:14PM, 9:44PM, 10:14PM
6:51AM, 7:11AM, 7:31AM, 7:51AM, 8:11AM, 8:31AM, 8:51AM, 9:11AM, 9:31AM, 9:51AM, 10:11AM, 10:31AM, 10:51AM, 11:11AM, 11:31AM, 11:51AM, 12:11PM, 12:31PM, 12:51PM, 1:11PM, 1:31PM, 1:51PM, 2:11PM, 2:31PM, 2:51PM, 3:11PM, 3:31PM, 3:51PM, 4:11PM, 4:31PM, 4:51PM, 5:11PM, 5:31PM, 5:51PM, 6:11PM, 6:31PM, 6:51PM, 7:11PM, 7:31PM, 7:51PM, 8:21PM, 8:51PM, 9:21PM, 9:51PM, 10:21PM
6:54AM, 7:14AM, 7:34AM, 7:54AM, 8:14AM, 8:34AM, 8:54AM, 9:14AM, 9:34AM, 9:54AM, 10:14AM, 10:34AM, 10:54AM, 11:14AM, 11:34AM, 11:54AM, 12:14PM, 12:34PM, 12:54PM, 1:14PM, 1:34PM, 1:54PM, 2:14PM, 2:34PM, 2:54PM, 3:14PM, 3:34PM, 3:54PM, 4:14PM, 4:34PM, 4:54PM, 5:14PM, 5:34PM, 5:54PM, 6:14PM, 6:34PM, 6:54PM, 7:14PM, 7:34PM, 7:54PM, 8:24PM, 8:54PM, 9:24PM, 9:54PM, 10:24PM
6:57AM, 7:17AM, 7:37AM, 7:57AM, 8:17AM, 8:37AM, 8:57AM, 9:17AM, 9:37AM, 9:57AM, 10:17AM, 10:37AM, 10:57AM, 11:17AM, 11:37AM, 11:57AM, 12:17PM, 12:37PM, 12:57PM, 1:17PM, 1:37PM, 1:57PM, 2:17PM, 2:37PM, 2:57PM, 3:17PM, 3:37PM, 3:57PM, 4:17PM, 4:37PM, 4:57PM, 5:17PM, 5:37PM, 5:57PM, 6:17PM, 6:37PM, 6:57PM, 7:17PM, 7:37PM, 7:57PM, 8:27PM, 8:57PM, 9:27PM, 9:57PM, 10:27PM
7:01AM, 7:21AM, 7:41AM, 8:01AM, 8:21AM, 8:41AM, 9:01AM, 9:21AM, 9:41AM, 10:01AM, 10:21AM, 10:41AM, 11:01AM, 11:21AM, 11:41AM, 12:01PM, 12:21PM, 12:41PM, 1:01PM, 1:21PM, 1:41PM, 2:01PM, 2:21PM, 2:41PM, 3:01PM, 3:21PM, 3:41PM, 4:01PM, 4:21PM, 4:41PM, 5:01PM, 5:21PM, 5:41PM, 6:01PM, 6:21PM, 6:41PM, 7:01PM, 7:21PM, 7:41PM, 8:01PM, 8:31PM, 9:01PM, 9:31PM, 10:01PM, 10:31PM
7:03AM, 7:23AM, 7:43AM, 8:03AM, 8:23AM, 8:43AM, 9:03AM, 9:23AM, 9:43AM, 10:03AM, 10:23AM, 10:43AM, 11:03AM, 11:23AM, 11:43AM, 12:03PM, 12:23PM, 12:43PM, 1:03PM, 1:23PM, 1:43PM, 2:03PM, 2:23PM, 2:43PM, 3:03PM, 3:23PM, 3:43PM, 4:03PM, 4:23PM, 4:43PM, 5:03PM, 5:23PM, 5:43PM, 6:03PM, 6:23PM, 6:43PM, 7:03PM, 7:23PM, 7:43PM, 8:03PM, 8:33PM, 9:03PM, 9:33PM, 10:03PM, 10:33PM
7:10AM, 7:30AM, 7:50AM, 8:10AM, 8:30AM, 8:50AM, 9:10AM, 9:30AM, 9:50AM, 10:10AM, 10:30AM, 10:50AM, 11:10AM, 11:30AM, 11:50AM, 12:10PM, 12:30PM, 12:50PM, 1:10PM, 1:30PM, 1:50PM, 2:10PM, 2:30PM, 2:50PM, 3:10PM, 3:30PM, 3:50PM, 4:10PM, 4:30PM, 4:50PM, 5:10PM, 5:30PM, 5:50PM, 6:10PM, 6:30PM, 6:50PM, 7:10PM, 7:30PM, 7:50PM, 8:10PM, 8:40PM, 9:10PM, 9:40PM, 10:10PM
| Auckland International Airport | 11.92 km from Sylvia Park Train Station 1 | |
| Ardmore Airport | 11.29 km from Puhinui Train Station 2 | |
| RNZAF Base Auckland-Whenuapai | 13.83 km from Waitemata Train Station 1 | |
| Manukau Train Station | 0.13 meters from Manukau Train Station 1 | |
| Puhinui Train Station | 0.00 meters from Puhinui Train Station 1 | |
| Papatoetoe Train Station | 0.00 meters from Papatoetoe Train Station 1 | |
| Middlemore Train Station | 0.00 meters from Middlemore Train Station 1 | |
| Otahuhu Train Station | 0.00 meters from Otahuhu Train Station 1 | |
| Sylvia Park Train Station | 0.00 meters from Sylvia Park Train Station 1 | |
| Panmure Train Station | 0.00 meters from Panmure Train Station 1 | |
| Glen Innes Train Station | 0.09 meters from Glen Innes Train Station 1 | |
| Meadowbank Train Station | 0.00 meters from Meadowbank Train Station 1 | |
| Orakei Train Station | 0.00 meters from Orakei Train Station 1 | |
| Commerce Street/Tyler Street | 11.25 meters from Waitemata Train Station 1 |