Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Bayes Coachlines |
| ROUTE NAME | 989 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 10 |
| STARTS AT | Stop B Hibiscus Coast |
| ENDS AT | Stop B Hibiscus Coast |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:02AM, 6:32AM, 7:02AM, 7:32AM, 8:02AM, 8:32AM, 9:02AM, 9:32AM, 10:02AM, 10:32AM, 11:02AM, 11:32AM, 12:02PM, 12:32PM, 1:02PM, 1:32PM, 2:02PM, 2:32PM, 3:02PM, 3:32PM, 4:02PM, 4:32PM, 5:02PM, 5:32PM, 6:02PM, 6:32PM, 7:02PM, 7:32PM
6:09AM, 6:39AM, 7:09AM, 7:39AM, 8:09AM, 8:40AM, 9:10AM, 9:40AM, 10:10AM, 10:40AM, 11:10AM, 11:40AM, 12:10PM, 12:40PM, 1:10PM, 1:40PM, 2:10PM, 2:40PM, 3:10PM, 3:40PM, 4:10PM, 4:40PM, 5:10PM, 5:40PM, 6:09PM, 6:39PM, 7:09PM, 7:39PM
6:10AM, 6:40AM, 7:10AM, 7:40AM, 8:10AM, 8:41AM, 9:11AM, 9:41AM, 10:11AM, 10:41AM, 11:11AM, 11:41AM, 12:11PM, 12:41PM, 1:11PM, 1:41PM, 2:11PM, 2:41PM, 3:11PM, 3:41PM, 4:11PM, 4:41PM, 5:11PM, 5:41PM, 6:10PM, 6:40PM, 7:10PM, 7:40PM
6:11AM, 6:41AM, 7:11AM, 7:41AM, 8:11AM, 8:42AM, 9:12AM, 9:42AM, 10:12AM, 10:42AM, 11:12AM, 11:42AM, 12:12PM, 12:42PM, 1:12PM, 1:42PM, 2:12PM, 2:42PM, 3:12PM, 3:42PM, 4:12PM, 4:42PM, 5:12PM, 5:42PM, 6:11PM, 6:41PM, 7:11PM, 7:41PM
6:12AM, 6:42AM, 7:12AM, 7:42AM, 8:12AM, 8:43AM, 9:13AM, 9:43AM, 10:13AM, 10:43AM, 11:13AM, 11:43AM, 12:13PM, 12:43PM, 1:13PM, 1:43PM, 2:13PM, 2:43PM, 3:13PM, 3:43PM, 4:13PM, 4:43PM, 5:13PM, 5:43PM, 6:12PM, 6:42PM, 7:12PM, 7:42PM
6:13AM, 6:43AM, 7:13AM, 7:43AM, 8:13AM, 8:44AM, 9:14AM, 9:44AM, 10:14AM, 10:44AM, 11:14AM, 11:44AM, 12:14PM, 12:44PM, 1:14PM, 1:44PM, 2:14PM, 2:44PM, 3:14PM, 3:44PM, 4:14PM, 4:44PM, 5:14PM, 5:44PM, 6:13PM, 6:43PM, 7:13PM, 7:43PM
6:15AM, 6:45AM, 7:15AM, 7:45AM, 8:15AM, 8:46AM, 9:16AM, 9:46AM, 10:16AM, 10:46AM, 11:16AM, 11:46AM, 12:16PM, 12:46PM, 1:16PM, 1:46PM, 2:16PM, 2:46PM, 3:16PM, 3:46PM, 4:16PM, 4:46PM, 5:16PM, 5:46PM, 6:15PM, 6:45PM, 7:15PM, 7:45PM
6:16AM, 6:46AM, 7:16AM, 7:46AM, 8:16AM, 8:47AM, 9:17AM, 9:47AM, 10:17AM, 10:47AM, 11:17AM, 11:47AM, 12:17PM, 12:47PM, 1:17PM, 1:47PM, 2:17PM, 2:47PM, 3:17PM, 3:47PM, 4:17PM, 4:47PM, 5:17PM, 5:47PM, 6:16PM, 6:46PM, 7:16PM, 7:46PM
6:17AM, 6:47AM, 7:17AM, 7:47AM, 8:17AM, 8:48AM, 9:18AM, 9:48AM, 10:18AM, 10:48AM, 11:18AM, 11:48AM, 12:18PM, 12:48PM, 1:18PM, 1:48PM, 2:18PM, 2:48PM, 3:18PM, 3:48PM, 4:18PM, 4:48PM, 5:18PM, 5:48PM, 6:17PM, 6:47PM, 7:17PM, 7:47PM
6:25AM, 6:55AM, 7:25AM, 7:55AM, 8:25AM, 8:57AM, 9:27AM, 9:57AM, 10:27AM, 10:57AM, 11:27AM, 11:57AM, 12:27PM, 12:57PM, 1:27PM, 1:57PM, 2:27PM, 2:57PM, 3:27PM, 3:57PM, 4:27PM, 4:57PM, 5:27PM, 5:57PM, 6:25PM, 6:55PM, 7:25PM, 7:55PM
| North Shore Aerodrome | 3.77 km from Stop B Hibiscus Coast | |
| RNZAF Base Auckland-Whenuapai | 18.50 km from Stop B Hibiscus Coast | |
| Parakai Aerodrome | 19.32 km from Emma Lane | |
| Hibiscus Coast Bus Station | 81.21 meters from Stop B Hibiscus Coast |