Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Go Bus |
| ROUTE NAME | 984 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 33 |
| STARTS AT | Moana Avenue/Orewa Shops |
| ENDS AT | Stop B Hibiscus Coast |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
8:21AM, 9:21AM, 10:21AM, 11:21AM, 12:21PM, 1:21PM, 2:21PM, 3:21PM, 4:21PM, 5:21PM
8:22AM, 9:22AM, 10:22AM, 11:22AM, 12:22PM, 1:22PM, 2:22PM, 3:22PM, 4:22PM, 5:22PM
8:23AM, 9:23AM, 10:23AM, 11:23AM, 12:23PM, 1:23PM, 2:23PM, 3:23PM, 4:23PM, 5:23PM
8:24AM, 9:24AM, 10:24AM, 11:24AM, 12:24PM, 1:24PM, 2:24PM, 3:24PM, 4:24PM, 5:24PM
8:27AM, 9:27AM, 10:27AM, 11:27AM, 12:27PM, 1:27PM, 2:27PM, 3:27PM, 4:27PM, 5:27PM
8:27AM, 9:27AM, 10:27AM, 11:27AM, 12:27PM, 1:27PM, 2:27PM, 3:27PM, 4:27PM, 5:27PM
8:29AM, 9:29AM, 10:29AM, 11:29AM, 12:29PM, 1:29PM, 2:29PM, 3:29PM, 4:29PM, 5:29PM
8:30AM, 9:30AM, 10:30AM, 11:30AM, 12:30PM, 1:30PM, 2:30PM, 3:30PM, 4:30PM, 5:30PM
8:31AM, 9:31AM, 10:31AM, 11:31AM, 12:31PM, 1:31PM, 2:31PM, 3:31PM, 4:31PM, 5:31PM
8:33AM, 9:33AM, 10:33AM, 11:33AM, 12:33PM, 1:33PM, 2:33PM, 3:33PM, 4:33PM, 5:33PM
8:33AM, 9:33AM, 10:33AM, 11:33AM, 12:33PM, 1:33PM, 2:33PM, 3:33PM, 4:33PM, 5:33PM
8:34AM, 9:34AM, 10:34AM, 11:34AM, 12:34PM, 1:34PM, 2:34PM, 3:34PM, 4:34PM, 5:34PM
8:35AM, 9:35AM, 10:35AM, 11:35AM, 12:35PM, 1:35PM, 2:35PM, 3:35PM, 4:35PM, 5:35PM
8:35AM, 9:35AM, 10:35AM, 11:35AM, 12:35PM, 1:35PM, 2:35PM, 3:35PM, 4:35PM, 5:35PM
8:37AM, 9:37AM, 10:37AM, 11:37AM, 12:37PM, 1:37PM, 2:37PM, 3:37PM, 4:37PM, 5:37PM
8:37AM, 9:37AM, 10:37AM, 11:37AM, 12:37PM, 1:37PM, 2:37PM, 3:37PM, 4:37PM, 5:37PM
8:38AM, 9:38AM, 10:38AM, 11:38AM, 12:38PM, 1:38PM, 2:38PM, 3:38PM, 4:38PM, 5:38PM
8:39AM, 9:39AM, 10:39AM, 11:39AM, 12:39PM, 1:39PM, 2:39PM, 3:39PM, 4:39PM, 5:39PM
8:40AM, 9:40AM, 10:40AM, 11:40AM, 12:40PM, 1:40PM, 2:40PM, 3:40PM, 4:40PM, 5:40PM
8:43AM, 9:43AM, 10:43AM, 11:43AM, 12:43PM, 1:43PM, 2:43PM, 3:43PM, 4:43PM, 5:43PM
8:43AM, 9:43AM, 10:43AM, 11:43AM, 12:43PM, 1:43PM, 2:43PM, 3:43PM, 4:43PM, 5:43PM
8:44AM, 9:44AM, 10:44AM, 11:44AM, 12:44PM, 1:44PM, 2:44PM, 3:44PM, 4:44PM, 5:44PM
8:45AM, 9:45AM, 10:45AM, 11:45AM, 12:45PM, 1:45PM, 2:45PM, 3:45PM, 4:45PM, 5:45PM
8:46AM, 9:46AM, 10:46AM, 11:46AM, 12:46PM, 1:46PM, 2:46PM, 3:46PM, 4:46PM, 5:46PM
8:47AM, 9:47AM, 10:47AM, 11:47AM, 12:47PM, 1:47PM, 2:47PM, 3:47PM, 4:47PM, 5:47PM
8:48AM, 9:48AM, 10:48AM, 11:48AM, 12:48PM, 1:48PM, 2:48PM, 3:48PM, 4:48PM, 5:48PM
8:48AM, 9:48AM, 10:48AM, 11:48AM, 12:48PM, 1:48PM, 2:48PM, 3:48PM, 4:48PM, 5:48PM
8:49AM, 9:49AM, 10:49AM, 11:49AM, 12:49PM, 1:49PM, 2:49PM, 3:49PM, 4:49PM, 5:49PM
8:51AM, 9:51AM, 10:51AM, 11:51AM, 12:51PM, 1:51PM, 2:51PM, 3:51PM, 4:51PM, 5:51PM
8:52AM, 9:52AM, 10:52AM, 11:52AM, 12:52PM, 1:52PM, 2:52PM, 3:52PM, 4:52PM, 5:52PM
8:53AM, 9:53AM, 10:53AM, 11:53AM, 12:53PM, 1:53PM, 2:53PM, 3:53PM, 4:53PM, 5:53PM
8:54AM, 9:54AM, 10:54AM, 11:54AM, 12:54PM, 1:54PM, 2:54PM, 3:54PM, 4:54PM, 5:54PM
8:59AM, 9:59AM, 10:59AM, 11:59AM, 12:59PM, 1:59PM, 2:59PM, 3:59PM, 4:59PM, 5:59PM
| North Shore Aerodrome | 3.75 km from Stop D Hibiscus Coast | |
| Kaipara Flats Airport | 21.41 km from The Ritz | |
| RNZAF Base Auckland-Whenuapai | 18.47 km from Stop D Hibiscus Coast | |
| St Andrews Presbyterian Church | 7.22 meters from St Andrews Presbyterian Church | |
| Florence Avenue | 180.54 meters from Victor Eaves Park | |
| Florence Avenue | 407.97 meters from Evelyn Page Retirement Village | |
| Orewa Primary School | 214.93 meters from Dorchester Place | |
| McGowan Place | 278.81 meters from Kath Hopper Drive | |
| 42 Maygrove Drive | 205.85 meters from Maygrove Park | |
| Orewa College | 274.25 meters from Centreway Reserve | |
| Red Beach Road | 97.90 meters from Red Beach Shopping Centre | |
| Whangaparaoa Road | 128.99 meters from Whangaparaoa Road/Red Beach Road | |
| Symes Drive | 339.28 meters from Tawhana Crescent | |
| Hibiscus Coast Highway | 478.77 meters from Panorama Court | |
| Hibiscus Coast Bus Station | 81.21 meters from Stop B Hibiscus Coast | |
| Symes Drive | 268.62 meters from Red Beach School | |
| Tyler Davies Drive | 440.11 meters from Fairway Road |