Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 928 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 15 |
| STARTS AT | Stop C Smales Farm |
| ENDS AT | Jean Sampson Reserve |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:35AM, 7:35AM, 8:35AM, 9:35AM, 10:35AM, 11:35AM, 12:35PM, 1:35PM, 2:35PM, 3:35PM, 4:35PM, 5:35PM, 6:35PM
6:37AM, 7:37AM, 8:37AM, 9:37AM, 10:37AM, 11:37AM, 12:37PM, 1:37PM, 2:37PM, 3:37PM, 4:37PM, 5:37PM, 6:37PM
6:38AM, 7:38AM, 8:38AM, 9:39AM, 10:39AM, 11:39AM, 12:39PM, 1:39PM, 2:39PM, 3:39PM, 4:38PM, 5:38PM, 6:38PM
6:41AM, 7:41AM, 8:41AM, 9:41AM, 10:41AM, 11:41AM, 12:41PM, 1:41PM, 2:41PM, 3:41PM, 4:41PM, 5:41PM, 6:41PM
6:42AM, 7:42AM, 8:42AM, 9:43AM, 10:43AM, 11:43AM, 12:43PM, 1:43PM, 2:43PM, 3:43PM, 4:42PM, 5:42PM, 6:42PM
6:43AM, 7:43AM, 8:43AM, 9:44AM, 10:44AM, 11:44AM, 12:44PM, 1:44PM, 2:44PM, 3:44PM, 4:43PM, 5:43PM, 6:43PM
6:44AM, 7:44AM, 8:44AM, 9:45AM, 10:45AM, 11:45AM, 12:45PM, 1:45PM, 2:45PM, 3:45PM, 4:44PM, 5:44PM, 6:44PM
6:45AM, 7:45AM, 8:45AM, 9:46AM, 10:46AM, 11:46AM, 12:46PM, 1:46PM, 2:46PM, 3:46PM, 4:45PM, 5:45PM, 6:45PM
6:45AM, 7:45AM, 8:45AM, 9:47AM, 10:47AM, 11:47AM, 12:47PM, 1:47PM, 2:47PM, 3:47PM, 4:45PM, 5:45PM, 6:45PM
6:46AM, 7:46AM, 8:46AM, 9:48AM, 10:48AM, 11:48AM, 12:48PM, 1:48PM, 2:48PM, 3:48PM, 4:46PM, 5:46PM, 6:46PM
6:48AM, 7:48AM, 8:48AM, 9:49AM, 10:49AM, 11:49AM, 12:49PM, 1:49PM, 2:49PM, 3:49PM, 4:48PM, 5:48PM, 6:48PM
6:49AM, 7:49AM, 8:49AM, 9:51AM, 10:51AM, 11:51AM, 12:51PM, 1:51PM, 2:51PM, 3:51PM, 4:49PM, 5:49PM, 6:49PM
6:50AM, 7:50AM, 8:50AM, 9:52AM, 10:52AM, 11:52AM, 12:52PM, 1:52PM, 2:52PM, 3:52PM, 4:50PM, 5:50PM, 6:50PM
6:51AM, 7:51AM, 8:51AM, 9:53AM, 10:53AM, 11:53AM, 12:53PM, 1:53PM, 2:53PM, 3:53PM, 4:51PM, 5:51PM, 6:51PM
6:52AM, 7:52AM, 8:52AM, 9:54AM, 10:54AM, 11:54AM, 12:54PM, 1:54PM, 2:54PM, 3:54PM, 4:52PM, 5:52PM, 6:52PM
| RNZAF Base Auckland-Whenuapai | 10.28 km from Northcote Intermediate School | |
| North Shore Aerodrome | 16.57 km from Stop C Smales Farm | |
| Te Onewa Northcote Point Ferry Terminal | 374.41 meters from Jean Sampson Reserve | |
| Ferry Terminal - Te Onewa Northcote Point | 800.73 meters from Beach Road | |
| Maritime Terrace | 888.38 meters from Bridgeway Cinema | |
| Northcote College | 887.52 meters from Lake Road/Northcote Primary | |
| Stop B Northcote | 53.59 meters from Stop D Northcote | |
| Northcote Intermediate School | 17.49 meters from Northcote Intermediate School | |
| Lake Road | 56.54 meters from Lindisfarne Reserve | |
| Takapuna Normal Intermediate | 111.91 meters from Takapuna Normal Intermediate | |
| Carmel College | 401.47 meters from North Shore Hospital | |
| Smales Farm Bus Station | 35.01 meters from Stop C Smales Farm |