Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 928 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 17 |
| STARTS AT | Jean Sampson Reserve |
| ENDS AT | Stop C Smales Farm |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
7:05AM, 8:05AM, 9:05AM, 10:05AM, 11:05AM, 12:05PM, 1:05PM, 2:05PM, 3:05PM, 4:05PM, 5:05PM, 6:05PM, 7:05PM
7:05AM, 8:05AM, 9:05AM, 10:05AM, 11:05AM, 12:05PM, 1:05PM, 2:05PM, 3:05PM, 4:05PM, 5:05PM, 6:05PM, 7:05PM
7:06AM, 8:06AM, 9:06AM, 10:06AM, 11:06AM, 12:06PM, 1:06PM, 2:06PM, 3:06PM, 4:06PM, 5:06PM, 6:06PM, 7:06PM
7:06AM, 8:06AM, 9:07AM, 10:07AM, 11:07AM, 12:07PM, 1:07PM, 2:07PM, 3:07PM, 4:07PM, 5:07PM, 6:07PM, 7:07PM
7:07AM, 8:07AM, 9:07AM, 10:07AM, 11:07AM, 12:07PM, 1:07PM, 2:07PM, 3:07PM, 4:07PM, 5:07PM, 6:07PM, 7:07PM
7:08AM, 8:08AM, 9:08AM, 10:08AM, 11:08AM, 12:08PM, 1:08PM, 2:08PM, 3:08PM, 4:08PM, 5:08PM, 6:08PM, 7:08PM
7:09AM, 8:09AM, 9:09AM, 10:09AM, 11:09AM, 12:09PM, 1:09PM, 2:09PM, 3:09PM, 4:09PM, 5:09PM, 6:09PM, 7:09PM
7:10AM, 8:10AM, 9:11AM, 10:11AM, 11:11AM, 12:11PM, 1:11PM, 2:11PM, 3:11PM, 4:11PM, 5:11PM, 6:11PM, 7:11PM
7:11AM, 8:11AM, 9:12AM, 10:12AM, 11:12AM, 12:12PM, 1:12PM, 2:12PM, 3:12PM, 4:11PM, 5:11PM, 6:11PM, 7:11PM
7:11AM, 8:11AM, 9:12AM, 10:12AM, 11:12AM, 12:12PM, 1:12PM, 2:12PM, 3:12PM, 4:12PM, 5:12PM, 6:12PM, 7:12PM
7:12AM, 8:12AM, 9:13AM, 10:13AM, 11:13AM, 12:13PM, 1:13PM, 2:13PM, 3:13PM, 4:13PM, 5:13PM, 6:13PM, 7:13PM
7:13AM, 8:13AM, 9:15AM, 10:15AM, 11:15AM, 12:15PM, 1:15PM, 2:15PM, 3:15PM, 4:14PM, 5:14PM, 6:14PM, 7:14PM
7:14AM, 8:14AM, 9:16AM, 10:16AM, 11:16AM, 12:16PM, 1:16PM, 2:16PM, 3:16PM, 4:15PM, 5:15PM, 6:15PM, 7:15PM
7:16AM, 8:16AM, 9:18AM, 10:18AM, 11:18AM, 12:18PM, 1:18PM, 2:18PM, 3:18PM, 4:18PM, 5:18PM, 6:18PM, 7:18PM
7:17AM, 8:17AM, 9:19AM, 10:19AM, 11:19AM, 12:19PM, 1:19PM, 2:19PM, 3:19PM, 4:18PM, 5:18PM, 6:18PM, 7:18PM
7:18AM, 8:18AM, 9:20AM, 10:20AM, 11:20AM, 12:20PM, 1:20PM, 2:20PM, 3:20PM, 4:20PM, 5:20PM, 6:20PM, 7:20PM
7:21AM, 8:21AM, 9:24AM, 10:24AM, 11:24AM, 12:24PM, 1:24PM, 2:24PM, 3:24PM, 4:23PM, 5:23PM, 6:23PM, 7:23PM
| RNZAF Base Auckland-Whenuapai | 10.28 km from Northcote Intermediate School | |
| North Shore Aerodrome | 16.57 km from Stop C Smales Farm | |
| Te Onewa Northcote Point Ferry Terminal | 374.41 meters from Jean Sampson Reserve | |
| Ferry Terminal - Te Onewa Northcote Point | 800.73 meters from Beach Road | |
| Maritime Terrace | 888.38 meters from Bridgeway Cinema | |
| Northcote College | 887.52 meters from Lake Road/Northcote Primary | |
| Stop B Northcote | 53.59 meters from Stop D Northcote | |
| Northcote Intermediate School | 17.49 meters from Northcote Intermediate School | |
| Lake Road | 56.54 meters from Lindisfarne Reserve | |
| Takapuna Normal Intermediate | 111.91 meters from Takapuna Normal Intermediate | |
| Carmel College | 401.47 meters from North Shore Hospital | |
| Smales Farm Bus Station | 35.01 meters from Stop C Smales Farm |