Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 889 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 12 |
| STARTS AT | Stop C Constellation |
| ENDS AT | Stop C Albany Bus Station |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
7:20AM, 7:50AM, 8:20AM, 8:50AM, 9:20AM, 9:50AM, 10:20AM, 10:50AM, 11:20AM, 11:50AM, 12:20PM, 12:50PM, 1:20PM, 1:50PM, 2:20PM, 2:50PM, 3:20PM, 3:50PM, 4:20PM, 4:50PM, 5:20PM, 5:50PM, 6:20PM, 6:50PM, 7:20PM, 7:50PM, 8:30PM
7:21AM, 7:51AM, 8:21AM, 8:51AM, 9:21AM, 9:51AM, 10:21AM, 10:51AM, 11:21AM, 11:51AM, 12:21PM, 12:51PM, 1:21PM, 1:51PM, 2:21PM, 2:51PM, 3:21PM, 3:51PM, 4:21PM, 4:51PM, 5:21PM, 5:51PM, 6:21PM, 6:51PM, 7:21PM, 7:51PM, 8:31PM
7:21AM, 7:51AM, 8:21AM, 8:51AM, 9:22AM, 9:52AM, 10:22AM, 10:52AM, 11:22AM, 11:52AM, 12:22PM, 12:52PM, 1:22PM, 1:52PM, 2:22PM, 2:52PM, 3:22PM, 3:51PM, 4:21PM, 4:51PM, 5:21PM, 5:51PM, 6:21PM, 6:51PM, 7:21PM, 7:51PM, 8:31PM
7:23AM, 7:53AM, 8:23AM, 8:53AM, 9:23AM, 9:53AM, 10:24AM, 10:54AM, 11:24AM, 11:54AM, 12:24PM, 12:54PM, 1:24PM, 1:54PM, 2:24PM, 2:54PM, 3:24PM, 3:53PM, 4:23PM, 4:53PM, 5:23PM, 5:53PM, 6:23PM, 6:53PM, 7:23PM, 7:53PM, 8:33PM
7:24AM, 7:54AM, 8:24AM, 8:54AM, 9:24AM, 9:54AM, 10:25AM, 10:55AM, 11:25AM, 11:55AM, 12:25PM, 12:55PM, 1:25PM, 1:55PM, 2:25PM, 2:55PM, 3:25PM, 3:54PM, 4:24PM, 4:54PM, 5:24PM, 5:54PM, 6:24PM, 6:54PM, 7:24PM, 7:54PM, 8:34PM
7:25AM, 7:55AM, 8:25AM, 8:55AM, 9:26AM, 9:56AM, 10:27AM, 10:57AM, 11:27AM, 11:57AM, 12:27PM, 12:57PM, 1:27PM, 1:57PM, 2:27PM, 2:57PM, 3:27PM, 3:55PM, 4:25PM, 4:55PM, 5:25PM, 5:55PM, 6:25PM, 6:55PM, 7:25PM, 7:55PM, 8:35PM
7:26AM, 7:56AM, 8:26AM, 8:56AM, 9:26AM, 9:56AM, 10:27AM, 10:57AM, 11:27AM, 11:57AM, 12:27PM, 12:57PM, 1:27PM, 1:57PM, 2:27PM, 2:57PM, 3:27PM, 3:56PM, 4:26PM, 4:56PM, 5:26PM, 5:56PM, 6:26PM, 6:56PM, 7:26PM, 7:56PM, 8:36PM
7:27AM, 7:57AM, 8:27AM, 8:57AM, 9:27AM, 9:57AM, 10:29AM, 10:59AM, 11:29AM, 11:59AM, 12:29PM, 12:59PM, 1:29PM, 1:59PM, 2:29PM, 2:59PM, 3:29PM, 3:57PM, 4:27PM, 4:57PM, 5:27PM, 5:57PM, 6:27PM, 6:57PM, 7:27PM, 7:57PM, 8:37PM
7:28AM, 7:58AM, 8:28AM, 8:58AM, 9:29AM, 9:59AM, 10:30AM, 11:00AM, 11:30AM, 12:00PM, 12:30PM, 1:00PM, 1:30PM, 2:00PM, 2:30PM, 3:00PM, 3:30PM, 3:58PM, 4:28PM, 4:58PM, 5:28PM, 5:58PM, 6:28PM, 6:58PM, 7:28PM, 7:58PM, 8:38PM
7:29AM, 7:59AM, 8:29AM, 8:59AM, 9:30AM, 10:00AM, 10:31AM, 11:01AM, 11:31AM, 12:01PM, 12:31PM, 1:01PM, 1:31PM, 2:01PM, 2:31PM, 3:01PM, 3:31PM, 3:59PM, 4:29PM, 4:59PM, 5:29PM, 5:59PM, 6:29PM, 6:59PM, 7:29PM, 7:59PM, 8:39PM
7:30AM, 8:00AM, 8:30AM, 9:00AM, 9:31AM, 10:01AM, 10:33AM, 11:03AM, 11:33AM, 12:03PM, 12:33PM, 1:03PM, 1:33PM, 2:03PM, 2:33PM, 3:03PM, 3:33PM, 4:00PM, 4:30PM, 5:00PM, 5:30PM, 6:00PM, 6:30PM, 7:00PM, 7:30PM, 8:00PM, 8:40PM
7:32AM, 8:02AM, 8:32AM, 9:02AM, 9:33AM, 10:03AM, 10:35AM, 11:05AM, 11:35AM, 12:05PM, 12:35PM, 1:05PM, 1:35PM, 2:05PM, 2:35PM, 3:05PM, 3:35PM, 4:02PM, 4:32PM, 5:02PM, 5:32PM, 6:02PM, 6:32PM, 7:02PM, 7:32PM, 8:02PM, 8:42PM
| North Shore Aerodrome | 10.05 km from Bundoran Way | |
| RNZAF Base Auckland-Whenuapai | 10.01 km from Vega Place | |
| Albany Bus Station | 43.54 meters from Stop D Albany Bus Station | |
| Spencer Road | 205.35 meters from McClymonts Road/Kerekin Drive | |
| Spencer Road | 226.41 meters from Pinehill School | |
| Rosedale Road | 949.94 meters from Killybegs Drive | |
| Rangitoto College | 856.18 meters from Apollo Medical Centre | |
| Sunset Road | 641.46 meters from Atlas Place | |
| Constellation Bus Station | 36.32 meters from Stop C Constellation | |
| East Coast Road | 937.91 meters from Killybegs Drive |