Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 889 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 12 |
| STARTS AT | Stop D Albany Bus Station |
| ENDS AT | Stop C Constellation |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
7:00AM, 7:30AM, 8:00AM, 8:30AM, 9:00AM, 9:30AM, 10:00AM, 10:30AM, 11:00AM, 11:30AM, 12:00PM, 12:30PM, 1:00PM, 1:30PM, 2:00PM, 2:30PM, 3:00PM, 3:30PM, 4:00PM, 4:30PM, 5:00PM, 5:30PM, 6:00PM, 6:30PM, 7:00PM, 7:30PM, 8:00PM
7:01AM, 7:31AM, 8:01AM, 8:31AM, 9:01AM, 9:31AM, 10:01AM, 10:31AM, 11:02AM, 11:32AM, 12:02PM, 12:32PM, 1:02PM, 1:32PM, 2:02PM, 2:32PM, 3:02PM, 3:32PM, 4:02PM, 4:31PM, 5:01PM, 5:31PM, 6:01PM, 6:31PM, 7:01PM, 7:31PM, 8:01PM
7:02AM, 7:32AM, 8:02AM, 8:32AM, 9:02AM, 9:32AM, 10:02AM, 10:32AM, 11:03AM, 11:33AM, 12:03PM, 12:33PM, 1:03PM, 1:33PM, 2:03PM, 2:33PM, 3:03PM, 3:33PM, 4:03PM, 4:32PM, 5:02PM, 5:32PM, 6:02PM, 6:32PM, 7:02PM, 7:32PM, 8:02PM
7:03AM, 7:33AM, 8:03AM, 8:33AM, 9:03AM, 9:33AM, 10:03AM, 10:33AM, 11:04AM, 11:34AM, 12:04PM, 12:34PM, 1:04PM, 1:34PM, 2:04PM, 2:34PM, 3:04PM, 3:34PM, 4:04PM, 4:33PM, 5:03PM, 5:33PM, 6:03PM, 6:33PM, 7:03PM, 7:33PM, 8:03PM
7:04AM, 7:34AM, 8:04AM, 8:34AM, 9:05AM, 9:35AM, 10:05AM, 10:35AM, 11:05AM, 11:35AM, 12:05PM, 12:35PM, 1:05PM, 1:35PM, 2:05PM, 2:35PM, 3:05PM, 3:35PM, 4:05PM, 4:34PM, 5:04PM, 5:34PM, 6:04PM, 6:34PM, 7:04PM, 7:34PM, 8:04PM
7:05AM, 7:35AM, 8:05AM, 8:35AM, 9:06AM, 9:36AM, 10:06AM, 10:36AM, 11:07AM, 11:37AM, 12:07PM, 12:37PM, 1:07PM, 1:37PM, 2:07PM, 2:37PM, 3:07PM, 3:37PM, 4:07PM, 4:35PM, 5:05PM, 5:35PM, 6:05PM, 6:35PM, 7:05PM, 7:35PM, 8:05PM
7:06AM, 7:36AM, 8:06AM, 8:36AM, 9:07AM, 9:37AM, 10:07AM, 10:37AM, 11:08AM, 11:38AM, 12:08PM, 12:38PM, 1:08PM, 1:38PM, 2:08PM, 2:38PM, 3:08PM, 3:38PM, 4:08PM, 4:36PM, 5:06PM, 5:36PM, 6:06PM, 6:36PM, 7:06PM, 7:36PM, 8:06PM
7:07AM, 7:37AM, 8:07AM, 8:37AM, 9:08AM, 9:38AM, 10:08AM, 10:38AM, 11:09AM, 11:39AM, 12:09PM, 12:39PM, 1:09PM, 1:39PM, 2:09PM, 2:39PM, 3:09PM, 3:39PM, 4:09PM, 4:37PM, 5:07PM, 5:37PM, 6:07PM, 6:37PM, 7:07PM, 7:37PM, 8:07PM
7:08AM, 7:38AM, 8:08AM, 8:38AM, 9:09AM, 9:39AM, 10:09AM, 10:39AM, 11:10AM, 11:40AM, 12:10PM, 12:40PM, 1:10PM, 1:40PM, 2:10PM, 2:40PM, 3:10PM, 3:40PM, 4:10PM, 4:38PM, 5:08PM, 5:38PM, 6:08PM, 6:38PM, 7:08PM, 7:38PM, 8:08PM
7:09AM, 7:39AM, 8:09AM, 8:39AM, 9:10AM, 9:40AM, 10:10AM, 10:40AM, 11:12AM, 11:42AM, 12:12PM, 12:42PM, 1:12PM, 1:42PM, 2:12PM, 2:42PM, 3:12PM, 3:42PM, 4:12PM, 4:39PM, 5:09PM, 5:39PM, 6:09PM, 6:39PM, 7:09PM, 7:39PM, 8:09PM
7:10AM, 7:40AM, 8:10AM, 8:40AM, 9:11AM, 9:41AM, 10:11AM, 10:41AM, 11:12AM, 11:42AM, 12:12PM, 12:42PM, 1:12PM, 1:42PM, 2:12PM, 2:42PM, 3:12PM, 3:42PM, 4:12PM, 4:40PM, 5:10PM, 5:40PM, 6:10PM, 6:40PM, 7:10PM, 7:40PM, 8:10PM
7:12AM, 7:42AM, 8:12AM, 8:42AM, 9:13AM, 9:43AM, 10:13AM, 10:43AM, 11:15AM, 11:45AM, 12:15PM, 12:45PM, 1:15PM, 1:45PM, 2:15PM, 2:45PM, 3:15PM, 3:45PM, 4:15PM, 4:42PM, 5:12PM, 5:42PM, 6:12PM, 6:42PM, 7:12PM, 7:42PM, 8:12PM
| North Shore Aerodrome | 10.05 km from Bundoran Way | |
| RNZAF Base Auckland-Whenuapai | 10.01 km from Vega Place | |
| Albany Bus Station | 43.54 meters from Stop D Albany Bus Station | |
| Spencer Road | 205.35 meters from McClymonts Road/Kerekin Drive | |
| Spencer Road | 226.41 meters from Pinehill School | |
| Rosedale Road | 949.94 meters from Killybegs Drive | |
| Rangitoto College | 856.18 meters from Apollo Medical Centre | |
| Sunset Road | 641.46 meters from Atlas Place | |
| Constellation Bus Station | 36.32 meters from Stop C Constellation | |
| East Coast Road | 937.91 meters from Killybegs Drive |