Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 888 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 13 |
| STARTS AT | Stop D Albany Bus Station |
| ENDS AT | Stop D Albany Bus Station |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:00AM, 6:30AM, 7:00AM, 7:35AM, 8:05AM, 8:35AM, 9:05AM, 9:45AM, 10:25AM, 11:05AM, 11:45AM, 12:25PM, 1:05PM, 1:45PM, 2:25PM, 3:00PM, 3:30PM, 4:00PM, 4:30PM, 5:10PM, 5:50PM, 6:30PM, 7:10PM
6:02AM, 6:32AM, 7:02AM, 7:37AM, 8:07AM, 8:37AM, 9:07AM, 9:47AM, 10:27AM, 11:07AM, 11:47AM, 12:27PM, 1:07PM, 1:47PM, 2:27PM, 3:02PM, 3:32PM, 4:02PM, 4:32PM, 5:12PM, 5:52PM, 6:32PM, 7:12PM
6:03AM, 6:33AM, 7:03AM, 7:38AM, 8:08AM, 8:38AM, 9:08AM, 9:48AM, 10:28AM, 11:08AM, 11:48AM, 12:28PM, 1:08PM, 1:48PM, 2:28PM, 3:03PM, 3:33PM, 4:03PM, 4:33PM, 5:13PM, 5:53PM, 6:33PM, 7:13PM
6:04AM, 6:34AM, 7:04AM, 7:39AM, 8:10AM, 8:40AM, 9:10AM, 9:50AM, 10:30AM, 11:10AM, 11:50AM, 12:30PM, 1:10PM, 1:50PM, 2:30PM, 3:05PM, 3:35PM, 4:05PM, 4:35PM, 5:15PM, 5:54PM, 6:34PM, 7:14PM
6:05AM, 6:35AM, 7:05AM, 7:40AM, 8:10AM, 8:40AM, 9:10AM, 9:50AM, 10:30AM, 11:10AM, 11:50AM, 12:30PM, 1:10PM, 1:50PM, 2:30PM, 3:05PM, 3:35PM, 4:05PM, 4:35PM, 5:15PM, 5:55PM, 6:35PM, 7:15PM
6:07AM, 6:37AM, 7:07AM, 7:42AM, 8:13AM, 8:43AM, 9:13AM, 9:53AM, 10:33AM, 11:13AM, 11:53AM, 12:33PM, 1:13PM, 1:53PM, 2:33PM, 3:08PM, 3:38PM, 4:08PM, 4:38PM, 5:18PM, 5:57PM, 6:37PM, 7:17PM
6:10AM, 6:40AM, 7:10AM, 7:45AM, 8:17AM, 8:47AM, 9:17AM, 9:57AM, 10:37AM, 11:17AM, 11:57AM, 12:37PM, 1:17PM, 1:57PM, 2:37PM, 3:12PM, 3:42PM, 4:12PM, 4:42PM, 5:22PM, 6:00PM, 6:40PM, 7:20PM
6:11AM, 6:41AM, 7:11AM, 7:46AM, 8:17AM, 8:47AM, 9:17AM, 9:57AM, 10:37AM, 11:17AM, 11:57AM, 12:37PM, 1:17PM, 1:57PM, 2:37PM, 3:12PM, 3:42PM, 4:12PM, 4:42PM, 5:22PM, 6:01PM, 6:41PM, 7:21PM
6:12AM, 6:42AM, 7:12AM, 7:47AM, 8:19AM, 8:49AM, 9:19AM, 9:59AM, 10:39AM, 11:19AM, 11:59AM, 12:39PM, 1:19PM, 1:59PM, 2:39PM, 3:14PM, 3:44PM, 4:14PM, 4:44PM, 5:24PM, 6:02PM, 6:42PM, 7:22PM
6:14AM, 6:44AM, 7:14AM, 7:49AM, 8:21AM, 8:51AM, 9:21AM, 10:01AM, 10:41AM, 11:21AM, 12:01PM, 12:41PM, 1:21PM, 2:01PM, 2:41PM, 3:16PM, 3:46PM, 4:16PM, 4:46PM, 5:26PM, 6:04PM, 6:44PM, 7:24PM
6:14AM, 6:44AM, 7:14AM, 7:49AM, 8:22AM, 8:52AM, 9:22AM, 10:02AM, 10:42AM, 11:22AM, 12:02PM, 12:42PM, 1:22PM, 2:02PM, 2:42PM, 3:17PM, 3:47PM, 4:17PM, 4:47PM, 5:27PM, 6:04PM, 6:44PM, 7:24PM
6:17AM, 6:47AM, 7:17AM, 7:52AM, 8:25AM, 8:55AM, 9:25AM, 10:05AM, 10:45AM, 11:25AM, 12:05PM, 12:45PM, 1:25PM, 2:05PM, 2:45PM, 3:20PM, 3:50PM, 4:20PM, 4:50PM, 5:30PM, 6:07PM, 6:47PM, 7:27PM
6:20AM, 6:50AM, 7:20AM, 7:55AM, 8:28AM, 8:58AM, 9:28AM, 10:08AM, 10:48AM, 11:28AM, 12:08PM, 12:48PM, 1:28PM, 2:08PM, 2:48PM, 3:23PM, 3:53PM, 4:23PM, 4:53PM, 5:33PM, 6:10PM, 6:50PM, 7:30PM
| North Shore Aerodrome | 7.56 km from Kewa Road | |
| RNZAF Base Auckland-Whenuapai | 10.37 km from Stop D Albany Bus Station | |
| Albany Bus Station | 43.54 meters from Stop D Albany Bus Station | |
| Bible Baptist Church | 1.29 km from 115 Fairview Avenue | |
| Albany Heights Road | 635.26 meters from Gills Road | |
| Albany Heights Road | 551.63 meters from Quail Drive | |
| Mills Lane | 28.49 meters from Mitre 10 Albany | |
| The Avenue/ Dairy Flat Highway | 363.38 meters from Dairy Flat Highway |