| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 885 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 21 |
| STARTS AT | Stop C Constellation |
| ENDS AT | Stop D Constellation |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:15AM, 6:45AM, 7:15AM, 7:45AM, 8:15AM, 8:45AM, 9:15AM, 9:45AM, 10:15AM, 10:45AM, 11:15AM, 11:45AM, 12:15PM, 12:45PM, 1:15PM, 1:45PM, 2:15PM, 2:45PM, 3:15PM, 3:45PM, 4:15PM, 4:45PM, 5:15PM, 5:45PM, 6:15PM, 6:45PM, 7:15PM
6:18AM, 6:48AM, 7:18AM, 7:49AM, 8:19AM, 8:49AM, 9:19AM, 9:49AM, 10:19AM, 10:49AM, 11:19AM, 11:49AM, 12:19PM, 12:49PM, 1:19PM, 1:49PM, 2:19PM, 2:50PM, 3:20PM, 3:50PM, 4:20PM, 4:51PM, 5:21PM, 5:51PM, 6:19PM, 6:49PM, 7:19PM
6:19AM, 6:49AM, 7:19AM, 7:50AM, 8:20AM, 8:50AM, 9:19AM, 9:49AM, 10:19AM, 10:49AM, 11:19AM, 11:49AM, 12:19PM, 12:49PM, 1:19PM, 1:49PM, 2:19PM, 2:51PM, 3:21PM, 3:51PM, 4:21PM, 4:52PM, 5:22PM, 5:52PM, 6:20PM, 6:50PM, 7:20PM
6:20AM, 6:50AM, 7:20AM, 7:51AM, 8:21AM, 8:51AM, 9:20AM, 9:50AM, 10:20AM, 10:50AM, 11:20AM, 11:50AM, 12:20PM, 12:50PM, 1:20PM, 1:50PM, 2:20PM, 2:52PM, 3:22PM, 3:52PM, 4:22PM, 4:53PM, 5:23PM, 5:53PM, 6:21PM, 6:51PM, 7:21PM
6:20AM, 6:50AM, 7:20AM, 7:52AM, 8:22AM, 8:52AM, 9:21AM, 9:51AM, 10:21AM, 10:51AM, 11:21AM, 11:51AM, 12:21PM, 12:51PM, 1:21PM, 1:51PM, 2:21PM, 2:53PM, 3:23PM, 3:53PM, 4:23PM, 4:54PM, 5:24PM, 5:54PM, 6:21PM, 6:51PM, 7:21PM
6:21AM, 6:51AM, 7:21AM, 7:53AM, 8:23AM, 8:53AM, 9:21AM, 9:51AM, 10:21AM, 10:51AM, 11:21AM, 11:51AM, 12:21PM, 12:51PM, 1:21PM, 1:51PM, 2:21PM, 2:53PM, 3:23PM, 3:53PM, 4:23PM, 4:54PM, 5:24PM, 5:54PM, 6:22PM, 6:52PM, 7:22PM
6:21AM, 6:51AM, 7:21AM, 7:53AM, 8:23AM, 8:53AM, 9:22AM, 9:52AM, 10:22AM, 10:52AM, 11:22AM, 11:52AM, 12:22PM, 12:52PM, 1:22PM, 1:52PM, 2:22PM, 2:54PM, 3:24PM, 3:54PM, 4:24PM, 4:55PM, 5:25PM, 5:55PM, 6:22PM, 6:52PM, 7:22PM
6:22AM, 6:52AM, 7:22AM, 7:54AM, 8:24AM, 8:54AM, 9:23AM, 9:53AM, 10:23AM, 10:53AM, 11:23AM, 11:53AM, 12:23PM, 12:53PM, 1:23PM, 1:53PM, 2:23PM, 2:55PM, 3:25PM, 3:55PM, 4:25PM, 4:57PM, 5:27PM, 5:57PM, 6:23PM, 6:53PM, 7:23PM
6:23AM, 6:53AM, 7:23AM, 7:55AM, 8:25AM, 8:55AM, 9:24AM, 9:54AM, 10:24AM, 10:54AM, 11:24AM, 11:54AM, 12:24PM, 12:54PM, 1:24PM, 1:54PM, 2:24PM, 2:56PM, 3:26PM, 3:56PM, 4:26PM, 4:58PM, 5:28PM, 5:58PM, 6:24PM, 6:54PM, 7:24PM
6:24AM, 6:54AM, 7:24AM, 7:57AM, 8:27AM, 8:57AM, 9:25AM, 9:55AM, 10:25AM, 10:55AM, 11:25AM, 11:55AM, 12:25PM, 12:55PM, 1:25PM, 1:55PM, 2:25PM, 2:58PM, 3:28PM, 3:58PM, 4:28PM, 5:00PM, 5:30PM, 6:00PM, 6:26PM, 6:56PM, 7:26PM
6:25AM, 6:55AM, 7:25AM, 7:58AM, 8:28AM, 8:58AM, 9:26AM, 9:56AM, 10:26AM, 10:56AM, 11:26AM, 11:56AM, 12:26PM, 12:56PM, 1:26PM, 1:56PM, 2:26PM, 2:59PM, 3:29PM, 3:59PM, 4:29PM, 5:01PM, 5:31PM, 6:01PM, 6:27PM, 6:57PM, 7:27PM
6:26AM, 6:56AM, 7:26AM, 7:59AM, 8:29AM, 8:59AM, 9:27AM, 9:57AM, 10:27AM, 10:57AM, 11:27AM, 11:57AM, 12:27PM, 12:57PM, 1:27PM, 1:57PM, 2:27PM, 3:01PM, 3:31PM, 4:01PM, 4:31PM, 5:03PM, 5:33PM, 6:03PM, 6:28PM, 6:58PM, 7:28PM
6:27AM, 6:57AM, 7:27AM, 8:01AM, 8:31AM, 9:01AM, 9:28AM, 9:58AM, 10:28AM, 10:58AM, 11:28AM, 11:58AM, 12:28PM, 12:58PM, 1:28PM, 1:58PM, 2:28PM, 3:02PM, 3:32PM, 4:02PM, 4:32PM, 5:05PM, 5:35PM, 6:05PM, 6:29PM, 6:59PM, 7:29PM
6:28AM, 6:58AM, 7:28AM, 8:02AM, 8:32AM, 9:02AM, 9:29AM, 9:59AM, 10:29AM, 10:59AM, 11:29AM, 11:59AM, 12:29PM, 12:59PM, 1:29PM, 1:59PM, 2:29PM, 3:03PM, 3:33PM, 4:03PM, 4:33PM, 5:06PM, 5:36PM, 6:06PM, 6:30PM, 7:00PM, 7:30PM
6:29AM, 6:59AM, 7:29AM, 8:03AM, 8:33AM, 9:03AM, 9:30AM, 10:00AM, 10:30AM, 11:00AM, 11:30AM, 12:00PM, 12:30PM, 1:00PM, 1:30PM, 2:00PM, 2:30PM, 3:05PM, 3:35PM, 4:05PM, 4:35PM, 5:08PM, 5:38PM, 6:08PM, 6:31PM, 7:01PM, 7:31PM
6:30AM, 7:00AM, 7:30AM, 8:04AM, 8:34AM, 9:04AM, 9:31AM, 10:01AM, 10:31AM, 11:01AM, 11:31AM, 12:01PM, 12:31PM, 1:01PM, 1:31PM, 2:01PM, 2:31PM, 3:06PM, 3:36PM, 4:06PM, 4:36PM, 5:09PM, 5:39PM, 6:09PM, 6:32PM, 7:02PM, 7:32PM
6:30AM, 7:00AM, 7:30AM, 8:05AM, 8:35AM, 9:05AM, 9:32AM, 10:02AM, 10:32AM, 11:02AM, 11:32AM, 12:02PM, 12:32PM, 1:02PM, 1:32PM, 2:02PM, 2:32PM, 3:07PM, 3:37PM, 4:07PM, 4:37PM, 5:10PM, 5:40PM, 6:10PM, 6:33PM, 7:03PM, 7:33PM
6:31AM, 7:01AM, 7:31AM, 8:06AM, 8:36AM, 9:06AM, 9:33AM, 10:03AM, 10:33AM, 11:03AM, 11:33AM, 12:03PM, 12:33PM, 1:03PM, 1:33PM, 2:03PM, 2:33PM, 3:08PM, 3:38PM, 4:08PM, 4:38PM, 5:11PM, 5:41PM, 6:11PM, 6:34PM, 7:04PM, 7:34PM
6:33AM, 7:03AM, 7:33AM, 8:08AM, 8:38AM, 9:08AM, 9:34AM, 10:04AM, 10:34AM, 11:04AM, 11:34AM, 12:04PM, 12:34PM, 1:04PM, 1:34PM, 2:04PM, 2:34PM, 3:10PM, 3:40PM, 4:10PM, 4:40PM, 5:13PM, 5:43PM, 6:13PM, 6:35PM, 7:05PM, 7:35PM
6:33AM, 7:03AM, 7:33AM, 8:09AM, 8:39AM, 9:09AM, 9:35AM, 10:05AM, 10:35AM, 11:05AM, 11:35AM, 12:05PM, 12:35PM, 1:05PM, 1:35PM, 2:05PM, 2:35PM, 3:10PM, 3:40PM, 4:10PM, 4:40PM, 5:14PM, 5:44PM, 6:14PM, 6:36PM, 7:06PM, 7:36PM
6:35AM, 7:05AM, 7:35AM, 8:11AM, 8:41AM, 9:11AM, 9:37AM, 10:07AM, 10:37AM, 11:07AM, 11:37AM, 12:07PM, 12:37PM, 1:07PM, 1:37PM, 2:07PM, 2:37PM, 3:13PM, 3:43PM, 4:13PM, 4:43PM, 5:17PM, 5:47PM, 6:17PM, 6:38PM, 7:08PM, 7:38PM
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.