Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | New Zealand Bus |
| ROUTE NAME | 806 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 23 |
| STARTS AT | Devonport Terminal |
| ENDS AT | Devonport Terminal |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:37AM, 7:07AM, 7:37AM, 8:07AM, 8:37AM, 9:07AM, 9:37AM, 9:57AM, 10:22AM, 10:52AM, 11:22AM, 11:52AM, 12:22PM, 12:52PM, 1:22PM, 1:52PM, 2:22PM, 2:52PM, 3:22PM, 3:52PM, 4:22PM, 4:52PM, 5:22PM, 5:52PM, 6:22PM, 6:52PM, 7:22PM, 7:52PM, 8:22PM
6:37AM, 7:07AM, 7:37AM, 8:07AM, 8:37AM, 9:07AM, 9:37AM, 9:57AM, 10:22AM, 10:52AM, 11:22AM, 11:52AM, 12:22PM, 12:52PM, 1:22PM, 1:52PM, 2:22PM, 2:52PM, 3:22PM, 3:52PM, 4:22PM, 4:52PM, 5:22PM, 5:52PM, 6:22PM, 6:52PM, 7:22PM, 7:52PM, 8:22PM
6:38AM, 7:08AM, 7:38AM, 8:08AM, 8:38AM, 9:08AM, 9:38AM, 9:58AM, 10:23AM, 10:53AM, 11:23AM, 11:53AM, 12:23PM, 12:53PM, 1:23PM, 1:53PM, 2:23PM, 2:53PM, 3:23PM, 3:53PM, 4:23PM, 4:53PM, 5:23PM, 5:53PM, 6:23PM, 6:53PM, 7:23PM, 7:53PM, 8:23PM
6:38AM, 7:08AM, 7:38AM, 8:08AM, 8:38AM, 9:08AM, 9:38AM, 9:58AM, 10:23AM, 10:53AM, 11:23AM, 11:53AM, 12:23PM, 12:53PM, 1:23PM, 1:53PM, 2:23PM, 2:53PM, 3:23PM, 3:53PM, 4:23PM, 4:53PM, 5:23PM, 5:53PM, 6:23PM, 6:53PM, 7:23PM, 7:53PM, 8:23PM
6:39AM, 7:09AM, 7:39AM, 8:09AM, 8:39AM, 9:09AM, 9:39AM, 9:59AM, 10:24AM, 10:54AM, 11:24AM, 11:54AM, 12:24PM, 12:54PM, 1:24PM, 1:54PM, 2:24PM, 2:54PM, 3:24PM, 3:54PM, 4:24PM, 4:54PM, 5:24PM, 5:54PM, 6:24PM, 6:54PM, 7:24PM, 7:54PM, 8:24PM
6:39AM, 7:09AM, 7:39AM, 8:09AM, 8:39AM, 9:09AM, 9:39AM, 9:59AM, 10:24AM, 10:54AM, 11:24AM, 11:54AM, 12:24PM, 12:54PM, 1:24PM, 1:54PM, 2:24PM, 2:54PM, 3:24PM, 3:54PM, 4:24PM, 4:54PM, 5:24PM, 5:54PM, 6:24PM, 6:54PM, 7:24PM, 7:54PM, 8:24PM
6:40AM, 7:10AM, 7:40AM, 8:10AM, 8:40AM, 9:10AM, 9:40AM, 10:00AM, 10:25AM, 10:55AM, 11:25AM, 11:55AM, 12:25PM, 12:55PM, 1:25PM, 1:55PM, 2:25PM, 2:55PM, 3:25PM, 3:55PM, 4:25PM, 4:55PM, 5:25PM, 5:55PM, 6:25PM, 6:55PM, 7:25PM, 7:55PM, 8:25PM
6:40AM, 7:10AM, 7:40AM, 8:10AM, 8:40AM, 9:10AM, 9:40AM, 10:00AM, 10:25AM, 10:55AM, 11:25AM, 11:55AM, 12:25PM, 12:55PM, 1:25PM, 1:55PM, 2:25PM, 2:55PM, 3:25PM, 3:55PM, 4:25PM, 4:55PM, 5:25PM, 5:55PM, 6:25PM, 6:55PM, 7:25PM, 7:55PM, 8:25PM
6:40AM, 7:10AM, 7:40AM, 8:10AM, 8:40AM, 9:10AM, 9:40AM, 10:00AM, 10:25AM, 10:55AM, 11:25AM, 11:55AM, 12:25PM, 12:55PM, 1:25PM, 1:55PM, 2:25PM, 2:55PM, 3:25PM, 3:55PM, 4:25PM, 4:55PM, 5:25PM, 5:55PM, 6:25PM, 6:55PM, 7:25PM, 7:55PM, 8:25PM
6:41AM, 7:11AM, 7:41AM, 8:11AM, 8:41AM, 9:11AM, 9:41AM, 10:01AM, 10:26AM, 10:56AM, 11:26AM, 11:56AM, 12:26PM, 12:56PM, 1:26PM, 1:56PM, 2:26PM, 2:56PM, 3:26PM, 3:56PM, 4:26PM, 4:56PM, 5:26PM, 5:56PM, 6:26PM, 6:56PM, 7:26PM, 7:56PM, 8:26PM
6:41AM, 7:11AM, 7:41AM, 8:11AM, 8:41AM, 9:11AM, 9:41AM, 10:01AM, 10:26AM, 10:56AM, 11:26AM, 11:56AM, 12:26PM, 12:56PM, 1:26PM, 1:56PM, 2:26PM, 2:56PM, 3:26PM, 3:56PM, 4:26PM, 4:56PM, 5:26PM, 5:56PM, 6:26PM, 6:56PM, 7:26PM, 7:56PM, 8:26PM
6:42AM, 7:12AM, 7:42AM, 8:12AM, 8:42AM, 9:12AM, 9:42AM, 10:02AM, 10:27AM, 10:57AM, 11:27AM, 11:57AM, 12:27PM, 12:57PM, 1:27PM, 1:57PM, 2:27PM, 2:57PM, 3:27PM, 3:57PM, 4:27PM, 4:57PM, 5:27PM, 5:57PM, 6:27PM, 6:57PM, 7:27PM, 7:57PM, 8:27PM
6:43AM, 7:13AM, 7:43AM, 8:13AM, 8:43AM, 9:13AM, 9:43AM, 10:03AM, 10:28AM, 10:58AM, 11:28AM, 11:58AM, 12:28PM, 12:58PM, 1:28PM, 1:58PM, 2:28PM, 2:58PM, 3:28PM, 3:58PM, 4:28PM, 4:58PM, 5:28PM, 5:58PM, 6:28PM, 6:58PM, 7:28PM, 7:58PM, 8:28PM
6:44AM, 7:14AM, 7:44AM, 8:14AM, 8:44AM, 9:14AM, 9:44AM, 10:04AM, 10:29AM, 10:59AM, 11:29AM, 11:59AM, 12:29PM, 12:59PM, 1:29PM, 1:59PM, 2:29PM, 2:59PM, 3:29PM, 3:59PM, 4:29PM, 4:59PM, 5:29PM, 5:59PM, 6:29PM, 6:59PM, 7:29PM, 7:59PM, 8:29PM
6:45AM, 7:15AM, 7:45AM, 8:15AM, 8:45AM, 9:15AM, 9:45AM, 10:05AM, 10:30AM, 11:00AM, 11:30AM, 12:00PM, 12:30PM, 1:00PM, 1:30PM, 2:00PM, 2:30PM, 3:00PM, 3:30PM, 4:00PM, 4:30PM, 5:00PM, 5:30PM, 6:00PM, 6:30PM, 7:00PM, 7:30PM, 8:00PM, 8:30PM
6:46AM, 7:16AM, 7:46AM, 8:16AM, 8:46AM, 9:16AM, 9:46AM, 10:06AM, 10:31AM, 11:01AM, 11:31AM, 12:01PM, 12:31PM, 1:01PM, 1:31PM, 2:01PM, 2:31PM, 3:01PM, 3:31PM, 4:01PM, 4:31PM, 5:01PM, 5:31PM, 6:01PM, 6:31PM, 7:01PM, 7:31PM, 8:01PM, 8:31PM
6:46AM, 7:16AM, 7:46AM, 8:16AM, 8:46AM, 9:16AM, 9:46AM, 10:06AM, 10:31AM, 11:01AM, 11:31AM, 12:01PM, 12:31PM, 1:01PM, 1:31PM, 2:01PM, 2:31PM, 3:01PM, 3:31PM, 4:01PM, 4:31PM, 5:01PM, 5:31PM, 6:01PM, 6:31PM, 7:01PM, 7:31PM, 8:01PM, 8:31PM
6:47AM, 7:17AM, 7:47AM, 8:17AM, 8:47AM, 9:17AM, 9:47AM, 10:07AM, 10:32AM, 11:02AM, 11:32AM, 12:02PM, 12:32PM, 1:02PM, 1:32PM, 2:02PM, 2:32PM, 3:02PM, 3:32PM, 4:02PM, 4:32PM, 5:02PM, 5:32PM, 6:02PM, 6:32PM, 7:02PM, 7:32PM, 8:02PM, 8:32PM
6:47AM, 7:17AM, 7:47AM, 8:17AM, 8:47AM, 9:17AM, 9:47AM, 10:07AM, 10:32AM, 11:02AM, 11:32AM, 12:02PM, 12:32PM, 1:02PM, 1:32PM, 2:02PM, 2:32PM, 3:02PM, 3:32PM, 4:02PM, 4:32PM, 5:02PM, 5:32PM, 6:02PM, 6:32PM, 7:02PM, 7:32PM, 8:02PM, 8:32PM
6:48AM, 7:18AM, 7:48AM, 8:18AM, 8:48AM, 9:18AM, 9:48AM, 10:08AM, 10:33AM, 11:03AM, 11:33AM, 12:03PM, 12:33PM, 1:03PM, 1:33PM, 2:03PM, 2:33PM, 3:03PM, 3:33PM, 4:03PM, 4:33PM, 5:03PM, 5:33PM, 6:03PM, 6:33PM, 7:03PM, 7:33PM, 8:03PM, 8:33PM
6:49AM, 7:19AM, 7:49AM, 8:19AM, 8:49AM, 9:19AM, 9:49AM, 10:09AM, 10:34AM, 11:04AM, 11:34AM, 12:04PM, 12:34PM, 1:04PM, 1:34PM, 2:04PM, 2:34PM, 3:04PM, 3:34PM, 4:04PM, 4:34PM, 5:04PM, 5:34PM, 6:04PM, 6:34PM, 7:04PM, 7:34PM, 8:04PM, 8:34PM
6:50AM, 7:20AM, 7:50AM, 8:20AM, 8:50AM, 9:20AM, 9:50AM, 10:10AM, 10:35AM, 11:05AM, 11:35AM, 12:05PM, 12:35PM, 1:05PM, 1:35PM, 2:05PM, 2:35PM, 3:05PM, 3:35PM, 4:05PM, 4:35PM, 5:05PM, 5:35PM, 6:05PM, 6:35PM, 7:05PM, 7:35PM, 8:05PM, 8:35PM
6:52AM, 7:22AM, 7:52AM, 8:22AM, 8:52AM, 9:22AM, 9:52AM, 10:12AM, 10:37AM, 11:07AM, 11:37AM, 12:07PM, 12:37PM, 1:07PM, 1:37PM, 2:07PM, 2:37PM, 3:07PM, 3:37PM, 4:07PM, 4:37PM, 5:07PM, 5:37PM, 6:07PM, 6:37PM, 7:07PM, 7:37PM, 8:07PM, 8:37PM
| RNZAF Base Auckland-Whenuapai | 13.67 km from Secret Cove | |
| Auckland International Airport | 20.00 km from Devonport Terminal | |
| Devonport Ferry Terminal | 100.34 meters from Devonport Terminal | |
| Ferry Terminal - Stanley Bay | 183.62 meters from Glen Road | |
| Stanley Point Ferry Terminal | 173.09 meters from Stanley Bay Park |