Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Go Bus |
| ROUTE NAME | 739 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 30 |
| STARTS AT | Maraetai Beach |
| ENDS AT | Stop B Botany Town Centre |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
7:00AM, 8:00AM, 9:00AM, 10:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 8:00PM
7:01AM, 8:01AM, 9:01AM, 10:01AM, 11:01AM, 12:01PM, 1:01PM, 2:01PM, 3:01PM, 4:01PM, 5:01PM, 6:01PM, 7:01PM, 8:01PM
7:02AM, 8:02AM, 9:02AM, 10:02AM, 11:02AM, 12:02PM, 1:02PM, 2:02PM, 3:02PM, 4:02PM, 5:02PM, 6:02PM, 7:02PM, 8:02PM
7:03AM, 8:03AM, 9:03AM, 10:03AM, 11:03AM, 12:03PM, 1:03PM, 2:03PM, 3:03PM, 4:03PM, 5:03PM, 6:03PM, 7:03PM, 8:03PM
7:04AM, 8:04AM, 9:04AM, 10:04AM, 11:04AM, 12:04PM, 1:04PM, 2:04PM, 3:04PM, 4:04PM, 5:04PM, 6:04PM, 7:04PM, 8:04PM
7:07AM, 8:07AM, 9:07AM, 10:07AM, 11:07AM, 12:07PM, 1:07PM, 2:07PM, 3:07PM, 4:07PM, 5:07PM, 6:07PM, 7:07PM, 8:07PM
7:08AM, 8:08AM, 9:08AM, 10:08AM, 11:08AM, 12:08PM, 1:08PM, 2:08PM, 3:08PM, 4:08PM, 5:08PM, 6:08PM, 7:08PM, 8:08PM
7:09AM, 8:09AM, 9:09AM, 10:09AM, 11:09AM, 12:09PM, 1:09PM, 2:09PM, 3:09PM, 4:09PM, 5:09PM, 6:09PM, 7:09PM, 8:09PM
7:10AM, 8:10AM, 9:10AM, 10:10AM, 11:10AM, 12:10PM, 1:10PM, 2:10PM, 3:10PM, 4:10PM, 5:10PM, 6:10PM, 7:10PM, 8:10PM
7:10AM, 8:10AM, 9:10AM, 10:10AM, 11:10AM, 12:10PM, 1:10PM, 2:10PM, 3:10PM, 4:10PM, 5:10PM, 6:10PM, 7:10PM, 8:10PM
7:11AM, 8:11AM, 9:11AM, 10:11AM, 11:11AM, 12:11PM, 1:11PM, 2:11PM, 3:11PM, 4:11PM, 5:11PM, 6:11PM, 7:11PM, 8:11PM
7:12AM, 8:12AM, 9:12AM, 10:12AM, 11:12AM, 12:12PM, 1:12PM, 2:12PM, 3:12PM, 4:12PM, 5:12PM, 6:12PM, 7:12PM, 8:12PM
7:13AM, 8:13AM, 9:13AM, 10:13AM, 11:13AM, 12:13PM, 1:13PM, 2:13PM, 3:13PM, 4:13PM, 5:13PM, 6:13PM, 7:13PM, 8:13PM
7:14AM, 8:14AM, 9:14AM, 10:14AM, 11:14AM, 12:14PM, 1:14PM, 2:14PM, 3:14PM, 4:14PM, 5:14PM, 6:14PM, 7:14PM, 8:14PM
7:15AM, 8:15AM, 9:15AM, 10:15AM, 11:15AM, 12:15PM, 1:15PM, 2:15PM, 3:15PM, 4:15PM, 5:15PM, 6:15PM, 7:15PM, 8:15PM
7:15AM, 8:15AM, 9:15AM, 10:15AM, 11:15AM, 12:15PM, 1:15PM, 2:15PM, 3:15PM, 4:15PM, 5:15PM, 6:15PM, 7:15PM, 8:15PM
7:16AM, 8:16AM, 9:16AM, 10:16AM, 11:16AM, 12:16PM, 1:16PM, 2:16PM, 3:16PM, 4:16PM, 5:16PM, 6:16PM, 7:16PM, 8:16PM
7:17AM, 8:17AM, 9:17AM, 10:17AM, 11:17AM, 12:17PM, 1:17PM, 2:17PM, 3:17PM, 4:17PM, 5:17PM, 6:17PM, 7:17PM, 8:17PM
7:26AM, 8:26AM, 9:26AM, 10:26AM, 11:26AM, 12:26PM, 1:26PM, 2:26PM, 3:26PM, 4:26PM, 5:26PM, 6:26PM, 7:26PM, 8:26PM
7:32AM, 8:32AM, 9:32AM, 10:32AM, 11:32AM, 12:32PM, 1:32PM, 2:32PM, 3:32PM, 4:32PM, 5:32PM, 6:32PM, 7:32PM, 8:32PM
7:33AM, 8:33AM, 9:33AM, 10:33AM, 11:33AM, 12:33PM, 1:33PM, 2:33PM, 3:33PM, 4:33PM, 5:33PM, 6:33PM, 7:33PM, 8:33PM
7:33AM, 8:33AM, 9:33AM, 10:34AM, 11:34AM, 12:34PM, 1:34PM, 2:34PM, 3:34PM, 4:34PM, 5:34PM, 6:34PM, 7:34PM, 8:34PM
7:35AM, 8:35AM, 9:35AM, 10:35AM, 11:35AM, 12:35PM, 1:35PM, 2:35PM, 3:35PM, 4:35PM, 5:35PM, 6:35PM, 7:35PM, 8:35PM
7:37AM, 8:38AM, 9:38AM, 10:39AM, 11:39AM, 12:39PM, 1:39PM, 2:39PM, 3:39PM, 4:39PM, 5:39PM, 6:39PM, 7:39PM, 8:39PM
7:38AM, 8:39AM, 9:39AM, 10:40AM, 11:40AM, 12:40PM, 1:40PM, 2:40PM, 3:40PM, 4:40PM, 5:40PM, 6:40PM, 7:40PM, 8:40PM
7:39AM, 8:40AM, 9:40AM, 10:41AM, 11:41AM, 12:41PM, 1:41PM, 2:41PM, 3:41PM, 4:41PM, 5:41PM, 6:41PM, 7:41PM, 8:41PM
7:40AM, 8:40AM, 9:40AM, 10:42AM, 11:42AM, 12:42PM, 1:42PM, 2:42PM, 3:42PM, 4:42PM, 5:42PM, 6:42PM, 7:42PM, 8:42PM
7:40AM, 8:41AM, 9:41AM, 10:43AM, 11:43AM, 12:43PM, 1:43PM, 2:43PM, 3:43PM, 4:43PM, 5:43PM, 6:43PM, 7:43PM, 8:43PM
7:41AM, 8:42AM, 9:42AM, 10:44AM, 11:44AM, 12:44PM, 1:44PM, 2:44PM, 3:44PM, 4:44PM, 5:44PM, 6:44PM, 7:44PM, 8:44PM
7:43AM, 8:45AM, 9:45AM, 10:47AM, 11:47AM, 12:47PM, 1:47PM, 2:47PM, 3:47PM, 4:47PM, 5:47PM, 6:47PM, 7:47PM, 8:47PM
| Waiheke Reeve Airport | 10.82 km from Third View Avenue | |
| Ardmore Airport | 10.09 km from Cyril French Park | |
| Auckland International Airport | 11.97 km from Ormiston Road/Ormiston Hospital | |
| Pine Harbour Ferry Terminal | 675.67 meters from Beachlands Domain | |
| Ormiston Town Centre | 119.79 meters from Stop A Ormiston Town Centre | |
| Siedeberg Drive | 297.84 meters from Cyril French Park | |
| Snave Place | 830.19 meters from Ballybay Road | |
| Botany Town Centre | 44.64 meters from Stop B Botany Town Centre | |
| Accent Drive/Savona Drive | 276.47 meters from Cyril French Park | |
| Sancta Maria College | 611.32 meters from Ormiston Road/Ormiston Hospital | |
| Paripari Street | 1.30 km from Sarazen Drive |