| TRANSIT AGENCY | Go Bus |
| ROUTE NAME | 738 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 14 |
| STARTS AT | Maraetai Beach |
| ENDS AT | Pine Harbour Marina |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
9:55AM, 10:30AM, 11:35AM, 1:20PM, 3:00PM, 3:35PM, 5:00PM, 6:45PM, 8:00PM, 9:40PM, 10:40PM
9:56AM, 10:31AM, 11:36AM, 1:21PM, 3:01PM, 3:36PM, 5:01PM, 6:46PM, 8:01PM, 9:41PM, 10:41PM
9:58AM, 10:33AM, 11:38AM, 1:23PM, 3:03PM, 3:38PM, 5:03PM, 6:48PM, 8:03PM, 9:43PM, 10:43PM
10:00AM, 10:35AM, 11:40AM, 1:25PM, 3:05PM, 3:40PM, 5:05PM, 6:50PM, 8:05PM, 9:45PM, 10:45PM
10:01AM, 10:36AM, 11:41AM, 1:26PM, 3:06PM, 3:41PM, 5:06PM, 6:51PM, 8:06PM, 9:46PM, 10:46PM
10:06AM, 10:41AM, 11:46AM, 1:31PM, 3:11PM, 3:46PM, 5:11PM, 6:56PM, 8:11PM, 9:51PM, 10:51PM
10:08AM, 10:43AM, 11:48AM, 1:33PM, 3:13PM, 3:48PM, 5:13PM, 6:58PM, 8:13PM, 9:53PM, 10:53PM
10:10AM, 10:45AM, 11:50AM, 1:35PM, 3:15PM, 3:50PM, 5:15PM, 7:00PM, 8:15PM, 9:55PM, 10:55PM
10:10AM, 10:45AM, 11:50AM, 1:35PM, 3:15PM, 3:50PM, 5:15PM, 7:00PM, 8:15PM, 9:55PM, 10:55PM
10:11AM, 10:46AM, 11:51AM, 1:36PM, 3:16PM, 3:51PM, 5:16PM, 7:01PM, 8:16PM, 9:56PM, 10:56PM
10:12AM, 10:47AM, 11:52AM, 1:37PM, 3:17PM, 3:52PM, 5:17PM, 7:02PM, 8:17PM, 9:57PM, 10:57PM
10:14AM, 10:49AM, 11:54AM, 1:39PM, 3:19PM, 3:54PM, 5:19PM, 7:04PM, 8:19PM, 9:59PM, 10:59PM
10:14AM, 10:49AM, 11:54AM, 1:39PM, 3:19PM, 3:54PM, 5:19PM, 7:04PM, 8:19PM, 9:59PM, 10:59PM
10:16AM, 10:51AM, 11:56AM, 1:41PM, 3:21PM, 3:56PM, 5:21PM, 7:06PM, 8:21PM, 10:01PM, 11:01PM
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.