Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Go Bus |
| ROUTE NAME | 735 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 35 |
| STARTS AT | Half Moon Bay Terminal |
| ENDS AT | Stop B Botany Town Centre |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:25AM, 7:25AM, 8:25AM, 9:40AM, 10:40AM, 11:40AM, 12:10PM, 1:10PM, 2:10PM, 3:40PM, 4:40PM, 5:40PM, 6:55PM, 7:55PM, 8:55PM
6:25AM, 7:25AM, 8:25AM, 9:40AM, 10:40AM, 11:40AM, 12:10PM, 1:10PM, 2:10PM, 3:40PM, 4:40PM, 5:40PM, 6:55PM, 7:55PM, 8:55PM
6:26AM, 7:26AM, 8:26AM, 9:41AM, 10:41AM, 11:41AM, 12:11PM, 1:11PM, 2:11PM, 3:41PM, 4:41PM, 5:41PM, 6:56PM, 7:56PM, 8:56PM
6:27AM, 7:27AM, 8:27AM, 9:42AM, 10:42AM, 11:42AM, 12:12PM, 1:12PM, 2:12PM, 3:42PM, 4:42PM, 5:42PM, 6:57PM, 7:57PM, 8:57PM
6:28AM, 7:28AM, 8:28AM, 9:43AM, 10:43AM, 11:43AM, 12:13PM, 1:13PM, 2:13PM, 3:43PM, 4:43PM, 5:43PM, 6:58PM, 7:58PM, 8:58PM
6:28AM, 7:28AM, 8:28AM, 9:44AM, 10:44AM, 11:44AM, 12:14PM, 1:14PM, 2:14PM, 3:44PM, 4:43PM, 5:43PM, 6:58PM, 7:58PM, 8:58PM
6:29AM, 7:29AM, 8:29AM, 9:44AM, 10:44AM, 11:44AM, 12:14PM, 1:14PM, 2:14PM, 3:44PM, 4:44PM, 5:44PM, 6:59PM, 7:59PM, 8:59PM
6:30AM, 7:30AM, 8:30AM, 9:45AM, 10:45AM, 11:45AM, 12:15PM, 1:15PM, 2:15PM, 3:45PM, 4:45PM, 5:45PM, 7:00PM, 8:00PM, 9:00PM
6:31AM, 7:31AM, 8:31AM, 9:46AM, 10:46AM, 11:46AM, 12:16PM, 1:16PM, 2:16PM, 3:46PM, 4:46PM, 5:46PM, 7:01PM, 8:01PM, 9:01PM
6:32AM, 7:32AM, 8:32AM, 9:48AM, 10:48AM, 11:48AM, 12:18PM, 1:18PM, 2:18PM, 3:48PM, 4:47PM, 5:47PM, 7:02PM, 8:02PM, 9:02PM
6:33AM, 7:33AM, 8:33AM, 9:48AM, 10:48AM, 11:48AM, 12:18PM, 1:18PM, 2:18PM, 3:48PM, 4:48PM, 5:48PM, 7:03PM, 8:03PM, 9:03PM
6:33AM, 7:33AM, 8:33AM, 9:49AM, 10:49AM, 11:49AM, 12:19PM, 1:19PM, 2:19PM, 3:49PM, 4:48PM, 5:48PM, 7:03PM, 8:03PM, 9:03PM
6:34AM, 7:34AM, 8:34AM, 9:50AM, 10:50AM, 11:50AM, 12:20PM, 1:20PM, 2:20PM, 3:50PM, 4:49PM, 5:49PM, 7:04PM, 8:04PM, 9:04PM
6:35AM, 7:35AM, 8:35AM, 9:51AM, 10:51AM, 11:51AM, 12:21PM, 1:21PM, 2:21PM, 3:51PM, 4:50PM, 5:50PM, 7:05PM, 8:05PM, 9:05PM
6:36AM, 7:36AM, 8:36AM, 9:52AM, 10:52AM, 11:52AM, 12:22PM, 1:22PM, 2:22PM, 3:52PM, 4:51PM, 5:51PM, 7:06PM, 8:06PM, 9:06PM
6:37AM, 7:37AM, 8:37AM, 9:53AM, 10:53AM, 11:53AM, 12:23PM, 1:23PM, 2:23PM, 3:53PM, 4:52PM, 5:52PM, 7:07PM, 8:07PM, 9:07PM
6:38AM, 7:38AM, 8:38AM, 9:54AM, 10:54AM, 11:54AM, 12:24PM, 1:24PM, 2:24PM, 3:54PM, 4:53PM, 5:53PM, 7:08PM, 8:08PM, 9:08PM
6:39AM, 7:39AM, 8:39AM, 9:55AM, 10:55AM, 11:55AM, 12:25PM, 1:25PM, 2:25PM, 3:55PM, 4:54PM, 5:54PM, 7:09PM, 8:09PM, 9:09PM
6:40AM, 7:40AM, 8:40AM, 9:56AM, 10:56AM, 11:56AM, 12:26PM, 1:26PM, 2:26PM, 3:56PM, 4:55PM, 5:55PM, 7:10PM, 8:10PM, 9:10PM
6:41AM, 7:41AM, 8:41AM, 9:57AM, 10:57AM, 11:57AM, 12:27PM, 1:27PM, 2:27PM, 3:57PM, 4:56PM, 5:56PM, 7:11PM, 8:11PM, 9:11PM
6:42AM, 7:42AM, 8:42AM, 9:58AM, 10:58AM, 11:58AM, 12:28PM, 1:28PM, 2:28PM, 3:58PM, 4:57PM, 5:57PM, 7:12PM, 8:12PM, 9:12PM
6:42AM, 7:42AM, 8:42AM, 9:59AM, 10:59AM, 11:59AM, 12:29PM, 1:29PM, 2:29PM, 3:59PM, 4:57PM, 5:57PM, 7:12PM, 8:12PM, 9:12PM
6:43AM, 7:43AM, 8:43AM, 9:59AM, 10:59AM, 11:59AM, 12:29PM, 1:29PM, 2:29PM, 3:59PM, 4:58PM, 5:58PM, 7:13PM, 8:13PM, 9:13PM
6:44AM, 7:44AM, 8:44AM, 10:00AM, 11:00AM, 12:00PM, 12:30PM, 1:30PM, 2:30PM, 4:00PM, 4:59PM, 5:59PM, 7:14PM, 8:14PM, 9:14PM
6:44AM, 7:44AM, 8:44AM, 10:01AM, 11:01AM, 12:01PM, 12:31PM, 1:31PM, 2:31PM, 4:01PM, 4:59PM, 5:59PM, 7:14PM, 8:14PM, 9:14PM
6:45AM, 7:45AM, 8:45AM, 10:02AM, 11:02AM, 12:02PM, 12:32PM, 1:32PM, 2:32PM, 4:02PM, 5:00PM, 6:00PM, 7:15PM, 8:15PM, 9:15PM
6:46AM, 7:46AM, 8:46AM, 10:02AM, 11:02AM, 12:02PM, 12:32PM, 1:32PM, 2:32PM, 4:02PM, 5:01PM, 6:01PM, 7:16PM, 8:16PM, 9:16PM
6:47AM, 7:47AM, 8:47AM, 10:03AM, 11:03AM, 12:03PM, 12:33PM, 1:33PM, 2:33PM, 4:03PM, 5:02PM, 6:02PM, 7:17PM, 8:17PM, 9:17PM
6:48AM, 7:48AM, 8:48AM, 10:04AM, 11:04AM, 12:04PM, 12:34PM, 1:34PM, 2:34PM, 4:04PM, 5:03PM, 6:03PM, 7:18PM, 8:18PM, 9:18PM
6:49AM, 7:49AM, 8:49AM, 10:05AM, 11:05AM, 12:05PM, 12:35PM, 1:35PM, 2:35PM, 4:05PM, 5:04PM, 6:04PM, 7:19PM, 8:19PM, 9:19PM
6:49AM, 7:49AM, 8:49AM, 10:06AM, 11:06AM, 12:06PM, 12:36PM, 1:36PM, 2:36PM, 4:06PM, 5:04PM, 6:04PM, 7:19PM, 8:19PM, 9:19PM
6:50AM, 7:50AM, 8:50AM, 10:07AM, 11:07AM, 12:07PM, 12:37PM, 1:37PM, 2:37PM, 4:07PM, 5:05PM, 6:05PM, 7:20PM, 8:20PM, 9:20PM
6:50AM, 7:50AM, 8:50AM, 10:07AM, 11:07AM, 12:07PM, 12:37PM, 1:37PM, 2:37PM, 4:07PM, 5:05PM, 6:05PM, 7:20PM, 8:20PM, 9:20PM
6:51AM, 7:51AM, 8:51AM, 10:08AM, 11:08AM, 12:08PM, 12:38PM, 1:38PM, 2:38PM, 4:08PM, 5:06PM, 6:06PM, 7:21PM, 8:21PM, 9:21PM
6:53AM, 7:53AM, 8:53AM, 10:10AM, 11:10AM, 12:10PM, 12:40PM, 1:40PM, 2:40PM, 4:10PM, 5:08PM, 6:08PM, 7:23PM, 8:23PM, 9:23PM
| Ardmore Airport | 12.07 km from Stop B Botany Town Centre | |
| Auckland International Airport | 14.26 km from Stop B Botany Town Centre | |
| Waiheke Reeve Airport | 15.68 km from Tainui Road | |
| Botany Town Centre | 44.64 meters from Stop B Botany Town Centre | |
| Bard Place | 402.95 meters from Paradice Ice Skating | |
| The Green | 409.14 meters from Botany Super Clinic | |
| 234 Botany Road | 252.11 meters from Botany Road | |
| Summermist Drive | 277.64 meters from Millhouse Reserve | |
| Botany Downs Primary | 292.21 meters from Northpark Avenue | |
| Somerville Intermediate School | 316.46 meters from Meadowland Reserve | |
| Howick College | 321.89 meters from Currell Way | |
| Litten Road | 1.03 km from Shelly Beach Parade | |
| Waterloo Street | 308.87 meters from Wellington Street | |
| Macleans Road | 76.18 meters from Murvale Reserve | |
| Macleans College | 194.66 meters from Macleans Road | |
| Marendellas Drive | 454.43 meters from Wycherley Drive | |
| Bucklands Beach Intermediate | 494.46 meters from Bucklands Beach Road | |
| Ohuiarangi/Pakuranga Reserve | 483.41 meters from Loloma Drive | |
| Half Moon Bay Ferry Terminal - SeaLink | 129.50 meters from Half Moon Bay Terminal |