Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Go Bus |
| ROUTE NAME | 735 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 35 |
| STARTS AT | Stop B Botany Town Centre |
| ENDS AT | Half Moon Bay Terminal |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
5:47AM, 6:47AM, 7:47AM, 9:02AM, 10:02AM, 11:00AM, 11:30AM, 12:30PM, 1:30PM, 3:02PM, 4:02PM, 5:02PM, 6:17PM, 7:17PM, 8:17PM
5:48AM, 6:48AM, 7:48AM, 9:03AM, 10:03AM, 11:01AM, 11:31AM, 12:31PM, 1:31PM, 3:03PM, 4:03PM, 5:03PM, 6:18PM, 7:18PM, 8:18PM
5:49AM, 6:49AM, 7:49AM, 9:04AM, 10:04AM, 11:03AM, 11:33AM, 12:33PM, 1:33PM, 3:04PM, 4:04PM, 5:04PM, 6:19PM, 7:19PM, 8:19PM
5:50AM, 6:50AM, 7:50AM, 9:05AM, 10:05AM, 11:03AM, 11:33AM, 12:33PM, 1:33PM, 3:05PM, 4:05PM, 5:05PM, 6:20PM, 7:20PM, 8:20PM
5:51AM, 6:51AM, 7:51AM, 9:06AM, 10:06AM, 11:04AM, 11:34AM, 12:34PM, 1:34PM, 3:06PM, 4:06PM, 5:06PM, 6:21PM, 7:21PM, 8:21PM
5:51AM, 6:51AM, 7:51AM, 9:06AM, 10:06AM, 11:05AM, 11:35AM, 12:35PM, 1:35PM, 3:06PM, 4:06PM, 5:06PM, 6:21PM, 7:21PM, 8:21PM
5:53AM, 6:53AM, 7:53AM, 9:08AM, 10:08AM, 11:06AM, 11:36AM, 12:36PM, 1:36PM, 3:08PM, 4:08PM, 5:08PM, 6:23PM, 7:23PM, 8:23PM
5:53AM, 6:53AM, 7:53AM, 9:08AM, 10:08AM, 11:07AM, 11:37AM, 12:37PM, 1:37PM, 3:08PM, 4:08PM, 5:08PM, 6:23PM, 7:23PM, 8:23PM
5:54AM, 6:54AM, 7:54AM, 9:09AM, 10:09AM, 11:08AM, 11:38AM, 12:38PM, 1:38PM, 3:09PM, 4:09PM, 5:09PM, 6:24PM, 7:24PM, 8:24PM
5:55AM, 6:55AM, 7:55AM, 9:10AM, 10:10AM, 11:09AM, 11:39AM, 12:39PM, 1:39PM, 3:10PM, 4:10PM, 5:10PM, 6:25PM, 7:25PM, 8:25PM
5:56AM, 6:56AM, 7:56AM, 9:11AM, 10:11AM, 11:10AM, 11:40AM, 12:40PM, 1:40PM, 3:11PM, 4:11PM, 5:11PM, 6:26PM, 7:26PM, 8:26PM
5:56AM, 6:56AM, 7:56AM, 9:11AM, 10:11AM, 11:10AM, 11:40AM, 12:40PM, 1:40PM, 3:11PM, 4:11PM, 5:11PM, 6:26PM, 7:26PM, 8:26PM
5:57AM, 6:57AM, 7:57AM, 9:12AM, 10:12AM, 11:11AM, 11:41AM, 12:41PM, 1:41PM, 3:12PM, 4:12PM, 5:12PM, 6:27PM, 7:27PM, 8:27PM
5:57AM, 6:57AM, 7:57AM, 9:12AM, 10:12AM, 11:12AM, 11:42AM, 12:42PM, 1:42PM, 3:12PM, 4:12PM, 5:12PM, 6:27PM, 7:27PM, 8:27PM
5:58AM, 6:58AM, 7:58AM, 9:13AM, 10:13AM, 11:13AM, 11:43AM, 12:43PM, 1:43PM, 3:13PM, 4:13PM, 5:13PM, 6:28PM, 7:28PM, 8:28PM
5:59AM, 6:59AM, 7:59AM, 9:14AM, 10:14AM, 11:13AM, 11:43AM, 12:43PM, 1:43PM, 3:14PM, 4:14PM, 5:14PM, 6:29PM, 7:29PM, 8:29PM
6:00AM, 7:00AM, 8:00AM, 9:15AM, 10:15AM, 11:14AM, 11:44AM, 12:44PM, 1:44PM, 3:15PM, 4:15PM, 5:15PM, 6:30PM, 7:30PM, 8:30PM
6:01AM, 7:01AM, 8:01AM, 9:16AM, 10:16AM, 11:16AM, 11:46AM, 12:46PM, 1:46PM, 3:16PM, 4:16PM, 5:16PM, 6:31PM, 7:31PM, 8:31PM
6:02AM, 7:02AM, 8:02AM, 9:17AM, 10:17AM, 11:17AM, 11:47AM, 12:47PM, 1:46PM, 3:17PM, 4:17PM, 5:17PM, 6:32PM, 7:32PM, 8:32PM
6:03AM, 7:03AM, 8:03AM, 9:18AM, 10:18AM, 11:17AM, 11:47AM, 12:47PM, 1:47PM, 3:18PM, 4:18PM, 5:18PM, 6:33PM, 7:33PM, 8:33PM
6:03AM, 7:03AM, 8:03AM, 9:18AM, 10:18AM, 11:18AM, 11:48AM, 12:48PM, 1:48PM, 3:18PM, 4:18PM, 5:18PM, 6:33PM, 7:33PM, 8:33PM
6:04AM, 7:04AM, 8:04AM, 9:19AM, 10:19AM, 11:19AM, 11:49AM, 12:49PM, 1:49PM, 3:19PM, 4:19PM, 5:19PM, 6:34PM, 7:34PM, 8:34PM
6:05AM, 7:05AM, 8:05AM, 9:20AM, 10:20AM, 11:20AM, 11:50AM, 12:50PM, 1:50PM, 3:20PM, 4:20PM, 5:20PM, 6:35PM, 7:35PM, 8:35PM
6:06AM, 7:06AM, 8:06AM, 9:21AM, 10:21AM, 11:22AM, 11:52AM, 12:52PM, 1:52PM, 3:22PM, 4:22PM, 5:22PM, 6:37PM, 7:37PM, 8:37PM
6:07AM, 7:07AM, 8:07AM, 9:22AM, 10:22AM, 11:22AM, 11:52AM, 12:52PM, 1:53PM, 3:23PM, 4:23PM, 5:23PM, 6:38PM, 7:38PM, 8:38PM
6:08AM, 7:08AM, 8:08AM, 9:23AM, 10:23AM, 11:24AM, 11:54AM, 12:54PM, 1:55PM, 3:25PM, 4:25PM, 5:25PM, 6:40PM, 7:40PM, 8:40PM
6:10AM, 7:10AM, 8:10AM, 9:25AM, 10:25AM, 11:25AM, 11:55AM, 12:55PM, 1:56PM, 3:26PM, 4:26PM, 5:26PM, 6:41PM, 7:41PM, 8:41PM
6:10AM, 7:10AM, 8:10AM, 9:25AM, 10:25AM, 11:26AM, 11:56AM, 12:56PM, 1:57PM, 3:27PM, 4:27PM, 5:27PM, 6:42PM, 7:42PM, 8:42PM
6:11AM, 7:11AM, 8:11AM, 9:26AM, 10:26AM, 11:27AM, 11:57AM, 12:57PM, 1:58PM, 3:28PM, 4:28PM, 5:28PM, 6:43PM, 7:43PM, 8:43PM
6:12AM, 7:12AM, 8:12AM, 9:27AM, 10:27AM, 11:28AM, 11:58AM, 12:58PM, 1:59PM, 3:29PM, 4:29PM, 5:29PM, 6:44PM, 7:44PM, 8:44PM
6:12AM, 7:12AM, 8:12AM, 9:27AM, 10:27AM, 11:28AM, 11:58AM, 12:58PM, 2:00PM, 3:30PM, 4:30PM, 5:30PM, 6:45PM, 7:45PM, 8:45PM
6:13AM, 7:13AM, 8:13AM, 9:28AM, 10:28AM, 11:29AM, 11:59AM, 12:59PM, 2:01PM, 3:31PM, 4:31PM, 5:31PM, 6:46PM, 7:46PM, 8:46PM
6:14AM, 7:14AM, 8:14AM, 9:29AM, 10:29AM, 11:30AM, 12:00PM, 1:00PM, 2:02PM, 3:32PM, 4:32PM, 5:32PM, 6:47PM, 7:47PM, 8:47PM
6:15AM, 7:15AM, 8:15AM, 9:30AM, 10:30AM, 11:31AM, 12:01PM, 1:01PM, 2:04PM, 3:34PM, 4:34PM, 5:34PM, 6:49PM, 7:49PM, 8:49PM
6:17AM, 7:17AM, 8:17AM, 9:32AM, 10:32AM, 11:33AM, 12:03PM, 1:03PM, 2:05PM, 3:35PM, 4:35PM, 5:35PM, 6:50PM, 7:50PM, 8:50PM
| Ardmore Airport | 12.07 km from Stop B Botany Town Centre | |
| Auckland International Airport | 14.26 km from Stop B Botany Town Centre | |
| Waiheke Reeve Airport | 15.68 km from Tainui Road | |
| Botany Town Centre | 44.64 meters from Stop B Botany Town Centre | |
| Bard Place | 402.95 meters from Paradice Ice Skating | |
| The Green | 409.14 meters from Botany Super Clinic | |
| 234 Botany Road | 252.11 meters from Botany Road | |
| Summermist Drive | 277.64 meters from Millhouse Reserve | |
| Botany Downs Primary | 292.21 meters from Northpark Avenue | |
| Somerville Intermediate School | 316.46 meters from Meadowland Reserve | |
| Howick College | 321.89 meters from Currell Way | |
| Litten Road | 1.03 km from Shelly Beach Parade | |
| Waterloo Street | 308.87 meters from Wellington Street | |
| Macleans Road | 76.18 meters from Murvale Reserve | |
| Macleans College | 194.66 meters from Macleans Road | |
| Marendellas Drive | 454.43 meters from Wycherley Drive | |
| Bucklands Beach Intermediate | 494.46 meters from Bucklands Beach Road | |
| Ohuiarangi/Pakuranga Reserve | 483.41 meters from Loloma Drive | |
| Half Moon Bay Ferry Terminal - SeaLink | 129.50 meters from Half Moon Bay Terminal |