Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Go Bus |
| ROUTE NAME | 734 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 23 |
| STARTS AT | Half Moon Bay Terminal |
| ENDS AT | Stop B Botany Town Centre |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:55AM, 7:25AM, 8:15AM, 9:15AM, 9:40AM, 10:10AM, 10:40AM, 11:10AM, 11:40AM, 12:10PM, 12:40PM, 1:10PM, 1:40PM, 2:10PM, 2:40PM, 3:10PM, 3:40PM, 4:10PM, 5:00PM, 5:55PM, 6:25PM, 6:55PM, 7:25PM, 7:55PM, 8:55PM
6:55AM, 7:25AM, 8:15AM, 9:15AM, 9:40AM, 10:10AM, 10:40AM, 11:10AM, 11:40AM, 12:10PM, 12:40PM, 1:10PM, 1:40PM, 2:10PM, 2:40PM, 3:10PM, 3:40PM, 4:10PM, 5:00PM, 5:55PM, 6:25PM, 6:55PM, 7:25PM, 7:55PM, 8:55PM
6:57AM, 7:27AM, 8:17AM, 9:17AM, 9:41AM, 10:11AM, 10:41AM, 11:11AM, 11:41AM, 12:11PM, 12:41PM, 1:11PM, 1:41PM, 2:11PM, 2:41PM, 3:12PM, 3:42PM, 4:12PM, 5:02PM, 5:57PM, 6:26PM, 6:56PM, 7:26PM, 7:56PM, 8:56PM
6:58AM, 7:28AM, 8:18AM, 9:18AM, 9:42AM, 10:12AM, 10:42AM, 11:12AM, 11:42AM, 12:12PM, 12:42PM, 1:12PM, 1:42PM, 2:12PM, 2:42PM, 3:13PM, 3:43PM, 4:13PM, 5:03PM, 5:58PM, 6:27PM, 6:57PM, 7:27PM, 7:57PM, 8:57PM
6:59AM, 7:29AM, 8:19AM, 9:19AM, 9:43AM, 10:13AM, 10:43AM, 11:13AM, 11:43AM, 12:13PM, 12:43PM, 1:13PM, 1:43PM, 2:13PM, 2:43PM, 3:14PM, 3:44PM, 4:14PM, 5:04PM, 5:59PM, 6:28PM, 6:58PM, 7:28PM, 7:58PM, 8:57PM
7:00AM, 7:30AM, 8:20AM, 9:19AM, 9:44AM, 10:14AM, 10:44AM, 11:14AM, 11:44AM, 12:14PM, 12:44PM, 1:14PM, 1:44PM, 2:14PM, 2:44PM, 3:15PM, 3:45PM, 4:15PM, 5:05PM, 6:00PM, 6:29PM, 6:59PM, 7:28PM, 7:58PM, 8:58PM
7:01AM, 7:31AM, 8:21AM, 9:21AM, 9:45AM, 10:15AM, 10:45AM, 11:15AM, 11:45AM, 12:15PM, 12:45PM, 1:15PM, 1:45PM, 2:15PM, 2:45PM, 3:16PM, 3:46PM, 4:16PM, 5:06PM, 6:01PM, 6:30PM, 7:00PM, 7:29PM, 7:59PM, 8:58PM
7:03AM, 7:33AM, 8:23AM, 9:22AM, 9:47AM, 10:17AM, 10:47AM, 11:17AM, 11:47AM, 12:17PM, 12:47PM, 1:17PM, 1:47PM, 2:17PM, 2:47PM, 3:18PM, 3:48PM, 4:18PM, 5:08PM, 6:03PM, 6:32PM, 7:01PM, 7:30PM, 8:00PM, 8:59PM
7:04AM, 7:34AM, 8:24AM, 9:24AM, 9:48AM, 10:18AM, 10:48AM, 11:18AM, 11:48AM, 12:18PM, 12:48PM, 1:18PM, 1:48PM, 2:18PM, 2:48PM, 3:19PM, 3:49PM, 4:19PM, 5:09PM, 6:04PM, 6:33PM, 7:02PM, 7:31PM, 8:01PM, 9:00PM
7:05AM, 7:35AM, 8:25AM, 9:25AM, 9:49AM, 10:19AM, 10:49AM, 11:19AM, 11:49AM, 12:19PM, 12:49PM, 1:19PM, 1:49PM, 2:19PM, 2:49PM, 3:20PM, 3:50PM, 4:20PM, 5:10PM, 6:05PM, 6:34PM, 7:03PM, 7:32PM, 8:02PM, 9:01PM
7:06AM, 7:36AM, 8:26AM, 9:26AM, 9:50AM, 10:20AM, 10:50AM, 11:20AM, 11:50AM, 12:20PM, 12:50PM, 1:20PM, 1:50PM, 2:20PM, 2:50PM, 3:21PM, 3:51PM, 4:21PM, 5:11PM, 6:06PM, 6:35PM, 7:04PM, 7:33PM, 8:03PM, 9:02PM
7:08AM, 7:38AM, 8:28AM, 9:27AM, 9:51AM, 10:21AM, 10:51AM, 11:21AM, 11:51AM, 12:21PM, 12:51PM, 1:21PM, 1:51PM, 2:21PM, 2:51PM, 3:23PM, 3:53PM, 4:23PM, 5:13PM, 6:08PM, 6:36PM, 7:05PM, 7:34PM, 8:04PM, 9:03PM
7:09AM, 7:39AM, 8:29AM, 9:28AM, 9:52AM, 10:22AM, 10:52AM, 11:22AM, 11:52AM, 12:22PM, 12:52PM, 1:22PM, 1:52PM, 2:22PM, 2:52PM, 3:24PM, 3:54PM, 4:24PM, 5:14PM, 6:09PM, 6:37PM, 7:06PM, 7:35PM, 8:05PM, 9:03PM
7:10AM, 7:40AM, 8:30AM, 9:30AM, 9:53AM, 10:23AM, 10:53AM, 11:23AM, 11:53AM, 12:23PM, 12:53PM, 1:23PM, 1:53PM, 2:23PM, 2:53PM, 3:25PM, 3:55PM, 4:25PM, 5:15PM, 6:10PM, 6:38PM, 7:07PM, 7:36PM, 8:06PM, 9:04PM
7:11AM, 7:41AM, 8:31AM, 9:30AM, 9:54AM, 10:24AM, 10:54AM, 11:24AM, 11:54AM, 12:24PM, 12:54PM, 1:24PM, 1:54PM, 2:24PM, 2:54PM, 3:26PM, 3:56PM, 4:26PM, 5:16PM, 6:11PM, 6:39PM, 7:08PM, 7:36PM, 8:06PM, 9:04PM
7:12AM, 7:42AM, 8:32AM, 9:31AM, 9:55AM, 10:25AM, 10:55AM, 11:25AM, 11:55AM, 12:25PM, 12:55PM, 1:25PM, 1:55PM, 2:25PM, 2:55PM, 3:27PM, 3:57PM, 4:27PM, 5:17PM, 6:12PM, 6:40PM, 7:08PM, 7:37PM, 8:07PM, 9:05PM
7:12AM, 7:42AM, 8:32AM, 9:32AM, 9:55AM, 10:25AM, 10:55AM, 11:25AM, 11:55AM, 12:25PM, 12:55PM, 1:25PM, 1:55PM, 2:25PM, 2:55PM, 3:27PM, 3:57PM, 4:27PM, 5:17PM, 6:12PM, 6:40PM, 7:09PM, 7:37PM, 8:07PM, 9:05PM
7:13AM, 7:43AM, 8:33AM, 9:32AM, 9:56AM, 10:26AM, 10:56AM, 11:26AM, 11:56AM, 12:26PM, 12:56PM, 1:26PM, 1:56PM, 2:26PM, 2:56PM, 3:28PM, 3:58PM, 4:28PM, 5:18PM, 6:13PM, 6:41PM, 7:09PM, 7:38PM, 8:08PM, 9:06PM
7:14AM, 7:44AM, 8:34AM, 9:34AM, 9:57AM, 10:27AM, 10:57AM, 11:27AM, 11:57AM, 12:27PM, 12:57PM, 1:27PM, 1:57PM, 2:27PM, 2:57PM, 3:29PM, 3:59PM, 4:29PM, 5:19PM, 6:14PM, 6:42PM, 7:10PM, 7:39PM, 8:09PM, 9:06PM
7:16AM, 7:46AM, 8:36AM, 9:35AM, 9:58AM, 10:28AM, 10:58AM, 11:28AM, 11:58AM, 12:28PM, 12:58PM, 1:28PM, 1:58PM, 2:28PM, 2:58PM, 3:31PM, 4:01PM, 4:31PM, 5:21PM, 6:16PM, 6:43PM, 7:12PM, 7:40PM, 8:10PM, 9:07PM
7:17AM, 7:47AM, 8:37AM, 9:36AM, 9:59AM, 10:29AM, 10:59AM, 11:29AM, 11:59AM, 12:29PM, 12:59PM, 1:29PM, 1:59PM, 2:29PM, 2:59PM, 3:32PM, 4:02PM, 4:32PM, 5:22PM, 6:17PM, 6:44PM, 7:12PM, 7:40PM, 8:10PM, 9:08PM
7:18AM, 7:48AM, 8:38AM, 9:37AM, 10:00AM, 10:30AM, 11:00AM, 11:30AM, 12:00PM, 12:30PM, 1:00PM, 1:30PM, 2:00PM, 2:30PM, 3:00PM, 3:33PM, 4:03PM, 4:33PM, 5:23PM, 6:18PM, 6:45PM, 7:13PM, 7:41PM, 8:11PM, 9:08PM
7:20AM, 7:50AM, 8:40AM, 9:39AM, 10:02AM, 10:32AM, 11:02AM, 11:32AM, 12:02PM, 12:32PM, 1:02PM, 1:32PM, 2:02PM, 2:32PM, 3:02PM, 3:35PM, 4:05PM, 4:35PM, 5:25PM, 6:20PM, 6:47PM, 7:15PM, 7:43PM, 8:13PM, 9:10PM
| Ardmore Airport | 12.07 km from Stop B Botany Town Centre | |
| Auckland International Airport | 14.26 km from Stop B Botany Town Centre | |
| Botany Town Centre | 44.64 meters from Stop B Botany Town Centre | |
| Bard Place | 402.95 meters from Paradice Ice Skating | |
| The Green | 409.14 meters from Botany Super Clinic | |
| 234 Botany Road | 17.53 meters from Vesca Place | |
| Parramatta Place | 178.98 meters from Pinewood Grove | |
| Citation Way | 292.92 meters from Andrew Road | |
| Howick Intermediate School Grounds | 99.04 meters from Botany Road/Howick Intermediate | |
| Howick Intermediate School | 44.17 meters from Pakuranga Road/Howick Intermediate | |
| Dalwhinnie Parade | 447.68 meters from Angelo Avenue | |
| Pigeon Mountain Road/Pakuranga College | 108.09 meters from Pakuranga College | |
| Bells Road/Lloyd Elsmore Park | 233.71 meters from Tate Grove | |
| Pakuranga Tennis Club | 282.67 meters from Wakaaranga Creek Reserve | |
| Ohuiarangi/Pakuranga Reserve | 352.99 meters from Birman Close | |
| Half Moon Bay Ferry Terminal - SeaLink | 129.50 meters from Half Moon Bay Terminal |
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.