Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Go Bus |
| ROUTE NAME | 734 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 22 |
| STARTS AT | Stop B Botany Town Centre |
| ENDS AT | Half Moon Bay Terminal |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:00AM, 7:00AM, 8:00AM, 9:13AM, 10:13AM, 11:13AM, 11:43AM, 12:43PM, 1:43PM, 3:13PM, 4:13PM, 5:13PM, 6:30PM, 7:30PM, 8:30PM
6:01AM, 7:01AM, 8:01AM, 9:14AM, 10:14AM, 11:14AM, 11:44AM, 12:44PM, 1:44PM, 3:14PM, 4:14PM, 5:14PM, 6:31PM, 7:31PM, 8:31PM
6:02AM, 7:02AM, 8:02AM, 9:16AM, 10:16AM, 11:16AM, 11:46AM, 12:46PM, 1:46PM, 3:16PM, 4:16PM, 5:16PM, 6:33PM, 7:33PM, 8:33PM
6:03AM, 7:03AM, 8:03AM, 9:17AM, 10:17AM, 11:17AM, 11:47AM, 12:47PM, 1:47PM, 3:17PM, 4:17PM, 5:17PM, 6:34PM, 7:34PM, 8:34PM
6:04AM, 7:04AM, 8:04AM, 9:18AM, 10:18AM, 11:18AM, 11:48AM, 12:48PM, 1:48PM, 3:18PM, 4:18PM, 5:18PM, 6:35PM, 7:35PM, 8:35PM
6:05AM, 7:05AM, 8:05AM, 9:19AM, 10:19AM, 11:19AM, 11:49AM, 12:49PM, 1:49PM, 3:19PM, 4:19PM, 5:19PM, 6:36PM, 7:36PM, 8:36PM
6:05AM, 7:05AM, 8:05AM, 9:19AM, 10:19AM, 11:19AM, 11:49AM, 12:49PM, 1:49PM, 3:19PM, 4:19PM, 5:19PM, 6:36PM, 7:36PM, 8:36PM
6:06AM, 7:06AM, 8:06AM, 9:20AM, 10:20AM, 11:20AM, 11:50AM, 12:50PM, 1:50PM, 3:20PM, 4:20PM, 5:20PM, 6:36PM, 7:36PM, 8:36PM
6:06AM, 7:06AM, 8:06AM, 9:21AM, 10:21AM, 11:21AM, 11:51AM, 12:51PM, 1:51PM, 3:21PM, 4:21PM, 5:21PM, 6:37PM, 7:37PM, 8:37PM
6:07AM, 7:07AM, 8:07AM, 9:22AM, 10:22AM, 11:22AM, 11:52AM, 12:52PM, 1:52PM, 3:22PM, 4:22PM, 5:22PM, 6:38PM, 7:38PM, 8:38PM
6:08AM, 7:08AM, 8:08AM, 9:23AM, 10:23AM, 11:23AM, 11:53AM, 12:53PM, 1:53PM, 3:23PM, 4:23PM, 5:23PM, 6:39PM, 7:39PM, 8:39PM
6:09AM, 7:09AM, 8:09AM, 9:24AM, 10:24AM, 11:24AM, 11:54AM, 12:54PM, 1:54PM, 3:24PM, 4:24PM, 5:24PM, 6:40PM, 7:40PM, 8:40PM
6:10AM, 7:10AM, 8:10AM, 9:25AM, 10:25AM, 11:25AM, 11:55AM, 12:55PM, 1:55PM, 3:25PM, 4:25PM, 5:25PM, 6:41PM, 7:41PM, 8:41PM
6:11AM, 7:11AM, 8:11AM, 9:26AM, 10:26AM, 11:26AM, 11:56AM, 12:56PM, 1:56PM, 3:26PM, 4:26PM, 5:26PM, 6:42PM, 7:42PM, 8:42PM
6:12AM, 7:12AM, 8:12AM, 9:27AM, 10:27AM, 11:27AM, 11:57AM, 12:57PM, 1:57PM, 3:27PM, 4:27PM, 5:27PM, 6:43PM, 7:43PM, 8:43PM
6:13AM, 7:13AM, 8:13AM, 9:29AM, 10:29AM, 11:29AM, 11:59AM, 12:59PM, 1:59PM, 3:29PM, 4:29PM, 5:29PM, 6:44PM, 7:44PM, 8:44PM
6:14AM, 7:14AM, 8:14AM, 9:30AM, 10:30AM, 11:30AM, 12:00PM, 1:00PM, 2:00PM, 3:30PM, 4:30PM, 5:30PM, 6:45PM, 7:45PM, 8:45PM
6:14AM, 7:14AM, 8:14AM, 9:31AM, 10:31AM, 11:31AM, 12:01PM, 1:01PM, 2:01PM, 3:31PM, 4:31PM, 5:31PM, 6:46PM, 7:46PM, 8:46PM
6:15AM, 7:15AM, 8:15AM, 9:31AM, 10:31AM, 11:31AM, 12:01PM, 1:01PM, 2:01PM, 3:31PM, 4:31PM, 5:31PM, 6:47PM, 7:47PM, 8:47PM
6:16AM, 7:16AM, 8:16AM, 9:32AM, 10:32AM, 11:32AM, 12:02PM, 1:02PM, 2:02PM, 3:32PM, 4:32PM, 5:32PM, 6:48PM, 7:48PM, 8:48PM
6:17AM, 7:17AM, 8:17AM, 9:33AM, 10:33AM, 11:33AM, 12:03PM, 1:03PM, 2:03PM, 3:33PM, 4:33PM, 5:33PM, 6:48PM, 7:48PM, 8:48PM
6:18AM, 7:18AM, 8:18AM, 9:35AM, 10:35AM, 11:35AM, 12:05PM, 1:05PM, 2:05PM, 3:35PM, 4:35PM, 5:35PM, 6:50PM, 7:50PM, 8:50PM
| Ardmore Airport | 12.07 km from Stop B Botany Town Centre | |
| Auckland International Airport | 14.26 km from Stop B Botany Town Centre | |
| Botany Town Centre | 44.64 meters from Stop B Botany Town Centre | |
| Bard Place | 402.95 meters from Paradice Ice Skating | |
| The Green | 409.14 meters from Botany Super Clinic | |
| 234 Botany Road | 17.53 meters from Vesca Place | |
| Parramatta Place | 178.98 meters from Pinewood Grove | |
| Citation Way | 292.92 meters from Andrew Road | |
| Howick Intermediate School Grounds | 99.04 meters from Botany Road/Howick Intermediate | |
| Howick Intermediate School | 44.17 meters from Pakuranga Road/Howick Intermediate | |
| Dalwhinnie Parade | 447.68 meters from Angelo Avenue | |
| Pigeon Mountain Road/Pakuranga College | 108.09 meters from Pakuranga College | |
| Bells Road/Lloyd Elsmore Park | 233.71 meters from Tate Grove | |
| Pakuranga Tennis Club | 282.67 meters from Wakaaranga Creek Reserve | |
| Ohuiarangi/Pakuranga Reserve | 352.99 meters from Birman Close | |
| Half Moon Bay Ferry Terminal - SeaLink | 129.50 meters from Half Moon Bay Terminal |