Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | New Zealand Bus |
| ROUTE NAME | 65 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 49 |
| STARTS AT | Coyle Park |
| ENDS AT | Stop A Glen Innes Station |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:19AM, 6:49AM, 7:00PM, 7:30PM, 8:00PM, 8:30PM, 9:00PM, 9:30PM, 10:00PM, 10:30PM, 11:00PM, 11:30PM
6:19AM, 6:49AM, 7:00PM, 7:30PM, 8:00PM, 8:30PM, 9:00PM, 9:30PM, 10:00PM, 10:30PM, 11:00PM, 11:30PM
6:19AM, 6:49AM, 7:00PM, 7:30PM, 8:00PM, 8:30PM, 9:00PM, 9:30PM, 10:00PM, 10:30PM, 11:00PM, 11:30PM
6:20AM, 6:50AM, 7:01PM, 7:31PM, 8:01PM, 8:31PM, 9:01PM, 9:31PM, 10:01PM, 10:31PM, 11:01PM, 11:31PM
6:20AM, 6:50AM, 7:01PM, 7:31PM, 8:01PM, 8:31PM, 9:01PM, 9:31PM, 10:01PM, 10:31PM, 11:01PM, 11:31PM
6:20AM, 6:50AM, 7:01PM, 7:31PM, 8:01PM, 8:31PM, 9:01PM, 9:31PM, 10:01PM, 10:31PM, 11:01PM, 11:31PM
6:21AM, 6:51AM, 7:02PM, 7:32PM, 8:02PM, 8:32PM, 9:02PM, 9:32PM, 10:02PM, 10:32PM, 11:02PM, 11:32PM
6:21AM, 6:51AM, 7:02PM, 7:32PM, 8:02PM, 8:32PM, 9:02PM, 9:32PM, 10:02PM, 10:32PM, 11:02PM, 11:32PM
6:22AM, 6:52AM, 7:03PM, 7:33PM, 8:03PM, 8:33PM, 9:03PM, 9:33PM, 10:03PM, 10:33PM, 11:03PM, 11:33PM
6:22AM, 6:52AM, 7:03PM, 7:33PM, 8:03PM, 8:33PM, 9:03PM, 9:33PM, 10:03PM, 10:33PM, 11:03PM, 11:33PM
6:22AM, 6:52AM, 7:03PM, 7:33PM, 8:03PM, 8:33PM, 9:03PM, 9:33PM, 10:03PM, 10:33PM, 11:03PM, 11:33PM
6:23AM, 6:53AM, 7:04PM, 7:34PM, 8:04PM, 8:34PM, 9:04PM, 9:34PM, 10:04PM, 10:34PM, 11:04PM, 11:34PM
6:23AM, 6:53AM, 7:05PM, 7:35PM, 8:05PM, 8:35PM, 9:05PM, 9:35PM, 10:05PM, 10:35PM, 11:05PM, 11:35PM
6:25AM, 6:55AM, 7:07PM, 7:37PM, 8:07PM, 8:37PM, 9:07PM, 9:37PM, 10:07PM, 10:37PM, 11:07PM, 11:37PM
6:26AM, 6:56AM, 7:08PM, 7:38PM, 8:08PM, 8:38PM, 9:08PM, 9:38PM, 10:08PM, 10:38PM, 11:08PM, 11:38PM
6:27AM, 6:57AM, 7:09PM, 7:39PM, 8:09PM, 8:39PM, 9:09PM, 9:39PM, 10:09PM, 10:39PM, 11:09PM, 11:39PM
6:28AM, 6:58AM, 7:10PM, 7:40PM, 8:10PM, 8:40PM, 9:10PM, 9:40PM, 10:10PM, 10:40PM, 11:10PM, 11:40PM
6:29AM, 6:59AM, 7:11PM, 7:41PM, 8:11PM, 8:41PM, 9:11PM, 9:41PM, 10:11PM, 10:41PM, 11:11PM, 11:41PM
6:29AM, 6:59AM, 7:12PM, 7:42PM, 8:12PM, 8:42PM, 9:12PM, 9:42PM, 10:12PM, 10:42PM, 11:12PM, 11:42PM
6:30AM, 7:00AM, 7:13PM, 7:43PM, 8:13PM, 8:43PM, 9:13PM, 9:43PM, 10:13PM, 10:43PM, 11:13PM, 11:43PM
6:31AM, 7:01AM, 7:13PM, 7:43PM, 8:13PM, 8:43PM, 9:13PM, 9:43PM, 10:13PM, 10:43PM, 11:13PM, 11:43PM
6:32AM, 7:02AM, 7:14PM, 7:44PM, 8:14PM, 8:44PM, 9:14PM, 9:44PM, 10:14PM, 10:44PM, 11:14PM, 11:44PM
6:33AM, 7:03AM, 7:15PM, 7:45PM, 8:15PM, 8:45PM, 9:15PM, 9:45PM, 10:15PM, 10:45PM, 11:15PM, 11:45PM
6:33AM, 7:03AM, 7:16PM, 7:46PM, 8:16PM, 8:46PM, 9:16PM, 9:46PM, 10:16PM, 10:46PM, 11:16PM, 11:46PM
6:34AM, 7:04AM, 7:17PM, 7:47PM, 8:17PM, 8:47PM, 9:17PM, 9:47PM, 10:17PM, 10:47PM, 11:17PM, 11:47PM
6:35AM, 7:05AM, 7:18PM, 7:48PM, 8:18PM, 8:48PM, 9:18PM, 9:48PM, 10:18PM, 10:48PM, 11:18PM, 11:48PM
6:36AM, 7:06AM, 7:19PM, 7:49PM, 8:19PM, 8:49PM, 9:19PM, 9:49PM, 10:19PM, 10:49PM, 11:19PM, 11:49PM
6:37AM, 7:07AM, 7:20PM, 7:50PM, 8:20PM, 8:50PM, 9:20PM, 9:50PM, 10:20PM, 10:50PM, 11:20PM, 11:50PM
6:39AM, 7:09AM, 7:23PM, 7:53PM, 8:23PM, 8:53PM, 9:23PM, 9:53PM, 10:23PM, 10:53PM, 11:23PM, 11:53PM
6:41AM, 7:11AM, 7:25PM, 7:55PM, 8:25PM, 8:55PM, 9:25PM, 9:55PM, 10:25PM, 10:55PM, 11:25PM, 11:55PM
6:42AM, 7:12AM, 7:26PM, 7:56PM, 8:26PM, 8:56PM, 9:26PM, 9:56PM, 10:26PM, 10:56PM, 11:26PM, 11:56PM
6:42AM, 7:12AM, 7:26PM, 7:56PM, 8:26PM, 8:56PM, 9:26PM, 9:56PM, 10:26PM, 10:56PM, 11:26PM, 11:56PM
6:44AM, 7:14AM, 7:28PM, 7:58PM, 8:28PM, 8:58PM, 9:28PM, 9:58PM, 10:28PM, 10:58PM, 11:28PM, 11:58PM
6:44AM, 7:14AM, 7:28PM, 7:58PM, 8:28PM, 8:58PM, 9:28PM, 9:58PM, 10:28PM, 10:58PM, 11:28PM, 11:58PM
6:45AM, 7:15AM, 7:29PM, 7:59PM, 8:29PM, 8:59PM, 9:29PM, 9:59PM, 10:29PM, 10:59PM, 11:29PM, 11:59PM
6:46AM, 7:16AM, 7:30PM, 8:00PM, 8:30PM, 9:00PM, 9:30PM, 10:00PM, 10:30PM, 11:00PM, 11:30PM, 12:00AM
6:47AM, 7:17AM, 7:31PM, 8:01PM, 8:31PM, 9:01PM, 9:31PM, 10:01PM, 10:31PM, 11:01PM, 11:31PM, 12:01AM
6:48AM, 7:18AM, 7:32PM, 8:02PM, 8:32PM, 9:02PM, 9:32PM, 10:02PM, 10:32PM, 11:02PM, 11:32PM, 12:02AM
6:49AM, 7:19AM, 7:33PM, 8:03PM, 8:33PM, 9:03PM, 9:33PM, 10:03PM, 10:33PM, 11:03PM, 11:33PM, 12:03AM
6:49AM, 7:19AM, 7:34PM, 8:04PM, 8:34PM, 9:04PM, 9:34PM, 10:04PM, 10:34PM, 11:04PM, 11:34PM, 12:04AM
6:49AM, 7:19AM, 7:34PM, 8:04PM, 8:34PM, 9:04PM, 9:34PM, 10:04PM, 10:34PM, 11:04PM, 11:34PM, 12:04AM
6:50AM, 7:20AM, 7:35PM, 8:05PM, 8:35PM, 9:05PM, 9:35PM, 10:05PM, 10:35PM, 11:05PM, 11:35PM, 12:05AM
6:51AM, 7:21AM, 7:35PM, 8:05PM, 8:35PM, 9:05PM, 9:35PM, 10:05PM, 10:35PM, 11:05PM, 11:35PM, 12:05AM
6:51AM, 7:21AM, 7:36PM, 8:06PM, 8:36PM, 9:06PM, 9:36PM, 10:06PM, 10:36PM, 11:06PM, 11:36PM, 12:06AM
6:52AM, 7:22AM, 7:37PM, 8:07PM, 8:37PM, 9:07PM, 9:37PM, 10:07PM, 10:37PM, 11:07PM, 11:37PM, 12:07AM
6:53AM, 7:23AM, 7:37PM, 8:07PM, 8:37PM, 9:07PM, 9:37PM, 10:07PM, 10:37PM, 11:07PM, 11:37PM, 12:07AM
6:53AM, 7:23AM, 7:38PM, 8:08PM, 8:38PM, 9:08PM, 9:38PM, 10:08PM, 10:38PM, 11:08PM, 11:38PM, 12:08AM
6:54AM, 7:24AM, 7:39PM, 8:09PM, 8:39PM, 9:09PM, 9:39PM, 10:09PM, 10:39PM, 11:09PM, 11:39PM, 12:09AM
6:56AM, 7:26AM, 7:41PM, 8:11PM, 8:41PM, 9:11PM, 9:41PM, 10:11PM, 10:41PM, 11:11PM, 11:41PM, 12:11AM
| RNZAF Base Auckland-Whenuapai | 10.08 km from Oliver Street | |
| Auckland International Airport | 13.22 km from Outside Greenlane Clinical Centre | |
| Ardmore Airport | 19.70 km from Stop B Glen Innes Station | |
| Western Springs College | 1.10 km from Wakatipu Street | |
| Pasadena Intermediate School | 208.22 meters from Auckland Zoo | |
| 10 Wairere Ave | 613.37 meters from St Lukes Road/Asquith Avenue | |
| Marist College | 334.45 meters from New North Road | |
| St Lukes | 140.43 meters from Stop D St Lukes | |
| 58 Burnley Terrace | 860.21 meters from Bharatiya Mandir Temple | |
| 2 Burnley Terrace Hail and Ride | 876.42 meters from Potters Park | |
| Mount Eden/Balmoral Interchange | 83.74 meters from Stop C Mount Eden/Balmoral Interchange | |
| Manukau Rd/Green Ln W Interchange | 57.03 meters from Stop B Manukau Rd/Green Ln W | |
| Greenlane Train Station | 342.51 meters from Green Lane West/Great South Road | |
| Remuera Intermediate School | 115.15 meters from Allevia Hospital Ascot | |
| Remuera Intermediate School | 220.54 meters from Green Lane East/Peach Parade | |
| Remuera Village Shops | 109.95 meters from Remuera Road/Remuera Village Shops | |
| Bonnie Brae Reserve | 851.03 meters from Waiatarua Road | |
| Pyatt Crescent | 366.48 meters from Meadowbank Shopping Centre | |
| Pyatt Crescent | 374.14 meters from Blackett Crescent | |
| Norman Lesser Reserve | 287.99 meters from Purewa Cemetery | |
| Norman Lesser Reserve | 161.35 meters from Truman Street | |
| Greenbank Drive | 110.44 meters from Summerset St Johns | |
| Kissling Place | 237.49 meters from St Johns College | |
| Thorp Street | 191.59 meters from Simkin Avenue | |
| Glen Innes Train Station | 354.48 meters from Merton Reserve | |
| Glen Innes | 0.00 meters from Stop A Glen Innes Station | |
| Glen Innes | 0.00 meters from Stop C Glen Innes Station | |
| Glen Innes | 0.00 meters from Stop B Glen Innes Station | |
| Remuera Village Shops | 367.97 meters from Ladies Mile | |
| St Lukes | 0.00 meters from Stop F St Lukes | |
| St Lukes | 185.90 meters from Lyon Avenue | |
| Baldwin Ave Train Station | 600.69 meters from St Lukes Road/Asquith Avenue |