Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 394 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 25 |
| STARTS AT | Pukekohe Station |
| ENDS AT | Pukekohe Station |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
5:53AM, 6:53AM, 7:53AM, 8:53AM, 9:53AM, 10:53AM, 11:53AM, 12:53PM, 1:53PM, 2:53PM, 3:53PM, 4:53PM, 5:53PM, 6:53PM, 7:53PM
5:54AM, 6:54AM, 7:54AM, 8:54AM, 9:54AM, 10:54AM, 11:54AM, 12:54PM, 1:54PM, 2:54PM, 3:54PM, 4:54PM, 5:54PM, 6:54PM, 7:54PM
5:55AM, 6:55AM, 7:55AM, 8:55AM, 9:55AM, 10:55AM, 11:55AM, 12:55PM, 1:55PM, 2:55PM, 3:55PM, 4:55PM, 5:55PM, 6:55PM, 7:55PM
5:55AM, 6:55AM, 7:55AM, 8:55AM, 9:55AM, 10:55AM, 11:55AM, 12:55PM, 1:55PM, 2:55PM, 3:55PM, 4:55PM, 5:55PM, 6:55PM, 7:55PM
5:55AM, 6:55AM, 7:55AM, 8:55AM, 9:55AM, 10:55AM, 11:55AM, 12:55PM, 1:55PM, 2:55PM, 3:55PM, 4:55PM, 5:55PM, 6:55PM, 7:55PM
5:56AM, 6:56AM, 7:56AM, 8:56AM, 9:56AM, 10:56AM, 11:56AM, 12:56PM, 1:56PM, 2:56PM, 3:56PM, 4:56PM, 5:56PM, 6:56PM, 7:56PM
5:56AM, 6:56AM, 7:56AM, 8:56AM, 9:56AM, 10:56AM, 11:56AM, 12:56PM, 1:56PM, 2:56PM, 3:56PM, 4:56PM, 5:56PM, 6:56PM, 7:56PM
5:58AM, 6:58AM, 7:58AM, 8:58AM, 9:58AM, 10:58AM, 11:58AM, 12:58PM, 1:58PM, 2:58PM, 3:58PM, 4:58PM, 5:58PM, 6:58PM, 7:58PM
6:00AM, 7:00AM, 8:00AM, 9:00AM, 10:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 8:00PM
6:01AM, 7:01AM, 8:01AM, 9:01AM, 10:01AM, 11:01AM, 12:01PM, 1:01PM, 2:01PM, 3:01PM, 4:01PM, 5:01PM, 6:01PM, 7:01PM, 8:01PM
6:05AM, 7:05AM, 8:05AM, 9:05AM, 10:05AM, 11:05AM, 12:05PM, 1:05PM, 2:05PM, 3:05PM, 4:05PM, 5:05PM, 6:05PM, 7:05PM, 8:05PM
6:06AM, 7:06AM, 8:06AM, 9:06AM, 10:06AM, 11:06AM, 12:06PM, 1:06PM, 2:06PM, 3:06PM, 4:06PM, 5:06PM, 6:06PM, 7:06PM, 8:06PM
6:07AM, 7:07AM, 8:07AM, 9:07AM, 10:07AM, 11:07AM, 12:07PM, 1:07PM, 2:07PM, 3:07PM, 4:07PM, 5:07PM, 6:07PM, 7:07PM, 8:07PM
6:07AM, 7:07AM, 8:07AM, 9:07AM, 10:07AM, 11:07AM, 12:07PM, 1:07PM, 2:07PM, 3:07PM, 4:07PM, 5:07PM, 6:07PM, 7:07PM, 8:07PM
6:09AM, 7:09AM, 8:09AM, 9:09AM, 10:09AM, 11:09AM, 12:09PM, 1:09PM, 2:09PM, 3:09PM, 4:09PM, 5:09PM, 6:09PM, 7:09PM, 8:09PM
6:12AM, 7:12AM, 8:12AM, 9:12AM, 10:12AM, 11:12AM, 12:12PM, 1:12PM, 2:12PM, 3:12PM, 4:12PM, 5:12PM, 6:12PM, 7:12PM, 8:12PM
6:14AM, 7:14AM, 8:14AM, 9:14AM, 10:14AM, 11:14AM, 12:14PM, 1:14PM, 2:14PM, 3:14PM, 4:14PM, 5:14PM, 6:14PM, 7:14PM, 8:14PM
6:16AM, 7:16AM, 8:16AM, 9:16AM, 10:16AM, 11:16AM, 12:16PM, 1:16PM, 2:16PM, 3:16PM, 4:16PM, 5:16PM, 6:16PM, 7:16PM, 8:16PM
6:18AM, 7:18AM, 8:18AM, 9:18AM, 10:18AM, 11:18AM, 12:18PM, 1:18PM, 2:18PM, 3:18PM, 4:18PM, 5:18PM, 6:18PM, 7:18PM, 8:18PM
6:19AM, 7:19AM, 8:19AM, 9:19AM, 10:19AM, 11:19AM, 12:19PM, 1:19PM, 2:19PM, 3:19PM, 4:19PM, 5:19PM, 6:19PM, 7:19PM, 8:19PM
6:19AM, 7:19AM, 8:19AM, 9:19AM, 10:19AM, 11:19AM, 12:19PM, 1:19PM, 2:19PM, 3:19PM, 4:19PM, 5:19PM, 6:19PM, 7:19PM, 8:19PM
6:20AM, 7:20AM, 8:20AM, 9:20AM, 10:20AM, 11:20AM, 12:20PM, 1:20PM, 2:20PM, 3:20PM, 4:20PM, 5:20PM, 6:20PM, 7:20PM, 8:20PM
6:20AM, 7:20AM, 8:20AM, 9:20AM, 10:20AM, 11:20AM, 12:20PM, 1:20PM, 2:20PM, 3:20PM, 4:20PM, 5:20PM, 6:20PM, 7:20PM, 8:20PM
6:21AM, 7:21AM, 8:21AM, 9:21AM, 10:21AM, 11:21AM, 12:21PM, 1:21PM, 2:21PM, 3:21PM, 4:21PM, 5:21PM, 6:21PM, 7:21PM, 8:21PM
6:23AM, 7:23AM, 8:23AM, 9:23AM, 10:23AM, 11:23AM, 12:23PM, 1:23PM, 2:23PM, 3:23PM, 4:23PM, 5:23PM, 6:23PM, 7:23PM, 8:23PM
| Kelly Field | 15.51 km from Pukekohe Station | |
| Mercer1 PDZ Airport | 19.14 km from Pukekohe Station | |
| Ardmore Airport | 14.66 km from Paerata School | |
| Auckland International Airport | 16.93 km from Paerata School | |
| AT Local Pukekohe | 25.92 meters from Pukekohe Station | |
| Roulston Lane/Pukekohe Town Square | 153.62 meters from Pukekohe Library | |
| Pukekohe Intermediate School | 292.04 meters from Woolworths Pukekohe | |
| Reynolds Road | 1.30 km from New World Pukekohe | |
| Heights Road | 576.77 meters from Butcher Road | |
| 1048 Paerata Road | 305.97 meters from Anchor Road | |
| Paerata Road | 111.83 meters from Crown Road | |
| Arohaina Ave | 288.77 meters from Paerata School | |
| Wesley College | 374.93 meters from Wesley College |