Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 393 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 15 |
| STARTS AT | Pukekohe Station |
| ENDS AT | Pukekohe Station |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:44AM, 7:04AM, 7:24AM, 7:44AM, 8:04AM, 8:24AM, 8:44AM, 9:04AM, 9:24AM, 9:44AM, 10:04AM, 10:24AM, 10:44AM, 11:04AM, 11:24AM, 11:44AM, 12:04PM, 12:24PM, 12:44PM, 1:04PM, 1:24PM, 1:44PM, 2:04PM, 2:30PM, 2:50PM, 3:10PM, 3:30PM, 3:50PM, 4:10PM, 4:30PM, 4:50PM, 5:10PM, 5:30PM, 5:50PM, 6:10PM, 6:30PM, 6:50PM, 7:10PM, 7:30PM, 7:50PM, 8:10PM
6:46AM, 7:06AM, 7:26AM, 7:46AM, 8:06AM, 8:26AM, 8:46AM, 9:06AM, 9:26AM, 9:46AM, 10:06AM, 10:26AM, 10:46AM, 11:06AM, 11:26AM, 11:46AM, 12:06PM, 12:26PM, 12:46PM, 1:06PM, 1:26PM, 1:46PM, 2:06PM, 2:32PM, 2:52PM, 3:12PM, 3:32PM, 3:52PM, 4:12PM, 4:32PM, 4:52PM, 5:12PM, 5:32PM, 5:52PM, 6:12PM, 6:32PM, 6:52PM, 7:12PM, 7:32PM, 7:52PM, 8:12PM
6:48AM, 7:08AM, 7:28AM, 7:48AM, 8:08AM, 8:28AM, 8:48AM, 9:08AM, 9:28AM, 9:48AM, 10:08AM, 10:28AM, 10:48AM, 11:08AM, 11:28AM, 11:48AM, 12:08PM, 12:28PM, 12:48PM, 1:08PM, 1:28PM, 1:48PM, 2:08PM, 2:34PM, 2:54PM, 3:14PM, 3:34PM, 3:54PM, 4:14PM, 4:34PM, 4:54PM, 5:14PM, 5:34PM, 5:54PM, 6:14PM, 6:34PM, 6:54PM, 7:14PM, 7:34PM, 7:54PM, 8:14PM
6:49AM, 7:09AM, 7:29AM, 7:49AM, 8:09AM, 8:29AM, 8:49AM, 9:09AM, 9:29AM, 9:49AM, 10:09AM, 10:29AM, 10:49AM, 11:09AM, 11:29AM, 11:49AM, 12:09PM, 12:29PM, 12:50PM, 1:10PM, 1:30PM, 1:50PM, 2:10PM, 2:35PM, 2:55PM, 3:15PM, 3:35PM, 3:55PM, 4:15PM, 4:35PM, 4:55PM, 5:15PM, 5:35PM, 5:55PM, 6:15PM, 6:35PM, 6:55PM, 7:15PM, 7:35PM, 7:55PM, 8:15PM
6:50AM, 7:10AM, 7:30AM, 7:50AM, 8:10AM, 8:30AM, 8:50AM, 9:10AM, 9:30AM, 9:50AM, 10:10AM, 10:30AM, 10:50AM, 11:10AM, 11:30AM, 11:50AM, 12:10PM, 12:30PM, 12:51PM, 1:11PM, 1:31PM, 1:51PM, 2:11PM, 2:36PM, 2:56PM, 3:16PM, 3:36PM, 3:56PM, 4:16PM, 4:36PM, 4:56PM, 5:16PM, 5:36PM, 5:56PM, 6:16PM, 6:36PM, 6:56PM, 7:16PM, 7:36PM, 7:56PM, 8:16PM
6:51AM, 7:11AM, 7:31AM, 7:51AM, 8:11AM, 8:31AM, 8:51AM, 9:11AM, 9:31AM, 9:51AM, 10:11AM, 10:31AM, 10:51AM, 11:11AM, 11:31AM, 11:51AM, 12:11PM, 12:31PM, 12:52PM, 1:12PM, 1:32PM, 1:52PM, 2:12PM, 2:37PM, 2:57PM, 3:17PM, 3:37PM, 3:57PM, 4:17PM, 4:37PM, 4:57PM, 5:17PM, 5:37PM, 5:57PM, 6:17PM, 6:37PM, 6:57PM, 7:17PM, 7:37PM, 7:57PM, 8:17PM
6:52AM, 7:12AM, 7:32AM, 7:52AM, 8:12AM, 8:32AM, 8:52AM, 9:12AM, 9:32AM, 9:52AM, 10:12AM, 10:32AM, 10:52AM, 11:12AM, 11:32AM, 11:52AM, 12:12PM, 12:32PM, 12:53PM, 1:13PM, 1:33PM, 1:53PM, 2:13PM, 2:38PM, 2:58PM, 3:18PM, 3:38PM, 3:58PM, 4:18PM, 4:38PM, 4:58PM, 5:18PM, 5:38PM, 5:58PM, 6:18PM, 6:38PM, 6:58PM, 7:18PM, 7:38PM, 7:58PM, 8:18PM
6:53AM, 7:13AM, 7:33AM, 7:53AM, 8:13AM, 8:33AM, 8:53AM, 9:13AM, 9:33AM, 9:53AM, 10:13AM, 10:33AM, 10:53AM, 11:13AM, 11:33AM, 11:53AM, 12:13PM, 12:33PM, 12:54PM, 1:14PM, 1:34PM, 1:54PM, 2:14PM, 2:39PM, 2:59PM, 3:19PM, 3:39PM, 3:59PM, 4:19PM, 4:39PM, 4:59PM, 5:19PM, 5:39PM, 5:59PM, 6:19PM, 6:39PM, 6:59PM, 7:19PM, 7:39PM, 7:59PM, 8:19PM
6:54AM, 7:14AM, 7:34AM, 7:54AM, 8:14AM, 8:34AM, 8:54AM, 9:14AM, 9:34AM, 9:54AM, 10:14AM, 10:34AM, 10:54AM, 11:14AM, 11:34AM, 11:54AM, 12:14PM, 12:34PM, 12:55PM, 1:15PM, 1:35PM, 1:55PM, 2:15PM, 2:40PM, 3:00PM, 3:20PM, 3:40PM, 4:00PM, 4:20PM, 4:40PM, 5:00PM, 5:20PM, 5:40PM, 6:00PM, 6:20PM, 6:40PM, 7:00PM, 7:20PM, 7:40PM, 8:00PM, 8:20PM
6:55AM, 7:15AM, 7:35AM, 7:55AM, 8:15AM, 8:35AM, 8:55AM, 9:15AM, 9:35AM, 9:55AM, 10:15AM, 10:35AM, 10:55AM, 11:15AM, 11:35AM, 11:55AM, 12:15PM, 12:35PM, 12:56PM, 1:16PM, 1:36PM, 1:56PM, 2:16PM, 2:41PM, 3:01PM, 3:21PM, 3:41PM, 4:01PM, 4:21PM, 4:41PM, 5:01PM, 5:21PM, 5:41PM, 6:01PM, 6:21PM, 6:41PM, 7:01PM, 7:21PM, 7:41PM, 8:01PM, 8:21PM
6:56AM, 7:16AM, 7:36AM, 7:56AM, 8:16AM, 8:36AM, 8:56AM, 9:16AM, 9:36AM, 9:56AM, 10:16AM, 10:36AM, 10:56AM, 11:16AM, 11:36AM, 11:56AM, 12:16PM, 12:36PM, 12:57PM, 1:17PM, 1:37PM, 1:57PM, 2:17PM, 2:42PM, 3:02PM, 3:22PM, 3:42PM, 4:02PM, 4:22PM, 4:42PM, 5:02PM, 5:22PM, 5:42PM, 6:02PM, 6:22PM, 6:42PM, 7:02PM, 7:22PM, 7:42PM, 8:02PM, 8:22PM
6:56AM, 7:16AM, 7:36AM, 7:56AM, 8:16AM, 8:36AM, 8:56AM, 9:16AM, 9:36AM, 9:56AM, 10:16AM, 10:36AM, 10:56AM, 11:16AM, 11:36AM, 11:56AM, 12:16PM, 12:36PM, 12:58PM, 1:18PM, 1:38PM, 1:58PM, 2:18PM, 2:42PM, 3:02PM, 3:22PM, 3:42PM, 4:02PM, 4:22PM, 4:42PM, 5:02PM, 5:22PM, 5:42PM, 6:02PM, 6:22PM, 6:42PM, 7:02PM, 7:22PM, 7:42PM, 8:02PM, 8:22PM
6:57AM, 7:17AM, 7:37AM, 7:57AM, 8:17AM, 8:37AM, 8:57AM, 9:17AM, 9:37AM, 9:57AM, 10:17AM, 10:37AM, 10:57AM, 11:17AM, 11:37AM, 11:57AM, 12:17PM, 12:37PM, 12:59PM, 1:19PM, 1:39PM, 1:59PM, 2:19PM, 2:43PM, 3:03PM, 3:23PM, 3:43PM, 4:03PM, 4:23PM, 4:43PM, 5:03PM, 5:23PM, 5:43PM, 6:03PM, 6:23PM, 6:43PM, 7:03PM, 7:23PM, 7:43PM, 8:03PM, 8:23PM
6:58AM, 7:18AM, 7:38AM, 7:58AM, 8:18AM, 8:38AM, 8:58AM, 9:18AM, 9:38AM, 9:58AM, 10:18AM, 10:38AM, 10:58AM, 11:18AM, 11:38AM, 11:58AM, 12:18PM, 12:38PM, 1:00PM, 1:20PM, 1:40PM, 2:00PM, 2:20PM, 2:44PM, 3:04PM, 3:24PM, 3:44PM, 4:04PM, 4:24PM, 4:44PM, 5:04PM, 5:24PM, 5:44PM, 6:04PM, 6:24PM, 6:44PM, 7:04PM, 7:24PM, 7:44PM, 8:04PM, 8:24PM
7:00AM, 7:20AM, 7:40AM, 8:00AM, 8:20AM, 8:40AM, 9:00AM, 9:20AM, 9:40AM, 10:00AM, 10:20AM, 10:40AM, 11:00AM, 11:20AM, 11:40AM, 12:00PM, 12:20PM, 12:40PM, 1:02PM, 1:22PM, 1:42PM, 2:02PM, 2:22PM, 2:46PM, 3:06PM, 3:26PM, 3:46PM, 4:06PM, 4:26PM, 4:46PM, 5:06PM, 5:26PM, 5:46PM, 6:06PM, 6:26PM, 6:46PM, 7:06PM, 7:26PM, 7:46PM, 8:06PM, 8:26PM
| Kelly Field | 14.89 km from Svendsen Road | |
| Mercer1 PDZ Airport | 18.55 km from Svendsen Road | |
| AT Local Pukekohe | 25.92 meters from Pukekohe Station | |
| Pukekohe Train Station 4 | 810.17 meters from Svendsen Road | |
| Pukekohe Train Station 3 | 1.30 km from Trevors Place | |
| PAK'nSAVE Pukekohe | 86.34 meters from Pukekohe Intermediate School | |
| PAK'nSAVE Pukekohe | 137.53 meters from Wellington Street | |
| Victoria Street | 135.73 meters from Paterson Avenue | |
| Roulston Lane/Pukekohe Town Square | 153.62 meters from Pukekohe Library |