Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 378 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 24 |
| STARTS AT | Papakura Anglican Church |
| ENDS AT | Counties Medical |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
7:34AM, 8:34AM, 9:32AM, 10:32AM, 11:32AM, 12:32PM, 1:32PM, 2:32PM, 3:32PM, 4:32PM, 5:32PM, 6:32PM, 7:30PM, 8:30PM, 9:30PM
7:34AM, 8:34AM, 9:32AM, 10:32AM, 11:32AM, 12:32PM, 1:32PM, 2:32PM, 3:32PM, 4:32PM, 5:32PM, 6:32PM, 7:30PM, 8:30PM, 9:30PM
7:36AM, 8:36AM, 9:34AM, 10:34AM, 11:34AM, 12:34PM, 1:34PM, 2:34PM, 3:34PM, 4:34PM, 5:34PM, 6:34PM, 7:32PM, 8:32PM, 9:32PM
7:36AM, 8:36AM, 9:34AM, 10:34AM, 11:34AM, 12:34PM, 1:34PM, 2:34PM, 3:34PM, 4:34PM, 5:34PM, 6:34PM, 7:32PM, 8:32PM, 9:32PM
7:36AM, 8:37AM, 9:35AM, 10:35AM, 11:35AM, 12:35PM, 1:35PM, 2:35PM, 3:35PM, 4:35PM, 5:35PM, 6:35PM, 7:33PM, 8:32PM, 9:32PM
7:37AM, 8:37AM, 9:35AM, 10:35AM, 11:35AM, 12:35PM, 1:35PM, 2:35PM, 3:35PM, 4:35PM, 5:35PM, 6:35PM, 7:33PM, 8:33PM, 9:33PM
7:38AM, 8:38AM, 9:37AM, 10:37AM, 11:37AM, 12:37PM, 1:37PM, 2:37PM, 3:37PM, 4:37PM, 5:37PM, 6:36PM, 7:34PM, 8:34PM, 9:34PM
7:40AM, 8:40AM, 9:39AM, 10:39AM, 11:39AM, 12:39PM, 1:39PM, 2:39PM, 3:39PM, 4:39PM, 5:39PM, 6:39PM, 7:37PM, 8:36PM, 9:36PM
7:41AM, 8:42AM, 9:41AM, 10:41AM, 11:41AM, 12:41PM, 1:41PM, 2:41PM, 3:41PM, 4:41PM, 5:41PM, 6:40PM, 7:38PM, 8:37PM, 9:37PM
7:42AM, 8:43AM, 9:42AM, 10:42AM, 11:42AM, 12:42PM, 1:42PM, 2:42PM, 3:42PM, 4:42PM, 5:42PM, 6:41PM, 7:39PM, 8:38PM, 9:38PM
7:42AM, 8:43AM, 9:43AM, 10:43AM, 11:43AM, 12:43PM, 1:43PM, 2:43PM, 3:43PM, 4:43PM, 5:43PM, 6:42PM, 7:40PM, 8:38PM, 9:38PM
7:45AM, 8:45AM, 9:45AM, 10:45AM, 11:45AM, 12:45PM, 1:45PM, 2:45PM, 3:45PM, 4:45PM, 5:45PM, 6:44PM, 7:42PM, 8:40PM, 9:40PM
7:45AM, 8:46AM, 9:46AM, 10:46AM, 11:46AM, 12:46PM, 1:46PM, 2:46PM, 3:46PM, 4:46PM, 5:46PM, 6:45PM, 7:43PM, 8:41PM, 9:41PM
7:46AM, 8:47AM, 9:47AM, 10:47AM, 11:47AM, 12:47PM, 1:47PM, 2:47PM, 3:47PM, 4:47PM, 5:47PM, 6:46PM, 7:43PM, 8:42PM, 9:42PM
7:47AM, 8:48AM, 9:48AM, 10:48AM, 11:48AM, 12:48PM, 1:48PM, 2:48PM, 3:48PM, 4:48PM, 5:48PM, 6:47PM, 7:44PM, 8:42PM, 9:42PM
7:50AM, 8:50AM, 9:50AM, 10:50AM, 11:50AM, 12:50PM, 1:50PM, 2:50PM, 3:50PM, 4:50PM, 5:50PM, 6:49PM, 7:46PM, 8:45PM, 9:45PM
7:52AM, 8:53AM, 9:53AM, 10:53AM, 11:53AM, 12:53PM, 1:53PM, 2:53PM, 3:53PM, 4:53PM, 5:53PM, 6:51PM, 7:48PM, 8:47PM, 9:47PM
7:59AM, 8:59AM, 9:59AM, 10:59AM, 11:59AM, 12:59PM, 1:59PM, 2:59PM, 3:59PM, 4:59PM, 5:59PM, 6:58PM, 7:53PM, 8:53PM, 9:53PM
8:01AM, 9:01AM, 10:01AM, 11:01AM, 12:01PM, 1:01PM, 2:01PM, 3:01PM, 4:01PM, 5:01PM, 6:01PM, 6:59PM, 7:54PM, 8:54PM, 9:54PM
8:01AM, 9:02AM, 10:02AM, 11:02AM, 12:02PM, 1:02PM, 2:02PM, 3:02PM, 4:02PM, 5:02PM, 6:02PM, 7:00PM, 7:55PM, 8:55PM, 9:55PM
8:03AM, 9:03AM, 10:03AM, 11:03AM, 12:03PM, 1:03PM, 2:03PM, 3:03PM, 4:03PM, 5:03PM, 6:03PM, 7:01PM, 7:56PM, 8:56PM, 9:56PM
8:04AM, 9:04AM, 10:04AM, 11:04AM, 12:04PM, 1:04PM, 2:04PM, 3:04PM, 4:04PM, 5:04PM, 6:04PM, 7:02PM, 7:57PM, 8:57PM, 9:57PM
8:04AM, 9:04AM, 10:04AM, 11:04AM, 12:04PM, 1:04PM, 2:04PM, 3:04PM, 4:04PM, 5:04PM, 6:04PM, 7:02PM, 7:57PM, 8:57PM, 9:57PM
8:07AM, 9:07AM, 10:07AM, 11:07AM, 12:07PM, 1:07PM, 2:07PM, 3:07PM, 4:07PM, 5:07PM, 6:07PM, 7:05PM, 8:00PM, 9:00PM, 10:00PM
| Ardmore Airport | 4.37 km from Counties Medical | |
| Auckland International Airport | 13.11 km from Canini Grove | |
| Porchester Road | 381.23 meters from Counties Medical | |
| Papakura Train Station 3 | 74.63 meters from Papakura Station | |
| Alexander Street | 283.91 meters from Settlement Road | |
| Rosehill Shops | 489.82 meters from Argyle Avenue | |
| Hinau Reserve | 95.42 meters from Harbourside Drive | |
| Hingaia Road Shops | 81.89 meters from Hingaia Road | |
| Hinau Road/Fountain Avenue | 238.94 meters from Lake Drive | |
| Hingaia Peninsula School | 233.01 meters from Kabardin Street |