Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 373 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 17 |
| STARTS AT | Papakura Anglican Church |
| ENDS AT | Red Hill Reserve |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:51AM, 7:51AM, 8:51AM, 9:51AM, 10:51AM, 11:51AM, 12:51PM, 1:51PM, 2:51PM, 3:51PM, 4:51PM, 5:51PM, 6:51PM, 7:51PM
6:51AM, 7:51AM, 8:51AM, 9:51AM, 10:51AM, 11:51AM, 12:51PM, 1:51PM, 2:51PM, 3:51PM, 4:51PM, 5:51PM, 6:51PM, 7:51PM
6:53AM, 7:53AM, 8:53AM, 9:53AM, 10:53AM, 11:53AM, 12:53PM, 1:53PM, 2:53PM, 3:53PM, 4:53PM, 5:53PM, 6:53PM, 7:53PM
6:53AM, 7:53AM, 8:53AM, 9:53AM, 10:53AM, 11:53AM, 12:53PM, 1:53PM, 2:53PM, 3:53PM, 4:53PM, 5:53PM, 6:53PM, 7:53PM
6:54AM, 7:54AM, 8:54AM, 9:54AM, 10:54AM, 11:54AM, 12:54PM, 1:54PM, 2:54PM, 3:54PM, 4:54PM, 5:54PM, 6:54PM, 7:54PM
6:55AM, 7:55AM, 8:55AM, 9:55AM, 10:55AM, 11:55AM, 12:55PM, 1:55PM, 2:55PM, 3:55PM, 4:55PM, 5:55PM, 6:55PM, 7:55PM
6:56AM, 7:56AM, 8:56AM, 9:56AM, 10:56AM, 11:56AM, 12:56PM, 1:56PM, 2:56PM, 3:56PM, 4:56PM, 5:56PM, 6:56PM, 7:56PM
6:56AM, 7:56AM, 8:56AM, 9:56AM, 10:57AM, 11:57AM, 12:57PM, 1:57PM, 2:57PM, 3:57PM, 4:57PM, 5:57PM, 6:57PM, 7:56PM
6:57AM, 7:57AM, 8:57AM, 9:57AM, 10:58AM, 11:58AM, 12:58PM, 1:58PM, 2:58PM, 3:58PM, 4:58PM, 5:58PM, 6:58PM, 7:57PM
6:58AM, 7:58AM, 8:58AM, 9:58AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 7:58PM
6:59AM, 7:59AM, 8:59AM, 9:59AM, 11:01AM, 12:01PM, 1:01PM, 2:01PM, 3:01PM, 4:01PM, 5:01PM, 6:01PM, 7:01PM, 7:59PM
7:00AM, 8:00AM, 9:00AM, 10:00AM, 11:02AM, 12:02PM, 1:02PM, 2:02PM, 3:02PM, 4:02PM, 5:02PM, 6:02PM, 7:02PM, 8:00PM
7:01AM, 8:01AM, 9:01AM, 10:01AM, 11:03AM, 12:03PM, 1:03PM, 2:03PM, 3:03PM, 4:03PM, 5:03PM, 6:03PM, 7:03PM, 8:01PM
7:02AM, 8:02AM, 9:02AM, 10:02AM, 11:04AM, 12:04PM, 1:04PM, 2:04PM, 3:04PM, 4:04PM, 5:04PM, 6:04PM, 7:04PM, 8:02PM
7:02AM, 8:02AM, 9:02AM, 10:02AM, 11:05AM, 12:05PM, 1:05PM, 2:05PM, 3:05PM, 4:05PM, 5:05PM, 6:05PM, 7:05PM, 8:02PM
7:04AM, 8:04AM, 9:04AM, 10:04AM, 11:07AM, 12:07PM, 1:07PM, 2:07PM, 3:07PM, 4:07PM, 5:07PM, 6:07PM, 7:07PM, 8:04PM
7:06AM, 8:06AM, 9:06AM, 10:06AM, 11:09AM, 12:09PM, 1:09PM, 2:09PM, 3:09PM, 4:09PM, 5:09PM, 6:09PM, 7:09PM, 8:06PM
| Ardmore Airport | 3.84 km from Oakleaf Drive | |
| Auckland International Airport | 14.75 km from Papakura Anglican Church | |
| Dominion Road/ Eastburn Street | 154.64 meters from Keri Downs Park | |
| Salas Place | 546.00 meters from Papakura East Presbyterian Church | |
| Papakura Train Station 2 | 616.46 meters from Smiths Avenue | |
| Alexander Street | 204.62 meters from Railway Street West | |
| Papakura Train Station 3 | 74.63 meters from Papakura Station | |
| Porchester Road | 381.23 meters from Counties Medical | |
| Dominion Road/Eastburn Street | 392.72 meters from Oakleaf Drive |