Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 373 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 16 |
| STARTS AT | Red Hill Reserve |
| ENDS AT | Counties Medical |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
7:12AM, 8:12AM, 9:12AM, 10:12AM, 11:12AM, 12:12PM, 1:12PM, 2:12PM, 3:12PM, 4:12PM, 5:12PM, 6:12PM, 7:12PM
7:12AM, 8:12AM, 9:12AM, 10:12AM, 11:12AM, 12:12PM, 1:12PM, 2:12PM, 3:12PM, 4:12PM, 5:12PM, 6:12PM, 7:12PM
7:14AM, 8:15AM, 9:15AM, 10:15AM, 11:15AM, 12:15PM, 1:15PM, 2:15PM, 3:15PM, 4:15PM, 5:15PM, 6:15PM, 7:14PM
7:15AM, 8:15AM, 9:16AM, 10:16AM, 11:16AM, 12:16PM, 1:16PM, 2:16PM, 3:16PM, 4:16PM, 5:16PM, 6:16PM, 7:15PM
7:16AM, 8:16AM, 9:17AM, 10:17AM, 11:17AM, 12:17PM, 1:17PM, 2:17PM, 3:17PM, 4:17PM, 5:17PM, 6:17PM, 7:16PM
7:17AM, 8:17AM, 9:18AM, 10:18AM, 11:18AM, 12:18PM, 1:18PM, 2:18PM, 3:18PM, 4:18PM, 5:18PM, 6:18PM, 7:17PM
7:18AM, 8:18AM, 9:19AM, 10:19AM, 11:19AM, 12:19PM, 1:19PM, 2:19PM, 3:19PM, 4:19PM, 5:19PM, 6:19PM, 7:18PM
7:19AM, 8:20AM, 9:21AM, 10:21AM, 11:21AM, 12:21PM, 1:21PM, 2:21PM, 3:21PM, 4:21PM, 5:21PM, 6:21PM, 7:19PM
7:20AM, 8:20AM, 9:22AM, 10:22AM, 11:22AM, 12:22PM, 1:22PM, 2:22PM, 3:22PM, 4:22PM, 5:22PM, 6:22PM, 7:20PM
7:20AM, 8:21AM, 9:22AM, 10:22AM, 11:22AM, 12:22PM, 1:22PM, 2:22PM, 3:22PM, 4:22PM, 5:22PM, 6:22PM, 7:20PM
7:21AM, 8:22AM, 9:24AM, 10:24AM, 11:24AM, 12:24PM, 1:24PM, 2:24PM, 3:24PM, 4:24PM, 5:24PM, 6:24PM, 7:21PM
7:22AM, 8:23AM, 9:25AM, 10:25AM, 11:25AM, 12:25PM, 1:25PM, 2:25PM, 3:25PM, 4:25PM, 5:25PM, 6:25PM, 7:22PM
7:23AM, 8:24AM, 9:26AM, 10:26AM, 11:26AM, 12:26PM, 1:26PM, 2:26PM, 3:26PM, 4:26PM, 5:26PM, 6:26PM, 7:23PM
7:24AM, 8:25AM, 9:27AM, 10:27AM, 11:27AM, 12:27PM, 1:27PM, 2:27PM, 3:27PM, 4:27PM, 5:27PM, 6:27PM, 7:24PM
7:24AM, 8:25AM, 9:27AM, 10:27AM, 11:27AM, 12:27PM, 1:27PM, 2:27PM, 3:27PM, 4:27PM, 5:27PM, 6:27PM, 7:24PM
7:27AM, 8:28AM, 9:30AM, 10:30AM, 11:30AM, 12:30PM, 1:30PM, 2:30PM, 3:30PM, 4:30PM, 5:30PM, 6:30PM, 7:27PM
| Ardmore Airport | 3.84 km from Oakleaf Drive | |
| Auckland International Airport | 14.75 km from Papakura Anglican Church | |
| Dominion Road/ Eastburn Street | 154.64 meters from Keri Downs Park | |
| Salas Place | 546.00 meters from Papakura East Presbyterian Church | |
| Papakura Train Station 2 | 616.46 meters from Smiths Avenue | |
| Alexander Street | 204.62 meters from Railway Street West | |
| Papakura Train Station 3 | 74.63 meters from Papakura Station | |
| Porchester Road | 381.23 meters from Counties Medical | |
| Dominion Road/Eastburn Street | 392.72 meters from Oakleaf Drive |