Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 326 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 18 |
| STARTS AT | De La Salle College |
| ENDS AT | Mangere Town Centre |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
5:20AM, 6:20AM, 7:20AM, 8:20AM, 9:20AM, 10:20AM, 11:20AM, 12:20PM, 1:20PM, 2:20PM, 3:20PM, 4:20PM, 5:20PM, 6:20PM, 7:20PM, 8:20PM, 9:20PM, 10:20PM, 11:20PM
5:20AM, 6:20AM, 7:20AM, 8:20AM, 9:20AM, 10:20AM, 11:20AM, 12:20PM, 1:20PM, 2:20PM, 3:20PM, 4:20PM, 5:20PM, 6:20PM, 7:20PM, 8:20PM, 9:20PM, 10:20PM, 11:20PM
5:21AM, 6:21AM, 7:21AM, 8:21AM, 9:21AM, 10:21AM, 11:21AM, 12:21PM, 1:21PM, 2:21PM, 3:21PM, 4:21PM, 5:21PM, 6:21PM, 7:21PM, 8:21PM, 9:21PM, 10:21PM, 11:21PM
5:22AM, 6:22AM, 7:22AM, 8:22AM, 9:22AM, 10:22AM, 11:22AM, 12:22PM, 1:22PM, 2:22PM, 3:22PM, 4:22PM, 5:22PM, 6:22PM, 7:22PM, 8:22PM, 9:22PM, 10:22PM, 11:22PM
5:23AM, 6:23AM, 7:23AM, 8:23AM, 9:23AM, 10:23AM, 11:23AM, 12:23PM, 1:23PM, 2:23PM, 3:23PM, 4:23PM, 5:23PM, 6:23PM, 7:23PM, 8:23PM, 9:23PM, 10:23PM, 11:23PM
5:24AM, 6:24AM, 7:24AM, 8:24AM, 9:24AM, 10:24AM, 11:24AM, 12:24PM, 1:24PM, 2:24PM, 3:24PM, 4:24PM, 5:24PM, 6:24PM, 7:24PM, 8:24PM, 9:24PM, 10:24PM, 11:24PM
5:25AM, 6:25AM, 7:25AM, 8:25AM, 9:25AM, 10:25AM, 11:25AM, 12:25PM, 1:25PM, 2:25PM, 3:25PM, 4:25PM, 5:25PM, 6:25PM, 7:25PM, 8:25PM, 9:25PM, 10:25PM, 11:25PM
5:26AM, 6:26AM, 7:26AM, 8:26AM, 9:26AM, 10:26AM, 11:26AM, 12:26PM, 1:26PM, 2:26PM, 3:26PM, 4:26PM, 5:26PM, 6:26PM, 7:26PM, 8:26PM, 9:26PM, 10:26PM, 11:26PM
5:27AM, 6:27AM, 7:27AM, 8:27AM, 9:27AM, 10:27AM, 11:27AM, 12:27PM, 1:27PM, 2:27PM, 3:27PM, 4:27PM, 5:27PM, 6:27PM, 7:27PM, 8:27PM, 9:27PM, 10:27PM, 11:27PM
5:30AM, 6:30AM, 7:30AM, 8:30AM, 9:30AM, 10:30AM, 11:30AM, 12:30PM, 1:30PM, 2:30PM, 3:30PM, 4:30PM, 5:30PM, 6:30PM, 7:30PM, 8:30PM, 9:30PM, 10:30PM, 11:30PM
5:31AM, 6:31AM, 7:31AM, 8:31AM, 9:31AM, 10:31AM, 11:31AM, 12:31PM, 1:31PM, 2:31PM, 3:31PM, 4:31PM, 5:31PM, 6:31PM, 7:31PM, 8:31PM, 9:31PM, 10:31PM, 11:31PM
5:33AM, 6:33AM, 7:33AM, 8:33AM, 9:33AM, 10:33AM, 11:33AM, 12:33PM, 1:33PM, 2:33PM, 3:33PM, 4:33PM, 5:33PM, 6:33PM, 7:33PM, 8:33PM, 9:33PM, 10:33PM, 11:33PM
5:34AM, 6:34AM, 7:34AM, 8:34AM, 9:34AM, 10:34AM, 11:34AM, 12:34PM, 1:34PM, 2:34PM, 3:34PM, 4:34PM, 5:34PM, 6:34PM, 7:34PM, 8:34PM, 9:34PM, 10:34PM, 11:34PM
5:36AM, 6:36AM, 7:36AM, 8:36AM, 9:36AM, 10:36AM, 11:36AM, 12:36PM, 1:36PM, 2:36PM, 3:36PM, 4:36PM, 5:36PM, 6:36PM, 7:36PM, 8:36PM, 9:36PM, 10:36PM, 11:36PM
5:37AM, 6:37AM, 7:37AM, 8:37AM, 9:37AM, 10:37AM, 11:37AM, 12:37PM, 1:37PM, 2:37PM, 3:37PM, 4:37PM, 5:37PM, 6:37PM, 7:37PM, 8:37PM, 9:37PM, 10:37PM, 11:37PM
5:37AM, 6:37AM, 7:37AM, 8:37AM, 9:37AM, 10:37AM, 11:37AM, 12:37PM, 1:37PM, 2:37PM, 3:37PM, 4:37PM, 5:37PM, 6:37PM, 7:37PM, 8:37PM, 9:37PM, 10:37PM, 11:37PM
5:39AM, 6:39AM, 7:39AM, 8:39AM, 9:39AM, 10:39AM, 11:39AM, 12:39PM, 1:39PM, 2:39PM, 3:39PM, 4:39PM, 5:39PM, 6:39PM, 7:39PM, 8:39PM, 9:39PM, 10:39PM, 11:39PM
5:41AM, 6:41AM, 7:41AM, 8:41AM, 9:41AM, 10:41AM, 11:41AM, 12:41PM, 1:41PM, 2:41PM, 3:41PM, 4:41PM, 5:41PM, 6:41PM, 7:41PM, 8:41PM, 9:41PM, 10:41PM, 11:41PM
| Auckland International Airport | 4.60 km from Nga Iwi School | |
| Ardmore Airport | 13.40 km from Rosebank Road | |
| Thomas Road | 795.77 meters from Mangere Town Centre | |
| Mascot Park | 418.45 meters from Nevis Place | |
| Topping Court | 894.77 meters from Colin Street | |
| Raglan Street | 817.70 meters from Waokauri Place | |
| Aorere College | 153.11 meters from Portage Road/Aorere College | |
| Kedgley Intermediate School | 154.17 meters from Claude Avenue | |
| Raglan Street | 388.63 meters from Graeme Avenue Shops | |
| De La Salle College | 21.78 meters from De La Salle College | |
| Hospital Road | 216.24 meters from Landon Avenue | |
| Halswell Street | 772.30 meters from Tidal Road |