| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 326 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 17 |
| STARTS AT | Mangere Town Centre |
| ENDS AT | De La Salle College |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
5:25AM, 5:55AM, 6:25AM, 6:55AM, 7:25AM, 7:55AM, 8:25AM, 8:55AM, 9:25AM, 9:55AM, 10:25AM, 10:55AM, 11:25AM, 11:55AM, 12:25PM, 12:55PM, 1:25PM, 1:55PM, 2:25PM, 2:55PM, 3:25PM, 3:55PM, 4:25PM, 4:55PM, 5:25PM, 5:55PM, 6:25PM, 6:55PM, 7:25PM, 7:55PM, 8:25PM, 8:55PM, 9:25PM, 9:55PM, 10:25PM, 10:55PM, 11:25PM, 11:55PM
5:27AM, 5:57AM, 6:27AM, 6:57AM, 7:27AM, 7:57AM, 8:27AM, 8:57AM, 9:27AM, 9:57AM, 10:27AM, 10:57AM, 11:27AM, 11:57AM, 12:27PM, 12:57PM, 1:27PM, 1:57PM, 2:27PM, 2:57PM, 3:27PM, 3:57PM, 4:27PM, 4:57PM, 5:27PM, 5:57PM, 6:27PM, 6:57PM, 7:27PM, 7:57PM, 8:27PM, 8:57PM, 9:27PM, 9:57PM, 10:27PM, 10:57PM, 11:27PM, 11:57PM
5:28AM, 5:58AM, 6:28AM, 6:58AM, 7:28AM, 7:58AM, 8:28AM, 8:58AM, 9:28AM, 9:58AM, 10:28AM, 10:58AM, 11:28AM, 11:58AM, 12:28PM, 12:58PM, 1:28PM, 1:58PM, 2:28PM, 2:58PM, 3:28PM, 3:58PM, 4:28PM, 4:58PM, 5:28PM, 5:58PM, 6:28PM, 6:58PM, 7:28PM, 7:58PM, 8:28PM, 8:58PM, 9:28PM, 9:58PM, 10:28PM, 10:58PM, 11:28PM, 11:58PM
5:29AM, 5:59AM, 6:29AM, 6:59AM, 7:29AM, 7:59AM, 8:29AM, 8:59AM, 9:29AM, 9:59AM, 10:29AM, 10:59AM, 11:29AM, 11:59AM, 12:29PM, 12:59PM, 1:29PM, 1:59PM, 2:29PM, 2:59PM, 3:29PM, 3:59PM, 4:29PM, 4:59PM, 5:29PM, 5:59PM, 6:29PM, 6:59PM, 7:29PM, 7:59PM, 8:29PM, 8:59PM, 9:29PM, 9:59PM, 10:29PM, 10:59PM, 11:29PM, 11:59PM
5:30AM, 6:00AM, 6:30AM, 7:00AM, 7:30AM, 8:00AM, 8:30AM, 9:00AM, 9:30AM, 10:00AM, 10:30AM, 11:00AM, 11:30AM, 12:00PM, 12:30PM, 1:00PM, 1:30PM, 2:00PM, 2:30PM, 3:00PM, 3:30PM, 4:00PM, 4:30PM, 5:00PM, 5:30PM, 6:00PM, 6:30PM, 7:00PM, 7:30PM, 8:00PM, 8:30PM, 9:00PM, 9:30PM, 10:00PM, 10:30PM, 11:00PM, 11:30PM, 12:00AM
5:30AM, 6:00AM, 6:30AM, 7:00AM, 7:30AM, 8:00AM, 8:30AM, 9:00AM, 9:30AM, 10:00AM, 10:30AM, 11:00AM, 11:30AM, 12:00PM, 12:30PM, 1:00PM, 1:30PM, 2:00PM, 2:30PM, 3:00PM, 3:30PM, 4:00PM, 4:30PM, 5:00PM, 5:30PM, 6:00PM, 6:30PM, 7:00PM, 7:30PM, 8:00PM, 8:30PM, 9:00PM, 9:30PM, 10:00PM, 10:30PM, 11:00PM, 11:30PM, 12:00AM
5:32AM, 6:02AM, 6:32AM, 7:02AM, 7:32AM, 8:02AM, 8:32AM, 9:02AM, 9:32AM, 10:02AM, 10:32AM, 11:02AM, 11:32AM, 12:02PM, 12:32PM, 1:02PM, 1:32PM, 2:02PM, 2:32PM, 3:02PM, 3:32PM, 4:02PM, 4:32PM, 5:02PM, 5:32PM, 6:02PM, 6:32PM, 7:02PM, 7:32PM, 8:02PM, 8:32PM, 9:02PM, 9:32PM, 10:02PM, 10:32PM, 11:02PM, 11:32PM, 12:02AM
5:33AM, 6:03AM, 6:33AM, 7:03AM, 7:33AM, 8:03AM, 8:33AM, 9:03AM, 9:33AM, 10:03AM, 10:33AM, 11:03AM, 11:33AM, 12:03PM, 12:33PM, 1:03PM, 1:33PM, 2:03PM, 2:33PM, 3:03PM, 3:33PM, 4:03PM, 4:33PM, 5:03PM, 5:33PM, 6:03PM, 6:33PM, 7:03PM, 7:33PM, 8:03PM, 8:33PM, 9:03PM, 9:33PM, 10:03PM, 10:33PM, 11:03PM, 11:33PM, 12:03AM
5:34AM, 6:04AM, 6:34AM, 7:04AM, 7:34AM, 8:04AM, 8:34AM, 9:04AM, 9:34AM, 10:04AM, 10:34AM, 11:04AM, 11:34AM, 12:04PM, 12:34PM, 1:04PM, 1:34PM, 2:04PM, 2:34PM, 3:04PM, 3:34PM, 4:04PM, 4:34PM, 5:04PM, 5:34PM, 6:04PM, 6:34PM, 7:04PM, 7:34PM, 8:04PM, 8:34PM, 9:04PM, 9:34PM, 10:04PM, 10:34PM, 11:04PM, 11:34PM, 12:04AM
5:37AM, 6:07AM, 6:37AM, 7:07AM, 7:37AM, 8:07AM, 8:37AM, 9:07AM, 9:37AM, 10:07AM, 10:37AM, 11:07AM, 11:37AM, 12:07PM, 12:37PM, 1:07PM, 1:37PM, 2:07PM, 2:37PM, 3:07PM, 3:37PM, 4:07PM, 4:37PM, 5:07PM, 5:37PM, 6:07PM, 6:37PM, 7:07PM, 7:37PM, 8:07PM, 8:37PM, 9:07PM, 9:37PM, 10:07PM, 10:37PM, 11:07PM, 11:37PM, 12:07AM
5:37AM, 6:07AM, 6:37AM, 7:07AM, 7:37AM, 8:07AM, 8:37AM, 9:07AM, 9:37AM, 10:07AM, 10:37AM, 11:07AM, 11:37AM, 12:07PM, 12:37PM, 1:07PM, 1:37PM, 2:07PM, 2:37PM, 3:07PM, 3:37PM, 4:07PM, 4:37PM, 5:07PM, 5:37PM, 6:07PM, 6:37PM, 7:07PM, 7:37PM, 8:07PM, 8:37PM, 9:07PM, 9:37PM, 10:07PM, 10:37PM, 11:07PM, 11:37PM, 12:07AM
5:39AM, 6:09AM, 6:39AM, 7:09AM, 7:39AM, 8:09AM, 8:39AM, 9:09AM, 9:39AM, 10:09AM, 10:39AM, 11:09AM, 11:39AM, 12:09PM, 12:39PM, 1:09PM, 1:39PM, 2:09PM, 2:39PM, 3:09PM, 3:39PM, 4:09PM, 4:39PM, 5:09PM, 5:39PM, 6:09PM, 6:39PM, 7:09PM, 7:39PM, 8:09PM, 8:39PM, 9:09PM, 9:39PM, 10:09PM, 10:39PM, 11:09PM, 11:39PM, 12:09AM
5:40AM, 6:40AM, 7:40AM, 8:40AM, 9:40AM, 10:40AM, 11:40AM, 12:40PM, 1:40PM, 2:40PM, 3:40PM, 4:40PM, 5:40PM, 6:40PM, 7:40PM, 8:40PM, 9:40PM, 10:40PM, 11:40PM
5:41AM, 6:41AM, 7:41AM, 8:41AM, 9:41AM, 10:41AM, 11:41AM, 12:41PM, 1:41PM, 2:41PM, 3:41PM, 4:41PM, 5:41PM, 6:41PM, 7:41PM, 8:41PM, 9:41PM, 10:41PM, 11:41PM
5:43AM, 6:43AM, 7:43AM, 8:43AM, 9:43AM, 10:43AM, 11:43AM, 12:43PM, 1:43PM, 2:43PM, 3:43PM, 4:43PM, 5:43PM, 6:43PM, 7:43PM, 8:43PM, 9:43PM, 10:43PM, 11:43PM
5:44AM, 6:44AM, 7:44AM, 8:44AM, 9:44AM, 10:44AM, 11:44AM, 12:44PM, 1:44PM, 2:44PM, 3:44PM, 4:44PM, 5:44PM, 6:44PM, 7:44PM, 8:44PM, 9:44PM, 10:44PM, 11:44PM
5:46AM, 6:46AM, 7:46AM, 8:46AM, 9:46AM, 10:46AM, 11:46AM, 12:46PM, 1:46PM, 2:46PM, 3:46PM, 4:46PM, 5:46PM, 6:46PM, 7:46PM, 8:46PM, 9:46PM, 10:46PM, 11:46PM
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.