Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 324 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 29 |
| STARTS AT | Seaside Park |
| ENDS AT | Mangere Town Centre |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
7:30AM, 8:30AM, 9:30AM, 10:30AM, 11:30AM, 12:30PM, 1:30PM, 2:30PM, 3:30PM, 4:30PM, 5:30PM, 6:30PM, 7:30PM
7:30AM, 8:30AM, 9:30AM, 10:30AM, 11:30AM, 12:30PM, 1:30PM, 2:30PM, 3:30PM, 4:30PM, 5:30PM, 6:30PM, 7:30PM
7:31AM, 8:31AM, 9:31AM, 10:31AM, 11:31AM, 12:31PM, 1:31PM, 2:31PM, 3:31PM, 4:31PM, 5:31PM, 6:31PM, 7:31PM
7:31AM, 8:31AM, 9:31AM, 10:31AM, 11:31AM, 12:31PM, 1:31PM, 2:31PM, 3:31PM, 4:31PM, 5:31PM, 6:31PM, 7:31PM
7:32AM, 8:32AM, 9:32AM, 10:32AM, 11:32AM, 12:32PM, 1:32PM, 2:32PM, 3:32PM, 4:32PM, 5:32PM, 6:32PM, 7:32PM
7:32AM, 8:32AM, 9:32AM, 10:32AM, 11:32AM, 12:32PM, 1:32PM, 2:32PM, 3:32PM, 4:32PM, 5:32PM, 6:32PM, 7:32PM
7:33AM, 8:33AM, 9:33AM, 10:33AM, 11:33AM, 12:33PM, 1:33PM, 2:33PM, 3:33PM, 4:33PM, 5:33PM, 6:33PM, 7:33PM
7:34AM, 8:34AM, 9:34AM, 10:34AM, 11:34AM, 12:34PM, 1:34PM, 2:34PM, 3:34PM, 4:34PM, 5:34PM, 6:34PM, 7:34PM
7:34AM, 8:34AM, 9:34AM, 10:34AM, 11:34AM, 12:34PM, 1:34PM, 2:34PM, 3:34PM, 4:34PM, 5:34PM, 6:34PM, 7:34PM
7:36AM, 8:36AM, 9:36AM, 10:36AM, 11:36AM, 12:36PM, 1:36PM, 2:36PM, 3:36PM, 4:36PM, 5:36PM, 6:36PM, 7:36PM
7:36AM, 8:36AM, 9:36AM, 10:36AM, 11:36AM, 12:36PM, 1:36PM, 2:36PM, 3:36PM, 4:36PM, 5:36PM, 6:36PM, 7:36PM
7:39AM, 8:39AM, 9:39AM, 10:39AM, 11:39AM, 12:39PM, 1:39PM, 2:39PM, 3:39PM, 4:39PM, 5:39PM, 6:39PM, 7:39PM
7:41AM, 8:41AM, 9:41AM, 10:41AM, 11:42AM, 12:42PM, 1:42PM, 2:42PM, 3:42PM, 4:42PM, 5:42PM, 6:42PM, 7:42PM
7:43AM, 8:43AM, 9:43AM, 10:43AM, 11:43AM, 12:43PM, 1:43PM, 2:43PM, 3:43PM, 4:43PM, 5:43PM, 6:43PM, 7:43PM
7:44AM, 8:44AM, 9:44AM, 10:44AM, 11:45AM, 12:45PM, 1:45PM, 2:45PM, 3:45PM, 4:45PM, 5:45PM, 6:45PM, 7:45PM
7:45AM, 8:45AM, 9:45AM, 10:45AM, 11:46AM, 12:46PM, 1:46PM, 2:46PM, 3:46PM, 4:46PM, 5:45PM, 6:45PM, 7:45PM
7:45AM, 8:45AM, 9:45AM, 10:45AM, 11:47AM, 12:47PM, 1:47PM, 2:47PM, 3:47PM, 4:47PM, 5:46PM, 6:46PM, 7:46PM
7:46AM, 8:46AM, 9:46AM, 10:46AM, 11:47AM, 12:47PM, 1:47PM, 2:47PM, 3:47PM, 4:47PM, 5:46PM, 6:46PM, 7:46PM
7:47AM, 8:47AM, 9:47AM, 10:47AM, 11:48AM, 12:48PM, 1:48PM, 2:48PM, 3:48PM, 4:48PM, 5:47PM, 6:47PM, 7:47PM
7:47AM, 8:47AM, 9:47AM, 10:47AM, 11:49AM, 12:49PM, 1:49PM, 2:49PM, 3:49PM, 4:49PM, 5:48PM, 6:48PM, 7:48PM
7:48AM, 8:48AM, 9:48AM, 10:48AM, 11:50AM, 12:50PM, 1:50PM, 2:50PM, 3:50PM, 4:50PM, 5:49PM, 6:49PM, 7:49PM
7:49AM, 8:49AM, 9:49AM, 10:49AM, 11:51AM, 12:51PM, 1:51PM, 2:51PM, 3:51PM, 4:51PM, 5:50PM, 6:50PM, 7:50PM
7:51AM, 8:51AM, 9:51AM, 10:51AM, 11:53AM, 12:53PM, 1:53PM, 2:53PM, 3:53PM, 4:53PM, 5:51PM, 6:51PM, 7:51PM
7:51AM, 8:51AM, 9:51AM, 10:51AM, 11:53AM, 12:53PM, 1:53PM, 2:53PM, 3:53PM, 4:53PM, 5:52PM, 6:52PM, 7:52PM
7:51AM, 8:51AM, 9:51AM, 10:51AM, 11:54AM, 12:54PM, 1:54PM, 2:54PM, 3:54PM, 4:54PM, 5:52PM, 6:52PM, 7:52PM
7:52AM, 8:52AM, 9:52AM, 10:52AM, 11:54AM, 12:54PM, 1:54PM, 2:54PM, 3:54PM, 4:54PM, 5:53PM, 6:53PM, 7:53PM
7:52AM, 8:52AM, 9:52AM, 10:52AM, 11:55AM, 12:55PM, 1:55PM, 2:55PM, 3:55PM, 4:55PM, 5:53PM, 6:53PM, 7:53PM
7:53AM, 8:53AM, 9:53AM, 10:53AM, 11:56AM, 12:56PM, 1:56PM, 2:56PM, 3:56PM, 4:56PM, 5:54PM, 6:54PM, 7:54PM
7:55AM, 8:55AM, 9:55AM, 10:55AM, 11:58AM, 12:58PM, 1:58PM, 2:58PM, 3:58PM, 4:58PM, 5:56PM, 6:56PM, 7:56PM
| Auckland International Airport | 10.01 km from Avenue Road | |
| Ardmore Airport | 14.27 km from Trenwith Street | |
| Thomas Road | 795.77 meters from Mangere Town Centre | |
| Halswell Street | 587.98 meters from Papatuanuku Kokiri Marae | |
| Southern Cross Campus | 641.15 meters from Papatuanuku Kokiri Marae | |
| McNaughton Avenue | 69.46 meters from Garus Avenue | |
| Favona Road/Harania Avenue | 90.48 meters from Favona Road | |
| Samoan Assemblies of God | 484.62 meters from Tinkler Place | |
| Kahu Street | 363.53 meters from Beach Road | |
| Titi Street/Otahuhu Train Station | 167.96 meters from Tui Street | |
| Otahuhu Interchange | 26.68 meters from Stop B Otahuhu Station | |
| Otahuhu Primary School | 160.88 meters from Otahuhu Library | |
| Platform 2a Otahuhu | 39.10 meters from Stop B Otahuhu Town Centre | |
| Church Street | 38.49 meters from Church Street | |
| Hutton Street | 29.22 meters from Princes Street/Hutton Street | |
| Albert Street | 12.51 meters from Albert Street | |
| Princes Street East | 158.47 meters from Fencible Place | |
| St Josephs School | 402.39 meters from High Street | |
| McAuley High School | 228.18 meters from Avenue Road/Hutton Street | |
| Otahuhu Town Centre | 0.00 meters from Stop A Otahuhu Town Centre |