Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 324 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 24 |
| STARTS AT | Mangere Town Centre |
| ENDS AT | Seaside Park |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
7:05AM, 8:05AM, 9:05AM, 10:05AM, 11:05AM, 12:05PM, 1:05PM, 2:05PM, 3:05PM, 4:05PM, 5:05PM, 6:05PM, 7:05PM
7:06AM, 8:06AM, 9:06AM, 10:06AM, 11:06AM, 12:06PM, 1:06PM, 2:06PM, 3:06PM, 4:06PM, 5:06PM, 6:06PM, 7:06PM
7:07AM, 8:07AM, 9:07AM, 10:07AM, 11:07AM, 12:07PM, 1:07PM, 2:07PM, 3:07PM, 4:07PM, 5:07PM, 6:07PM, 7:07PM
7:07AM, 8:07AM, 9:07AM, 10:07AM, 11:07AM, 12:07PM, 1:07PM, 2:07PM, 3:07PM, 4:07PM, 5:07PM, 6:07PM, 7:07PM
7:08AM, 8:08AM, 9:08AM, 10:08AM, 11:08AM, 12:08PM, 1:08PM, 2:08PM, 3:08PM, 4:08PM, 5:08PM, 6:08PM, 7:08PM
7:08AM, 8:08AM, 9:08AM, 10:08AM, 11:08AM, 12:08PM, 1:08PM, 2:08PM, 3:08PM, 4:08PM, 5:08PM, 6:08PM, 7:08PM
7:09AM, 8:09AM, 9:09AM, 10:09AM, 11:09AM, 12:09PM, 1:09PM, 2:09PM, 3:09PM, 4:09PM, 5:09PM, 6:09PM, 7:09PM
7:10AM, 8:10AM, 9:10AM, 10:10AM, 11:10AM, 12:10PM, 1:10PM, 2:10PM, 3:10PM, 4:10PM, 5:10PM, 6:10PM, 7:10PM
7:11AM, 8:11AM, 9:11AM, 10:11AM, 11:11AM, 12:11PM, 1:11PM, 2:11PM, 3:11PM, 4:11PM, 5:11PM, 6:11PM, 7:11PM
7:12AM, 8:12AM, 9:12AM, 10:12AM, 11:12AM, 12:12PM, 1:12PM, 2:12PM, 3:12PM, 4:12PM, 5:12PM, 6:12PM, 7:12PM
7:12AM, 8:12AM, 9:12AM, 10:12AM, 11:12AM, 12:12PM, 1:12PM, 2:12PM, 3:12PM, 4:12PM, 5:12PM, 6:12PM, 7:12PM
7:13AM, 8:13AM, 9:13AM, 10:13AM, 11:13AM, 12:13PM, 1:13PM, 2:13PM, 3:13PM, 4:13PM, 5:13PM, 6:13PM, 7:13PM
7:13AM, 8:13AM, 9:13AM, 10:13AM, 11:13AM, 12:13PM, 1:13PM, 2:13PM, 3:13PM, 4:13PM, 5:13PM, 6:13PM, 7:13PM
7:15AM, 8:15AM, 9:15AM, 10:15AM, 11:15AM, 12:15PM, 1:15PM, 2:15PM, 3:15PM, 4:15PM, 5:15PM, 6:15PM, 7:15PM
7:16AM, 8:16AM, 9:16AM, 10:16AM, 11:16AM, 12:16PM, 1:16PM, 2:16PM, 3:16PM, 4:16PM, 5:16PM, 6:16PM, 7:16PM
7:17AM, 8:17AM, 9:17AM, 10:17AM, 11:17AM, 12:17PM, 1:17PM, 2:17PM, 3:17PM, 4:17PM, 5:17PM, 6:17PM, 7:17PM
7:21AM, 8:21AM, 9:21AM, 10:21AM, 11:21AM, 12:21PM, 1:21PM, 2:21PM, 3:21PM, 4:21PM, 5:21PM, 6:21PM, 7:21PM
7:23AM, 8:23AM, 9:23AM, 10:23AM, 11:23AM, 12:23PM, 1:23PM, 2:23PM, 3:23PM, 4:23PM, 5:23PM, 6:23PM, 7:23PM
7:24AM, 8:24AM, 9:24AM, 10:24AM, 11:24AM, 12:24PM, 1:24PM, 2:24PM, 3:24PM, 4:24PM, 5:24PM, 6:24PM, 7:24PM
7:25AM, 8:25AM, 9:25AM, 10:25AM, 11:25AM, 12:25PM, 1:25PM, 2:25PM, 3:25PM, 4:25PM, 5:25PM, 6:25PM, 7:25PM
7:26AM, 8:26AM, 9:26AM, 10:26AM, 11:26AM, 12:26PM, 1:26PM, 2:26PM, 3:26PM, 4:26PM, 5:26PM, 6:26PM, 7:26PM
7:27AM, 8:27AM, 9:27AM, 10:27AM, 11:27AM, 12:27PM, 1:27PM, 2:27PM, 3:27PM, 4:27PM, 5:27PM, 6:27PM, 7:27PM
7:29AM, 8:29AM, 9:29AM, 10:29AM, 11:29AM, 12:29PM, 1:29PM, 2:29PM, 3:29PM, 4:29PM, 5:29PM, 6:29PM, 7:29PM
7:30AM, 8:30AM, 9:30AM, 10:30AM, 11:30AM, 12:30PM, 1:30PM, 2:30PM, 3:30PM, 4:30PM, 5:30PM, 6:30PM, 7:30PM
| Auckland International Airport | 10.01 km from Avenue Road | |
| Ardmore Airport | 14.27 km from Trenwith Street | |
| Thomas Road | 795.77 meters from Mangere Town Centre | |
| Halswell Street | 587.98 meters from Papatuanuku Kokiri Marae | |
| Southern Cross Campus | 641.15 meters from Papatuanuku Kokiri Marae | |
| McNaughton Avenue | 69.46 meters from Garus Avenue | |
| Favona Road/Harania Avenue | 90.48 meters from Favona Road | |
| Samoan Assemblies of God | 484.62 meters from Tinkler Place | |
| Kahu Street | 363.53 meters from Beach Road | |
| Titi Street/Otahuhu Train Station | 167.96 meters from Tui Street | |
| Otahuhu Interchange | 26.68 meters from Stop B Otahuhu Station | |
| Otahuhu Primary School | 160.88 meters from Otahuhu Library | |
| Platform 2a Otahuhu | 39.10 meters from Stop B Otahuhu Town Centre | |
| Church Street | 38.49 meters from Church Street | |
| Hutton Street | 29.22 meters from Princes Street/Hutton Street | |
| Albert Street | 12.51 meters from Albert Street | |
| Princes Street East | 158.47 meters from Fencible Place | |
| St Josephs School | 402.39 meters from High Street | |
| McAuley High School | 228.18 meters from Avenue Road/Hutton Street | |
| Otahuhu Town Centre | 0.00 meters from Stop A Otahuhu Town Centre |