Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 314 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 24 |
| STARTS AT | Mission Heights Primary School |
| ENDS AT | Middlemore Station and Hospital |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:46AM, 7:16AM, 7:46AM, 8:16AM, 8:46AM, 9:16AM, 9:46AM, 10:16AM, 10:46AM, 11:16AM, 11:46AM, 12:16PM, 12:46PM, 1:16PM, 1:46PM, 2:16PM, 2:46PM, 3:16PM, 3:46PM, 4:16PM, 4:46PM, 5:16PM, 5:46PM, 6:16PM, 6:46PM, 7:16PM
6:46AM, 7:16AM, 7:46AM, 8:16AM, 8:46AM, 9:16AM, 9:46AM, 10:16AM, 10:46AM, 11:16AM, 11:46AM, 12:16PM, 12:46PM, 1:16PM, 1:46PM, 2:16PM, 2:46PM, 3:16PM, 3:46PM, 4:16PM, 4:46PM, 5:16PM, 5:46PM, 6:16PM, 6:46PM, 7:16PM
6:47AM, 7:17AM, 7:47AM, 8:17AM, 8:47AM, 9:17AM, 9:47AM, 10:17AM, 10:47AM, 11:17AM, 11:47AM, 12:17PM, 12:47PM, 1:17PM, 1:47PM, 2:17PM, 2:47PM, 3:17PM, 3:47PM, 4:17PM, 4:47PM, 5:17PM, 5:47PM, 6:17PM, 6:47PM, 7:17PM
6:48AM, 7:18AM, 7:48AM, 8:18AM, 8:48AM, 9:19AM, 9:49AM, 10:19AM, 10:49AM, 11:19AM, 11:49AM, 12:19PM, 12:49PM, 1:19PM, 1:49PM, 2:19PM, 2:49PM, 3:19PM, 3:49PM, 4:19PM, 4:49PM, 5:19PM, 5:49PM, 6:19PM, 6:49PM, 7:19PM
6:49AM, 7:19AM, 7:49AM, 8:19AM, 8:49AM, 9:19AM, 9:49AM, 10:19AM, 10:49AM, 11:19AM, 11:49AM, 12:19PM, 12:49PM, 1:19PM, 1:49PM, 2:19PM, 2:49PM, 3:19PM, 3:49PM, 4:19PM, 4:49PM, 5:19PM, 5:49PM, 6:19PM, 6:49PM, 7:19PM
6:50AM, 7:20AM, 7:50AM, 8:20AM, 8:50AM, 9:20AM, 9:50AM, 10:20AM, 10:50AM, 11:20AM, 11:50AM, 12:20PM, 12:50PM, 1:20PM, 1:50PM, 2:20PM, 2:50PM, 3:20PM, 3:50PM, 4:20PM, 4:50PM, 5:20PM, 5:50PM, 6:20PM, 6:50PM, 7:20PM
6:51AM, 7:21AM, 7:51AM, 8:21AM, 8:51AM, 9:22AM, 9:52AM, 10:22AM, 10:52AM, 11:22AM, 11:52AM, 12:22PM, 12:52PM, 1:22PM, 1:52PM, 2:22PM, 2:52PM, 3:22PM, 3:52PM, 4:22PM, 4:52PM, 5:22PM, 5:51PM, 6:21PM, 6:51PM, 7:21PM
6:51AM, 7:21AM, 7:51AM, 8:21AM, 8:51AM, 9:22AM, 9:52AM, 10:22AM, 10:52AM, 11:22AM, 11:52AM, 12:22PM, 12:52PM, 1:22PM, 1:52PM, 2:22PM, 2:52PM, 3:22PM, 3:52PM, 4:22PM, 4:52PM, 5:22PM, 5:52PM, 6:22PM, 6:52PM, 7:22PM
6:52AM, 7:22AM, 7:52AM, 8:22AM, 8:52AM, 9:23AM, 9:53AM, 10:23AM, 10:53AM, 11:23AM, 11:53AM, 12:23PM, 12:53PM, 1:23PM, 1:53PM, 2:23PM, 2:53PM, 3:23PM, 3:53PM, 4:23PM, 4:53PM, 5:23PM, 5:52PM, 6:22PM, 6:52PM, 7:22PM
6:52AM, 7:22AM, 7:52AM, 8:22AM, 8:52AM, 9:24AM, 9:54AM, 10:24AM, 10:54AM, 11:24AM, 11:54AM, 12:24PM, 12:54PM, 1:24PM, 1:54PM, 2:24PM, 2:54PM, 3:24PM, 3:54PM, 4:24PM, 4:54PM, 5:24PM, 5:53PM, 6:23PM, 6:53PM, 7:23PM
6:53AM, 7:23AM, 7:53AM, 8:23AM, 8:53AM, 9:25AM, 9:55AM, 10:25AM, 10:55AM, 11:25AM, 11:55AM, 12:25PM, 12:55PM, 1:25PM, 1:55PM, 2:25PM, 2:55PM, 3:25PM, 3:55PM, 4:25PM, 4:55PM, 5:25PM, 5:54PM, 6:24PM, 6:54PM, 7:24PM
6:54AM, 7:24AM, 7:54AM, 8:24AM, 8:54AM, 9:25AM, 9:55AM, 10:25AM, 10:55AM, 11:25AM, 11:55AM, 12:25PM, 12:55PM, 1:25PM, 1:55PM, 2:25PM, 2:55PM, 3:25PM, 3:55PM, 4:25PM, 4:55PM, 5:25PM, 5:55PM, 6:25PM, 6:55PM, 7:25PM
6:55AM, 7:25AM, 7:55AM, 8:25AM, 8:55AM, 9:26AM, 9:56AM, 10:26AM, 10:56AM, 11:26AM, 11:56AM, 12:26PM, 12:56PM, 1:26PM, 1:56PM, 2:26PM, 2:56PM, 3:26PM, 3:56PM, 4:26PM, 4:56PM, 5:26PM, 5:55PM, 6:25PM, 6:55PM, 7:25PM
6:55AM, 7:25AM, 7:55AM, 8:25AM, 8:55AM, 9:27AM, 9:57AM, 10:27AM, 10:57AM, 11:27AM, 11:57AM, 12:27PM, 12:57PM, 1:27PM, 1:57PM, 2:27PM, 2:57PM, 3:27PM, 3:57PM, 4:27PM, 4:57PM, 5:27PM, 5:56PM, 6:26PM, 6:56PM, 7:26PM
6:56AM, 7:26AM, 7:56AM, 8:26AM, 8:56AM, 9:28AM, 9:58AM, 10:28AM, 10:58AM, 11:28AM, 11:58AM, 12:28PM, 12:58PM, 1:28PM, 1:58PM, 2:28PM, 2:58PM, 3:28PM, 3:58PM, 4:28PM, 4:58PM, 5:28PM, 5:57PM, 6:27PM, 6:57PM, 7:27PM
6:56AM, 7:26AM, 7:56AM, 8:26AM, 8:56AM, 9:28AM, 9:58AM, 10:28AM, 10:58AM, 11:28AM, 11:58AM, 12:28PM, 12:58PM, 1:28PM, 1:58PM, 2:28PM, 2:58PM, 3:28PM, 3:58PM, 4:28PM, 4:58PM, 5:28PM, 5:57PM, 6:27PM, 6:57PM, 7:27PM
6:59AM, 7:29AM, 7:59AM, 8:29AM, 8:59AM, 9:31AM, 10:01AM, 10:31AM, 11:01AM, 11:31AM, 12:01PM, 12:31PM, 1:01PM, 1:31PM, 2:01PM, 2:31PM, 3:01PM, 3:31PM, 4:01PM, 4:31PM, 5:01PM, 5:31PM, 6:00PM, 6:30PM, 7:00PM, 7:30PM
7:01AM, 7:31AM, 8:01AM, 8:31AM, 9:01AM, 9:33AM, 10:03AM, 10:33AM, 11:03AM, 11:33AM, 12:03PM, 12:33PM, 1:03PM, 1:33PM, 2:03PM, 2:33PM, 3:03PM, 3:33PM, 4:03PM, 4:33PM, 5:03PM, 5:33PM, 6:02PM, 6:32PM, 7:02PM, 7:32PM
7:02AM, 7:32AM, 8:02AM, 8:32AM, 9:02AM, 9:34AM, 10:04AM, 10:34AM, 11:04AM, 11:35AM, 12:05PM, 12:35PM, 1:05PM, 1:35PM, 2:05PM, 2:35PM, 3:05PM, 3:34PM, 4:04PM, 4:34PM, 5:04PM, 5:34PM, 6:03PM, 6:33PM, 7:03PM, 7:33PM
7:03AM, 7:33AM, 8:03AM, 8:33AM, 9:03AM, 9:35AM, 10:05AM, 10:35AM, 11:05AM, 11:36AM, 12:06PM, 12:36PM, 1:06PM, 1:36PM, 2:06PM, 2:36PM, 3:06PM, 3:35PM, 4:05PM, 4:35PM, 5:05PM, 5:35PM, 6:04PM, 6:34PM, 7:04PM, 7:34PM
7:04AM, 7:34AM, 8:04AM, 8:34AM, 9:04AM, 9:36AM, 10:06AM, 10:36AM, 11:06AM, 11:37AM, 12:07PM, 12:37PM, 1:07PM, 1:37PM, 2:07PM, 2:37PM, 3:07PM, 3:36PM, 4:06PM, 4:36PM, 5:06PM, 5:36PM, 6:05PM, 6:35PM, 7:05PM, 7:35PM
7:05AM, 7:35AM, 8:05AM, 8:35AM, 9:05AM, 9:37AM, 10:07AM, 10:37AM, 11:07AM, 11:38AM, 12:08PM, 12:38PM, 1:08PM, 1:38PM, 2:08PM, 2:38PM, 3:08PM, 3:37PM, 4:07PM, 4:37PM, 5:07PM, 5:37PM, 6:06PM, 6:36PM, 7:06PM, 7:36PM
7:07AM, 7:37AM, 8:07AM, 8:37AM, 9:07AM, 9:39AM, 10:09AM, 10:39AM, 11:09AM, 11:39AM, 12:09PM, 12:39PM, 1:09PM, 1:39PM, 2:09PM, 2:39PM, 3:09PM, 3:39PM, 4:09PM, 4:39PM, 5:09PM, 5:39PM, 6:08PM, 6:38PM, 7:08PM, 7:38PM
7:09AM, 7:39AM, 8:09AM, 8:39AM, 9:09AM, 9:41AM, 10:11AM, 10:41AM, 11:11AM, 11:42AM, 12:12PM, 12:42PM, 1:12PM, 1:42PM, 2:12PM, 2:42PM, 3:12PM, 3:41PM, 4:11PM, 4:41PM, 5:11PM, 5:41PM, 6:10PM, 6:40PM, 7:10PM, 7:40PM
| Ardmore Airport | 10.08 km from Ormiston Police Station | |
| Auckland International Airport | 10.10 km from Church of the Nazarene | |
| Bellingham Road/Malahide Drive | 874.45 meters from Concepts Way | |
| Ormiston Town Centre | 119.79 meters from Stop A Ormiston Town Centre | |
| Sancta Maria College | 503.12 meters from Te Irirangi Drive | |
| Eileen Lane | 753.18 meters from East Tamaki Shops | |
| Clarkson Crescent | 808.94 meters from East Tamaki Shops | |
| Otara Road | 502.71 meters from Otara Transport Centre | |
| Kolmar Road Medical Centre | 180.17 meters from Saint Johns Church | |
| Kolmar Road Medical Centre | 446.64 meters from Cambourne Road | |
| Shirley Road | 147.13 meters from Trimmer Terrace | |
| Hospital Road | 181.21 meters from Middlemore Crescent | |
| Middlemore Train Station 2 | 23.61 meters from Middlemore Station and Hospital | |
| Paripari Street | 1.30 km from Sarazen Drive | |
| Malahide Drive | 1.43 km from Mission Heights Junior College |