Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 313 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 32 |
| STARTS AT | Mangere Town Centre |
| ENDS AT | Bay 9 Manukau Bus Station |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:07AM, 7:07AM, 8:07AM, 9:07AM, 10:07AM, 11:07AM, 12:07PM, 1:07PM, 2:07PM, 3:07PM, 4:07PM, 5:07PM, 6:07PM, 7:07PM, 8:07PM, 9:07PM, 10:07PM, 11:07PM
6:08AM, 7:08AM, 8:08AM, 9:08AM, 10:09AM, 11:09AM, 12:09PM, 1:09PM, 2:09PM, 3:09PM, 4:09PM, 5:09PM, 6:09PM, 7:08PM, 8:08PM, 9:08PM, 10:08PM, 11:08PM
6:10AM, 7:10AM, 8:10AM, 9:10AM, 10:11AM, 11:11AM, 12:11PM, 1:11PM, 2:11PM, 3:11PM, 4:11PM, 5:11PM, 6:11PM, 7:10PM, 8:10PM, 9:10PM, 10:10PM, 11:10PM
6:12AM, 7:12AM, 8:12AM, 9:12AM, 10:13AM, 11:13AM, 12:13PM, 1:13PM, 2:13PM, 3:13PM, 4:13PM, 5:13PM, 6:13PM, 7:12PM, 8:12PM, 9:12PM, 10:12PM, 11:12PM
6:12AM, 7:12AM, 8:12AM, 9:12AM, 10:14AM, 11:14AM, 12:14PM, 1:14PM, 2:14PM, 3:14PM, 4:14PM, 5:14PM, 6:14PM, 7:12PM, 8:12PM, 9:12PM, 10:12PM, 11:12PM
6:13AM, 7:13AM, 8:13AM, 9:13AM, 10:14AM, 11:14AM, 12:14PM, 1:14PM, 2:14PM, 3:14PM, 4:14PM, 5:14PM, 6:14PM, 7:13PM, 8:13PM, 9:13PM, 10:13PM, 11:13PM
6:14AM, 7:14AM, 8:14AM, 9:14AM, 10:15AM, 11:15AM, 12:15PM, 1:15PM, 2:15PM, 3:15PM, 4:15PM, 5:15PM, 6:15PM, 7:14PM, 8:14PM, 9:14PM, 10:14PM, 11:14PM
6:15AM, 7:15AM, 8:15AM, 9:15AM, 10:17AM, 11:17AM, 12:17PM, 1:17PM, 2:17PM, 3:17PM, 4:17PM, 5:17PM, 6:17PM, 7:15PM, 8:15PM, 9:15PM, 10:15PM, 11:15PM
6:16AM, 7:16AM, 8:16AM, 9:16AM, 10:18AM, 11:18AM, 12:18PM, 1:18PM, 2:18PM, 3:18PM, 4:18PM, 5:18PM, 6:18PM, 7:16PM, 8:16PM, 9:16PM, 10:16PM, 11:16PM
6:16AM, 7:16AM, 8:16AM, 9:16AM, 10:19AM, 11:19AM, 12:19PM, 1:19PM, 2:19PM, 3:19PM, 4:19PM, 5:19PM, 6:19PM, 7:16PM, 8:16PM, 9:16PM, 10:16PM, 11:16PM
6:17AM, 7:17AM, 8:17AM, 9:17AM, 10:19AM, 11:19AM, 12:19PM, 1:19PM, 2:19PM, 3:19PM, 4:19PM, 5:19PM, 6:19PM, 7:17PM, 8:17PM, 9:17PM, 10:17PM, 11:17PM
6:18AM, 7:18AM, 8:18AM, 9:18AM, 10:20AM, 11:20AM, 12:20PM, 1:20PM, 2:20PM, 3:20PM, 4:20PM, 5:20PM, 6:20PM, 7:18PM, 8:18PM, 9:18PM, 10:18PM, 11:18PM
6:18AM, 7:18AM, 8:18AM, 9:18AM, 10:21AM, 11:21AM, 12:21PM, 1:21PM, 2:21PM, 3:21PM, 4:21PM, 5:21PM, 6:21PM, 7:18PM, 8:18PM, 9:18PM, 10:18PM, 11:18PM
6:19AM, 7:19AM, 8:19AM, 9:19AM, 10:22AM, 11:22AM, 12:22PM, 1:22PM, 2:22PM, 3:22PM, 4:22PM, 5:22PM, 6:22PM, 7:19PM, 8:19PM, 9:19PM, 10:19PM, 11:19PM
6:19AM, 7:19AM, 8:19AM, 9:19AM, 10:22AM, 11:22AM, 12:22PM, 1:22PM, 2:22PM, 3:22PM, 4:22PM, 5:22PM, 6:22PM, 7:19PM, 8:19PM, 9:19PM, 10:19PM, 11:19PM
6:21AM, 7:21AM, 8:21AM, 9:21AM, 10:24AM, 11:24AM, 12:24PM, 1:24PM, 2:24PM, 3:24PM, 4:24PM, 5:24PM, 6:24PM, 7:21PM, 8:21PM, 9:21PM, 10:21PM, 11:21PM
6:22AM, 7:22AM, 8:22AM, 9:22AM, 10:25AM, 11:25AM, 12:25PM, 1:25PM, 2:25PM, 3:25PM, 4:25PM, 5:25PM, 6:25PM, 7:22PM, 8:22PM, 9:22PM, 10:22PM, 11:22PM
6:23AM, 7:23AM, 8:23AM, 9:23AM, 10:27AM, 11:27AM, 12:27PM, 1:27PM, 2:27PM, 3:27PM, 4:27PM, 5:27PM, 6:27PM, 7:23PM, 8:23PM, 9:23PM, 10:23PM, 11:23PM
6:24AM, 7:24AM, 8:24AM, 9:24AM, 10:28AM, 11:28AM, 12:28PM, 1:28PM, 2:28PM, 3:28PM, 4:28PM, 5:28PM, 6:28PM, 7:24PM, 8:24PM, 9:24PM, 10:24PM, 11:24PM
6:24AM, 7:24AM, 8:24AM, 9:24AM, 10:28AM, 11:28AM, 12:28PM, 1:28PM, 2:28PM, 3:28PM, 4:28PM, 5:28PM, 6:28PM, 7:24PM, 8:24PM, 9:24PM, 10:24PM, 11:24PM
6:25AM, 7:25AM, 8:25AM, 9:25AM, 10:29AM, 11:29AM, 12:29PM, 1:29PM, 2:29PM, 3:29PM, 4:29PM, 5:29PM, 6:29PM, 7:25PM, 8:25PM, 9:25PM, 10:25PM, 11:25PM
6:26AM, 7:26AM, 8:26AM, 9:26AM, 10:30AM, 11:30AM, 12:30PM, 1:30PM, 2:30PM, 3:30PM, 4:30PM, 5:30PM, 6:30PM, 7:26PM, 8:26PM, 9:26PM, 10:26PM, 11:26PM
6:26AM, 7:26AM, 8:26AM, 9:26AM, 10:31AM, 11:31AM, 12:31PM, 1:31PM, 2:31PM, 3:31PM, 4:31PM, 5:31PM, 6:31PM, 7:26PM, 8:26PM, 9:26PM, 10:26PM, 11:26PM
6:27AM, 7:27AM, 8:27AM, 9:27AM, 10:32AM, 11:32AM, 12:32PM, 1:32PM, 2:32PM, 3:32PM, 4:32PM, 5:32PM, 6:32PM, 7:27PM, 8:27PM, 9:27PM, 10:27PM, 11:27PM
6:28AM, 7:28AM, 8:28AM, 9:28AM, 10:33AM, 11:33AM, 12:33PM, 1:33PM, 2:33PM, 3:33PM, 4:33PM, 5:33PM, 6:33PM, 7:28PM, 8:28PM, 9:28PM, 10:28PM, 11:28PM
6:28AM, 7:28AM, 8:28AM, 9:28AM, 10:33AM, 11:33AM, 12:33PM, 1:33PM, 2:33PM, 3:33PM, 4:33PM, 5:33PM, 6:33PM, 7:28PM, 8:28PM, 9:28PM, 10:28PM, 11:28PM
6:29AM, 7:29AM, 8:29AM, 9:29AM, 10:34AM, 11:34AM, 12:34PM, 1:34PM, 2:34PM, 3:34PM, 4:34PM, 5:34PM, 6:34PM, 7:29PM, 8:29PM, 9:29PM, 10:29PM, 11:29PM
6:30AM, 7:30AM, 8:30AM, 9:30AM, 10:35AM, 11:35AM, 12:35PM, 1:35PM, 2:35PM, 3:35PM, 4:35PM, 5:35PM, 6:35PM, 7:30PM, 8:30PM, 9:30PM, 10:30PM, 11:30PM
6:31AM, 7:31AM, 8:31AM, 9:31AM, 10:36AM, 11:36AM, 12:36PM, 1:36PM, 2:36PM, 3:36PM, 4:36PM, 5:36PM, 6:36PM, 7:31PM, 8:31PM, 9:31PM, 10:31PM, 11:31PM
6:33AM, 7:33AM, 8:33AM, 9:33AM, 10:38AM, 11:38AM, 12:38PM, 1:38PM, 2:38PM, 3:38PM, 4:38PM, 5:38PM, 6:38PM, 7:33PM, 8:33PM, 9:33PM, 10:33PM, 11:33PM
6:34AM, 7:34AM, 8:34AM, 9:34AM, 10:39AM, 11:39AM, 12:39PM, 1:39PM, 2:39PM, 3:39PM, 4:39PM, 5:39PM, 6:39PM, 7:34PM, 8:34PM, 9:34PM, 10:34PM, 11:34PM
6:37AM, 7:37AM, 8:37AM, 9:37AM, 10:43AM, 11:43AM, 12:43PM, 1:43PM, 2:43PM, 3:43PM, 4:43PM, 5:43PM, 6:43PM, 7:37PM, 8:37PM, 9:37PM, 10:37PM, 11:37PM
| Auckland International Airport | 4.93 km from Mangere Town Centre | |
| Ardmore Airport | 10.32 km from Plunket Roundabout | |
| Thomas Road | 795.77 meters from Mangere Town Centre | |
| Halswell Street | 64.71 meters from Ashley Avenue | |
| Topping Court | 423.27 meters from Jacueline Place | |
| Royton Avenue | 615.52 meters from Henwood Road/Massey Road | |
| Raglan Street | 49.63 meters from Cheviot Street | |
| Kedgley Intermediate School | 154.17 meters from Claude Avenue | |
| Aorere College | 442.41 meters from Caringbah Drive | |
| Pah Road | 257.38 meters from Daphne Road | |
| Pah Road | 113.85 meters from Robert White Softball Park | |
| Papatoetoe West School | 229.63 meters from Hill Road | |
| Papatoetoe Station | 0.13 meters from Stop C Papatoetoe Station | |
| Puhinui Interchange | 534.73 meters from Grande Vue Road | |
| Puhinui Train Station 2 | 271.56 meters from Wallace Road/Puhinui Road | |
| York Road | 299.71 meters from Brett Avenue | |
| Puhinui Domain | 66.84 meters from Plunket Avenue/Cavendish Drive | |
| Cavendish Road/Ranfurly Road | 231.09 meters from Plunket roundabout | |
| Wiri Station Business Park | 139.02 meters from Plunket Avenue/Wiri Station Road | |
| Bay 11 Manukau Bus Station | 12.37 meters from Bay 9 Manukau Bus Station | |
| Papatoetoe South School | 553.56 meters from Grande Vue Road | |
| Wyllie Road | 396.51 meters from Malae O Fatugatiti |