| TRANSIT AGENCY | Go Bus |
| ROUTE NAME | 298 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 29 |
| STARTS AT | Stop B Sylvia Park |
| ENDS AT | Stop B Onehunga |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
5:50AM, 6:50AM, 7:50AM, 8:50AM, 9:50AM, 10:50AM, 11:50AM, 12:50PM, 1:50PM, 2:50PM, 3:50PM, 4:50PM, 5:50PM, 6:50PM, 7:50PM, 8:50PM, 9:50PM
5:52AM, 6:52AM, 7:52AM, 8:52AM, 9:52AM, 10:52AM, 11:52AM, 12:52PM, 1:52PM, 2:52PM, 3:52PM, 4:52PM, 5:52PM, 6:52PM, 7:52PM, 8:52PM, 9:52PM
5:53AM, 6:53AM, 7:53AM, 8:53AM, 9:53AM, 10:53AM, 11:53AM, 12:53PM, 1:53PM, 2:53PM, 3:53PM, 4:53PM, 5:53PM, 6:53PM, 7:53PM, 8:53PM, 9:53PM
5:54AM, 6:54AM, 7:54AM, 8:54AM, 9:54AM, 10:54AM, 11:54AM, 12:54PM, 1:54PM, 2:54PM, 3:54PM, 4:54PM, 5:54PM, 6:54PM, 7:54PM, 8:54PM, 9:54PM
5:55AM, 6:55AM, 7:55AM, 8:55AM, 9:55AM, 10:55AM, 11:55AM, 12:55PM, 1:55PM, 2:55PM, 3:55PM, 4:55PM, 5:55PM, 6:55PM, 7:55PM, 8:55PM, 9:55PM
5:57AM, 6:57AM, 7:57AM, 8:57AM, 9:57AM, 10:57AM, 11:57AM, 12:57PM, 1:57PM, 2:57PM, 3:57PM, 4:57PM, 5:57PM, 6:57PM, 7:57PM, 8:57PM, 9:57PM
5:57AM, 6:57AM, 7:57AM, 8:57AM, 9:57AM, 10:57AM, 11:57AM, 12:57PM, 1:57PM, 2:57PM, 3:57PM, 4:57PM, 5:57PM, 6:57PM, 7:57PM, 8:57PM, 9:57PM
5:58AM, 6:58AM, 7:58AM, 8:58AM, 9:58AM, 10:58AM, 11:58AM, 12:58PM, 1:58PM, 2:58PM, 3:58PM, 4:58PM, 5:58PM, 6:58PM, 7:58PM, 8:58PM, 9:58PM
6:00AM, 7:00AM, 8:00AM, 9:00AM, 10:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 8:00PM, 9:00PM, 10:00PM
6:01AM, 7:01AM, 8:01AM, 9:01AM, 10:01AM, 11:01AM, 12:01PM, 1:01PM, 2:01PM, 3:01PM, 4:01PM, 5:01PM, 6:01PM, 7:01PM, 8:01PM, 9:01PM, 10:01PM
6:03AM, 7:03AM, 8:03AM, 9:03AM, 10:03AM, 11:03AM, 12:03PM, 1:03PM, 2:03PM, 3:03PM, 4:03PM, 5:03PM, 6:03PM, 7:03PM, 8:03PM, 9:03PM, 10:03PM
6:04AM, 7:04AM, 8:04AM, 9:04AM, 10:04AM, 11:04AM, 12:04PM, 1:04PM, 2:04PM, 3:04PM, 4:04PM, 5:04PM, 6:04PM, 7:04PM, 8:04PM, 9:04PM, 10:04PM
6:05AM, 7:05AM, 8:05AM, 9:05AM, 10:05AM, 11:05AM, 12:05PM, 1:05PM, 2:05PM, 3:05PM, 4:05PM, 5:05PM, 6:05PM, 7:05PM, 8:05PM, 9:05PM, 10:05PM
6:06AM, 7:06AM, 8:06AM, 9:06AM, 10:06AM, 11:06AM, 12:06PM, 1:06PM, 2:06PM, 3:06PM, 4:06PM, 5:06PM, 6:06PM, 7:06PM, 8:06PM, 9:06PM, 10:06PM
6:07AM, 7:07AM, 8:07AM, 9:07AM, 10:07AM, 11:07AM, 12:07PM, 1:07PM, 2:07PM, 3:07PM, 4:07PM, 5:07PM, 6:07PM, 7:07PM, 8:07PM, 9:07PM, 10:07PM
6:08AM, 7:08AM, 8:08AM, 9:08AM, 10:08AM, 11:08AM, 12:08PM, 1:08PM, 2:08PM, 3:08PM, 4:08PM, 5:08PM, 6:08PM, 7:08PM, 8:08PM, 9:08PM, 10:08PM
6:09AM, 7:09AM, 8:09AM, 9:09AM, 10:09AM, 11:09AM, 12:09PM, 1:09PM, 2:09PM, 3:09PM, 4:09PM, 5:09PM, 6:09PM, 7:09PM, 8:09PM, 9:09PM, 10:09PM
6:10AM, 7:10AM, 8:10AM, 9:10AM, 10:10AM, 11:10AM, 12:10PM, 1:10PM, 2:10PM, 3:10PM, 4:10PM, 5:10PM, 6:10PM, 7:10PM, 8:10PM, 9:10PM, 10:10PM
6:11AM, 7:11AM, 8:11AM, 9:11AM, 10:11AM, 11:11AM, 12:11PM, 1:11PM, 2:11PM, 3:11PM, 4:11PM, 5:11PM, 6:11PM, 7:11PM, 8:11PM, 9:11PM, 10:11PM
6:12AM, 7:12AM, 8:12AM, 9:12AM, 10:12AM, 11:12AM, 12:12PM, 1:12PM, 2:12PM, 3:12PM, 4:12PM, 5:12PM, 6:12PM, 7:12PM, 8:12PM, 9:12PM, 10:12PM
6:13AM, 7:13AM, 8:13AM, 9:13AM, 10:13AM, 11:13AM, 12:13PM, 1:13PM, 2:13PM, 3:13PM, 4:13PM, 5:13PM, 6:13PM, 7:13PM, 8:13PM, 9:13PM, 10:13PM
6:15AM, 7:15AM, 8:15AM, 9:15AM, 10:15AM, 11:15AM, 12:15PM, 1:15PM, 2:15PM, 3:15PM, 4:15PM, 5:15PM, 6:15PM, 7:15PM, 8:15PM, 9:15PM, 10:15PM
6:16AM, 7:16AM, 8:16AM, 9:16AM, 10:16AM, 11:16AM, 12:16PM, 1:16PM, 2:16PM, 3:16PM, 4:16PM, 5:16PM, 6:16PM, 7:16PM, 8:16PM, 9:16PM, 10:16PM
6:17AM, 7:17AM, 8:17AM, 9:17AM, 10:17AM, 11:17AM, 12:17PM, 1:17PM, 2:17PM, 3:17PM, 4:17PM, 5:17PM, 6:17PM, 7:17PM, 8:17PM, 9:17PM, 10:17PM
6:18AM, 7:18AM, 8:18AM, 9:18AM, 10:18AM, 11:18AM, 12:18PM, 1:18PM, 2:18PM, 3:18PM, 4:18PM, 5:18PM, 6:18PM, 7:18PM, 8:18PM, 9:18PM, 10:18PM
6:19AM, 7:19AM, 8:19AM, 9:19AM, 10:19AM, 11:19AM, 12:19PM, 1:19PM, 2:19PM, 3:19PM, 4:19PM, 5:19PM, 6:19PM, 7:19PM, 8:19PM, 9:19PM, 10:19PM
6:20AM, 7:20AM, 8:20AM, 9:20AM, 10:20AM, 11:20AM, 12:20PM, 1:20PM, 2:20PM, 3:20PM, 4:20PM, 5:20PM, 6:20PM, 7:20PM, 8:20PM, 9:20PM, 10:20PM
6:23AM, 7:23AM, 8:23AM, 9:23AM, 10:23AM, 11:23AM, 12:23PM, 1:23PM, 2:23PM, 3:23PM, 4:23PM, 5:23PM, 6:23PM, 7:23PM, 8:23PM, 9:23PM, 10:23PM
6:25AM, 7:25AM, 8:25AM, 9:25AM, 10:25AM, 11:25AM, 12:25PM, 1:25PM, 2:25PM, 3:25PM, 4:25PM, 5:25PM, 6:25PM, 7:25PM, 8:25PM, 9:25PM, 10:25PM
This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.