Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Go Bus |
| ROUTE NAME | 298 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 31 |
| STARTS AT | Stop B Onehunga |
| ENDS AT | Stop B Sylvia Park |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:30AM, 7:30AM, 8:30AM, 9:30AM, 10:30AM, 11:30AM, 12:30PM, 1:30PM, 2:30PM, 3:30PM, 4:30PM, 5:30PM, 6:30PM, 7:30PM, 8:30PM, 9:30PM
6:30AM, 7:30AM, 8:30AM, 9:30AM, 10:30AM, 11:30AM, 12:30PM, 1:30PM, 2:30PM, 3:30PM, 4:30PM, 5:30PM, 6:30PM, 7:30PM, 8:30PM, 9:30PM
6:33AM, 7:33AM, 8:33AM, 9:33AM, 10:33AM, 11:33AM, 12:33PM, 1:33PM, 2:33PM, 3:33PM, 4:33PM, 5:33PM, 6:33PM, 7:33PM, 8:33PM, 9:33PM
6:34AM, 7:34AM, 8:34AM, 9:34AM, 10:34AM, 11:34AM, 12:34PM, 1:34PM, 2:34PM, 3:34PM, 4:34PM, 5:34PM, 6:34PM, 7:34PM, 8:34PM, 9:34PM
6:35AM, 7:35AM, 8:35AM, 9:35AM, 10:35AM, 11:35AM, 12:35PM, 1:35PM, 2:35PM, 3:35PM, 4:35PM, 5:35PM, 6:35PM, 7:35PM, 8:35PM, 9:35PM
6:36AM, 7:36AM, 8:36AM, 9:36AM, 10:36AM, 11:36AM, 12:36PM, 1:36PM, 2:36PM, 3:36PM, 4:36PM, 5:36PM, 6:36PM, 7:36PM, 8:36PM, 9:36PM
6:38AM, 7:38AM, 8:38AM, 9:38AM, 10:38AM, 11:38AM, 12:38PM, 1:38PM, 2:38PM, 3:38PM, 4:38PM, 5:38PM, 6:38PM, 7:38PM, 8:38PM, 9:38PM
6:39AM, 7:39AM, 8:39AM, 9:39AM, 10:39AM, 11:39AM, 12:39PM, 1:39PM, 2:39PM, 3:39PM, 4:39PM, 5:39PM, 6:39PM, 7:39PM, 8:39PM, 9:39PM
6:39AM, 7:39AM, 8:39AM, 9:39AM, 10:39AM, 11:39AM, 12:39PM, 1:39PM, 2:39PM, 3:39PM, 4:39PM, 5:39PM, 6:39PM, 7:39PM, 8:39PM, 9:39PM
6:41AM, 7:41AM, 8:41AM, 9:41AM, 10:41AM, 11:41AM, 12:41PM, 1:41PM, 2:41PM, 3:41PM, 4:41PM, 5:41PM, 6:41PM, 7:41PM, 8:41PM, 9:41PM
6:41AM, 7:41AM, 8:41AM, 9:41AM, 10:41AM, 11:41AM, 12:41PM, 1:41PM, 2:41PM, 3:41PM, 4:41PM, 5:41PM, 6:41PM, 7:41PM, 8:41PM, 9:41PM
6:42AM, 7:42AM, 8:42AM, 9:42AM, 10:42AM, 11:42AM, 12:42PM, 1:42PM, 2:42PM, 3:42PM, 4:42PM, 5:42PM, 6:42PM, 7:42PM, 8:42PM, 9:42PM
6:43AM, 7:43AM, 8:43AM, 9:43AM, 10:43AM, 11:43AM, 12:43PM, 1:43PM, 2:43PM, 3:43PM, 4:43PM, 5:43PM, 6:43PM, 7:43PM, 8:43PM, 9:43PM
6:44AM, 7:44AM, 8:44AM, 9:44AM, 10:44AM, 11:44AM, 12:44PM, 1:44PM, 2:44PM, 3:44PM, 4:44PM, 5:44PM, 6:44PM, 7:44PM, 8:44PM, 9:44PM
6:46AM, 7:46AM, 8:46AM, 9:46AM, 10:46AM, 11:46AM, 12:46PM, 1:46PM, 2:46PM, 3:46PM, 4:46PM, 5:46PM, 6:46PM, 7:46PM, 8:46PM, 9:46PM
6:47AM, 7:47AM, 8:47AM, 9:47AM, 10:47AM, 11:47AM, 12:47PM, 1:47PM, 2:47PM, 3:47PM, 4:47PM, 5:47PM, 6:47PM, 7:47PM, 8:47PM, 9:47PM
6:48AM, 7:48AM, 8:48AM, 9:48AM, 10:48AM, 11:48AM, 12:48PM, 1:48PM, 2:48PM, 3:48PM, 4:48PM, 5:48PM, 6:48PM, 7:48PM, 8:48PM, 9:48PM
6:49AM, 7:49AM, 8:49AM, 9:49AM, 10:49AM, 11:49AM, 12:49PM, 1:49PM, 2:49PM, 3:49PM, 4:49PM, 5:49PM, 6:49PM, 7:49PM, 8:49PM, 9:49PM
6:49AM, 7:49AM, 8:49AM, 9:49AM, 10:49AM, 11:49AM, 12:49PM, 1:49PM, 2:49PM, 3:49PM, 4:49PM, 5:49PM, 6:49PM, 7:49PM, 8:49PM, 9:49PM
6:51AM, 7:51AM, 8:51AM, 9:51AM, 10:51AM, 11:51AM, 12:51PM, 1:51PM, 2:51PM, 3:51PM, 4:51PM, 5:51PM, 6:51PM, 7:51PM, 8:51PM, 9:51PM
6:53AM, 7:53AM, 8:53AM, 9:53AM, 10:53AM, 11:53AM, 12:53PM, 1:53PM, 2:53PM, 3:53PM, 4:53PM, 5:53PM, 6:53PM, 7:53PM, 8:53PM, 9:53PM
6:55AM, 7:55AM, 8:55AM, 9:55AM, 10:55AM, 11:55AM, 12:55PM, 1:55PM, 2:55PM, 3:55PM, 4:55PM, 5:55PM, 6:55PM, 7:55PM, 8:55PM, 9:55PM
6:56AM, 7:56AM, 8:56AM, 9:56AM, 10:56AM, 11:56AM, 12:56PM, 1:56PM, 2:56PM, 3:56PM, 4:56PM, 5:56PM, 6:56PM, 7:56PM, 8:56PM, 9:56PM
6:57AM, 7:57AM, 8:57AM, 9:57AM, 10:57AM, 11:57AM, 12:57PM, 1:57PM, 2:57PM, 3:57PM, 4:57PM, 5:57PM, 6:57PM, 7:57PM, 8:57PM, 9:57PM
6:58AM, 7:58AM, 8:58AM, 9:58AM, 10:58AM, 11:58AM, 12:58PM, 1:58PM, 2:58PM, 3:58PM, 4:58PM, 5:58PM, 6:58PM, 7:58PM, 8:58PM, 9:58PM
6:59AM, 7:59AM, 8:59AM, 9:59AM, 10:59AM, 11:59AM, 12:59PM, 1:59PM, 2:59PM, 3:59PM, 4:59PM, 5:59PM, 6:59PM, 7:59PM, 8:59PM, 9:59PM
6:59AM, 7:59AM, 8:59AM, 9:59AM, 10:59AM, 11:59AM, 12:59PM, 1:59PM, 2:59PM, 3:59PM, 4:59PM, 5:59PM, 6:59PM, 7:59PM, 8:59PM, 9:59PM
7:00AM, 8:00AM, 9:00AM, 10:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 8:00PM, 9:00PM, 10:00PM
7:01AM, 8:01AM, 9:01AM, 10:01AM, 11:01AM, 12:01PM, 1:01PM, 2:01PM, 3:01PM, 4:01PM, 5:01PM, 6:01PM, 7:01PM, 8:01PM, 9:01PM, 10:01PM
7:02AM, 8:02AM, 9:02AM, 10:02AM, 11:02AM, 12:02PM, 1:02PM, 2:02PM, 3:02PM, 4:02PM, 5:02PM, 6:02PM, 7:02PM, 8:02PM, 9:02PM, 10:02PM
7:05AM, 8:05AM, 9:05AM, 10:05AM, 11:05AM, 12:05PM, 1:05PM, 2:05PM, 3:05PM, 4:05PM, 5:05PM, 6:05PM, 7:05PM, 8:05PM, 9:05PM, 10:05PM
| Auckland International Airport | 10.38 km from Victoria Street/Grey Street | |
| RNZAF Base Auckland-Whenuapai | 19.13 km from Campbell Road/Great South Road | |
| Ardmore Airport | 17.31 km from Stop B Sylvia Park | |
| Onehunga Transport Centre | 42.40 meters from Stop B Onehunga | |
| 159.31 meters from Dress Smart Onehunga | ||
| Onehunga Mall | 644.86 meters from Mount Smart Road | |
| Te Papapa Train Station | 612.35 meters from Te Papapa School | |
| Walls Road | 414.07 meters from Waitangi Road/Oranga Avenue | |
| Oranga Avenue | 540.15 meters from Green Park Road | |
| One Tree Hill College | 262.83 meters from One Tree Hill College | |
| Garland Road | 222.52 meters from St Mary's Catholic School | |
| Ellerslie | 0.00 meters from Stop C Ellerslie | |
| Ellerslie Primary | 251.01 meters from One Tree Hill College | |
| Penrose Train Station 2 | 53.54 meters from Penrose Station/Great South Road | |
| Bailey Road School | 278.74 meters from Commissariat Road/Bailey Road | |
| Commissariat Reserve | 207.62 meters from Aranui Road | |
| Whitford Avenue | 161.35 meters from Rayma Place | |
| Ruawai Road | 158.73 meters from Rayma Place | |
| Sylvia Park | 78.70 meters from Stop B Sylvia Park | |
| Penrose Train Station | 534.19 meters from Green Park Road |