Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 191 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 46 |
| STARTS AT | Stop A New Lynn |
| ENDS AT | Lynfield Shops |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:20AM, 7:20AM, 8:20AM, 9:20AM, 10:20AM, 11:20AM, 12:20PM, 1:20PM, 2:20PM, 3:20PM, 4:20PM, 5:20PM, 6:20PM, 7:20PM
6:20AM, 7:20AM, 8:21AM, 9:21AM, 10:21AM, 11:21AM, 12:21PM, 1:21PM, 2:21PM, 3:21PM, 4:21PM, 5:20PM, 6:20PM, 7:20PM
6:22AM, 7:22AM, 8:22AM, 9:22AM, 10:22AM, 11:22AM, 12:23PM, 1:23PM, 2:22PM, 3:22PM, 4:22PM, 5:22PM, 6:22PM, 7:22PM
6:23AM, 7:23AM, 8:24AM, 9:24AM, 10:24AM, 11:24AM, 12:25PM, 1:25PM, 2:24PM, 3:24PM, 4:24PM, 5:23PM, 6:23PM, 7:23PM
6:24AM, 7:24AM, 8:25AM, 9:25AM, 10:25AM, 11:25AM, 12:26PM, 1:26PM, 2:25PM, 3:25PM, 4:25PM, 5:24PM, 6:24PM, 7:24PM
6:26AM, 7:26AM, 8:27AM, 9:27AM, 10:27AM, 11:27AM, 12:29PM, 1:29PM, 2:27PM, 3:27PM, 4:27PM, 5:26PM, 6:26PM, 7:26PM
6:27AM, 7:27AM, 8:28AM, 9:28AM, 10:28AM, 11:28AM, 12:30PM, 1:30PM, 2:28PM, 3:28PM, 4:28PM, 5:27PM, 6:27PM, 7:27PM
6:27AM, 7:27AM, 8:28AM, 9:29AM, 10:29AM, 11:29AM, 12:31PM, 1:31PM, 2:29PM, 3:29PM, 4:28PM, 5:27PM, 6:27PM, 7:27PM
6:28AM, 7:28AM, 8:29AM, 9:30AM, 10:30AM, 11:30AM, 12:32PM, 1:32PM, 2:30PM, 3:30PM, 4:29PM, 5:28PM, 6:28PM, 7:28PM
6:28AM, 7:28AM, 8:30AM, 9:30AM, 10:30AM, 11:30AM, 12:32PM, 1:32PM, 2:30PM, 3:30PM, 4:30PM, 5:28PM, 6:28PM, 7:28PM
6:29AM, 7:29AM, 8:30AM, 9:31AM, 10:31AM, 11:31AM, 12:33PM, 1:33PM, 2:31PM, 3:31PM, 4:30PM, 5:29PM, 6:29PM, 7:29PM
6:30AM, 7:30AM, 8:31AM, 9:32AM, 10:32AM, 11:32AM, 12:34PM, 1:34PM, 2:32PM, 3:32PM, 4:31PM, 5:30PM, 6:30PM, 7:30PM
6:30AM, 7:30AM, 8:31AM, 9:32AM, 10:32AM, 11:32AM, 12:34PM, 1:34PM, 2:32PM, 3:32PM, 4:31PM, 5:30PM, 6:30PM, 7:30PM
6:30AM, 7:30AM, 8:32AM, 9:33AM, 10:33AM, 11:33AM, 12:35PM, 1:35PM, 2:33PM, 3:33PM, 4:32PM, 5:30PM, 6:30PM, 7:30PM
6:31AM, 7:31AM, 8:33AM, 9:33AM, 10:33AM, 11:33AM, 12:36PM, 1:36PM, 2:33PM, 3:33PM, 4:33PM, 5:31PM, 6:31PM, 7:31PM
6:32AM, 7:32AM, 8:33AM, 9:34AM, 10:34AM, 11:34AM, 12:37PM, 1:37PM, 2:34PM, 3:34PM, 4:33PM, 5:32PM, 6:32PM, 7:32PM
6:32AM, 7:32AM, 8:34AM, 9:35AM, 10:35AM, 11:35AM, 12:38PM, 1:38PM, 2:35PM, 3:35PM, 4:34PM, 5:32PM, 6:32PM, 7:32PM
6:33AM, 7:33AM, 8:34AM, 9:35AM, 10:35AM, 11:35AM, 12:38PM, 1:38PM, 2:35PM, 3:35PM, 4:34PM, 5:33PM, 6:33PM, 7:33PM
6:33AM, 7:33AM, 8:35AM, 9:36AM, 10:36AM, 11:36AM, 12:39PM, 1:39PM, 2:36PM, 3:36PM, 4:35PM, 5:33PM, 6:33PM, 7:33PM
6:34AM, 7:34AM, 8:36AM, 9:37AM, 10:37AM, 11:37AM, 12:40PM, 1:40PM, 2:37PM, 3:37PM, 4:36PM, 5:34PM, 6:34PM, 7:34PM
6:34AM, 7:34AM, 8:36AM, 9:37AM, 10:37AM, 11:37AM, 12:40PM, 1:40PM, 2:37PM, 3:37PM, 4:36PM, 5:34PM, 6:34PM, 7:34PM
6:34AM, 7:34AM, 8:37AM, 9:38AM, 10:38AM, 11:38AM, 12:41PM, 1:41PM, 2:38PM, 3:38PM, 4:37PM, 5:34PM, 6:34PM, 7:34PM
6:35AM, 7:35AM, 8:37AM, 9:38AM, 10:38AM, 11:38AM, 12:41PM, 1:41PM, 2:38PM, 3:38PM, 4:37PM, 5:35PM, 6:35PM, 7:35PM
6:36AM, 7:36AM, 8:38AM, 9:39AM, 10:39AM, 11:39AM, 12:43PM, 1:43PM, 2:39PM, 3:39PM, 4:38PM, 5:36PM, 6:36PM, 7:36PM
6:38AM, 7:38AM, 8:40AM, 9:41AM, 10:41AM, 11:41AM, 12:44PM, 1:44PM, 2:41PM, 3:41PM, 4:40PM, 5:38PM, 6:38PM, 7:38PM
6:38AM, 7:38AM, 8:41AM, 9:42AM, 10:42AM, 11:42AM, 12:45PM, 1:45PM, 2:42PM, 3:42PM, 4:41PM, 5:38PM, 6:38PM, 7:38PM
6:39AM, 7:39AM, 8:42AM, 9:43AM, 10:43AM, 11:43AM, 12:46PM, 1:46PM, 2:43PM, 3:43PM, 4:42PM, 5:39PM, 6:39PM, 7:39PM
6:40AM, 7:40AM, 8:43AM, 9:44AM, 10:44AM, 11:44AM, 12:48PM, 1:48PM, 2:44PM, 3:44PM, 4:43PM, 5:40PM, 6:40PM, 7:40PM
6:42AM, 7:42AM, 8:44AM, 9:45AM, 10:45AM, 11:45AM, 12:49PM, 1:49PM, 2:45PM, 3:45PM, 4:44PM, 5:42PM, 6:42PM, 7:42PM
6:43AM, 7:43AM, 8:45AM, 9:46AM, 10:46AM, 11:46AM, 12:50PM, 1:50PM, 2:46PM, 3:46PM, 4:45PM, 5:43PM, 6:43PM, 7:43PM
6:43AM, 7:43AM, 8:46AM, 9:47AM, 10:47AM, 11:47AM, 12:51PM, 1:51PM, 2:47PM, 3:47PM, 4:46PM, 5:43PM, 6:43PM, 7:43PM
6:44AM, 7:44AM, 8:47AM, 9:48AM, 10:48AM, 11:48AM, 12:52PM, 1:52PM, 2:48PM, 3:48PM, 4:47PM, 5:44PM, 6:44PM, 7:44PM
6:45AM, 7:45AM, 8:48AM, 9:49AM, 10:49AM, 11:49AM, 12:53PM, 1:53PM, 2:49PM, 3:49PM, 4:48PM, 5:45PM, 6:45PM, 7:45PM
6:47AM, 7:47AM, 8:50AM, 9:51AM, 10:51AM, 11:51AM, 12:55PM, 1:55PM, 2:51PM, 3:51PM, 4:50PM, 5:47PM, 6:47PM, 7:47PM
6:47AM, 7:47AM, 8:50AM, 9:51AM, 10:51AM, 11:51AM, 12:55PM, 1:55PM, 2:51PM, 3:51PM, 4:50PM, 5:47PM, 6:47PM, 7:47PM
6:48AM, 7:48AM, 8:51AM, 9:52AM, 10:52AM, 11:52AM, 12:56PM, 1:56PM, 2:52PM, 3:52PM, 4:51PM, 5:48PM, 6:48PM, 7:48PM
6:49AM, 7:49AM, 8:52AM, 9:53AM, 10:53AM, 11:53AM, 12:57PM, 1:57PM, 2:53PM, 3:53PM, 4:52PM, 5:49PM, 6:49PM, 7:49PM
6:49AM, 7:49AM, 8:52AM, 9:53AM, 10:53AM, 11:53AM, 12:58PM, 1:58PM, 2:53PM, 3:53PM, 4:52PM, 5:49PM, 6:49PM, 7:49PM
6:50AM, 7:50AM, 8:53AM, 9:54AM, 10:54AM, 11:54AM, 12:59PM, 1:59PM, 2:54PM, 3:54PM, 4:53PM, 5:50PM, 6:50PM, 7:50PM
6:51AM, 7:51AM, 8:54AM, 9:56AM, 10:56AM, 11:56AM, 1:00PM, 2:00PM, 2:56PM, 3:56PM, 4:54PM, 5:51PM, 6:51PM, 7:51PM
6:53AM, 7:53AM, 8:56AM, 9:58AM, 10:58AM, 11:58AM, 1:02PM, 2:02PM, 2:58PM, 3:58PM, 4:56PM, 5:53PM, 6:53PM, 7:53PM
6:54AM, 7:54AM, 8:57AM, 9:59AM, 10:59AM, 11:59AM, 1:03PM, 2:03PM, 2:59PM, 3:59PM, 4:57PM, 5:54PM, 6:54PM, 7:54PM
6:55AM, 7:55AM, 8:58AM, 10:00AM, 11:00AM, 12:00PM, 1:05PM, 2:05PM, 3:00PM, 4:00PM, 4:58PM, 5:55PM, 6:55PM, 7:55PM
6:56AM, 7:56AM, 8:59AM, 10:01AM, 11:01AM, 12:01PM, 1:06PM, 2:06PM, 3:01PM, 4:01PM, 4:59PM, 5:56PM, 6:56PM, 7:56PM
6:57AM, 7:57AM, 9:00AM, 10:02AM, 11:02AM, 12:02PM, 1:07PM, 2:07PM, 3:02PM, 4:02PM, 5:00PM, 5:57PM, 6:57PM, 7:57PM
7:00AM, 8:00AM, 9:03AM, 10:05AM, 11:05AM, 12:05PM, 1:10PM, 2:10PM, 3:05PM, 4:05PM, 5:03PM, 6:00PM, 7:00PM, 8:00PM
| Auckland International Airport | 10.55 km from Manukau Domain | |
| RNZAF Base Auckland-Whenuapai | 12.11 km from Rosebank Shops | |
| Margaret Griffen Park | 171.69 meters from Murray Halberg Retirement Village | |
| Terry Street Bible Chapel | 640.34 meters from Lynbrooke Avenue | |
| Blockhouse Bay | 0.00 meters from Stop E Blockhouse Bay | |
| Trinidad Street | 143.13 meters from Maui Pomare Street | |
| Whitney Street | 44.79 meters from New Windsor Road | |
| Avondale Station | 554.81 meters from Waitati Place | |
| Avondale Train Station 2 | 226.56 meters from Avondale Islamic Centre | |
| Avondale | 0.00 meters from Stop D Avondale | |
| Rosebank Road/Aspen Street | 18.86 meters from Aspen Street | |
| Avondale College | 81.56 meters from Rosebank Road/Riversdale Road | |
| Coronet Place | 6.61 meters from Coronet Place | |
| 43 Maple Street | 10.95 meters from 36 Maple Street | |
| New Lynn Station | 0.00 meters from Stop A New Lynn | |
| Crown Lynn Place | 331.74 meters from Lynnmall - The Brickworks |