Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 191 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 46 |
| STARTS AT | Lynfield Shops |
| ENDS AT | Stop A New Lynn |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:10AM, 7:10AM, 8:15AM, 9:15AM, 10:15AM, 11:15AM, 12:15PM, 1:15PM, 2:15PM, 3:15PM, 4:15PM, 5:15PM, 6:15PM, 7:15PM
6:11AM, 7:11AM, 8:16AM, 9:16AM, 10:16AM, 11:16AM, 12:16PM, 1:16PM, 2:16PM, 3:16PM, 4:16PM, 5:16PM, 6:16PM, 7:16PM
6:12AM, 7:12AM, 8:17AM, 9:17AM, 10:17AM, 11:17AM, 12:17PM, 1:17PM, 2:17PM, 3:17PM, 4:17PM, 5:17PM, 6:17PM, 7:17PM
6:12AM, 7:12AM, 8:17AM, 9:17AM, 10:17AM, 11:17AM, 12:17PM, 1:17PM, 2:17PM, 3:17PM, 4:17PM, 5:17PM, 6:17PM, 7:17PM
6:13AM, 7:13AM, 8:18AM, 9:18AM, 10:18AM, 11:18AM, 12:18PM, 1:18PM, 2:18PM, 3:18PM, 4:18PM, 5:18PM, 6:18PM, 7:18PM
6:14AM, 7:14AM, 8:19AM, 9:19AM, 10:19AM, 11:19AM, 12:19PM, 1:19PM, 2:19PM, 3:19PM, 4:19PM, 5:19PM, 6:19PM, 7:19PM
6:14AM, 7:14AM, 8:19AM, 9:19AM, 10:19AM, 11:19AM, 12:19PM, 1:19PM, 2:19PM, 3:19PM, 4:19PM, 5:19PM, 6:19PM, 7:19PM
6:15AM, 7:15AM, 8:20AM, 9:20AM, 10:20AM, 11:20AM, 12:20PM, 1:20PM, 2:20PM, 3:20PM, 4:20PM, 5:20PM, 6:20PM, 7:20PM
6:16AM, 7:16AM, 8:21AM, 9:21AM, 10:21AM, 11:21AM, 12:21PM, 1:21PM, 2:21PM, 3:21PM, 4:21PM, 5:21PM, 6:21PM, 7:21PM
6:16AM, 7:16AM, 8:21AM, 9:21AM, 10:21AM, 11:21AM, 12:21PM, 1:21PM, 2:21PM, 3:21PM, 4:21PM, 5:21PM, 6:21PM, 7:21PM
6:17AM, 7:17AM, 8:22AM, 9:22AM, 10:22AM, 11:22AM, 12:22PM, 1:22PM, 2:22PM, 3:22PM, 4:22PM, 5:22PM, 6:22PM, 7:22PM
6:17AM, 7:17AM, 8:22AM, 9:22AM, 10:22AM, 11:22AM, 12:22PM, 1:22PM, 2:22PM, 3:22PM, 4:22PM, 5:22PM, 6:22PM, 7:22PM
6:18AM, 7:18AM, 8:23AM, 9:23AM, 10:23AM, 11:23AM, 12:23PM, 1:23PM, 2:23PM, 3:23PM, 4:23PM, 5:23PM, 6:23PM, 7:23PM
6:19AM, 7:19AM, 8:24AM, 9:24AM, 10:24AM, 11:24AM, 12:24PM, 1:24PM, 2:24PM, 3:24PM, 4:24PM, 5:24PM, 6:24PM, 7:24PM
6:19AM, 7:19AM, 8:24AM, 9:24AM, 10:24AM, 11:24AM, 12:24PM, 1:24PM, 2:24PM, 3:24PM, 4:24PM, 5:24PM, 6:24PM, 7:24PM
6:21AM, 7:21AM, 8:26AM, 9:26AM, 10:26AM, 11:26AM, 12:26PM, 1:26PM, 2:26PM, 3:26PM, 4:26PM, 5:26PM, 6:26PM, 7:26PM
6:22AM, 7:22AM, 8:27AM, 9:27AM, 10:27AM, 11:27AM, 12:27PM, 1:27PM, 2:27PM, 3:27PM, 4:27PM, 5:27PM, 6:27PM, 7:27PM
6:23AM, 7:23AM, 8:29AM, 9:29AM, 10:29AM, 11:29AM, 12:29PM, 1:29PM, 2:29PM, 3:29PM, 4:29PM, 5:29PM, 6:29PM, 7:28PM
6:24AM, 7:24AM, 8:30AM, 9:30AM, 10:30AM, 11:30AM, 12:30PM, 1:30PM, 2:30PM, 3:30PM, 4:30PM, 5:30PM, 6:30PM, 7:29PM
6:25AM, 7:25AM, 8:31AM, 9:31AM, 10:31AM, 11:31AM, 12:31PM, 1:31PM, 2:31PM, 3:31PM, 4:31PM, 5:31PM, 6:31PM, 7:30PM
6:26AM, 7:26AM, 8:32AM, 9:32AM, 10:32AM, 11:32AM, 12:32PM, 1:32PM, 2:32PM, 3:32PM, 4:32PM, 5:32PM, 6:32PM, 7:31PM
6:27AM, 7:27AM, 8:33AM, 9:33AM, 10:33AM, 11:33AM, 12:33PM, 1:33PM, 2:33PM, 3:33PM, 4:33PM, 5:33PM, 6:33PM, 7:32PM
6:28AM, 7:28AM, 8:34AM, 9:34AM, 10:34AM, 11:34AM, 12:34PM, 1:34PM, 2:34PM, 3:34PM, 4:34PM, 5:34PM, 6:34PM, 7:33PM
6:29AM, 7:29AM, 8:36AM, 9:36AM, 10:36AM, 11:36AM, 12:36PM, 1:36PM, 2:36PM, 3:36PM, 4:36PM, 5:36PM, 6:36PM, 7:34PM
6:30AM, 7:30AM, 8:36AM, 9:36AM, 10:36AM, 11:36AM, 12:36PM, 1:36PM, 2:36PM, 3:36PM, 4:36PM, 5:36PM, 6:36PM, 7:35PM
6:30AM, 7:30AM, 8:37AM, 9:37AM, 10:37AM, 11:37AM, 12:37PM, 1:37PM, 2:37PM, 3:37PM, 4:37PM, 5:37PM, 6:37PM, 7:35PM
6:31AM, 7:31AM, 8:38AM, 9:38AM, 10:38AM, 11:38AM, 12:38PM, 1:38PM, 2:38PM, 3:38PM, 4:38PM, 5:38PM, 6:38PM, 7:36PM
6:31AM, 7:31AM, 8:38AM, 9:38AM, 10:38AM, 11:38AM, 12:38PM, 1:38PM, 2:38PM, 3:38PM, 4:38PM, 5:38PM, 6:38PM, 7:36PM
6:33AM, 7:33AM, 8:40AM, 9:40AM, 10:40AM, 11:40AM, 12:40PM, 1:40PM, 2:40PM, 3:40PM, 4:39PM, 5:39PM, 6:39PM, 7:38PM
6:34AM, 7:34AM, 8:41AM, 9:41AM, 10:41AM, 11:41AM, 12:42PM, 1:42PM, 2:41PM, 3:41PM, 4:40PM, 5:40PM, 6:40PM, 7:39PM
6:34AM, 7:34AM, 8:41AM, 9:42AM, 10:42AM, 11:42AM, 12:43PM, 1:43PM, 2:42PM, 3:42PM, 4:41PM, 5:41PM, 6:41PM, 7:39PM
6:35AM, 7:35AM, 8:43AM, 9:43AM, 10:43AM, 11:43AM, 12:44PM, 1:44PM, 2:43PM, 3:43PM, 4:42PM, 5:42PM, 6:42PM, 7:40PM
6:36AM, 7:36AM, 8:43AM, 9:44AM, 10:44AM, 11:44AM, 12:45PM, 1:45PM, 2:44PM, 3:44PM, 4:42PM, 5:42PM, 6:42PM, 7:41PM
6:36AM, 7:36AM, 8:44AM, 9:44AM, 10:44AM, 11:44AM, 12:46PM, 1:46PM, 2:44PM, 3:44PM, 4:43PM, 5:43PM, 6:43PM, 7:41PM
6:37AM, 7:37AM, 8:45AM, 9:45AM, 10:45AM, 11:45AM, 12:47PM, 1:47PM, 2:45PM, 3:45PM, 4:43PM, 5:43PM, 6:43PM, 7:42PM
6:38AM, 7:38AM, 8:45AM, 9:46AM, 10:46AM, 11:46AM, 12:48PM, 1:48PM, 2:46PM, 3:46PM, 4:44PM, 5:44PM, 6:44PM, 7:43PM
6:38AM, 7:38AM, 8:46AM, 9:47AM, 10:47AM, 11:47AM, 12:49PM, 1:49PM, 2:47PM, 3:47PM, 4:45PM, 5:45PM, 6:45PM, 7:43PM
6:39AM, 7:39AM, 8:46AM, 9:47AM, 10:47AM, 11:47AM, 12:50PM, 1:50PM, 2:47PM, 3:47PM, 4:45PM, 5:45PM, 6:45PM, 7:44PM
6:40AM, 7:40AM, 8:47AM, 9:48AM, 10:48AM, 11:48AM, 12:51PM, 1:51PM, 2:48PM, 3:48PM, 4:46PM, 5:46PM, 6:46PM, 7:45PM
6:41AM, 7:41AM, 8:48AM, 9:49AM, 10:49AM, 11:49AM, 12:52PM, 1:52PM, 2:49PM, 3:49PM, 4:47PM, 5:47PM, 6:47PM, 7:46PM
6:41AM, 7:41AM, 8:49AM, 9:50AM, 10:50AM, 11:50AM, 12:53PM, 1:53PM, 2:50PM, 3:50PM, 4:47PM, 5:47PM, 6:47PM, 7:46PM
6:43AM, 7:43AM, 8:50AM, 9:52AM, 10:52AM, 11:52AM, 12:55PM, 1:55PM, 2:52PM, 3:52PM, 4:48PM, 5:48PM, 6:48PM, 7:48PM
6:44AM, 7:44AM, 8:52AM, 9:53AM, 10:53AM, 11:53AM, 12:56PM, 1:56PM, 2:53PM, 3:53PM, 4:49PM, 5:49PM, 6:49PM, 7:49PM
6:45AM, 7:45AM, 8:53AM, 9:55AM, 10:55AM, 11:55AM, 12:59PM, 1:59PM, 2:55PM, 3:55PM, 4:51PM, 5:51PM, 6:51PM, 7:50PM
6:47AM, 7:47AM, 8:55AM, 9:57AM, 10:57AM, 11:57AM, 1:01PM, 2:01PM, 2:57PM, 3:57PM, 4:53PM, 5:53PM, 6:53PM, 7:52PM
6:50AM, 7:50AM, 8:58AM, 10:00AM, 11:00AM, 12:00PM, 1:05PM, 2:05PM, 3:00PM, 4:00PM, 4:55PM, 5:55PM, 6:55PM, 7:55PM
| Auckland International Airport | 10.55 km from Manukau Domain | |
| RNZAF Base Auckland-Whenuapai | 12.11 km from Rosebank Shops | |
| Margaret Griffen Park | 171.69 meters from Murray Halberg Retirement Village | |
| Terry Street Bible Chapel | 640.34 meters from Lynbrooke Avenue | |
| Blockhouse Bay | 0.00 meters from Stop E Blockhouse Bay | |
| Trinidad Street | 143.13 meters from Maui Pomare Street | |
| Whitney Street | 44.79 meters from New Windsor Road | |
| Avondale Station | 554.81 meters from Waitati Place | |
| Avondale Train Station 2 | 226.56 meters from Avondale Islamic Centre | |
| Avondale | 0.00 meters from Stop D Avondale | |
| Rosebank Road/Aspen Street | 18.86 meters from Aspen Street | |
| Avondale College | 81.56 meters from Rosebank Road/Riversdale Road | |
| Coronet Place | 6.61 meters from Coronet Place | |
| 43 Maple Street | 10.95 meters from 36 Maple Street | |
| New Lynn Station | 0.00 meters from Stop A New Lynn | |
| Crown Lynn Place | 331.74 meters from Lynnmall - The Brickworks |