Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 152 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 33 |
| STARTS AT | Stop D New Lynn |
| ENDS AT | Stop A Henderson Station |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:40AM, 7:55AM, 8:55AM, 9:55AM, 10:55AM, 11:55AM, 12:55PM, 1:55PM, 2:55PM, 3:55PM, 4:55PM, 5:55PM, 7:05PM, 8:05PM, 9:05PM, 10:05PM, 11:05PM, 12:05AM
6:41AM, 7:56AM, 8:56AM, 9:56AM, 10:56AM, 11:56AM, 12:56PM, 1:56PM, 2:56PM, 3:56PM, 4:56PM, 5:56PM, 7:06PM, 8:06PM, 9:06PM, 10:06PM, 11:06PM, 12:06AM
6:42AM, 7:57AM, 8:57AM, 9:57AM, 10:57AM, 11:57AM, 12:57PM, 1:57PM, 2:57PM, 3:57PM, 4:57PM, 5:57PM, 7:07PM, 8:07PM, 9:07PM, 10:07PM, 11:07PM, 12:07AM
6:43AM, 7:58AM, 8:58AM, 9:58AM, 10:58AM, 11:58AM, 12:58PM, 1:58PM, 2:58PM, 3:58PM, 4:58PM, 5:58PM, 7:08PM, 8:08PM, 9:08PM, 10:08PM, 11:08PM, 12:08AM
6:43AM, 7:58AM, 8:59AM, 9:59AM, 10:59AM, 11:59AM, 12:59PM, 1:59PM, 2:59PM, 3:59PM, 4:59PM, 5:59PM, 7:09PM, 8:08PM, 9:08PM, 10:08PM, 11:08PM, 12:08AM
6:44AM, 7:59AM, 8:59AM, 9:59AM, 10:59AM, 11:59AM, 12:59PM, 1:59PM, 2:59PM, 3:59PM, 4:59PM, 5:59PM, 7:09PM, 8:09PM, 9:09PM, 10:09PM, 11:09PM, 12:09AM
6:45AM, 8:00AM, 9:00AM, 10:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:10PM, 8:10PM, 9:10PM, 10:10PM, 11:10PM, 12:10AM
6:46AM, 8:01AM, 9:01AM, 10:01AM, 11:01AM, 12:01PM, 1:01PM, 2:01PM, 3:01PM, 4:01PM, 5:01PM, 6:01PM, 7:11PM, 8:11PM, 9:11PM, 10:11PM, 11:11PM, 12:11AM
6:47AM, 8:02AM, 9:03AM, 10:03AM, 11:03AM, 12:03PM, 1:03PM, 2:03PM, 3:03PM, 4:03PM, 5:03PM, 6:03PM, 7:13PM, 8:12PM, 9:12PM, 10:12PM, 11:12PM, 12:12AM
6:48AM, 8:03AM, 9:04AM, 10:04AM, 11:04AM, 12:04PM, 1:04PM, 2:04PM, 3:04PM, 4:04PM, 5:04PM, 6:04PM, 7:14PM, 8:13PM, 9:13PM, 10:13PM, 11:13PM, 12:13AM
6:49AM, 8:04AM, 9:05AM, 10:05AM, 11:05AM, 12:05PM, 1:05PM, 2:05PM, 3:05PM, 4:05PM, 5:05PM, 6:05PM, 7:15PM, 8:14PM, 9:14PM, 10:14PM, 11:14PM, 12:14AM
6:50AM, 8:05AM, 9:06AM, 10:06AM, 11:06AM, 12:06PM, 1:06PM, 2:06PM, 3:06PM, 4:06PM, 5:06PM, 6:06PM, 7:16PM, 8:15PM, 9:15PM, 10:15PM, 11:15PM, 12:15AM
6:51AM, 8:06AM, 9:06AM, 10:07AM, 11:07AM, 12:07PM, 1:07PM, 2:07PM, 3:07PM, 4:07PM, 5:07PM, 6:07PM, 7:17PM, 8:16PM, 9:16PM, 10:16PM, 11:16PM, 12:16AM
6:51AM, 8:06AM, 9:07AM, 10:08AM, 11:08AM, 12:08PM, 1:08PM, 2:08PM, 3:08PM, 4:08PM, 5:08PM, 6:08PM, 7:18PM, 8:16PM, 9:16PM, 10:16PM, 11:16PM, 12:16AM
6:52AM, 8:07AM, 9:07AM, 10:08AM, 11:08AM, 12:08PM, 1:08PM, 2:08PM, 3:08PM, 4:08PM, 5:08PM, 6:08PM, 7:18PM, 8:17PM, 9:17PM, 10:17PM, 11:17PM, 12:17AM
6:52AM, 8:07AM, 9:08AM, 10:09AM, 11:09AM, 12:09PM, 1:09PM, 2:09PM, 3:09PM, 4:09PM, 5:09PM, 6:09PM, 7:19PM, 8:17PM, 9:17PM, 10:17PM, 11:17PM, 12:17AM
6:54AM, 8:09AM, 9:09AM, 10:11AM, 11:11AM, 12:11PM, 1:11PM, 2:11PM, 3:11PM, 4:11PM, 5:11PM, 6:11PM, 7:21PM, 8:19PM, 9:19PM, 10:19PM, 11:19PM, 12:19AM
6:54AM, 8:09AM, 9:10AM, 10:11AM, 11:11AM, 12:11PM, 1:11PM, 2:11PM, 3:11PM, 4:11PM, 5:11PM, 6:11PM, 7:21PM, 8:19PM, 9:19PM, 10:19PM, 11:19PM, 12:19AM
6:55AM, 8:10AM, 9:11AM, 10:12AM, 11:12AM, 12:12PM, 1:12PM, 2:12PM, 3:12PM, 4:12PM, 5:12PM, 6:12PM, 7:22PM, 8:20PM, 9:20PM, 10:20PM, 11:20PM, 12:20AM
6:57AM, 8:12AM, 9:12AM, 10:14AM, 11:14AM, 12:14PM, 1:14PM, 2:14PM, 3:14PM, 4:14PM, 5:14PM, 6:14PM, 7:24PM, 8:22PM, 9:22PM, 10:22PM, 11:22PM, 12:22AM
6:58AM, 8:13AM, 9:13AM, 10:15AM, 11:15AM, 12:15PM, 1:15PM, 2:15PM, 3:15PM, 4:15PM, 5:15PM, 6:15PM, 7:25PM, 8:23PM, 9:23PM, 10:23PM, 11:23PM, 12:23AM
6:59AM, 8:14AM, 9:14AM, 10:17AM, 11:17AM, 12:17PM, 1:17PM, 2:17PM, 3:17PM, 4:17PM, 5:17PM, 6:17PM, 7:27PM, 8:24PM, 9:24PM, 10:24PM, 11:24PM, 12:24AM
7:00AM, 8:15AM, 9:16AM, 10:18AM, 11:18AM, 12:18PM, 1:18PM, 2:18PM, 3:18PM, 4:18PM, 5:18PM, 6:18PM, 7:28PM, 8:25PM, 9:25PM, 10:25PM, 11:25PM, 12:25AM
7:01AM, 8:16AM, 9:17AM, 10:19AM, 11:19AM, 12:19PM, 1:19PM, 2:19PM, 3:19PM, 4:19PM, 5:19PM, 6:19PM, 7:29PM, 8:26PM, 9:26PM, 10:26PM, 11:26PM, 12:26AM
7:02AM, 8:17AM, 9:17AM, 10:20AM, 11:20AM, 12:20PM, 1:20PM, 2:20PM, 3:20PM, 4:20PM, 5:20PM, 6:20PM, 7:30PM, 8:27PM, 9:27PM, 10:27PM, 11:27PM, 12:27AM
7:03AM, 8:18AM, 9:18AM, 10:21AM, 11:21AM, 12:21PM, 1:21PM, 2:21PM, 3:21PM, 4:21PM, 5:21PM, 6:21PM, 7:31PM, 8:28PM, 9:28PM, 10:28PM, 11:28PM, 12:28AM
7:04AM, 8:19AM, 9:19AM, 10:22AM, 11:22AM, 12:22PM, 1:22PM, 2:22PM, 3:22PM, 4:22PM, 5:22PM, 6:22PM, 7:32PM, 8:29PM, 9:29PM, 10:29PM, 11:29PM, 12:29AM
7:04AM, 8:19AM, 9:20AM, 10:23AM, 11:23AM, 12:23PM, 1:23PM, 2:23PM, 3:23PM, 4:23PM, 5:23PM, 6:23PM, 7:33PM, 8:29PM, 9:29PM, 10:29PM, 11:29PM, 12:29AM
7:05AM, 8:20AM, 9:20AM, 10:24AM, 11:24AM, 12:24PM, 1:24PM, 2:24PM, 3:24PM, 4:24PM, 5:24PM, 6:24PM, 7:34PM, 8:30PM, 9:30PM, 10:30PM, 11:30PM, 12:30AM
7:06AM, 8:21AM, 9:21AM, 10:24AM, 11:24AM, 12:24PM, 1:24PM, 2:24PM, 3:24PM, 4:24PM, 5:24PM, 6:24PM, 7:34PM, 8:31PM, 9:31PM, 10:31PM, 11:31PM, 12:31AM
7:07AM, 8:22AM, 9:22AM, 10:25AM, 11:25AM, 12:25PM, 1:25PM, 2:25PM, 3:25PM, 4:25PM, 5:25PM, 6:25PM, 7:35PM, 8:32PM, 9:32PM, 10:32PM, 11:32PM, 12:32AM
7:07AM, 8:22AM, 9:22AM, 10:26AM, 11:26AM, 12:26PM, 1:26PM, 2:26PM, 3:26PM, 4:26PM, 5:26PM, 6:26PM, 7:36PM, 8:32PM, 9:32PM, 10:32PM, 11:32PM, 12:32AM
7:10AM, 8:25AM, 9:25AM, 10:29AM, 11:29AM, 12:29PM, 1:29PM, 2:29PM, 3:29PM, 4:29PM, 5:29PM, 6:29PM, 7:39PM, 8:35PM, 9:35PM, 10:35PM, 11:35PM, 12:35AM
| RNZAF Base Auckland-Whenuapai | 10.32 km from Stop A Henderson Station | |
| Auckland International Airport | 14.57 km from Stop E New Lynn | |
| Henderson Train Station | 43.56 meters from Stop A Henderson Station | |
| Holy Cross School | 119.56 meters from Holy Cross Church | |
| Great North Road | 377.61 meters from Waari Avenue | |
| Sunnyvale Train Station | 274.04 meters from Sunnyside Road | |
| Sunnyvale Train Station 2 | 204.11 meters from Sunnyvale Station | |
| 515 West Coast Road | 261.67 meters from 478 West Coast Road | |
| 508 West Coast Road | 296.07 meters from Nicolas Avenue | |
| Oratia Primary | 728.11 meters from Maywood Crescent | |
| Waikaukau Road | 1.28 km from 160 Glengarry Road | |
| Konini Road | 1.03 km from Glengarry Shops | |
| Glendale Road | 878.16 meters from 116 Rosier Road | |
| Kamara Road | 361.79 meters from Claridge Street | |
| Kamara Road | 122.56 meters from Rosier shops | |
| Glen Eden Train Station 2 | 34.90 meters from Glen Eden Station | |
| Fruitvale Train Station 2 | 518.39 meters from Clayburn Road | |
| Fruitvale Rd Train Station | 224.76 meters from Great North Road/Lynwood Road | |
| Fruitvale Road | 127.32 meters from Great North Road/Fruitvale Road | |
| Fruitvale Road | 445.87 meters from Wattle Street | |
| New Lynn Train Station | 15.71 meters from Stop D New Lynn |