Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 152 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 33 |
| STARTS AT | Stop B Henderson Station |
| ENDS AT | Stop E New Lynn |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:05AM, 7:15AM, 8:15AM, 9:15AM, 10:15AM, 11:15AM, 12:15PM, 1:15PM, 2:15PM, 3:15PM, 4:15PM, 5:15PM, 6:15PM, 7:30PM, 8:30PM, 9:30PM, 10:30PM, 11:30PM
6:06AM, 7:16AM, 8:16AM, 9:16AM, 10:16AM, 11:16AM, 12:16PM, 1:17PM, 2:17PM, 3:17PM, 4:17PM, 5:17PM, 6:17PM, 7:31PM, 8:31PM, 9:31PM, 10:31PM, 11:31PM
6:07AM, 7:17AM, 8:17AM, 9:17AM, 10:17AM, 11:17AM, 12:17PM, 1:17PM, 2:17PM, 3:17PM, 4:17PM, 5:17PM, 6:17PM, 7:32PM, 8:32PM, 9:32PM, 10:32PM, 11:32PM
6:07AM, 7:17AM, 8:17AM, 9:17AM, 10:17AM, 11:18AM, 12:18PM, 1:18PM, 2:18PM, 3:18PM, 4:18PM, 5:18PM, 6:18PM, 7:33PM, 8:32PM, 9:32PM, 10:32PM, 11:32PM
6:08AM, 7:18AM, 8:18AM, 9:18AM, 10:18AM, 11:18AM, 12:18PM, 1:19PM, 2:18PM, 3:18PM, 4:18PM, 5:18PM, 6:18PM, 7:33PM, 8:33PM, 9:33PM, 10:33PM, 11:33PM
6:08AM, 7:18AM, 8:18AM, 9:18AM, 10:19AM, 11:19AM, 12:19PM, 1:19PM, 2:19PM, 3:19PM, 4:19PM, 5:19PM, 6:19PM, 7:34PM, 8:34PM, 9:33PM, 10:33PM, 11:33PM
6:09AM, 7:19AM, 8:19AM, 9:19AM, 10:19AM, 11:19AM, 12:19PM, 1:20PM, 2:20PM, 3:20PM, 4:20PM, 5:20PM, 6:20PM, 7:34PM, 8:34PM, 9:34PM, 10:34PM, 11:34PM
6:09AM, 7:19AM, 8:19AM, 9:19AM, 10:20AM, 11:20AM, 12:20PM, 1:21PM, 2:20PM, 3:20PM, 4:20PM, 5:20PM, 6:20PM, 7:35PM, 8:35PM, 9:34PM, 10:34PM, 11:34PM
6:10AM, 7:20AM, 8:20AM, 9:20AM, 10:21AM, 11:21AM, 12:21PM, 1:21PM, 2:21PM, 3:21PM, 4:21PM, 5:21PM, 6:21PM, 7:36PM, 8:36PM, 9:35PM, 10:35PM, 11:35PM
6:11AM, 7:21AM, 8:21AM, 9:21AM, 10:21AM, 11:22AM, 12:22PM, 1:22PM, 2:22PM, 3:22PM, 4:22PM, 5:22PM, 6:22PM, 7:37PM, 8:36PM, 9:36PM, 10:36PM, 11:36PM
6:11AM, 7:21AM, 8:21AM, 9:22AM, 10:22AM, 11:23AM, 12:23PM, 1:23PM, 2:23PM, 3:23PM, 4:23PM, 5:23PM, 6:23PM, 7:38PM, 8:37PM, 9:37PM, 10:37PM, 11:37PM
6:12AM, 7:22AM, 8:22AM, 9:23AM, 10:23AM, 11:24AM, 12:24PM, 1:25PM, 2:24PM, 3:24PM, 4:24PM, 5:24PM, 6:24PM, 7:39PM, 8:38PM, 9:38PM, 10:38PM, 11:38PM
6:13AM, 7:23AM, 8:23AM, 9:24AM, 10:24AM, 11:25AM, 12:25PM, 1:26PM, 2:25PM, 3:25PM, 4:25PM, 5:25PM, 6:25PM, 7:40PM, 8:39PM, 9:39PM, 10:39PM, 11:39PM
6:14AM, 7:24AM, 8:24AM, 9:24AM, 10:25AM, 11:26AM, 12:26PM, 1:27PM, 2:26PM, 3:26PM, 4:26PM, 5:26PM, 6:26PM, 7:41PM, 8:40PM, 9:39PM, 10:39PM, 11:39PM
6:15AM, 7:25AM, 8:25AM, 9:26AM, 10:26AM, 11:27AM, 12:27PM, 1:28PM, 2:28PM, 3:28PM, 4:28PM, 5:28PM, 6:28PM, 7:42PM, 8:41PM, 9:41PM, 10:41PM, 11:41PM
6:16AM, 7:26AM, 8:26AM, 9:26AM, 10:27AM, 11:28AM, 12:28PM, 1:29PM, 2:28PM, 3:28PM, 4:28PM, 5:28PM, 6:28PM, 7:43PM, 8:42PM, 9:41PM, 10:41PM, 11:41PM
6:16AM, 7:26AM, 8:26AM, 9:27AM, 10:28AM, 11:28AM, 12:28PM, 1:30PM, 2:29PM, 3:29PM, 4:29PM, 5:29PM, 6:29PM, 7:43PM, 8:43PM, 9:42PM, 10:42PM, 11:42PM
6:17AM, 7:27AM, 8:27AM, 9:28AM, 10:29AM, 11:29AM, 12:29PM, 1:31PM, 2:30PM, 3:30PM, 4:30PM, 5:30PM, 6:30PM, 7:44PM, 8:44PM, 9:43PM, 10:43PM, 11:43PM
6:18AM, 7:28AM, 8:28AM, 9:29AM, 10:29AM, 11:30AM, 12:30PM, 1:32PM, 2:31PM, 3:31PM, 4:31PM, 5:31PM, 6:31PM, 7:45PM, 8:44PM, 9:44PM, 10:44PM, 11:44PM
6:18AM, 7:28AM, 8:28AM, 9:29AM, 10:30AM, 11:31AM, 12:31PM, 1:32PM, 2:31PM, 3:31PM, 4:31PM, 5:31PM, 6:31PM, 7:46PM, 8:45PM, 9:44PM, 10:44PM, 11:44PM
6:19AM, 7:29AM, 8:29AM, 9:30AM, 10:30AM, 11:31AM, 12:31PM, 1:33PM, 2:32PM, 3:32PM, 4:32PM, 5:32PM, 6:32PM, 7:46PM, 8:45PM, 9:45PM, 10:45PM, 11:45PM
6:19AM, 7:29AM, 8:29AM, 9:30AM, 10:31AM, 11:32AM, 12:32PM, 1:33PM, 2:33PM, 3:33PM, 4:33PM, 5:33PM, 6:33PM, 7:47PM, 8:46PM, 9:45PM, 10:45PM, 11:45PM
6:20AM, 7:30AM, 8:30AM, 9:31AM, 10:31AM, 11:32AM, 12:32PM, 1:34PM, 2:33PM, 3:33PM, 4:33PM, 5:33PM, 6:33PM, 7:47PM, 8:46PM, 9:46PM, 10:46PM, 11:46PM
6:20AM, 7:30AM, 8:30AM, 9:31AM, 10:32AM, 11:33AM, 12:33PM, 1:35PM, 2:34PM, 3:34PM, 4:34PM, 5:34PM, 6:34PM, 7:48PM, 8:47PM, 9:46PM, 10:46PM, 11:46PM
6:22AM, 7:32AM, 8:32AM, 9:33AM, 10:34AM, 11:35AM, 12:35PM, 1:37PM, 2:36PM, 3:36PM, 4:36PM, 5:36PM, 6:36PM, 7:50PM, 8:49PM, 9:48PM, 10:48PM, 11:48PM
6:23AM, 7:33AM, 8:33AM, 9:34AM, 10:35AM, 11:36AM, 12:36PM, 1:38PM, 2:37PM, 3:37PM, 4:37PM, 5:37PM, 6:37PM, 7:51PM, 8:50PM, 9:49PM, 10:49PM, 11:49PM
6:23AM, 7:33AM, 8:33AM, 9:35AM, 10:36AM, 11:37AM, 12:37PM, 1:38PM, 2:37PM, 3:37PM, 4:37PM, 5:37PM, 6:37PM, 7:51PM, 8:50PM, 9:49PM, 10:49PM, 11:49PM
6:24AM, 7:34AM, 8:34AM, 9:36AM, 10:37AM, 11:38AM, 12:38PM, 1:39PM, 2:38PM, 3:38PM, 4:38PM, 5:38PM, 6:38PM, 7:52PM, 8:51PM, 9:50PM, 10:50PM, 11:50PM
6:25AM, 7:35AM, 8:35AM, 9:37AM, 10:38AM, 11:39AM, 12:39PM, 1:40PM, 2:39PM, 3:39PM, 4:39PM, 5:39PM, 6:39PM, 7:53PM, 8:52PM, 9:51PM, 10:51PM, 11:51PM
6:26AM, 7:36AM, 8:36AM, 9:38AM, 10:39AM, 11:40AM, 12:40PM, 1:41PM, 2:40PM, 3:40PM, 4:40PM, 5:40PM, 6:40PM, 7:54PM, 8:53PM, 9:52PM, 10:52PM, 11:52PM
6:27AM, 7:37AM, 8:37AM, 9:40AM, 10:41AM, 11:42AM, 12:42PM, 1:42PM, 2:41PM, 3:41PM, 4:41PM, 5:41PM, 6:41PM, 7:55PM, 8:54PM, 9:53PM, 10:53PM, 11:53PM
6:28AM, 7:38AM, 8:38AM, 9:41AM, 10:42AM, 11:43AM, 12:43PM, 1:43PM, 2:42PM, 3:42PM, 4:42PM, 5:42PM, 6:42PM, 7:56PM, 8:55PM, 9:54PM, 10:54PM, 11:54PM
6:32AM, 7:42AM, 8:42AM, 9:45AM, 10:46AM, 11:47AM, 12:47PM, 1:47PM, 2:46PM, 3:46PM, 4:46PM, 5:46PM, 6:46PM, 8:00PM, 8:59PM, 9:58PM, 10:58PM, 11:58PM
| RNZAF Base Auckland-Whenuapai | 10.32 km from Stop A Henderson Station | |
| Auckland International Airport | 14.57 km from Stop E New Lynn | |
| Henderson Train Station | 43.56 meters from Stop A Henderson Station | |
| Holy Cross School | 119.56 meters from Holy Cross Church | |
| Great North Road | 377.61 meters from Waari Avenue | |
| Sunnyvale Train Station | 274.04 meters from Sunnyside Road | |
| Sunnyvale Train Station 2 | 204.11 meters from Sunnyvale Station | |
| 515 West Coast Road | 261.67 meters from 478 West Coast Road | |
| 508 West Coast Road | 296.07 meters from Nicolas Avenue | |
| Oratia Primary | 728.11 meters from Maywood Crescent | |
| Waikaukau Road | 1.28 km from 160 Glengarry Road | |
| Konini Road | 1.03 km from Glengarry Shops | |
| Glendale Road | 878.16 meters from 116 Rosier Road | |
| Kamara Road | 361.79 meters from Claridge Street | |
| Kamara Road | 122.56 meters from Rosier shops | |
| Glen Eden Train Station 2 | 34.90 meters from Glen Eden Station | |
| Fruitvale Train Station 2 | 518.39 meters from Clayburn Road | |
| Fruitvale Rd Train Station | 224.76 meters from Great North Road/Lynwood Road | |
| Fruitvale Road | 127.32 meters from Great North Road/Fruitvale Road | |
| Fruitvale Road | 445.87 meters from Wattle Street | |
| New Lynn Train Station | 15.71 meters from Stop D New Lynn |