Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 148 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 15 |
| STARTS AT | Stop C Lincoln Bus Interchange |
| ENDS AT | Swanson Road/Arney Road |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:00AM, 6:40AM, 7:20AM, 8:00AM, 8:40AM, 9:20AM, 10:00AM, 10:40AM, 11:20AM, 12:00PM, 12:40PM, 1:20PM, 2:00PM, 2:40PM, 3:20PM, 4:00PM, 4:40PM, 5:20PM, 6:00PM, 6:40PM, 7:20PM, 8:00PM, 8:40PM, 9:20PM, 10:00PM, 10:40PM
6:00AM, 6:40AM, 7:20AM, 8:00AM, 8:40AM, 9:20AM, 10:00AM, 10:40AM, 11:20AM, 12:00PM, 12:40PM, 1:20PM, 2:00PM, 2:40PM, 3:20PM, 4:00PM, 4:40PM, 5:20PM, 6:00PM, 6:40PM, 7:20PM, 8:00PM, 8:40PM, 9:20PM, 10:00PM, 10:40PM
6:01AM, 6:41AM, 7:21AM, 8:01AM, 8:41AM, 9:21AM, 10:01AM, 10:41AM, 11:21AM, 12:01PM, 12:41PM, 1:21PM, 2:01PM, 2:41PM, 3:21PM, 4:01PM, 4:41PM, 5:21PM, 6:01PM, 6:41PM, 7:21PM, 8:00PM, 8:40PM, 9:20PM, 10:00PM, 10:40PM
6:02AM, 6:42AM, 7:22AM, 8:02AM, 8:42AM, 9:22AM, 10:02AM, 10:42AM, 11:22AM, 12:02PM, 12:42PM, 1:22PM, 2:02PM, 2:42PM, 3:22PM, 4:02PM, 4:42PM, 5:22PM, 6:02PM, 6:42PM, 7:22PM, 8:01PM, 8:41PM, 9:21PM, 10:01PM, 10:41PM
6:03AM, 6:43AM, 7:23AM, 8:03AM, 8:43AM, 9:23AM, 10:03AM, 10:43AM, 11:23AM, 12:03PM, 12:43PM, 1:23PM, 2:03PM, 2:43PM, 3:23PM, 4:03PM, 4:43PM, 5:23PM, 6:03PM, 6:43PM, 7:23PM, 8:02PM, 8:42PM, 9:22PM, 10:02PM, 10:42PM
6:05AM, 6:45AM, 7:25AM, 8:05AM, 8:45AM, 9:25AM, 10:05AM, 10:45AM, 11:25AM, 12:05PM, 12:45PM, 1:25PM, 2:05PM, 2:45PM, 3:25PM, 4:05PM, 4:45PM, 5:25PM, 6:05PM, 6:45PM, 7:25PM, 8:03PM, 8:43PM, 9:23PM, 10:03PM, 10:43PM
6:06AM, 6:46AM, 7:26AM, 8:06AM, 8:46AM, 9:26AM, 10:06AM, 10:46AM, 11:26AM, 12:06PM, 12:46PM, 1:26PM, 2:06PM, 2:46PM, 3:26PM, 4:06PM, 4:46PM, 5:26PM, 6:06PM, 6:46PM, 7:26PM, 8:04PM, 8:44PM, 9:24PM, 10:04PM, 10:44PM
6:07AM, 6:47AM, 7:27AM, 8:07AM, 8:47AM, 9:27AM, 10:07AM, 10:47AM, 11:27AM, 12:07PM, 12:47PM, 1:27PM, 2:07PM, 2:47PM, 3:27PM, 4:07PM, 4:47PM, 5:27PM, 6:07PM, 6:47PM, 7:27PM, 8:05PM, 8:45PM, 9:25PM, 10:05PM, 10:45PM
6:08AM, 6:48AM, 7:28AM, 8:08AM, 8:48AM, 9:28AM, 10:08AM, 10:48AM, 11:28AM, 12:08PM, 12:48PM, 1:28PM, 2:08PM, 2:48PM, 3:28PM, 4:08PM, 4:48PM, 5:28PM, 6:08PM, 6:48PM, 7:28PM, 8:05PM, 8:45PM, 9:25PM, 10:05PM, 10:45PM
6:09AM, 6:49AM, 7:29AM, 8:09AM, 8:49AM, 9:29AM, 10:09AM, 10:49AM, 11:29AM, 12:09PM, 12:49PM, 1:29PM, 2:09PM, 2:49PM, 3:29PM, 4:09PM, 4:49PM, 5:29PM, 6:09PM, 6:49PM, 7:29PM, 8:06PM, 8:46PM, 9:26PM, 10:06PM, 10:46PM
6:10AM, 6:50AM, 7:30AM, 8:10AM, 8:50AM, 9:30AM, 10:10AM, 10:50AM, 11:30AM, 12:10PM, 12:50PM, 1:30PM, 2:10PM, 2:50PM, 3:30PM, 4:10PM, 4:50PM, 5:30PM, 6:10PM, 6:50PM, 7:30PM, 8:06PM, 8:46PM, 9:26PM, 10:06PM, 10:46PM
6:11AM, 6:51AM, 7:31AM, 8:11AM, 8:51AM, 9:31AM, 10:11AM, 10:51AM, 11:31AM, 12:11PM, 12:51PM, 1:31PM, 2:11PM, 2:51PM, 3:31PM, 4:11PM, 4:51PM, 5:31PM, 6:11PM, 6:51PM, 7:31PM, 8:07PM, 8:47PM, 9:27PM, 10:07PM, 10:47PM
6:12AM, 6:52AM, 7:32AM, 8:12AM, 8:52AM, 9:32AM, 10:12AM, 10:52AM, 11:32AM, 12:12PM, 12:52PM, 1:32PM, 2:12PM, 2:52PM, 3:32PM, 4:12PM, 4:52PM, 5:32PM, 6:12PM, 6:52PM, 7:32PM, 8:08PM, 8:48PM, 9:28PM, 10:08PM, 10:48PM
6:13AM, 6:53AM, 7:33AM, 8:13AM, 8:53AM, 9:33AM, 10:13AM, 10:53AM, 11:33AM, 12:13PM, 12:53PM, 1:33PM, 2:13PM, 2:53PM, 3:33PM, 4:13PM, 4:53PM, 5:33PM, 6:13PM, 6:53PM, 7:33PM, 8:09PM, 8:49PM, 9:29PM, 10:09PM, 10:49PM
6:15AM, 6:55AM, 7:35AM, 8:15AM, 8:55AM, 9:35AM, 10:15AM, 10:55AM, 11:35AM, 12:15PM, 12:55PM, 1:35PM, 2:15PM, 2:55PM, 3:35PM, 4:15PM, 4:55PM, 5:35PM, 6:15PM, 6:55PM, 7:35PM, 8:10PM, 8:50PM, 9:30PM, 10:10PM, 10:50PM
| RNZAF Base Auckland-Whenuapai | 6.60 km from Stop C Lincoln Bus Interchange | |
| Auckland International Airport | 22.23 km from Lincoln Road/Universal Drive | |
| North Shore Aerodrome | 21.28 km from Stop C Lincoln Bus Interchange | |
| Ranui Baptist Church | 179.08 meters from Ranui Library | |
| Waitemata Drive | 115.57 meters from Bahari Drive | |
| Rakich Place | 304.17 meters from 5 Universal Drive | |
| Longburn Road | 159.81 meters from Riverpark Crescent | |
| Woolworths Lincoln Road | 191.54 meters from Lincoln Road/Universal Drive | |
| Lincoln Bus Interchange | 26.69 meters from Stop C Lincoln Bus Interchange | |
| Larissa Avenue | 437.28 meters from Riverpark Reserve |