Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 148 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 12 |
| STARTS AT | Swanson Road/Arney Road |
| ENDS AT | Stop C Lincoln Bus Interchange |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:20AM, 7:00AM, 7:40AM, 8:20AM, 9:00AM, 9:40AM, 10:20AM, 11:00AM, 11:40AM, 12:20PM, 1:00PM, 1:40PM, 2:20PM, 3:00PM, 3:40PM, 4:20PM, 5:00PM, 5:40PM, 6:20PM, 7:00PM, 7:40PM, 8:20PM, 9:00PM, 9:40PM, 10:20PM, 11:00PM
6:21AM, 7:01AM, 7:41AM, 8:21AM, 9:01AM, 9:41AM, 10:21AM, 11:01AM, 11:41AM, 12:21PM, 1:01PM, 1:41PM, 2:21PM, 3:01PM, 3:41PM, 4:21PM, 5:01PM, 5:41PM, 6:21PM, 7:01PM, 7:41PM, 8:21PM, 9:01PM, 9:41PM, 10:21PM, 11:01PM
6:23AM, 7:03AM, 7:43AM, 8:23AM, 9:03AM, 9:43AM, 10:23AM, 11:03AM, 11:43AM, 12:23PM, 1:03PM, 1:43PM, 2:23PM, 3:03PM, 3:43PM, 4:23PM, 5:03PM, 5:43PM, 6:23PM, 7:03PM, 7:43PM, 8:22PM, 9:02PM, 9:42PM, 10:22PM, 11:02PM
6:24AM, 7:04AM, 7:44AM, 8:24AM, 9:04AM, 9:44AM, 10:24AM, 11:04AM, 11:44AM, 12:24PM, 1:04PM, 1:44PM, 2:24PM, 3:04PM, 3:44PM, 4:24PM, 5:04PM, 5:44PM, 6:24PM, 7:04PM, 7:44PM, 8:22PM, 9:02PM, 9:42PM, 10:22PM, 11:02PM
6:25AM, 7:05AM, 7:45AM, 8:25AM, 9:05AM, 9:45AM, 10:25AM, 11:05AM, 11:45AM, 12:25PM, 1:05PM, 1:45PM, 2:25PM, 3:05PM, 3:45PM, 4:25PM, 5:05PM, 5:45PM, 6:25PM, 7:05PM, 7:45PM, 8:23PM, 9:03PM, 9:43PM, 10:23PM, 11:03PM
6:26AM, 7:06AM, 7:46AM, 8:26AM, 9:06AM, 9:46AM, 10:26AM, 11:06AM, 11:46AM, 12:26PM, 1:06PM, 1:46PM, 2:26PM, 3:06PM, 3:46PM, 4:26PM, 5:06PM, 5:46PM, 6:26PM, 7:06PM, 7:46PM, 8:24PM, 9:04PM, 9:44PM, 10:24PM, 11:04PM
6:27AM, 7:07AM, 7:47AM, 8:27AM, 9:07AM, 9:47AM, 10:27AM, 11:07AM, 11:47AM, 12:27PM, 1:07PM, 1:47PM, 2:27PM, 3:07PM, 3:47PM, 4:27PM, 5:07PM, 5:47PM, 6:27PM, 7:07PM, 7:47PM, 8:24PM, 9:04PM, 9:44PM, 10:24PM, 11:04PM
6:29AM, 7:09AM, 7:49AM, 8:29AM, 9:09AM, 9:49AM, 10:29AM, 11:09AM, 11:49AM, 12:29PM, 1:09PM, 1:49PM, 2:29PM, 3:09PM, 3:49PM, 4:29PM, 5:09PM, 5:49PM, 6:29PM, 7:09PM, 7:49PM, 8:26PM, 9:06PM, 9:46PM, 10:26PM, 11:06PM
6:30AM, 7:10AM, 7:50AM, 8:30AM, 9:10AM, 9:50AM, 10:30AM, 11:10AM, 11:50AM, 12:30PM, 1:10PM, 1:50PM, 2:30PM, 3:10PM, 3:50PM, 4:30PM, 5:10PM, 5:50PM, 6:30PM, 7:10PM, 7:50PM, 8:27PM, 9:07PM, 9:47PM, 10:27PM, 11:07PM
6:32AM, 7:12AM, 7:52AM, 8:32AM, 9:12AM, 9:52AM, 10:32AM, 11:12AM, 11:52AM, 12:32PM, 1:12PM, 1:52PM, 2:32PM, 3:12PM, 3:52PM, 4:32PM, 5:12PM, 5:52PM, 6:32PM, 7:12PM, 7:52PM, 8:28PM, 9:08PM, 9:48PM, 10:28PM, 11:08PM
6:33AM, 7:13AM, 7:53AM, 8:33AM, 9:13AM, 9:53AM, 10:33AM, 11:13AM, 11:53AM, 12:33PM, 1:13PM, 1:53PM, 2:33PM, 3:13PM, 3:53PM, 4:33PM, 5:13PM, 5:53PM, 6:33PM, 7:13PM, 7:53PM, 8:29PM, 9:09PM, 9:49PM, 10:29PM, 11:09PM
6:35AM, 7:15AM, 7:55AM, 8:35AM, 9:15AM, 9:55AM, 10:35AM, 11:15AM, 11:55AM, 12:35PM, 1:15PM, 1:55PM, 2:35PM, 3:15PM, 3:55PM, 4:35PM, 5:15PM, 5:55PM, 6:35PM, 7:15PM, 7:55PM, 8:30PM, 9:10PM, 9:50PM, 10:30PM, 11:10PM
| RNZAF Base Auckland-Whenuapai | 6.60 km from Stop C Lincoln Bus Interchange | |
| Auckland International Airport | 22.23 km from Lincoln Road/Universal Drive | |
| North Shore Aerodrome | 21.28 km from Stop C Lincoln Bus Interchange | |
| Ranui Baptist Church | 179.08 meters from Ranui Library | |
| Waitemata Drive | 115.57 meters from Bahari Drive | |
| Rakich Place | 304.17 meters from 5 Universal Drive | |
| Longburn Road | 159.81 meters from Riverpark Crescent | |
| Woolworths Lincoln Road | 191.54 meters from Lincoln Road/Universal Drive | |
| Lincoln Bus Interchange | 26.69 meters from Stop C Lincoln Bus Interchange | |
| Larissa Avenue | 437.28 meters from Riverpark Reserve |