Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 143 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 19 |
| STARTS AT | Ranui Station |
| ENDS AT | Stop B Henderson Station |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:40AM, 7:10AM, 7:40AM, 8:10AM, 8:40AM, 9:10AM, 9:40AM, 10:10AM, 10:40AM, 11:10AM, 11:40AM, 12:10PM, 12:40PM, 1:10PM, 1:40PM, 2:10PM, 2:40PM, 3:10PM, 3:40PM, 4:10PM, 4:40PM, 5:10PM, 5:40PM, 6:10PM, 6:40PM, 7:10PM, 8:10PM, 9:10PM, 10:10PM
6:40AM, 7:10AM, 7:40AM, 8:10AM, 8:40AM, 9:10AM, 9:40AM, 10:10AM, 10:40AM, 11:10AM, 11:40AM, 12:10PM, 12:40PM, 1:10PM, 1:40PM, 2:10PM, 2:40PM, 3:10PM, 3:40PM, 4:10PM, 4:40PM, 5:10PM, 5:40PM, 6:10PM, 6:40PM, 7:10PM, 8:10PM, 9:10PM, 10:10PM
6:41AM, 7:11AM, 7:41AM, 8:11AM, 8:41AM, 9:11AM, 9:41AM, 10:11AM, 10:41AM, 11:11AM, 11:41AM, 12:11PM, 12:41PM, 1:11PM, 1:41PM, 2:11PM, 2:41PM, 3:11PM, 3:41PM, 4:11PM, 4:41PM, 5:11PM, 5:41PM, 6:11PM, 6:41PM, 7:11PM, 8:11PM, 9:11PM, 10:11PM
6:42AM, 7:12AM, 7:42AM, 8:12AM, 8:42AM, 9:12AM, 9:42AM, 10:12AM, 10:42AM, 11:12AM, 11:42AM, 12:12PM, 12:42PM, 1:12PM, 1:42PM, 2:12PM, 2:42PM, 3:12PM, 3:42PM, 4:12PM, 4:42PM, 5:12PM, 5:42PM, 6:12PM, 6:42PM, 7:12PM, 8:12PM, 9:12PM, 10:12PM
6:42AM, 7:12AM, 7:42AM, 8:12AM, 8:42AM, 9:12AM, 9:42AM, 10:12AM, 10:42AM, 11:12AM, 11:42AM, 12:12PM, 12:42PM, 1:12PM, 1:42PM, 2:12PM, 2:42PM, 3:12PM, 3:42PM, 4:12PM, 4:42PM, 5:12PM, 5:42PM, 6:12PM, 6:42PM, 7:12PM, 8:12PM, 9:12PM, 10:12PM
6:44AM, 7:14AM, 7:44AM, 8:14AM, 8:44AM, 9:14AM, 9:44AM, 10:14AM, 10:44AM, 11:14AM, 11:44AM, 12:14PM, 12:44PM, 1:14PM, 1:44PM, 2:14PM, 2:44PM, 3:14PM, 3:44PM, 4:14PM, 4:44PM, 5:14PM, 5:44PM, 6:14PM, 6:44PM, 7:14PM, 8:14PM, 9:14PM, 10:14PM
6:44AM, 7:14AM, 7:44AM, 8:14AM, 8:44AM, 9:15AM, 9:45AM, 10:15AM, 10:45AM, 11:15AM, 11:45AM, 12:15PM, 12:45PM, 1:15PM, 1:44PM, 2:14PM, 2:44PM, 3:14PM, 3:44PM, 4:14PM, 4:44PM, 5:14PM, 5:44PM, 6:14PM, 6:44PM, 7:14PM, 8:14PM, 9:14PM, 10:14PM
6:45AM, 7:15AM, 7:45AM, 8:15AM, 8:45AM, 9:16AM, 9:46AM, 10:16AM, 10:46AM, 11:16AM, 11:46AM, 12:16PM, 12:46PM, 1:16PM, 1:45PM, 2:15PM, 2:45PM, 3:15PM, 3:45PM, 4:15PM, 4:45PM, 5:15PM, 5:45PM, 6:15PM, 6:45PM, 7:15PM, 8:15PM, 9:15PM, 10:15PM
6:46AM, 7:16AM, 7:46AM, 8:16AM, 8:46AM, 9:16AM, 9:46AM, 10:16AM, 10:46AM, 11:16AM, 11:46AM, 12:16PM, 12:46PM, 1:16PM, 1:46PM, 2:16PM, 2:46PM, 3:16PM, 3:46PM, 4:16PM, 4:46PM, 5:16PM, 5:46PM, 6:16PM, 6:46PM, 7:16PM, 8:16PM, 9:16PM, 10:16PM
6:46AM, 7:16AM, 7:46AM, 8:16AM, 8:46AM, 9:17AM, 9:47AM, 10:17AM, 10:47AM, 11:17AM, 11:47AM, 12:17PM, 12:47PM, 1:17PM, 1:46PM, 2:16PM, 2:46PM, 3:16PM, 3:46PM, 4:16PM, 4:46PM, 5:16PM, 5:46PM, 6:16PM, 6:46PM, 7:16PM, 8:16PM, 9:16PM, 10:16PM
6:47AM, 7:17AM, 7:47AM, 8:17AM, 8:47AM, 9:18AM, 9:48AM, 10:18AM, 10:48AM, 11:18AM, 11:48AM, 12:18PM, 12:48PM, 1:18PM, 1:47PM, 2:17PM, 2:47PM, 3:17PM, 3:47PM, 4:17PM, 4:47PM, 5:17PM, 5:47PM, 6:17PM, 6:47PM, 7:17PM, 8:17PM, 9:17PM, 10:17PM
6:48AM, 7:18AM, 7:48AM, 8:18AM, 8:48AM, 9:19AM, 9:49AM, 10:19AM, 10:49AM, 11:19AM, 11:49AM, 12:19PM, 12:49PM, 1:19PM, 1:48PM, 2:18PM, 2:48PM, 3:18PM, 3:48PM, 4:18PM, 4:48PM, 5:18PM, 5:48PM, 6:18PM, 6:48PM, 7:18PM, 8:18PM, 9:18PM, 10:18PM
6:49AM, 7:19AM, 7:49AM, 8:19AM, 8:49AM, 9:20AM, 9:50AM, 10:20AM, 10:50AM, 11:20AM, 11:50AM, 12:20PM, 12:50PM, 1:20PM, 1:49PM, 2:19PM, 2:49PM, 3:19PM, 3:49PM, 4:19PM, 4:49PM, 5:19PM, 5:49PM, 6:19PM, 6:49PM, 7:19PM, 8:19PM, 9:19PM, 10:19PM
6:50AM, 7:20AM, 7:50AM, 8:20AM, 8:50AM, 9:21AM, 9:51AM, 10:21AM, 10:51AM, 11:21AM, 11:51AM, 12:21PM, 12:51PM, 1:21PM, 1:50PM, 2:20PM, 2:50PM, 3:20PM, 3:50PM, 4:20PM, 4:50PM, 5:20PM, 5:50PM, 6:20PM, 6:50PM, 7:20PM, 8:20PM, 9:20PM, 10:20PM
6:50AM, 7:20AM, 7:50AM, 8:20AM, 8:50AM, 9:22AM, 9:52AM, 10:22AM, 10:52AM, 11:22AM, 11:52AM, 12:22PM, 12:52PM, 1:22PM, 1:50PM, 2:20PM, 2:50PM, 3:20PM, 3:50PM, 4:20PM, 4:50PM, 5:20PM, 5:50PM, 6:20PM, 6:50PM, 7:20PM, 8:20PM, 9:20PM, 10:20PM
6:51AM, 7:21AM, 7:51AM, 8:21AM, 8:51AM, 9:22AM, 9:52AM, 10:22AM, 10:52AM, 11:22AM, 11:52AM, 12:22PM, 12:52PM, 1:22PM, 1:51PM, 2:21PM, 2:51PM, 3:21PM, 3:51PM, 4:21PM, 4:51PM, 5:21PM, 5:51PM, 6:21PM, 6:51PM, 7:21PM, 8:21PM, 9:21PM, 10:21PM
6:52AM, 7:22AM, 7:52AM, 8:22AM, 8:52AM, 9:23AM, 9:53AM, 10:23AM, 10:53AM, 11:23AM, 11:53AM, 12:23PM, 12:53PM, 1:23PM, 1:52PM, 2:22PM, 2:52PM, 3:22PM, 3:52PM, 4:22PM, 4:52PM, 5:22PM, 5:52PM, 6:22PM, 6:52PM, 7:22PM, 8:22PM, 9:22PM, 10:22PM
6:54AM, 7:24AM, 7:54AM, 8:24AM, 8:54AM, 9:26AM, 9:56AM, 10:26AM, 10:56AM, 11:26AM, 11:56AM, 12:26PM, 12:56PM, 1:26PM, 1:54PM, 2:24PM, 2:54PM, 3:24PM, 3:54PM, 4:24PM, 4:54PM, 5:24PM, 5:54PM, 6:24PM, 6:54PM, 7:24PM, 8:24PM, 9:24PM, 10:24PM
6:55AM, 7:25AM, 7:55AM, 8:25AM, 8:55AM, 9:27AM, 9:57AM, 10:27AM, 10:57AM, 11:27AM, 11:57AM, 12:27PM, 12:57PM, 1:27PM, 1:55PM, 2:25PM, 2:55PM, 3:25PM, 3:55PM, 4:25PM, 4:55PM, 5:25PM, 5:55PM, 6:25PM, 6:55PM, 7:25PM, 8:25PM, 9:25PM, 10:25PM
| RNZAF Base Auckland-Whenuapai | 10.07 km from 239 Metcalfe Road | |
| Auckland International Airport | 20.01 km from Stop B Henderson Station | |
| Ranui Train Station 2 | 23.93 meters from Ranui Station | |
| Babich Road North | 21.21 meters from Babich Road North | |
| 237 Metcalfe Road | 6.32 meters from 239 Metcalfe Road | |
| Pine Avenue | 1.66 km from Castle Heights | |
| Sturges Rd Train Station 2 | 165.11 meters from Sturges Road/Sturges Road Station | |
| Lincoln Road/Swanson Road | 146.18 meters from Lincoln Road | |
| Great North Road/Edmonton Road | 183.39 meters from Unitec Waitakere | |
| Henderson Train Station | 43.56 meters from Stop A Henderson Station | |
| Simpson Road | 7.70 meters from Simpson Road |