Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 126 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 30 |
| STARTS AT | Stop C Albany Bus Station |
| ENDS AT | Stop C Westgate |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:00AM, 7:00AM, 8:00AM, 9:00AM, 10:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM
6:00AM, 7:00AM, 8:00AM, 9:00AM, 10:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM
6:01AM, 7:01AM, 8:01AM, 9:01AM, 10:01AM, 11:01AM, 12:01PM, 1:01PM, 2:01PM, 3:01PM, 4:01PM, 5:01PM, 6:01PM, 7:01PM
6:02AM, 7:02AM, 8:02AM, 9:02AM, 10:02AM, 11:02AM, 12:02PM, 1:02PM, 2:02PM, 3:02PM, 4:02PM, 5:02PM, 6:02PM, 7:02PM
6:02AM, 7:02AM, 8:02AM, 9:02AM, 10:03AM, 11:03AM, 12:03PM, 1:03PM, 2:03PM, 3:03PM, 4:03PM, 5:03PM, 6:03PM, 7:03PM
6:03AM, 7:03AM, 8:03AM, 9:03AM, 10:03AM, 11:03AM, 12:03PM, 1:03PM, 2:03PM, 3:03PM, 4:03PM, 5:03PM, 6:03PM, 7:03PM
6:03AM, 7:03AM, 8:03AM, 9:03AM, 10:04AM, 11:04AM, 12:04PM, 1:04PM, 2:04PM, 3:04PM, 4:04PM, 5:04PM, 6:04PM, 7:04PM
6:05AM, 7:05AM, 8:05AM, 9:05AM, 10:05AM, 11:05AM, 12:05PM, 1:05PM, 2:05PM, 3:05PM, 4:05PM, 5:05PM, 6:05PM, 7:05PM
6:05AM, 7:05AM, 8:05AM, 9:05AM, 10:06AM, 11:06AM, 12:06PM, 1:06PM, 2:06PM, 3:06PM, 4:06PM, 5:06PM, 6:06PM, 7:06PM
6:06AM, 7:06AM, 8:06AM, 9:06AM, 10:07AM, 11:07AM, 12:07PM, 1:07PM, 2:07PM, 3:07PM, 4:07PM, 5:07PM, 6:07PM, 7:07PM
6:07AM, 7:07AM, 8:07AM, 9:07AM, 10:08AM, 11:08AM, 12:08PM, 1:08PM, 2:08PM, 3:08PM, 4:08PM, 5:08PM, 6:08PM, 7:08PM
6:08AM, 7:08AM, 8:08AM, 9:08AM, 10:09AM, 11:09AM, 12:09PM, 1:09PM, 2:09PM, 3:09PM, 4:09PM, 5:09PM, 6:09PM, 7:09PM
6:09AM, 7:09AM, 8:09AM, 9:09AM, 10:09AM, 11:10AM, 12:10PM, 1:10PM, 2:10PM, 3:10PM, 4:10PM, 5:09PM, 6:09PM, 7:09PM
6:13AM, 7:13AM, 8:13AM, 9:13AM, 10:14AM, 11:15AM, 12:15PM, 1:15PM, 2:15PM, 3:15PM, 4:15PM, 5:14PM, 6:14PM, 7:14PM
6:16AM, 7:16AM, 8:16AM, 9:16AM, 10:18AM, 11:19AM, 12:19PM, 1:19PM, 2:19PM, 3:19PM, 4:19PM, 5:18PM, 6:18PM, 7:18PM
6:22AM, 7:22AM, 8:22AM, 9:22AM, 10:24AM, 11:25AM, 12:25PM, 1:25PM, 2:25PM, 3:25PM, 4:25PM, 5:24PM, 6:24PM, 7:24PM
6:23AM, 7:23AM, 8:23AM, 9:23AM, 10:25AM, 11:26AM, 12:26PM, 1:26PM, 2:26PM, 3:26PM, 4:26PM, 5:25PM, 6:25PM, 7:25PM
6:23AM, 7:23AM, 8:23AM, 9:23AM, 10:25AM, 11:26AM, 12:26PM, 1:26PM, 2:26PM, 3:26PM, 4:26PM, 5:25PM, 6:25PM, 7:25PM
6:24AM, 7:24AM, 8:24AM, 9:24AM, 10:26AM, 11:27AM, 12:27PM, 1:27PM, 2:27PM, 3:27PM, 4:27PM, 5:26PM, 6:26PM, 7:26PM
6:25AM, 7:25AM, 8:25AM, 9:25AM, 10:27AM, 11:28AM, 12:28PM, 1:28PM, 2:28PM, 3:28PM, 4:28PM, 5:27PM, 6:27PM, 7:27PM
6:31AM, 7:31AM, 8:31AM, 9:31AM, 10:36AM, 11:37AM, 12:37PM, 1:37PM, 2:37PM, 3:37PM, 4:37PM, 5:34PM, 6:34PM, 7:34PM
6:33AM, 7:33AM, 8:33AM, 9:33AM, 10:38AM, 11:39AM, 12:39PM, 1:39PM, 2:39PM, 3:39PM, 4:38PM, 5:35PM, 6:35PM, 7:35PM
6:33AM, 7:33AM, 8:33AM, 9:33AM, 10:39AM, 11:40AM, 12:40PM, 1:40PM, 2:40PM, 3:40PM, 4:39PM, 5:36PM, 6:36PM, 7:36PM
6:34AM, 7:34AM, 8:34AM, 9:34AM, 10:40AM, 11:41AM, 12:41PM, 1:41PM, 2:41PM, 3:41PM, 4:40PM, 5:37PM, 6:37PM, 7:37PM
6:35AM, 7:35AM, 8:35AM, 9:35AM, 10:40AM, 11:41AM, 12:41PM, 1:41PM, 2:41PM, 3:41PM, 4:41PM, 5:38PM, 6:38PM, 7:38PM
6:36AM, 7:36AM, 8:36AM, 9:36AM, 10:42AM, 11:43AM, 12:43PM, 1:43PM, 2:43PM, 3:43PM, 4:42PM, 5:39PM, 6:39PM, 7:39PM
6:37AM, 7:37AM, 8:37AM, 9:37AM, 10:44AM, 11:45AM, 12:45PM, 1:45PM, 2:45PM, 3:45PM, 4:44PM, 5:40PM, 6:40PM, 7:40PM
6:38AM, 7:38AM, 8:38AM, 9:38AM, 10:44AM, 11:45AM, 12:45PM, 1:45PM, 2:45PM, 3:45PM, 4:44PM, 5:41PM, 6:41PM, 7:41PM
6:39AM, 7:39AM, 8:39AM, 9:39AM, 10:45AM, 11:46AM, 12:46PM, 1:46PM, 2:46PM, 3:46PM, 4:45PM, 5:42PM, 6:42PM, 7:42PM
6:40AM, 7:40AM, 8:40AM, 9:40AM, 10:47AM, 11:48AM, 12:48PM, 1:48PM, 2:48PM, 3:48PM, 4:47PM, 5:43PM, 6:43PM, 7:43PM
| North Shore Aerodrome | 12.16 km from Elliot Street | |
| RNZAF Base Auckland-Whenuapai | 10.06 km from Civic Crescent | |
| Albany Bus Station | 95.06 meters from Stop C Albany Bus Station | |
| Mills Lane | 304.63 meters from Munroe Lane | |
| 44 Corinthian Drive | 144.37 meters from Northridge Plaza | |
| 8 Corinthian Drive | 374.42 meters from Albany Mega Centre | |
| Albany Senior High School | 551.65 meters from North Harbour Stadium | |
| The Avenue/ Dairy Flat Highway | 73.24 meters from The Avenue | |
| Lomas Way | 494.55 meters from 347 Dairy Flat Highway | |
| Hobson Road | 1.24 km from Hobson Road | |
| Whenuapai Village | 1.90 km from Fred Taylor Park | |
| PaknSave Westgate | 252.97 meters from Tawhia Drive/Kohuhu Lane | |
| Westgate | 0.00 meters from Stop A Westgate |