Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | New Zealand Bus |
| ROUTE NAME | 125 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 36 |
| STARTS AT | Stop A Westgate |
| ENDS AT | Kaipara Medical Centre |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
7:00AM, 8:00AM, 9:00AM, 10:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 8:00PM, 9:00PM
7:01AM, 8:01AM, 9:01AM, 10:01AM, 11:01AM, 12:01PM, 1:01PM, 2:01PM, 3:01PM, 4:01PM, 5:01PM, 6:01PM, 7:01PM, 8:01PM, 9:01PM
7:01AM, 8:01AM, 9:01AM, 10:01AM, 11:02AM, 12:02PM, 1:02PM, 2:02PM, 3:02PM, 4:02PM, 5:01PM, 6:01PM, 7:01PM, 8:01PM, 9:01PM
7:02AM, 8:02AM, 9:02AM, 10:02AM, 11:02AM, 12:02PM, 1:02PM, 2:02PM, 3:02PM, 4:02PM, 5:02PM, 6:02PM, 7:02PM, 8:02PM, 9:02PM
7:03AM, 8:03AM, 9:03AM, 10:03AM, 11:04AM, 12:04PM, 1:04PM, 2:04PM, 3:04PM, 4:04PM, 5:03PM, 6:03PM, 7:03PM, 8:03PM, 9:03PM
7:04AM, 8:04AM, 9:04AM, 10:04AM, 11:05AM, 12:05PM, 1:05PM, 2:05PM, 3:05PM, 4:05PM, 5:04PM, 6:04PM, 7:04PM, 8:04PM, 9:04PM
7:05AM, 8:05AM, 9:05AM, 10:05AM, 11:06AM, 12:06PM, 1:06PM, 2:06PM, 3:06PM, 4:06PM, 5:05PM, 6:05PM, 7:05PM, 8:05PM, 9:05PM
7:06AM, 8:06AM, 9:06AM, 10:06AM, 11:07AM, 12:07PM, 1:07PM, 2:07PM, 3:07PM, 4:07PM, 5:06PM, 6:06PM, 7:06PM, 8:06PM, 9:06PM
7:07AM, 8:07AM, 9:07AM, 10:07AM, 11:08AM, 12:08PM, 1:08PM, 2:08PM, 3:08PM, 4:08PM, 5:07PM, 6:07PM, 7:07PM, 8:07PM, 9:07PM
7:08AM, 8:08AM, 9:08AM, 10:08AM, 11:09AM, 12:09PM, 1:09PM, 2:09PM, 3:09PM, 4:09PM, 5:08PM, 6:08PM, 7:08PM, 8:08PM, 9:08PM
7:11AM, 8:11AM, 9:11AM, 10:11AM, 11:13AM, 12:13PM, 1:13PM, 2:13PM, 3:13PM, 4:13PM, 5:11PM, 6:11PM, 7:11PM, 8:11PM, 9:11PM
7:16AM, 8:16AM, 9:16AM, 10:16AM, 11:18AM, 12:18PM, 1:18PM, 2:18PM, 3:18PM, 4:18PM, 5:16PM, 6:16PM, 7:16PM, 8:16PM, 9:16PM
7:17AM, 8:17AM, 9:17AM, 10:17AM, 11:20AM, 12:20PM, 1:20PM, 2:20PM, 3:20PM, 4:20PM, 5:17PM, 6:17PM, 7:17PM, 8:17PM, 9:17PM
7:19AM, 8:19AM, 9:19AM, 10:19AM, 11:22AM, 12:22PM, 1:22PM, 2:22PM, 3:22PM, 4:22PM, 5:19PM, 6:19PM, 7:19PM, 8:19PM, 9:19PM
7:21AM, 8:21AM, 9:21AM, 10:21AM, 11:24AM, 12:24PM, 1:24PM, 2:24PM, 3:24PM, 4:24PM, 5:21PM, 6:21PM, 7:21PM, 8:21PM, 9:21PM
7:23AM, 8:23AM, 9:23AM, 10:23AM, 11:26AM, 12:26PM, 1:26PM, 2:26PM, 3:26PM, 4:26PM, 5:23PM, 6:23PM, 7:23PM, 8:23PM, 9:23PM
7:24AM, 8:24AM, 9:24AM, 10:24AM, 11:27AM, 12:27PM, 1:27PM, 2:27PM, 3:27PM, 4:27PM, 5:24PM, 6:24PM, 7:24PM, 8:24PM, 9:24PM
7:24AM, 8:24AM, 9:24AM, 10:24AM, 11:27AM, 12:27PM, 1:27PM, 2:27PM, 3:27PM, 4:27PM, 5:24PM, 6:24PM, 7:24PM, 8:24PM, 9:24PM
7:26AM, 8:26AM, 9:26AM, 10:26AM, 11:29AM, 12:29PM, 1:29PM, 2:29PM, 3:29PM, 4:29PM, 5:26PM, 6:26PM, 7:26PM, 8:26PM, 9:26PM
7:28AM, 8:28AM, 9:28AM, 10:28AM, 11:31AM, 12:31PM, 1:31PM, 2:31PM, 3:31PM, 4:31PM, 5:28PM, 6:28PM, 7:28PM, 8:28PM, 9:28PM
7:31AM, 8:31AM, 9:31AM, 10:31AM, 11:34AM, 12:34PM, 1:34PM, 2:34PM, 3:34PM, 4:34PM, 5:31PM, 6:31PM, 7:31PM, 8:31PM, 9:31PM
7:39AM, 8:39AM, 9:39AM, 10:39AM, 11:42AM, 12:42PM, 1:42PM, 2:42PM, 3:42PM, 4:42PM, 5:39PM, 6:39PM, 7:39PM, 8:39PM, 9:39PM
7:43AM, 8:43AM, 9:43AM, 10:43AM, 11:46AM, 12:46PM, 1:46PM, 2:46PM, 3:46PM, 4:46PM, 5:43PM, 6:43PM, 7:43PM, 8:43PM, 9:43PM
7:43AM, 8:43AM, 9:43AM, 10:43AM, 11:46AM, 12:46PM, 1:46PM, 2:46PM, 3:46PM, 4:46PM, 5:43PM, 6:43PM, 7:43PM, 8:43PM, 9:43PM
7:43AM, 8:43AM, 9:43AM, 10:43AM, 11:46AM, 12:46PM, 1:46PM, 2:46PM, 3:46PM, 4:46PM, 5:43PM, 6:43PM, 7:43PM, 8:43PM, 9:43PM
7:44AM, 8:44AM, 9:44AM, 10:44AM, 11:47AM, 12:47PM, 1:47PM, 2:47PM, 3:47PM, 4:47PM, 5:44PM, 6:44PM, 7:44PM, 8:44PM, 9:44PM
7:44AM, 8:44AM, 9:44AM, 10:44AM, 11:47AM, 12:47PM, 1:47PM, 2:47PM, 3:47PM, 4:47PM, 5:44PM, 6:44PM, 7:44PM, 8:44PM, 9:44PM
7:44AM, 8:44AM, 9:44AM, 10:44AM, 11:47AM, 12:47PM, 1:47PM, 2:47PM, 3:47PM, 4:47PM, 5:44PM, 6:44PM, 7:44PM, 8:44PM, 9:44PM
7:47AM, 8:47AM, 9:47AM, 10:47AM, 11:50AM, 12:50PM, 1:50PM, 2:50PM, 3:50PM, 4:50PM, 5:47PM, 6:47PM, 7:47PM, 8:47PM, 9:47PM
7:48AM, 8:48AM, 9:48AM, 10:48AM, 11:51AM, 12:51PM, 1:51PM, 2:51PM, 3:51PM, 4:51PM, 5:48PM, 6:48PM, 7:48PM, 8:48PM, 9:48PM
7:49AM, 8:49AM, 9:49AM, 10:49AM, 11:52AM, 12:52PM, 1:52PM, 2:52PM, 3:52PM, 4:52PM, 5:49PM, 6:49PM, 7:49PM, 8:49PM, 9:49PM
7:49AM, 8:49AM, 9:49AM, 10:49AM, 11:52AM, 12:52PM, 1:52PM, 2:52PM, 3:52PM, 4:52PM, 5:49PM, 6:49PM, 7:49PM, 8:49PM, 9:49PM
7:49AM, 8:49AM, 9:49AM, 10:49AM, 11:52AM, 12:52PM, 1:52PM, 2:52PM, 3:52PM, 4:52PM, 5:49PM, 6:49PM, 7:49PM, 8:49PM, 9:49PM
7:51AM, 8:51AM, 9:51AM, 10:51AM, 11:54AM, 12:54PM, 1:54PM, 2:54PM, 3:54PM, 4:54PM, 5:51PM, 6:51PM, 7:51PM, 8:51PM, 9:51PM
7:51AM, 8:51AM, 9:51AM, 10:51AM, 11:54AM, 12:54PM, 1:54PM, 2:54PM, 3:54PM, 4:54PM, 5:51PM, 6:51PM, 7:51PM, 8:51PM, 9:51PM
7:52AM, 8:52AM, 9:52AM, 10:52AM, 11:55AM, 12:55PM, 1:55PM, 2:55PM, 3:55PM, 4:55PM, 5:52PM, 6:52PM, 7:52PM, 8:52PM, 9:52PM
| Parakai Aerodrome | 889.18 meters from Springs Road | |
| North Shore Aerodrome | 15.90 km from Kumeu Village (east end) | |
| RNZAF Base Auckland-Whenuapai | 10.43 km from Matua Road | |
| Kaipara College | 328.75 meters from Kaipara College | |
| Huapai District School | 444.99 meters from St Patricks Catholic Church | |
| Whenuapai Village | 1.90 km from Fred Taylor Park | |
| PaknSave Westgate | 252.97 meters from Tawhia Drive/Kohuhu Lane | |
| Westgate | 0.00 meters from Stop A Westgate |