Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | New Zealand Bus |
| ROUTE NAME | 125 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 36 |
| STARTS AT | Helensville School |
| ENDS AT | Stop C Westgate |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:00AM, 7:00AM, 8:00AM, 9:00AM, 10:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 8:00PM
6:00AM, 7:00AM, 8:00AM, 9:00AM, 10:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 8:00PM
6:01AM, 7:01AM, 8:01AM, 9:01AM, 10:01AM, 11:01AM, 12:01PM, 1:01PM, 2:01PM, 3:01PM, 4:01PM, 5:01PM, 6:01PM, 7:01PM, 8:01PM
6:02AM, 7:02AM, 8:02AM, 9:02AM, 10:02AM, 11:02AM, 12:02PM, 1:02PM, 2:02PM, 3:02PM, 4:02PM, 5:02PM, 6:02PM, 7:02PM, 8:02PM
6:03AM, 7:03AM, 8:03AM, 9:03AM, 10:03AM, 11:03AM, 12:03PM, 1:03PM, 2:03PM, 3:03PM, 4:03PM, 5:03PM, 6:03PM, 7:03PM, 8:03PM
6:04AM, 7:04AM, 8:04AM, 9:04AM, 10:04AM, 11:04AM, 12:04PM, 1:04PM, 2:04PM, 3:04PM, 4:04PM, 5:04PM, 6:04PM, 7:04PM, 8:04PM
6:04AM, 7:04AM, 8:04AM, 9:04AM, 10:04AM, 11:04AM, 12:04PM, 1:04PM, 2:04PM, 3:04PM, 4:04PM, 5:04PM, 6:04PM, 7:04PM, 8:04PM
6:05AM, 7:05AM, 8:05AM, 9:05AM, 10:05AM, 11:05AM, 12:05PM, 1:05PM, 2:05PM, 3:05PM, 4:05PM, 5:05PM, 6:05PM, 7:05PM, 8:05PM
6:08AM, 7:08AM, 8:08AM, 9:08AM, 10:08AM, 11:08AM, 12:08PM, 1:08PM, 2:08PM, 3:08PM, 4:08PM, 5:08PM, 6:08PM, 7:08PM, 8:08PM
6:09AM, 7:09AM, 8:09AM, 9:09AM, 10:09AM, 11:09AM, 12:09PM, 1:09PM, 2:09PM, 3:09PM, 4:09PM, 5:09PM, 6:09PM, 7:09PM, 8:09PM
6:09AM, 7:09AM, 8:09AM, 9:09AM, 10:09AM, 11:09AM, 12:09PM, 1:09PM, 2:09PM, 3:09PM, 4:09PM, 5:09PM, 6:09PM, 7:09PM, 8:09PM
6:09AM, 7:09AM, 8:09AM, 9:09AM, 10:09AM, 11:09AM, 12:09PM, 1:09PM, 2:09PM, 3:09PM, 4:09PM, 5:09PM, 6:09PM, 7:09PM, 8:09PM
6:10AM, 7:10AM, 8:10AM, 9:10AM, 10:10AM, 11:10AM, 12:10PM, 1:10PM, 2:10PM, 3:10PM, 4:10PM, 5:10PM, 6:10PM, 7:10PM, 8:10PM
6:10AM, 7:10AM, 8:10AM, 9:10AM, 10:10AM, 11:10AM, 12:10PM, 1:10PM, 2:10PM, 3:10PM, 4:10PM, 5:10PM, 6:10PM, 7:10PM, 8:10PM
6:13AM, 7:13AM, 8:13AM, 9:13AM, 10:13AM, 11:13AM, 12:13PM, 1:13PM, 2:13PM, 3:13PM, 4:13PM, 5:13PM, 6:13PM, 7:13PM, 8:13PM
6:20AM, 7:20AM, 8:20AM, 9:20AM, 10:20AM, 11:20AM, 12:20PM, 1:20PM, 2:20PM, 3:20PM, 4:20PM, 5:20PM, 6:20PM, 7:20PM, 8:20PM
6:23AM, 7:23AM, 8:23AM, 9:23AM, 10:23AM, 11:23AM, 12:23PM, 1:23PM, 2:23PM, 3:23PM, 4:23PM, 5:23PM, 6:23PM, 7:23PM, 8:23PM
6:27AM, 7:27AM, 8:27AM, 9:27AM, 10:27AM, 11:27AM, 12:27PM, 1:27PM, 2:27PM, 3:27PM, 4:27PM, 5:27PM, 6:27PM, 7:27PM, 8:27PM
6:27AM, 7:27AM, 8:27AM, 9:27AM, 10:27AM, 11:27AM, 12:27PM, 1:27PM, 2:27PM, 3:27PM, 4:27PM, 5:27PM, 6:27PM, 7:27PM, 8:27PM
6:31AM, 7:31AM, 8:31AM, 9:31AM, 10:31AM, 11:31AM, 12:31PM, 1:31PM, 2:31PM, 3:31PM, 4:31PM, 5:31PM, 6:31PM, 7:31PM, 8:31PM
6:31AM, 7:31AM, 8:31AM, 9:31AM, 10:31AM, 11:31AM, 12:31PM, 1:31PM, 2:31PM, 3:31PM, 4:31PM, 5:31PM, 6:31PM, 7:31PM, 8:31PM
6:31AM, 7:31AM, 8:31AM, 9:31AM, 10:31AM, 11:31AM, 12:31PM, 1:31PM, 2:31PM, 3:31PM, 4:31PM, 5:31PM, 6:31PM, 7:31PM, 8:31PM
6:33AM, 7:33AM, 8:33AM, 9:33AM, 10:33AM, 11:34AM, 12:34PM, 1:34PM, 2:34PM, 3:34PM, 4:33PM, 5:33PM, 6:33PM, 7:33PM, 8:33PM
6:34AM, 7:34AM, 8:34AM, 9:34AM, 10:34AM, 11:35AM, 12:35PM, 1:35PM, 2:35PM, 3:35PM, 4:34PM, 5:34PM, 6:34PM, 7:34PM, 8:34PM
6:37AM, 7:37AM, 8:37AM, 9:37AM, 10:37AM, 11:40AM, 12:40PM, 1:40PM, 2:40PM, 3:40PM, 4:37PM, 5:37PM, 6:37PM, 7:37PM, 8:37PM
6:38AM, 7:38AM, 8:38AM, 9:38AM, 10:38AM, 11:41AM, 12:41PM, 1:41PM, 2:41PM, 3:41PM, 4:38PM, 5:38PM, 6:38PM, 7:38PM, 8:38PM
6:40AM, 7:40AM, 8:40AM, 9:40AM, 10:40AM, 11:45AM, 12:45PM, 1:45PM, 2:45PM, 3:45PM, 4:40PM, 5:40PM, 6:40PM, 7:40PM, 8:40PM
6:41AM, 7:41AM, 8:41AM, 9:41AM, 10:41AM, 11:46AM, 12:46PM, 1:46PM, 2:46PM, 3:46PM, 4:41PM, 5:41PM, 6:41PM, 7:41PM, 8:41PM
6:42AM, 7:42AM, 8:42AM, 9:42AM, 10:42AM, 11:47AM, 12:47PM, 1:47PM, 2:47PM, 3:47PM, 4:42PM, 5:42PM, 6:42PM, 7:42PM, 8:42PM
6:43AM, 7:43AM, 8:43AM, 9:43AM, 10:43AM, 11:49AM, 12:49PM, 1:49PM, 2:49PM, 3:49PM, 4:43PM, 5:43PM, 6:43PM, 7:43PM, 8:43PM
6:43AM, 7:43AM, 8:43AM, 9:43AM, 10:43AM, 11:49AM, 12:49PM, 1:49PM, 2:49PM, 3:49PM, 4:43PM, 5:43PM, 6:43PM, 7:43PM, 8:43PM
6:44AM, 7:44AM, 8:44AM, 9:44AM, 10:44AM, 11:51AM, 12:51PM, 1:51PM, 2:51PM, 3:51PM, 4:44PM, 5:44PM, 6:44PM, 7:44PM, 8:44PM
6:46AM, 7:46AM, 8:46AM, 9:46AM, 10:46AM, 11:53AM, 12:53PM, 1:53PM, 2:53PM, 3:53PM, 4:46PM, 5:46PM, 6:46PM, 7:46PM, 8:46PM
6:46AM, 7:46AM, 8:46AM, 9:46AM, 10:46AM, 11:53AM, 12:53PM, 1:53PM, 2:53PM, 3:53PM, 4:46PM, 5:46PM, 6:46PM, 7:46PM, 8:46PM
6:47AM, 7:47AM, 8:47AM, 9:47AM, 10:47AM, 11:54AM, 12:54PM, 1:54PM, 2:54PM, 3:54PM, 4:47PM, 5:47PM, 6:47PM, 7:47PM, 8:47PM
6:48AM, 7:48AM, 8:48AM, 9:48AM, 10:48AM, 11:56AM, 12:56PM, 1:56PM, 2:56PM, 3:56PM, 4:48PM, 5:48PM, 6:48PM, 7:48PM, 8:48PM
| Parakai Aerodrome | 889.18 meters from Springs Road | |
| North Shore Aerodrome | 15.90 km from Kumeu Village (east end) | |
| RNZAF Base Auckland-Whenuapai | 10.43 km from Matua Road | |
| Kaipara College | 328.75 meters from Kaipara College | |
| Huapai District School | 444.99 meters from St Patricks Catholic Church | |
| Whenuapai Village | 1.90 km from Fred Taylor Park | |
| PaknSave Westgate | 252.97 meters from Tawhia Drive/Kohuhu Lane | |
| Westgate | 0.00 meters from Stop A Westgate |