Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | New Zealand Bus |
| ROUTE NAME | 123 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 18 |
| STARTS AT | Stop A Westgate |
| ENDS AT | Brian Borich Park |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
7:30AM, 9:30AM, 11:28AM, 1:30PM, 3:30PM, 5:30PM, 7:30PM
7:31AM, 9:31AM, 11:29AM, 1:31PM, 3:31PM, 5:31PM, 7:31PM
7:31AM, 9:31AM, 11:30AM, 1:32PM, 3:32PM, 5:31PM, 7:31PM
7:32AM, 9:32AM, 11:30AM, 1:32PM, 3:32PM, 5:32PM, 7:32PM
7:33AM, 9:33AM, 11:32AM, 1:34PM, 3:34PM, 5:33PM, 7:33PM
7:34AM, 9:34AM, 11:33AM, 1:35PM, 3:35PM, 5:34PM, 7:34PM
7:35AM, 9:35AM, 11:34AM, 1:36PM, 3:36PM, 5:35PM, 7:35PM
7:36AM, 9:36AM, 11:35AM, 1:37PM, 3:37PM, 5:36PM, 7:36PM
7:37AM, 9:37AM, 11:36AM, 1:38PM, 3:38PM, 5:37PM, 7:37PM
7:38AM, 9:38AM, 11:37AM, 1:39PM, 3:39PM, 5:38PM, 7:38PM
7:41AM, 9:41AM, 11:41AM, 1:43PM, 3:43PM, 5:41PM, 7:41PM
7:46AM, 9:46AM, 11:46AM, 1:48PM, 3:48PM, 5:46PM, 7:46PM
7:48AM, 9:48AM, 11:49AM, 1:51PM, 3:51PM, 5:48PM, 7:48PM
7:49AM, 9:49AM, 11:50AM, 1:52PM, 3:52PM, 5:49PM, 7:49PM
7:50AM, 9:50AM, 11:51AM, 1:53PM, 3:53PM, 5:50PM, 7:50PM
7:52AM, 9:52AM, 11:53AM, 1:55PM, 3:55PM, 5:52PM, 7:52PM
7:53AM, 9:53AM, 11:54AM, 1:56PM, 3:56PM, 5:53PM, 7:53PM
7:54AM, 9:54AM, 11:55AM, 1:57PM, 3:57PM, 5:54PM, 7:54PM
| RNZAF Base Auckland-Whenuapai | 3.14 km from Maki Street | |
| North Shore Aerodrome | 15.90 km from Kumeu Village (east end) | |
| Parakai Aerodrome | 16.19 km from St Patricks Catholic Church | |
| Huapai District School | 149.93 meters from Huapai District School | |
| Whenuapai Village | 1.90 km from Fred Taylor Park | |
| PaknSave Westgate | 252.97 meters from Tawhia Drive/Kohuhu Lane | |
| Westgate | 0.00 meters from Stop A Westgate |