Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | New Zealand Bus |
| ROUTE NAME | 123 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 17 |
| STARTS AT | Brian Borich Park |
| ENDS AT | Stop C Westgate |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
7:59AM, 9:59AM, 11:59AM, 2:01PM, 4:01PM, 5:59PM, 7:59PM
8:01AM, 10:01AM, 12:01PM, 2:03PM, 4:03PM, 6:01PM, 8:01PM
8:03AM, 10:03AM, 12:03PM, 2:04PM, 4:05PM, 6:03PM, 8:03PM
8:04AM, 10:04AM, 12:05PM, 2:06PM, 4:06PM, 6:04PM, 8:04PM
8:05AM, 10:05AM, 12:06PM, 2:07PM, 4:07PM, 6:05PM, 8:05PM
8:08AM, 10:08AM, 12:11PM, 2:13PM, 4:11PM, 6:08PM, 8:08PM
8:09AM, 10:09AM, 12:12PM, 2:14PM, 4:12PM, 6:09PM, 8:09PM
8:11AM, 10:11AM, 12:16PM, 2:17PM, 4:15PM, 6:11PM, 8:11PM
8:12AM, 10:12AM, 12:17PM, 2:19PM, 4:16PM, 6:12PM, 8:12PM
8:13AM, 10:13AM, 12:18PM, 2:20PM, 4:17PM, 6:13PM, 8:13PM
8:14AM, 10:14AM, 12:20PM, 2:21PM, 4:18PM, 6:14PM, 8:14PM
8:14AM, 10:14AM, 12:20PM, 2:22PM, 4:19PM, 6:14PM, 8:14PM
8:15AM, 10:15AM, 12:22PM, 2:24PM, 4:20PM, 6:15PM, 8:15PM
8:17AM, 10:17AM, 12:24PM, 2:26PM, 4:21PM, 6:17PM, 8:17PM
8:17AM, 10:17AM, 12:24PM, 2:26PM, 4:22PM, 6:17PM, 8:17PM
8:18AM, 10:18AM, 12:25PM, 2:27PM, 4:23PM, 6:18PM, 8:18PM
8:19AM, 10:19AM, 12:27PM, 2:29PM, 4:24PM, 6:19PM, 8:19PM
| RNZAF Base Auckland-Whenuapai | 3.14 km from Maki Street | |
| North Shore Aerodrome | 15.90 km from Kumeu Village (east end) | |
| Parakai Aerodrome | 16.19 km from St Patricks Catholic Church | |
| Huapai District School | 149.93 meters from Huapai District School | |
| Whenuapai Village | 1.90 km from Fred Taylor Park | |
| PaknSave Westgate | 252.97 meters from Tawhia Drive/Kohuhu Lane | |
| Westgate | 0.00 meters from Stop A Westgate |