Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | New Zealand Bus |
| ROUTE NAME | 122 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 17 |
| STARTS AT | Stop A Westgate |
| ENDS AT | 10 Parlane Dr |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
8:30AM, 10:25AM, 12:35PM, 2:30PM, 4:30PM, 6:30PM, 8:30PM
8:31AM, 10:26AM, 12:36PM, 2:31PM, 4:31PM, 6:31PM, 8:31PM
8:31AM, 10:26AM, 12:37PM, 2:32PM, 4:31PM, 6:31PM, 8:31PM
8:32AM, 10:27AM, 12:37PM, 2:32PM, 4:32PM, 6:32PM, 8:32PM
8:33AM, 10:28AM, 12:39PM, 2:34PM, 4:33PM, 6:33PM, 8:33PM
8:34AM, 10:29AM, 12:40PM, 2:35PM, 4:34PM, 6:34PM, 8:34PM
8:35AM, 10:30AM, 12:41PM, 2:36PM, 4:35PM, 6:35PM, 8:35PM
8:36AM, 10:31AM, 12:42PM, 2:37PM, 4:36PM, 6:36PM, 8:36PM
8:37AM, 10:32AM, 12:43PM, 2:38PM, 4:37PM, 6:37PM, 8:37PM
8:38AM, 10:33AM, 12:44PM, 2:39PM, 4:38PM, 6:38PM, 8:38PM
8:41AM, 10:36AM, 12:48PM, 2:43PM, 4:41PM, 6:41PM, 8:41PM
8:46AM, 10:41AM, 12:53PM, 2:48PM, 4:46PM, 6:46PM, 8:46PM
8:48AM, 10:43AM, 12:56PM, 2:51PM, 4:48PM, 6:48PM, 8:48PM
8:49AM, 10:44AM, 12:57PM, 2:52PM, 4:49PM, 6:49PM, 8:49PM
8:50AM, 10:45AM, 12:58PM, 2:53PM, 4:50PM, 6:50PM, 8:50PM
8:50AM, 10:45AM, 12:58PM, 2:53PM, 4:50PM, 6:50PM, 8:50PM
8:53AM, 10:48AM, 1:01PM, 2:56PM, 4:53PM, 6:53PM, 8:53PM
| RNZAF Base Auckland-Whenuapai | 3.14 km from Maki Street | |
| Parakai Aerodrome | 15.15 km from 10 Parlane Dr | |
| North Shore Aerodrome | 15.90 km from Kumeu Village (east end) | |
| Huapai District School | 444.99 meters from St Patricks Catholic Church | |
| Whenuapai Village | 1.90 km from Fred Taylor Park | |
| PaknSave Westgate | 252.97 meters from Tawhia Drive/Kohuhu Lane | |
| Westgate | 0.00 meters from Stop A Westgate |