Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | New Zealand Bus |
| ROUTE NAME | 122 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 20 |
| STARTS AT | 10 Parlane Dr |
| ENDS AT | Stop C Westgate |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
7:00AM, 9:00AM, 10:52AM, 1:05PM, 3:00PM, 5:00PM, 7:00PM
7:01AM, 9:01AM, 10:53AM, 1:06PM, 3:01PM, 5:01PM, 7:01PM
7:01AM, 9:01AM, 10:53AM, 1:06PM, 3:01PM, 5:01PM, 7:01PM
7:02AM, 9:02AM, 10:54AM, 1:07PM, 3:02PM, 5:02PM, 7:02PM
7:02AM, 9:02AM, 10:54AM, 1:07PM, 3:02PM, 5:02PM, 7:02PM
7:04AM, 9:04AM, 10:56AM, 1:09PM, 3:04PM, 5:04PM, 7:04PM
7:05AM, 9:05AM, 10:58AM, 1:11PM, 3:06PM, 5:05PM, 7:05PM
7:06AM, 9:06AM, 10:59AM, 1:12PM, 3:06PM, 5:06PM, 7:06PM
7:09AM, 9:09AM, 11:05AM, 1:18PM, 3:12PM, 5:09PM, 7:09PM
7:10AM, 9:10AM, 11:07AM, 1:20PM, 3:13PM, 5:10PM, 7:10PM
7:12AM, 9:12AM, 11:10AM, 1:23PM, 3:16PM, 5:12PM, 7:12PM
7:13AM, 9:13AM, 11:12AM, 1:25PM, 3:17PM, 5:13PM, 7:13PM
7:14AM, 9:14AM, 11:13AM, 1:26PM, 3:18PM, 5:14PM, 7:14PM
7:15AM, 9:15AM, 11:15AM, 1:28PM, 3:19PM, 5:15PM, 7:15PM
7:15AM, 9:15AM, 11:16AM, 1:29PM, 3:20PM, 5:15PM, 7:15PM
7:16AM, 9:16AM, 11:17AM, 1:30PM, 3:21PM, 5:16PM, 7:16PM
7:18AM, 9:18AM, 11:19AM, 1:32PM, 3:23PM, 5:18PM, 7:18PM
7:18AM, 9:18AM, 11:20AM, 1:33PM, 3:23PM, 5:18PM, 7:18PM
7:19AM, 9:19AM, 11:21AM, 1:34PM, 3:24PM, 5:19PM, 7:19PM
7:20AM, 9:20AM, 11:23AM, 1:36PM, 3:26PM, 5:20PM, 7:20PM
| RNZAF Base Auckland-Whenuapai | 3.14 km from Maki Street | |
| Parakai Aerodrome | 15.15 km from 10 Parlane Dr | |
| North Shore Aerodrome | 15.90 km from Kumeu Village (east end) | |
| Huapai District School | 444.99 meters from St Patricks Catholic Church | |
| Whenuapai Village | 1.90 km from Fred Taylor Park | |
| PaknSave Westgate | 252.97 meters from Tawhia Drive/Kohuhu Lane | |
| Westgate | 0.00 meters from Stop A Westgate |