Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | 116 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 10 |
| STARTS AT | Kedgley Road/Maki Street |
| ENDS AT | NorthWest Shopping Centre |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:40AM, 7:40AM, 8:40AM, 9:40AM, 10:40AM, 11:40AM, 12:40PM, 1:40PM, 2:40PM, 3:40PM, 4:40PM, 5:40PM, 6:40PM, 7:40PM, 8:40PM
6:41AM, 7:41AM, 8:41AM, 9:41AM, 10:41AM, 11:42AM, 12:42PM, 1:41PM, 2:41PM, 3:41PM, 4:41PM, 5:41PM, 6:41PM, 7:41PM, 8:41PM
6:43AM, 7:43AM, 8:43AM, 9:43AM, 10:43AM, 11:44AM, 12:44PM, 1:43PM, 2:43PM, 3:43PM, 4:43PM, 5:43PM, 6:43PM, 7:43PM, 8:43PM
6:44AM, 7:44AM, 8:44AM, 9:45AM, 10:45AM, 11:46AM, 12:46PM, 1:45PM, 2:45PM, 3:45PM, 4:45PM, 5:45PM, 6:45PM, 7:44PM, 8:44PM
6:47AM, 7:47AM, 8:47AM, 9:48AM, 10:48AM, 11:50AM, 12:50PM, 1:48PM, 2:48PM, 3:48PM, 4:48PM, 5:48PM, 6:48PM, 7:47PM, 8:47PM
6:48AM, 7:48AM, 8:48AM, 9:50AM, 10:50AM, 11:52AM, 12:52PM, 1:50PM, 2:50PM, 3:50PM, 4:50PM, 5:50PM, 6:50PM, 7:48PM, 8:48PM
6:50AM, 7:50AM, 8:50AM, 9:51AM, 10:51AM, 11:54AM, 12:54PM, 1:51PM, 2:51PM, 3:51PM, 4:51PM, 5:51PM, 6:51PM, 7:50PM, 8:50PM
6:52AM, 7:52AM, 8:52AM, 9:53AM, 10:53AM, 11:56AM, 12:56PM, 1:53PM, 2:53PM, 3:53PM, 4:53PM, 5:53PM, 6:53PM, 7:52PM, 8:52PM
6:52AM, 7:52AM, 8:52AM, 9:54AM, 10:54AM, 11:57AM, 12:57PM, 1:54PM, 2:54PM, 3:54PM, 4:54PM, 5:54PM, 6:54PM, 7:52PM, 8:52PM
6:53AM, 7:53AM, 8:53AM, 9:55AM, 10:55AM, 11:58AM, 12:58PM, 1:55PM, 2:55PM, 3:55PM, 4:55PM, 5:55PM, 6:55PM, 7:53PM, 8:53PM
| RNZAF Base Auckland-Whenuapai | 3.14 km from Maki Street | |
| North Shore Aerodrome | 17.42 km from Maki Street | |
| PaknSave Westgate | 248.79 meters from 548 Don Buck Road | |
| Westgate | 73.38 meters from Stop C Westgate |