Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | MARTA |
| ROUTE NAME | 88 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 49 |
| STARTS AT | DUNWOODY STATION - BAY D |
| ENDS AT | DORAVILLE STATION - BAY E |
| AGENCY CUSTOMER CARE NUMBER | 404-848-5000 |
5:25AM, 6:25AM, 7:25AM, 8:25AM, 9:25AM, 10:25AM, 11:25AM, 12:25PM, 1:25PM, 2:25PM, 3:25PM, 4:25PM, 5:25PM, 6:25PM, 7:25PM, 8:25PM, 9:25PM, 10:25PM, 11:25PM, 12:25AM
5:27AM, 6:27AM, 7:27AM, 8:27AM, 9:27AM, 10:27AM, 11:28AM, 12:28PM, 1:28PM, 2:28PM, 3:28PM, 4:28PM, 5:28PM, 6:27PM, 7:27PM, 8:27PM, 9:27PM, 10:27PM, 11:27PM, 12:27AM
5:27AM, 6:28AM, 7:28AM, 8:28AM, 9:28AM, 10:28AM, 11:29AM, 12:30PM, 1:30PM, 2:29PM, 3:29PM, 4:29PM, 5:29PM, 6:28PM, 7:28PM, 8:28PM, 9:28PM, 10:28PM, 11:27PM, 12:27AM
5:28AM, 6:29AM, 7:29AM, 8:29AM, 9:29AM, 10:29AM, 11:30AM, 12:31PM, 1:31PM, 2:30PM, 3:30PM, 4:30PM, 5:30PM, 6:30PM, 7:30PM, 8:30PM, 9:29PM, 10:29PM, 11:28PM, 12:28AM
5:30AM, 6:30AM, 7:30AM, 8:30AM, 9:30AM, 10:30AM, 11:33AM, 12:33PM, 1:33PM, 2:33PM, 3:33PM, 4:33PM, 5:33PM, 6:32PM, 7:32PM, 8:32PM, 9:30PM, 10:30PM, 11:30PM, 12:30AM
5:30AM, 6:31AM, 7:31AM, 8:31AM, 9:31AM, 10:31AM, 11:34AM, 12:34PM, 1:34PM, 2:34PM, 3:34PM, 4:34PM, 5:34PM, 6:32PM, 7:32PM, 8:32PM, 9:31PM, 10:31PM, 11:30PM, 12:30AM
5:31AM, 6:32AM, 7:32AM, 8:32AM, 9:32AM, 10:32AM, 11:35AM, 12:36PM, 1:36PM, 2:35PM, 3:35PM, 4:35PM, 5:35PM, 6:34PM, 7:34PM, 8:34PM, 9:32PM, 10:32PM, 11:31PM, 12:31AM
5:32AM, 6:33AM, 7:33AM, 8:33AM, 9:33AM, 10:33AM, 11:36AM, 12:37PM, 1:37PM, 2:36PM, 3:36PM, 4:36PM, 5:36PM, 6:35PM, 7:35PM, 8:35PM, 9:33PM, 10:33PM, 11:32PM, 12:32AM
5:33AM, 6:34AM, 7:34AM, 8:34AM, 9:34AM, 10:34AM, 11:37AM, 12:38PM, 1:38PM, 2:37PM, 3:37PM, 4:37PM, 5:37PM, 6:36PM, 7:36PM, 8:36PM, 9:34PM, 10:34PM, 11:33PM, 12:33AM
5:34AM, 6:35AM, 7:35AM, 8:35AM, 9:35AM, 10:35AM, 11:39AM, 12:40PM, 1:40PM, 2:39PM, 3:39PM, 4:39PM, 5:39PM, 6:37PM, 7:37PM, 8:37PM, 9:35PM, 10:35PM, 11:34PM, 12:34AM
5:34AM, 6:35AM, 7:35AM, 8:35AM, 9:35AM, 10:35AM, 11:39AM, 12:40PM, 1:40PM, 2:39PM, 3:39PM, 4:39PM, 5:39PM, 6:37PM, 7:37PM, 8:37PM, 9:35PM, 10:35PM, 11:34PM, 12:34AM
5:34AM, 6:35AM, 7:35AM, 8:35AM, 9:35AM, 10:35AM, 11:40AM, 12:40PM, 1:40PM, 2:40PM, 3:40PM, 4:40PM, 5:40PM, 6:37PM, 7:37PM, 8:37PM, 9:35PM, 10:35PM, 11:34PM, 12:34AM
5:34AM, 6:35AM, 7:35AM, 8:35AM, 9:36AM, 10:36AM, 11:40AM, 12:41PM, 1:41PM, 2:40PM, 3:40PM, 4:40PM, 5:40PM, 6:38PM, 7:38PM, 8:38PM, 9:35PM, 10:35PM, 11:34PM, 12:34AM
5:35AM, 6:36AM, 7:36AM, 8:36AM, 9:36AM, 10:36AM, 11:40AM, 12:41PM, 1:41PM, 2:40PM, 3:40PM, 4:40PM, 5:40PM, 6:38PM, 7:38PM, 8:38PM, 9:36PM, 10:36PM, 11:35PM, 12:35AM
5:35AM, 6:36AM, 7:36AM, 8:36AM, 9:37AM, 10:37AM, 11:41AM, 12:42PM, 1:42PM, 2:41PM, 3:41PM, 4:41PM, 5:41PM, 6:39PM, 7:39PM, 8:39PM, 9:36PM, 10:36PM, 11:35PM, 12:35AM
5:36AM, 6:37AM, 7:37AM, 8:37AM, 9:37AM, 10:37AM, 11:42AM, 12:42PM, 1:42PM, 2:42PM, 3:42PM, 4:42PM, 5:42PM, 6:39PM, 7:39PM, 8:39PM, 9:37PM, 10:37PM, 11:36PM, 12:36AM
5:36AM, 6:37AM, 7:37AM, 8:37AM, 9:38AM, 10:38AM, 11:43AM, 12:43PM, 1:43PM, 2:43PM, 3:43PM, 4:43PM, 5:43PM, 6:40PM, 7:40PM, 8:40PM, 9:37PM, 10:37PM, 11:36PM, 12:36AM
5:36AM, 6:37AM, 7:37AM, 8:37AM, 9:38AM, 10:38AM, 11:43AM, 12:43PM, 1:43PM, 2:43PM, 3:43PM, 4:43PM, 5:43PM, 6:40PM, 7:40PM, 8:40PM, 9:37PM, 10:37PM, 11:36PM, 12:36AM
5:37AM, 6:38AM, 7:38AM, 8:38AM, 9:39AM, 10:39AM, 11:44AM, 12:44PM, 1:44PM, 2:44PM, 3:44PM, 4:44PM, 5:44PM, 6:41PM, 7:41PM, 8:41PM, 9:38PM, 10:38PM, 11:37PM, 12:37AM
5:37AM, 6:38AM, 7:38AM, 8:38AM, 9:39AM, 10:39AM, 11:44AM, 12:44PM, 1:44PM, 2:44PM, 3:44PM, 4:44PM, 5:44PM, 6:41PM, 7:41PM, 8:41PM, 9:38PM, 10:38PM, 11:37PM, 12:37AM
5:37AM, 6:38AM, 7:38AM, 8:38AM, 9:39AM, 10:39AM, 11:44AM, 12:44PM, 1:44PM, 2:45PM, 3:45PM, 4:45PM, 5:45PM, 6:42PM, 7:42PM, 8:41PM, 9:38PM, 10:38PM, 11:37PM, 12:37AM
5:38AM, 6:39AM, 7:40AM, 8:40AM, 9:41AM, 10:41AM, 11:46AM, 12:46PM, 1:46PM, 2:46PM, 3:46PM, 4:46PM, 5:46PM, 6:43PM, 7:43PM, 8:42PM, 9:39PM, 10:39PM, 11:38PM, 12:38AM
5:39AM, 6:40AM, 7:41AM, 8:41AM, 9:42AM, 10:42AM, 11:47AM, 12:47PM, 1:47PM, 2:47PM, 3:47PM, 4:47PM, 5:47PM, 6:44PM, 7:44PM, 8:43PM, 9:40PM, 10:40PM, 11:39PM, 12:39AM
5:39AM, 6:41AM, 7:42AM, 8:42AM, 9:43AM, 10:43AM, 11:48AM, 12:48PM, 1:48PM, 2:48PM, 3:48PM, 4:48PM, 5:48PM, 6:45PM, 7:45PM, 8:44PM, 9:40PM, 10:40PM, 11:39PM, 12:39AM
5:40AM, 6:41AM, 7:43AM, 8:43AM, 9:44AM, 10:44AM, 11:49AM, 12:49PM, 1:49PM, 2:49PM, 3:49PM, 4:49PM, 5:50PM, 6:46PM, 7:46PM, 8:44PM, 9:41PM, 10:41PM, 11:40PM, 12:40AM
5:41AM, 6:43AM, 7:44AM, 8:44AM, 9:45AM, 10:45AM, 11:50AM, 12:50PM, 1:50PM, 2:51PM, 3:51PM, 4:51PM, 5:52PM, 6:48PM, 7:48PM, 8:46PM, 9:42PM, 10:42PM, 11:41PM, 12:41AM
5:42AM, 6:44AM, 7:45AM, 8:45AM, 9:46AM, 10:46AM, 11:51AM, 12:51PM, 1:51PM, 2:52PM, 3:52PM, 4:52PM, 5:53PM, 6:49PM, 7:49PM, 8:47PM, 9:43PM, 10:43PM, 11:42PM, 12:42AM
5:42AM, 6:44AM, 7:46AM, 8:46AM, 9:47AM, 10:47AM, 11:52AM, 12:52PM, 1:52PM, 2:53PM, 3:53PM, 4:53PM, 5:53PM, 6:50PM, 7:50PM, 8:47PM, 9:43PM, 10:43PM, 11:42PM, 12:42AM
5:43AM, 6:45AM, 7:47AM, 8:47AM, 9:48AM, 10:48AM, 11:53AM, 12:53PM, 1:53PM, 2:54PM, 3:54PM, 4:54PM, 5:55PM, 6:51PM, 7:51PM, 8:48PM, 9:44PM, 10:44PM, 11:43PM, 12:43AM
5:43AM, 6:45AM, 7:48AM, 8:48AM, 9:49AM, 10:49AM, 11:54AM, 12:54PM, 1:54PM, 2:55PM, 3:55PM, 4:55PM, 5:56PM, 6:52PM, 7:52PM, 8:48PM, 9:44PM, 10:44PM, 11:43PM, 12:43AM
5:44AM, 6:46AM, 7:48AM, 8:48AM, 9:49AM, 10:49AM, 11:54AM, 12:54PM, 1:54PM, 2:56PM, 3:56PM, 4:56PM, 5:57PM, 6:53PM, 7:53PM, 8:49PM, 9:45PM, 10:45PM, 11:44PM, 12:44AM
5:44AM, 6:46AM, 7:49AM, 8:49AM, 9:50AM, 10:50AM, 11:55AM, 12:55PM, 1:55PM, 2:56PM, 3:56PM, 4:56PM, 5:58PM, 6:53PM, 7:53PM, 8:49PM, 9:45PM, 10:45PM, 11:44PM, 12:44AM
5:44AM, 6:47AM, 7:49AM, 8:49AM, 9:50AM, 10:50AM, 11:55AM, 12:55PM, 1:55PM, 2:57PM, 3:57PM, 4:57PM, 5:58PM, 6:54PM, 7:54PM, 8:50PM, 9:45PM, 10:45PM, 11:44PM, 12:44AM
5:45AM, 6:47AM, 7:50AM, 8:50AM, 9:51AM, 10:51AM, 11:56AM, 12:56PM, 1:56PM, 2:57PM, 3:57PM, 4:57PM, 5:59PM, 6:54PM, 7:54PM, 8:50PM, 9:46PM, 10:46PM, 11:45PM, 12:45AM
5:45AM, 6:48AM, 7:50AM, 8:50AM, 9:51AM, 10:51AM, 11:56AM, 12:56PM, 1:56PM, 2:58PM, 3:58PM, 4:58PM, 5:59PM, 6:55PM, 7:55PM, 8:51PM, 9:46PM, 10:46PM, 11:45PM, 12:45AM
5:45AM, 6:48AM, 7:51AM, 8:51AM, 9:52AM, 10:52AM, 11:57AM, 12:57PM, 1:57PM, 2:59PM, 3:59PM, 4:59PM, 6:00PM, 6:56PM, 7:56PM, 8:51PM, 9:46PM, 10:46PM, 11:45PM, 12:45AM
5:46AM, 6:48AM, 7:51AM, 8:51AM, 9:52AM, 10:52AM, 11:57AM, 12:57PM, 1:57PM, 2:59PM, 3:59PM, 4:59PM, 6:01PM, 6:56PM, 7:56PM, 8:51PM, 9:47PM, 10:47PM, 11:46PM, 12:46AM
5:46AM, 6:49AM, 7:52AM, 8:52AM, 9:53AM, 10:53AM, 11:58AM, 12:58PM, 1:58PM, 3:00PM, 4:00PM, 5:00PM, 6:01PM, 6:57PM, 7:57PM, 8:52PM, 9:47PM, 10:47PM, 11:46PM, 12:46AM
5:46AM, 6:49AM, 7:52AM, 8:52AM, 9:53AM, 10:53AM, 11:58AM, 12:58PM, 1:58PM, 3:00PM, 4:00PM, 5:00PM, 6:01PM, 6:57PM, 7:57PM, 8:52PM, 9:47PM, 10:47PM, 11:46PM, 12:46AM
5:47AM, 6:50AM, 7:53AM, 8:53AM, 9:54AM, 10:54AM, 11:59AM, 12:59PM, 1:59PM, 3:01PM, 4:01PM, 5:01PM, 6:03PM, 6:58PM, 7:58PM, 8:53PM, 9:48PM, 10:48PM, 11:47PM, 12:47AM
5:48AM, 6:50AM, 7:54AM, 8:54AM, 9:55AM, 10:55AM, 12:00PM, 1:00PM, 2:00PM, 3:02PM, 4:02PM, 5:02PM, 6:04PM, 6:59PM, 7:59PM, 8:53PM, 9:49PM, 10:49PM, 11:48PM, 12:48AM
5:48AM, 6:51AM, 7:55AM, 8:55AM, 9:56AM, 10:56AM, 12:01PM, 1:01PM, 2:01PM, 3:03PM, 4:03PM, 5:03PM, 6:05PM, 7:00PM, 8:00PM, 8:54PM, 9:49PM, 10:49PM, 11:48PM, 12:48AM
5:49AM, 6:52AM, 7:56AM, 8:56AM, 9:57AM, 10:57AM, 12:02PM, 1:02PM, 2:02PM, 3:04PM, 4:04PM, 5:04PM, 6:06PM, 7:01PM, 8:01PM, 8:55PM, 9:50PM, 10:50PM, 11:49PM, 12:49AM
5:49AM, 6:52AM, 7:56AM, 8:56AM, 9:57AM, 10:57AM, 12:02PM, 1:02PM, 2:02PM, 3:04PM, 4:04PM, 5:04PM, 6:06PM, 7:01PM, 8:01PM, 8:55PM, 9:50PM, 10:50PM, 11:49PM, 12:49AM
5:50AM, 6:53AM, 7:57AM, 8:57AM, 9:58AM, 10:58AM, 12:03PM, 1:04PM, 2:04PM, 3:06PM, 4:06PM, 5:06PM, 6:08PM, 7:03PM, 8:03PM, 8:56PM, 9:51PM, 10:51PM, 11:50PM, 12:50AM
5:51AM, 6:54AM, 7:58AM, 8:58AM, 9:59AM, 10:59AM, 12:05PM, 1:05PM, 2:05PM, 3:07PM, 4:07PM, 5:07PM, 6:09PM, 7:04PM, 8:04PM, 8:57PM, 9:52PM, 10:52PM, 11:51PM, 12:51AM
5:54AM, 6:57AM, 8:01AM, 9:01AM, 10:02AM, 11:02AM, 12:08PM, 1:09PM, 2:09PM, 3:12PM, 4:12PM, 5:12PM, 6:14PM, 7:08PM, 8:08PM, 9:00PM, 9:55PM, 10:55PM, 11:54PM, 12:54AM
5:55AM, 6:58AM, 8:02AM, 9:02AM, 10:03AM, 11:03AM, 12:09PM, 1:09PM, 2:09PM, 3:12PM, 4:12PM, 5:12PM, 6:14PM, 7:08PM, 8:08PM, 9:01PM, 9:56PM, 10:56PM, 11:55PM, 12:55AM
5:56AM, 6:59AM, 8:03AM, 9:03AM, 10:04AM, 11:04AM, 12:10PM, 1:11PM, 2:11PM, 3:14PM, 4:14PM, 5:14PM, 6:16PM, 7:10PM, 8:10PM, 9:02PM, 9:57PM, 10:57PM, 11:56PM, 12:56AM
| DeKalb Peachtree Airport | 2.10 mi from PEACHTREE INDUSTRIAL BLVD @ JOHN GLENN DR | |
| Dobbins Air Reserve Base | 9.86 mi from DUNWOODY STATION - BAY D | |
| DORAVILLE STATION | 0.01 mi from DORAVILLE STATION - BAY E | |
| DORAVILLE STATION | 0.72 mi from PEACHTREE INDUSTRIAL BLVD @ PEACHTREE RD | |
| NORTH SPRINGS STATION | 1.23 mi from CHAMBLEE DUNWOODY RD @ DUNWOODY VILLAGE PKWY | |
| SANDY SPRINGS STATION | 0.76 mi from ASHFORD DUNWOODY RD @ ASHWOOD PKWY | |
| SANDY SPRINGS STATION | 0.67 mi from PERIMETER CTR PL NE @ MEADOW LANE RD | |
| DUNWOODY STATION | 0.32 mi from ASHFORD DUNWOODY RD @ RAVINIA DR | |
| DUNWOODY STATION | 0.01 mi from DUNWOODY STATION - BAY D |