Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | MARTA |
| ROUTE NAME | 800 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 44 |
| STARTS AT | JUSTICE CENTER BUS TRANSIT STATION |
| ENDS AT | JUSTICE CENTER BUS TRANSIT STATION |
| AGENCY CUSTOMER CARE NUMBER | 404-848-5000 |
4:45AM, 5:45AM, 6:45AM, 7:45AM, 8:45AM, 9:45AM, 10:45AM, 11:45AM, 12:45PM, 1:45PM, 2:45PM, 3:45PM, 4:45PM, 5:45PM, 6:45PM, 7:45PM, 8:45PM, 9:45PM
4:46AM, 5:46AM, 6:46AM, 7:46AM, 8:46AM, 9:46AM, 10:46AM, 11:46AM, 12:46PM, 1:46PM, 2:46PM, 3:46PM, 4:46PM, 5:46PM, 6:46PM, 7:46PM, 8:46PM, 9:46PM
4:46AM, 5:46AM, 6:46AM, 7:46AM, 8:46AM, 9:46AM, 10:46AM, 11:46AM, 12:46PM, 1:46PM, 2:46PM, 3:47PM, 4:47PM, 5:47PM, 6:47PM, 7:47PM, 8:47PM, 9:46PM
4:47AM, 5:47AM, 6:47AM, 7:47AM, 8:47AM, 9:47AM, 10:47AM, 11:47AM, 12:47PM, 1:47PM, 2:47PM, 3:47PM, 4:47PM, 5:48PM, 6:48PM, 7:47PM, 8:47PM, 9:47PM
4:48AM, 5:48AM, 6:48AM, 7:48AM, 8:48AM, 9:48AM, 10:48AM, 11:48AM, 12:48PM, 1:48PM, 2:48PM, 3:49PM, 4:49PM, 5:49PM, 6:49PM, 7:49PM, 8:49PM, 9:48PM
4:49AM, 5:49AM, 6:49AM, 7:49AM, 8:49AM, 9:49AM, 10:49AM, 11:49AM, 12:49PM, 1:49PM, 2:49PM, 3:49PM, 4:49PM, 5:50PM, 6:50PM, 7:49PM, 8:49PM, 9:49PM
4:50AM, 5:50AM, 6:50AM, 7:50AM, 8:50AM, 9:50AM, 10:50AM, 11:50AM, 12:50PM, 1:50PM, 2:50PM, 3:51PM, 4:51PM, 5:52PM, 6:52PM, 7:51PM, 8:51PM, 9:50PM
4:51AM, 5:51AM, 6:51AM, 7:51AM, 8:51AM, 9:52AM, 10:52AM, 11:52AM, 12:52PM, 1:52PM, 2:52PM, 3:52PM, 4:52PM, 5:54PM, 6:54PM, 7:52PM, 8:52PM, 9:51PM
4:52AM, 5:52AM, 6:52AM, 7:52AM, 8:52AM, 9:53AM, 10:53AM, 11:53AM, 12:53PM, 1:53PM, 2:53PM, 3:53PM, 4:53PM, 5:55PM, 6:55PM, 7:53PM, 8:53PM, 9:52PM
4:52AM, 5:52AM, 6:52AM, 7:53AM, 8:53AM, 9:53AM, 10:53AM, 11:53AM, 12:53PM, 1:53PM, 2:53PM, 3:54PM, 4:54PM, 5:56PM, 6:56PM, 7:54PM, 8:54PM, 9:53PM
4:54AM, 5:54AM, 6:54AM, 7:54AM, 8:54AM, 9:55AM, 10:55AM, 11:55AM, 12:55PM, 1:55PM, 2:55PM, 3:56PM, 4:56PM, 5:57PM, 6:57PM, 7:56PM, 8:56PM, 9:54PM
4:55AM, 5:55AM, 6:55AM, 7:56AM, 8:56AM, 9:56AM, 10:56AM, 11:56AM, 12:56PM, 1:56PM, 2:56PM, 3:57PM, 4:57PM, 5:59PM, 6:59PM, 7:57PM, 8:57PM, 9:56PM
4:55AM, 5:55AM, 6:55AM, 7:56AM, 8:56AM, 9:57AM, 10:57AM, 11:57AM, 12:57PM, 1:57PM, 2:57PM, 3:58PM, 4:58PM, 6:00PM, 7:00PM, 7:58PM, 8:58PM, 9:56PM
4:56AM, 5:56AM, 6:56AM, 7:57AM, 8:57AM, 9:58AM, 10:58AM, 11:58AM, 12:58PM, 1:58PM, 2:58PM, 3:59PM, 4:59PM, 6:01PM, 7:01PM, 7:59PM, 8:59PM, 9:57PM
4:57AM, 5:57AM, 6:57AM, 7:58AM, 8:58AM, 9:59AM, 10:59AM, 11:59AM, 12:59PM, 1:59PM, 2:59PM, 4:00PM, 5:00PM, 6:02PM, 7:02PM, 8:00PM, 9:00PM, 9:58PM
4:57AM, 5:57AM, 6:57AM, 7:58AM, 8:58AM, 9:59AM, 10:59AM, 11:59AM, 12:59PM, 1:59PM, 2:59PM, 4:00PM, 5:00PM, 6:03PM, 7:03PM, 8:00PM, 9:00PM, 9:58PM
4:58AM, 5:58AM, 6:58AM, 7:59AM, 8:59AM, 10:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:01PM, 5:01PM, 6:03PM, 7:03PM, 8:01PM, 9:01PM, 9:59PM
4:59AM, 5:59AM, 6:59AM, 8:00AM, 9:00AM, 10:01AM, 11:01AM, 12:01PM, 1:01PM, 2:01PM, 3:01PM, 4:02PM, 5:02PM, 6:05PM, 7:05PM, 8:02PM, 9:02PM, 10:00PM
4:59AM, 5:59AM, 6:59AM, 8:00AM, 9:00AM, 10:01AM, 11:01AM, 12:01PM, 1:01PM, 2:01PM, 3:01PM, 4:02PM, 5:02PM, 6:05PM, 7:05PM, 8:02PM, 9:02PM, 10:00PM
5:00AM, 6:00AM, 7:00AM, 8:01AM, 9:01AM, 10:02AM, 11:02AM, 12:02PM, 1:02PM, 2:02PM, 3:02PM, 4:03PM, 5:03PM, 6:06PM, 7:06PM, 8:03PM, 9:03PM, 10:01PM
5:01AM, 6:01AM, 7:01AM, 8:02AM, 9:02AM, 10:03AM, 11:03AM, 12:03PM, 1:03PM, 2:03PM, 3:03PM, 4:04PM, 5:04PM, 6:07PM, 7:07PM, 8:04PM, 9:04PM, 10:01PM
5:01AM, 6:01AM, 7:01AM, 8:02AM, 9:02AM, 10:03AM, 11:03AM, 12:03PM, 1:03PM, 2:03PM, 3:03PM, 4:05PM, 5:05PM, 6:08PM, 7:08PM, 8:04PM, 9:04PM, 10:02PM
5:02AM, 6:02AM, 7:02AM, 8:03AM, 9:03AM, 10:04AM, 11:04AM, 12:04PM, 1:04PM, 2:04PM, 3:04PM, 4:05PM, 5:05PM, 6:08PM, 7:08PM, 8:05PM, 9:05PM, 10:02PM
5:02AM, 6:02AM, 7:02AM, 8:03AM, 9:03AM, 10:04AM, 11:04AM, 12:04PM, 1:04PM, 2:04PM, 3:04PM, 4:06PM, 5:06PM, 6:09PM, 7:09PM, 8:05PM, 9:05PM, 10:03PM
5:03AM, 6:03AM, 7:03AM, 8:04AM, 9:04AM, 10:05AM, 11:05AM, 12:05PM, 1:05PM, 2:05PM, 3:05PM, 4:07PM, 5:07PM, 6:10PM, 7:10PM, 8:06PM, 9:06PM, 10:03PM
5:04AM, 6:04AM, 7:04AM, 8:05AM, 9:05AM, 10:06AM, 11:06AM, 12:06PM, 1:06PM, 2:06PM, 3:06PM, 4:08PM, 5:08PM, 6:11PM, 7:11PM, 8:07PM, 9:07PM, 10:04PM
5:05AM, 6:05AM, 7:05AM, 8:06AM, 9:06AM, 10:07AM, 11:07AM, 12:07PM, 1:07PM, 2:07PM, 3:07PM, 4:09PM, 5:09PM, 6:12PM, 7:12PM, 8:08PM, 9:08PM, 10:05PM
5:06AM, 6:06AM, 7:06AM, 8:07AM, 9:07AM, 10:08AM, 11:08AM, 12:08PM, 1:08PM, 2:08PM, 3:08PM, 4:10PM, 5:10PM, 6:13PM, 7:13PM, 8:09PM, 9:09PM, 10:06PM
5:07AM, 6:07AM, 7:07AM, 8:08AM, 9:08AM, 10:09AM, 11:09AM, 12:09PM, 1:09PM, 2:09PM, 3:09PM, 4:12PM, 5:12PM, 6:15PM, 7:15PM, 8:10PM, 9:10PM, 10:07PM
5:08AM, 6:08AM, 7:08AM, 8:10AM, 9:10AM, 10:11AM, 11:11AM, 12:11PM, 1:11PM, 2:11PM, 3:11PM, 4:13PM, 5:13PM, 6:16PM, 7:16PM, 8:12PM, 9:12PM, 10:08PM
5:09AM, 6:09AM, 7:09AM, 8:11AM, 9:11AM, 10:12AM, 11:12AM, 12:12PM, 1:12PM, 2:12PM, 3:12PM, 4:14PM, 5:14PM, 6:17PM, 7:17PM, 8:13PM, 9:13PM, 10:09PM
5:11AM, 6:11AM, 7:11AM, 8:13AM, 9:13AM, 10:14AM, 11:14AM, 12:14PM, 1:14PM, 2:14PM, 3:14PM, 4:17PM, 5:17PM, 6:20PM, 7:20PM, 8:15PM, 9:15PM, 10:11PM
5:12AM, 6:12AM, 7:12AM, 8:14AM, 9:14AM, 10:15AM, 11:15AM, 12:15PM, 1:15PM, 2:15PM, 3:15PM, 4:18PM, 5:18PM, 6:21PM, 7:21PM, 8:16PM, 9:16PM, 10:12PM
5:12AM, 6:12AM, 7:12AM, 8:14AM, 9:14AM, 10:15AM, 11:15AM, 12:15PM, 1:15PM, 2:15PM, 3:15PM, 4:18PM, 5:18PM, 6:21PM, 7:21PM, 8:16PM, 9:16PM, 10:12PM
5:13AM, 6:13AM, 7:13AM, 8:15AM, 9:15AM, 10:16AM, 11:16AM, 12:16PM, 1:16PM, 2:16PM, 3:16PM, 4:19PM, 5:19PM, 6:22PM, 7:22PM, 8:17PM, 9:17PM, 10:13PM
5:13AM, 6:13AM, 7:13AM, 8:15AM, 9:15AM, 10:16AM, 11:16AM, 12:16PM, 1:16PM, 2:16PM, 3:16PM, 4:19PM, 5:19PM, 6:22PM, 7:22PM, 8:17PM, 9:17PM, 10:13PM
5:15AM, 6:15AM, 7:15AM, 8:17AM, 9:17AM, 10:18AM, 11:18AM, 12:18PM, 1:18PM, 2:18PM, 3:18PM, 4:21PM, 5:21PM, 6:24PM, 7:24PM, 8:19PM, 9:19PM, 10:14PM
5:15AM, 6:15AM, 7:15AM, 8:17AM, 9:17AM, 10:18AM, 11:18AM, 12:18PM, 1:18PM, 2:18PM, 3:18PM, 4:21PM, 5:21PM, 6:24PM, 7:24PM, 8:19PM, 9:19PM, 10:15PM
5:16AM, 6:16AM, 7:16AM, 8:18AM, 9:18AM, 10:19AM, 11:19AM, 12:19PM, 1:19PM, 2:19PM, 3:19PM, 4:22PM, 5:22PM, 6:25PM, 7:25PM, 8:20PM, 9:20PM, 10:16PM
5:20AM, 6:20AM, 7:20AM, 8:22AM, 9:22AM, 10:23AM, 11:23AM, 12:23PM, 1:23PM, 2:23PM, 3:23PM, 4:26PM, 5:26PM, 6:29PM, 7:29PM, 8:24PM, 9:24PM, 10:19PM
5:22AM, 6:22AM, 7:22AM, 8:24AM, 9:24AM, 10:25AM, 11:25AM, 12:25PM, 1:25PM, 2:25PM, 3:25PM, 4:28PM, 5:28PM, 6:31PM, 7:31PM, 8:26PM, 9:26PM, 10:21PM
5:23AM, 6:23AM, 7:23AM, 8:25AM, 9:25AM, 10:26AM, 11:26AM, 12:26PM, 1:26PM, 2:26PM, 3:26PM, 4:29PM, 5:29PM, 6:32PM, 7:32PM, 8:27PM, 9:27PM, 10:22PM
5:23AM, 6:23AM, 7:23AM, 8:25AM, 9:25AM, 10:26AM, 11:26AM, 12:26PM, 1:26PM, 2:26PM, 3:26PM, 4:30PM, 5:30PM, 6:33PM, 7:33PM, 8:28PM, 9:28PM, 10:22PM
5:27AM, 6:27AM, 7:27AM, 8:29AM, 9:29AM, 10:30AM, 11:30AM, 12:30PM, 1:30PM, 2:30PM, 3:30PM, 4:34PM, 5:34PM, 6:37PM, 7:37PM, 8:32PM, 9:32PM, 10:26PM
| Walker Field | 3.75 mi from LOVEJOY RD @ SUMMER CREEK DR | |
| Diamond S Airport | 2.55 mi from E LOVEJOY RD @ MCDONOUGH RD | |
| Deerfield Landing Airport | 2.59 mi from E LOVEJOY RD @ MCDONOUGH RD | |
| Atlanta Speedway Airport | 3.00 mi from TALMADGE RD @ TARA BLVD |