Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | MARTA |
| ROUTE NAME | 67 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 19 |
| STARTS AT | HAMILTON E. HOLMES STATION - BAY A |
| ENDS AT | HAMILTON E. HOLMES STATION - BAY A |
| AGENCY CUSTOMER CARE NUMBER | 404-848-5000 |
5:20AM, 6:00AM, 6:40AM, 7:20AM, 8:00AM, 8:40AM, 9:20AM, 10:00AM, 10:40AM, 11:20AM, 12:00PM, 12:40PM, 1:20PM, 2:00PM, 2:40PM, 3:20PM, 4:00PM, 4:40PM, 5:20PM, 5:59PM, 6:39PM, 7:19PM, 7:59PM, 8:39PM, 9:20PM, 10:00PM, 10:40PM, 11:20PM, 12:00AM
5:21AM, 6:01AM, 6:41AM, 7:21AM, 8:01AM, 8:41AM, 9:21AM, 10:01AM, 10:41AM, 11:21AM, 12:01PM, 12:41PM, 1:21PM, 2:01PM, 2:41PM, 3:21PM, 4:01PM, 4:41PM, 5:21PM, 6:00PM, 6:40PM, 7:20PM, 8:00PM, 8:40PM, 9:21PM, 10:01PM, 10:41PM, 11:21PM, 12:01AM
5:21AM, 6:01AM, 6:41AM, 7:21AM, 8:01AM, 8:41AM, 9:21AM, 10:01AM, 10:41AM, 11:21AM, 12:01PM, 12:41PM, 1:21PM, 2:01PM, 2:41PM, 3:21PM, 4:01PM, 4:41PM, 5:21PM, 6:00PM, 6:40PM, 7:20PM, 8:00PM, 8:40PM, 9:21PM, 10:01PM, 10:41PM, 11:21PM, 12:01AM
5:22AM, 6:02AM, 6:42AM, 7:22AM, 8:02AM, 8:42AM, 9:22AM, 10:02AM, 10:42AM, 11:22AM, 12:02PM, 12:42PM, 1:22PM, 2:02PM, 2:42PM, 3:22PM, 4:02PM, 4:42PM, 5:22PM, 6:01PM, 6:41PM, 7:21PM, 8:01PM, 8:41PM, 9:22PM, 10:02PM, 10:42PM, 11:22PM, 12:02AM
5:22AM, 6:02AM, 6:42AM, 7:22AM, 8:02AM, 8:42AM, 9:22AM, 10:02AM, 10:42AM, 11:22AM, 12:02PM, 12:42PM, 1:22PM, 2:02PM, 2:42PM, 3:22PM, 4:02PM, 4:42PM, 5:22PM, 6:01PM, 6:42PM, 7:22PM, 8:02PM, 8:42PM, 9:22PM, 10:02PM, 10:42PM, 11:22PM, 12:02AM
5:23AM, 6:03AM, 6:43AM, 7:23AM, 8:03AM, 8:43AM, 9:23AM, 10:03AM, 10:43AM, 11:23AM, 12:03PM, 12:43PM, 1:23PM, 2:03PM, 2:43PM, 3:23PM, 4:03PM, 4:43PM, 5:23PM, 6:02PM, 6:42PM, 7:22PM, 8:02PM, 8:42PM, 9:23PM, 10:03PM, 10:43PM, 11:23PM, 12:03AM
5:23AM, 6:03AM, 6:43AM, 7:23AM, 8:03AM, 8:43AM, 9:23AM, 10:03AM, 10:43AM, 11:23AM, 12:03PM, 12:43PM, 1:23PM, 2:03PM, 2:43PM, 3:23PM, 4:03PM, 4:43PM, 5:23PM, 6:02PM, 6:43PM, 7:23PM, 8:03PM, 8:43PM, 9:23PM, 10:03PM, 10:43PM, 11:23PM, 12:03AM
5:24AM, 6:04AM, 6:44AM, 7:24AM, 8:04AM, 8:44AM, 9:24AM, 10:04AM, 10:44AM, 11:24AM, 12:04PM, 12:44PM, 1:24PM, 2:04PM, 2:44PM, 3:24PM, 4:04PM, 4:44PM, 5:24PM, 6:03PM, 6:43PM, 7:23PM, 8:03PM, 8:43PM, 9:24PM, 10:04PM, 10:44PM, 11:24PM, 12:04AM
5:24AM, 6:04AM, 6:44AM, 7:24AM, 8:04AM, 8:44AM, 9:24AM, 10:04AM, 10:44AM, 11:24AM, 12:04PM, 12:44PM, 1:24PM, 2:04PM, 2:44PM, 3:24PM, 4:04PM, 4:44PM, 5:24PM, 6:03PM, 6:44PM, 7:24PM, 8:04PM, 8:44PM, 9:24PM, 10:04PM, 10:44PM, 11:24PM, 12:04AM
5:24AM, 6:04AM, 6:44AM, 7:24AM, 8:04AM, 8:44AM, 9:24AM, 10:04AM, 10:44AM, 11:24AM, 12:04PM, 12:44PM, 1:24PM, 2:04PM, 2:44PM, 3:24PM, 4:04PM, 4:44PM, 5:24PM, 6:03PM, 6:44PM, 7:24PM, 8:04PM, 8:44PM, 9:24PM, 10:04PM, 10:44PM, 11:24PM, 12:04AM
5:25AM, 6:05AM, 6:45AM, 7:25AM, 8:05AM, 8:45AM, 9:25AM, 10:05AM, 10:45AM, 11:25AM, 12:05PM, 12:45PM, 1:25PM, 2:05PM, 2:45PM, 3:25PM, 4:05PM, 4:45PM, 5:25PM, 6:04PM, 6:45PM, 7:25PM, 8:05PM, 8:45PM, 9:25PM, 10:05PM, 10:45PM, 11:25PM, 12:05AM
5:25AM, 6:05AM, 6:45AM, 7:25AM, 8:05AM, 8:45AM, 9:25AM, 10:05AM, 10:45AM, 11:25AM, 12:05PM, 12:45PM, 1:25PM, 2:05PM, 2:45PM, 3:25PM, 4:05PM, 4:45PM, 5:25PM, 6:04PM, 6:45PM, 7:25PM, 8:05PM, 8:45PM, 9:25PM, 10:05PM, 10:45PM, 11:25PM, 12:05AM
5:26AM, 6:06AM, 6:46AM, 7:26AM, 8:06AM, 8:46AM, 9:26AM, 10:06AM, 10:46AM, 11:26AM, 12:06PM, 12:46PM, 1:26PM, 2:06PM, 2:46PM, 3:26PM, 4:06PM, 4:46PM, 5:26PM, 6:05PM, 6:46PM, 7:26PM, 8:06PM, 8:46PM, 9:26PM, 10:06PM, 10:46PM, 11:26PM, 12:06AM
5:26AM, 6:06AM, 6:46AM, 7:26AM, 8:06AM, 8:46AM, 9:26AM, 10:06AM, 10:46AM, 11:26AM, 12:06PM, 12:46PM, 1:26PM, 2:06PM, 2:46PM, 3:26PM, 4:06PM, 4:46PM, 5:26PM, 6:05PM, 6:46PM, 7:26PM, 8:06PM, 8:46PM, 9:26PM, 10:06PM, 10:46PM, 11:26PM, 12:06AM
5:26AM, 6:06AM, 6:46AM, 7:26AM, 8:06AM, 8:46AM, 9:26AM, 10:06AM, 10:46AM, 11:26AM, 12:06PM, 12:46PM, 1:26PM, 2:06PM, 2:46PM, 3:26PM, 4:06PM, 4:46PM, 5:26PM, 6:05PM, 6:46PM, 7:26PM, 8:06PM, 8:46PM, 9:26PM, 10:06PM, 10:46PM, 11:26PM, 12:06AM
5:27AM, 6:07AM, 6:47AM, 7:27AM, 8:07AM, 8:47AM, 9:27AM, 10:07AM, 10:47AM, 11:27AM, 12:07PM, 12:47PM, 1:27PM, 2:07PM, 2:47PM, 3:27PM, 4:07PM, 4:47PM, 5:27PM, 6:06PM, 6:47PM, 7:27PM, 8:07PM, 8:47PM, 9:27PM, 10:07PM, 10:47PM, 11:27PM, 12:07AM
5:27AM, 6:07AM, 6:47AM, 7:27AM, 8:07AM, 8:47AM, 9:27AM, 10:07AM, 10:47AM, 11:27AM, 12:07PM, 12:47PM, 1:27PM, 2:07PM, 2:47PM, 3:27PM, 4:07PM, 4:47PM, 5:27PM, 6:06PM, 6:47PM, 7:27PM, 8:07PM, 8:47PM, 9:27PM, 10:07PM, 10:47PM, 11:27PM, 12:07AM
5:27AM, 6:07AM, 6:47AM, 7:27AM, 8:07AM, 8:47AM, 9:27AM, 10:07AM, 10:47AM, 11:27AM, 12:07PM, 12:47PM, 1:27PM, 2:07PM, 2:47PM, 3:27PM, 4:07PM, 4:47PM, 5:27PM, 6:06PM, 6:47PM, 7:27PM, 8:07PM, 8:47PM, 9:27PM, 10:07PM, 10:47PM, 11:27PM, 12:07AM
5:29AM, 6:09AM, 6:49AM, 7:29AM, 8:09AM, 8:49AM, 9:29AM, 10:09AM, 10:49AM, 11:29AM, 12:09PM, 12:49PM, 1:29PM, 2:09PM, 2:49PM, 3:29PM, 4:09PM, 4:49PM, 5:29PM, 6:08PM, 6:49PM, 7:29PM, 8:09PM, 8:49PM, 9:29PM, 10:09PM, 10:49PM, 11:29PM, 12:09AM
| Fulton County Airport Brown Field | 2.93 mi from HARLAN RD SW @ EMERALD CT SW | |
| Hartsfield Jackson Atlanta International Airport | 8.00 mi from HARLAN RD SW @ PEYTON RD SW | |
| HAMILTON E HOLMES STATION | 0.03 mi from HAMILTON E. HOLMES STATION - BAY A | |
| HAMILTON E HOLMES STATION | 0.15 mi from MARTIN L KING JR DR @ WESTLAND BLVD NW |