Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | MARTA |
| ROUTE NAME | 46 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 26 |
| STARTS AT | BRIARCLIFF RD NE @ TIMOTHY DR NE |
| ENDS AT | BROOKHAVEN STATION - BAY B |
| AGENCY CUSTOMER CARE NUMBER | 404-848-5000 |
5:51AM, 6:34AM, 7:14AM, 7:54AM, 8:34AM, 9:12AM, 9:52AM, 10:32AM, 11:12AM, 11:52AM, 12:32PM, 1:12PM, 1:52PM, 2:32PM, 3:24PM, 4:04PM, 4:44PM, 5:24PM, 6:09PM, 6:45PM, 7:21PM, 8:01PM, 8:41PM, 9:21PM, 10:01PM, 10:41PM, 11:21PM, 12:01AM
5:51AM, 6:34AM, 7:14AM, 7:54AM, 8:34AM, 9:12AM, 9:52AM, 10:32AM, 11:12AM, 11:52AM, 12:32PM, 1:12PM, 1:52PM, 2:32PM, 3:24PM, 4:04PM, 4:44PM, 5:24PM, 6:09PM, 6:45PM, 7:21PM, 8:01PM, 8:41PM, 9:21PM, 10:01PM, 10:41PM, 11:21PM, 12:01AM
5:52AM, 6:35AM, 7:15AM, 7:55AM, 8:35AM, 9:13AM, 9:53AM, 10:33AM, 11:13AM, 11:53AM, 12:33PM, 1:13PM, 1:53PM, 2:33PM, 3:25PM, 4:05PM, 4:45PM, 5:25PM, 6:10PM, 6:46PM, 7:22PM, 8:02PM, 8:42PM, 9:22PM, 10:02PM, 10:42PM, 11:22PM, 12:02AM
5:52AM, 6:35AM, 7:15AM, 7:55AM, 8:35AM, 9:13AM, 9:53AM, 10:33AM, 11:13AM, 11:53AM, 12:33PM, 1:13PM, 1:53PM, 2:34PM, 3:26PM, 4:06PM, 4:46PM, 5:26PM, 6:10PM, 6:46PM, 7:22PM, 8:02PM, 8:42PM, 9:22PM, 10:02PM, 10:42PM, 11:22PM, 12:02AM
5:53AM, 6:36AM, 7:16AM, 7:56AM, 8:36AM, 9:14AM, 9:54AM, 10:34AM, 11:14AM, 11:54AM, 12:34PM, 1:14PM, 1:54PM, 2:34PM, 3:26PM, 4:06PM, 4:46PM, 5:26PM, 6:11PM, 6:47PM, 7:23PM, 8:03PM, 8:43PM, 9:22PM, 10:02PM, 10:42PM, 11:22PM, 12:02AM
5:56AM, 6:39AM, 7:19AM, 7:59AM, 8:39AM, 9:17AM, 9:57AM, 10:37AM, 11:17AM, 11:57AM, 12:37PM, 1:17PM, 1:57PM, 2:37PM, 3:29PM, 4:09PM, 4:49PM, 5:29PM, 6:14PM, 6:50PM, 7:25PM, 8:05PM, 8:45PM, 9:24PM, 10:04PM, 10:44PM, 11:24PM, 12:04AM
5:56AM, 6:40AM, 7:20AM, 8:00AM, 8:40AM, 9:17AM, 9:57AM, 10:37AM, 11:17AM, 11:57AM, 12:37PM, 1:17PM, 1:57PM, 2:38PM, 3:30PM, 4:10PM, 4:50PM, 5:30PM, 6:15PM, 6:51PM, 7:26PM, 8:06PM, 8:46PM, 9:25PM, 10:05PM, 10:45PM, 11:25PM, 12:05AM
5:57AM, 6:40AM, 7:20AM, 8:00AM, 8:40AM, 9:18AM, 9:58AM, 10:38AM, 11:18AM, 11:58AM, 12:38PM, 1:18PM, 1:58PM, 2:39PM, 3:31PM, 4:11PM, 4:51PM, 5:31PM, 6:15PM, 6:51PM, 7:26PM, 8:06PM, 8:46PM, 9:25PM, 10:05PM, 10:45PM, 11:25PM, 12:05AM
5:57AM, 6:40AM, 7:20AM, 8:00AM, 8:40AM, 9:18AM, 9:58AM, 10:38AM, 11:18AM, 11:58AM, 12:38PM, 1:18PM, 1:58PM, 2:39PM, 3:31PM, 4:11PM, 4:51PM, 5:31PM, 6:15PM, 6:51PM, 7:26PM, 8:06PM, 8:46PM, 9:25PM, 10:05PM, 10:45PM, 11:25PM, 12:05AM
5:58AM, 6:41AM, 7:21AM, 8:01AM, 8:41AM, 9:19AM, 9:59AM, 10:39AM, 11:19AM, 11:59AM, 12:39PM, 1:19PM, 1:59PM, 2:40PM, 3:32PM, 4:12PM, 4:52PM, 5:32PM, 6:16PM, 6:52PM, 7:27PM, 8:07PM, 8:47PM, 9:26PM, 10:06PM, 10:46PM, 11:26PM, 12:06AM
5:59AM, 6:42AM, 7:22AM, 8:02AM, 8:42AM, 9:20AM, 10:00AM, 10:40AM, 11:20AM, 12:00PM, 12:40PM, 1:20PM, 2:00PM, 2:41PM, 3:33PM, 4:13PM, 4:53PM, 5:33PM, 6:17PM, 6:53PM, 7:28PM, 8:08PM, 8:48PM, 9:27PM, 10:07PM, 10:47PM, 11:27PM, 12:07AM
5:59AM, 6:43AM, 7:23AM, 8:03AM, 8:43AM, 9:20AM, 10:00AM, 10:40AM, 11:20AM, 12:00PM, 12:40PM, 1:20PM, 2:00PM, 2:42PM, 3:34PM, 4:14PM, 4:54PM, 5:34PM, 6:18PM, 6:54PM, 7:28PM, 8:08PM, 8:48PM, 9:27PM, 10:07PM, 10:47PM, 11:27PM, 12:07AM
6:01AM, 6:44AM, 7:24AM, 8:04AM, 8:44AM, 9:22AM, 10:02AM, 10:42AM, 11:22AM, 12:02PM, 12:42PM, 1:22PM, 2:02PM, 2:44PM, 3:36PM, 4:16PM, 4:56PM, 5:36PM, 6:19PM, 6:55PM, 7:30PM, 8:10PM, 8:50PM, 9:28PM, 10:08PM, 10:48PM, 11:28PM, 12:08AM
6:01AM, 6:45AM, 7:25AM, 8:05AM, 8:45AM, 9:22AM, 10:02AM, 10:42AM, 11:22AM, 12:02PM, 12:42PM, 1:22PM, 2:02PM, 2:44PM, 3:36PM, 4:16PM, 4:56PM, 5:36PM, 6:20PM, 6:56PM, 7:30PM, 8:10PM, 8:50PM, 9:29PM, 10:09PM, 10:49PM, 11:29PM, 12:09AM
6:02AM, 6:45AM, 7:25AM, 8:05AM, 8:45AM, 9:23AM, 10:03AM, 10:43AM, 11:23AM, 12:03PM, 12:43PM, 1:23PM, 2:03PM, 2:45PM, 3:37PM, 4:17PM, 4:57PM, 5:37PM, 6:20PM, 6:56PM, 7:30PM, 8:10PM, 8:50PM, 9:29PM, 10:09PM, 10:49PM, 11:29PM, 12:09AM
6:02AM, 6:46AM, 7:26AM, 8:06AM, 8:46AM, 9:23AM, 10:03AM, 10:43AM, 11:23AM, 12:03PM, 12:43PM, 1:23PM, 2:03PM, 2:45PM, 3:37PM, 4:17PM, 4:57PM, 5:37PM, 6:21PM, 6:57PM, 7:31PM, 8:11PM, 8:51PM, 9:29PM, 10:09PM, 10:49PM, 11:29PM, 12:09AM
6:03AM, 6:46AM, 7:26AM, 8:06AM, 8:46AM, 9:24AM, 10:04AM, 10:44AM, 11:24AM, 12:04PM, 12:44PM, 1:24PM, 2:04PM, 2:46PM, 3:38PM, 4:18PM, 4:58PM, 5:38PM, 6:21PM, 6:57PM, 7:31PM, 8:11PM, 8:51PM, 9:30PM, 10:10PM, 10:50PM, 11:30PM, 12:10AM
6:03AM, 6:47AM, 7:27AM, 8:07AM, 8:47AM, 9:24AM, 10:04AM, 10:44AM, 11:24AM, 12:04PM, 12:44PM, 1:24PM, 2:04PM, 2:46PM, 3:38PM, 4:18PM, 4:58PM, 5:38PM, 6:22PM, 6:58PM, 7:32PM, 8:12PM, 8:52PM, 9:30PM, 10:10PM, 10:50PM, 11:30PM, 12:10AM
6:03AM, 6:47AM, 7:27AM, 8:07AM, 8:47AM, 9:24AM, 10:04AM, 10:44AM, 11:24AM, 12:04PM, 12:44PM, 1:24PM, 2:04PM, 2:47PM, 3:39PM, 4:19PM, 4:59PM, 5:39PM, 6:22PM, 6:58PM, 7:32PM, 8:12PM, 8:52PM, 9:30PM, 10:10PM, 10:50PM, 11:30PM, 12:10AM
6:04AM, 6:47AM, 7:27AM, 8:07AM, 8:47AM, 9:25AM, 10:05AM, 10:45AM, 11:25AM, 12:05PM, 12:45PM, 1:25PM, 2:05PM, 2:47PM, 3:39PM, 4:19PM, 4:59PM, 5:39PM, 6:22PM, 6:58PM, 7:32PM, 8:12PM, 8:52PM, 9:30PM, 10:10PM, 10:50PM, 11:30PM, 12:10AM
6:04AM, 6:48AM, 7:28AM, 8:08AM, 8:48AM, 9:25AM, 10:05AM, 10:45AM, 11:25AM, 12:05PM, 12:45PM, 1:25PM, 2:05PM, 2:47PM, 3:39PM, 4:19PM, 4:59PM, 5:39PM, 6:23PM, 6:59PM, 7:32PM, 8:12PM, 8:52PM, 9:31PM, 10:11PM, 10:51PM, 11:31PM, 12:11AM
6:04AM, 6:48AM, 7:28AM, 8:08AM, 8:48AM, 9:25AM, 10:05AM, 10:45AM, 11:25AM, 12:05PM, 12:45PM, 1:25PM, 2:05PM, 2:48PM, 3:40PM, 4:20PM, 5:00PM, 5:40PM, 6:23PM, 6:59PM, 7:33PM, 8:13PM, 8:53PM, 9:31PM, 10:11PM, 10:51PM, 11:31PM, 12:11AM
6:05AM, 6:49AM, 7:29AM, 8:09AM, 8:49AM, 9:26AM, 10:06AM, 10:46AM, 11:26AM, 12:06PM, 12:46PM, 1:26PM, 2:06PM, 2:49PM, 3:41PM, 4:21PM, 5:01PM, 5:41PM, 6:24PM, 7:00PM, 7:34PM, 8:14PM, 8:54PM, 9:32PM, 10:12PM, 10:52PM, 11:32PM, 12:12AM
6:06AM, 6:50AM, 7:30AM, 8:10AM, 8:50AM, 9:27AM, 10:07AM, 10:47AM, 11:27AM, 12:07PM, 12:47PM, 1:27PM, 2:07PM, 2:49PM, 3:41PM, 4:21PM, 5:01PM, 5:41PM, 6:25PM, 7:01PM, 7:34PM, 8:14PM, 8:54PM, 9:32PM, 10:12PM, 10:52PM, 11:32PM, 12:12AM
6:06AM, 6:50AM, 7:30AM, 8:10AM, 8:50AM, 9:27AM, 10:07AM, 10:47AM, 11:27AM, 12:07PM, 12:47PM, 1:27PM, 2:07PM, 2:50PM, 3:42PM, 4:22PM, 5:02PM, 5:42PM, 6:25PM, 7:01PM, 7:34PM, 8:14PM, 8:54PM, 9:32PM, 10:12PM, 10:52PM, 11:32PM, 12:12AM
6:08AM, 6:52AM, 7:32AM, 8:12AM, 8:52AM, 9:29AM, 10:09AM, 10:49AM, 11:29AM, 12:09PM, 12:49PM, 1:29PM, 2:09PM, 2:52PM, 3:44PM, 4:24PM, 5:04PM, 5:44PM, 6:27PM, 7:03PM, 7:36PM, 8:16PM, 8:56PM, 9:34PM, 10:14PM, 10:54PM, 11:34PM, 12:14AM
| DeKalb Peachtree Airport | 1.92 mi from NORTHEAST EXPY @ 2501 | |
| Dobbins Air Reserve Base | 10.85 mi from BROOKHAVEN STATION - BAY B | |
| Fulton County Airport Brown Field | 11.91 mi from I-85 ACCESS RD @ CLIFF VALLEY WAY | |
| BROOKHAVEN-OGLETHORPE STATION | 0.02 mi from BROOKHAVEN STATION - BAY B | |
| BROOKHAVEN-OGLETHORPE STATION | 0.23 mi from N DRUID HILLS RD NE @ STANDARD DR |