Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | MARTA |
| ROUTE NAME | 46 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 18 |
| STARTS AT | BROOKHAVEN STATION - BAY B |
| ENDS AT | BRIARCLIFF RD NE @ TIMOTHY DR NE |
| AGENCY CUSTOMER CARE NUMBER | 404-848-5000 |
5:40AM, 6:20AM, 7:00AM, 7:40AM, 8:20AM, 9:00AM, 9:40AM, 10:20AM, 11:00AM, 11:40AM, 12:20PM, 1:00PM, 1:40PM, 2:20PM, 3:05PM, 3:45PM, 4:25PM, 5:05PM, 5:50PM, 6:30PM, 7:10PM, 7:50PM, 8:30PM, 9:10PM, 9:50PM, 10:30PM, 11:10PM, 11:50PM
5:42AM, 6:23AM, 7:03AM, 7:43AM, 8:23AM, 9:02AM, 9:42AM, 10:22AM, 11:02AM, 11:42AM, 12:22PM, 1:02PM, 1:42PM, 2:22PM, 3:09PM, 3:49PM, 4:29PM, 5:09PM, 5:54PM, 6:33PM, 7:12PM, 7:52PM, 8:32PM, 9:12PM, 9:52PM, 10:32PM, 11:12PM, 11:52PM
5:42AM, 6:23AM, 7:03AM, 7:43AM, 8:23AM, 9:03AM, 9:43AM, 10:23AM, 11:03AM, 11:43AM, 12:23PM, 1:03PM, 1:43PM, 2:23PM, 3:10PM, 3:50PM, 4:30PM, 5:10PM, 5:55PM, 6:34PM, 7:12PM, 7:52PM, 8:32PM, 9:12PM, 9:52PM, 10:32PM, 11:12PM, 11:52PM
5:43AM, 6:24AM, 7:04AM, 7:44AM, 8:24AM, 9:03AM, 9:43AM, 10:23AM, 11:03AM, 11:43AM, 12:23PM, 1:03PM, 1:43PM, 2:23PM, 3:10PM, 3:50PM, 4:30PM, 5:10PM, 5:55PM, 6:34PM, 7:13PM, 7:53PM, 8:33PM, 9:13PM, 9:53PM, 10:33PM, 11:13PM, 11:53PM
5:43AM, 6:25AM, 7:05AM, 7:45AM, 8:25AM, 9:04AM, 9:44AM, 10:24AM, 11:04AM, 11:44AM, 12:24PM, 1:04PM, 1:44PM, 2:24PM, 3:11PM, 3:51PM, 4:31PM, 5:11PM, 5:56PM, 6:35PM, 7:13PM, 7:53PM, 8:33PM, 9:13PM, 9:53PM, 10:33PM, 11:13PM, 11:53PM
5:44AM, 6:26AM, 7:06AM, 7:46AM, 8:26AM, 9:05AM, 9:45AM, 10:25AM, 11:05AM, 11:45AM, 12:25PM, 1:05PM, 1:45PM, 2:25PM, 3:13PM, 3:53PM, 4:33PM, 5:13PM, 5:58PM, 6:36PM, 7:14PM, 7:54PM, 8:34PM, 9:14PM, 9:54PM, 10:34PM, 11:14PM, 11:54PM
5:44AM, 6:26AM, 7:06AM, 7:46AM, 8:26AM, 9:05AM, 9:45AM, 10:25AM, 11:05AM, 11:45AM, 12:25PM, 1:05PM, 1:45PM, 2:25PM, 3:13PM, 3:53PM, 4:33PM, 5:13PM, 5:58PM, 6:36PM, 7:14PM, 7:54PM, 8:34PM, 9:14PM, 9:54PM, 10:34PM, 11:14PM, 11:54PM
5:45AM, 6:26AM, 7:06AM, 7:46AM, 8:26AM, 9:05AM, 9:45AM, 10:25AM, 11:05AM, 11:45AM, 12:25PM, 1:05PM, 1:45PM, 2:25PM, 3:14PM, 3:54PM, 4:34PM, 5:14PM, 5:59PM, 6:37PM, 7:15PM, 7:55PM, 8:35PM, 9:15PM, 9:55PM, 10:35PM, 11:15PM, 11:55PM
5:45AM, 6:26AM, 7:06AM, 7:46AM, 8:26AM, 9:06AM, 9:46AM, 10:26AM, 11:06AM, 11:46AM, 12:26PM, 1:06PM, 1:46PM, 2:26PM, 3:14PM, 3:54PM, 4:34PM, 5:14PM, 5:59PM, 6:37PM, 7:15PM, 7:55PM, 8:35PM, 9:15PM, 9:55PM, 10:35PM, 11:15PM, 11:55PM
5:45AM, 6:27AM, 7:07AM, 7:47AM, 8:27AM, 9:06AM, 9:46AM, 10:26AM, 11:06AM, 11:46AM, 12:26PM, 1:06PM, 1:46PM, 2:26PM, 3:15PM, 3:55PM, 4:35PM, 5:15PM, 6:00PM, 6:38PM, 7:15PM, 7:55PM, 8:35PM, 9:15PM, 9:55PM, 10:35PM, 11:15PM, 11:55PM
5:46AM, 6:28AM, 7:08AM, 7:48AM, 8:28AM, 9:06AM, 9:46AM, 10:26AM, 11:06AM, 11:46AM, 12:26PM, 1:06PM, 1:46PM, 2:26PM, 3:15PM, 3:55PM, 4:35PM, 5:15PM, 6:00PM, 6:38PM, 7:16PM, 7:56PM, 8:36PM, 9:16PM, 9:56PM, 10:36PM, 11:16PM, 11:56PM
5:46AM, 6:28AM, 7:08AM, 7:48AM, 8:28AM, 9:07AM, 9:47AM, 10:27AM, 11:07AM, 11:47AM, 12:27PM, 1:07PM, 1:47PM, 2:27PM, 3:17PM, 3:57PM, 4:37PM, 5:17PM, 6:02PM, 6:39PM, 7:16PM, 7:56PM, 8:36PM, 9:16PM, 9:56PM, 10:36PM, 11:16PM, 11:56PM
5:47AM, 6:29AM, 7:09AM, 7:49AM, 8:29AM, 9:08AM, 9:48AM, 10:28AM, 11:08AM, 11:48AM, 12:28PM, 1:08PM, 1:48PM, 2:28PM, 3:17PM, 3:57PM, 4:37PM, 5:17PM, 6:02PM, 6:40PM, 7:17PM, 7:57PM, 8:37PM, 9:17PM, 9:57PM, 10:37PM, 11:17PM, 11:57PM
5:48AM, 6:30AM, 7:10AM, 7:50AM, 8:30AM, 9:08AM, 9:48AM, 10:28AM, 11:08AM, 11:48AM, 12:28PM, 1:08PM, 1:48PM, 2:28PM, 3:19PM, 3:59PM, 4:39PM, 5:19PM, 6:04PM, 6:41PM, 7:18PM, 7:58PM, 8:38PM, 9:18PM, 9:58PM, 10:38PM, 11:18PM, 11:58PM
5:48AM, 6:31AM, 7:11AM, 7:51AM, 8:31AM, 9:09AM, 9:49AM, 10:29AM, 11:09AM, 11:49AM, 12:29PM, 1:09PM, 1:49PM, 2:29PM, 3:20PM, 4:00PM, 4:40PM, 5:20PM, 6:05PM, 6:41PM, 7:18PM, 7:58PM, 8:38PM, 9:18PM, 9:58PM, 10:38PM, 11:18PM, 11:58PM
5:49AM, 6:32AM, 7:12AM, 7:52AM, 8:32AM, 9:10AM, 9:50AM, 10:30AM, 11:10AM, 11:50AM, 12:30PM, 1:10PM, 1:50PM, 2:30PM, 3:21PM, 4:01PM, 4:41PM, 5:21PM, 6:06PM, 6:43PM, 7:19PM, 7:59PM, 8:39PM, 9:19PM, 9:59PM, 10:39PM, 11:19PM, 11:59PM
5:50AM, 6:33AM, 7:13AM, 7:53AM, 8:33AM, 9:11AM, 9:51AM, 10:31AM, 11:11AM, 11:51AM, 12:31PM, 1:11PM, 1:51PM, 2:31PM, 3:22PM, 4:02PM, 4:42PM, 5:22PM, 6:07PM, 6:44PM, 7:20PM, 8:00PM, 8:40PM, 9:20PM, 10:00PM, 10:40PM, 11:20PM, 12:00AM
5:51AM, 6:34AM, 7:14AM, 7:54AM, 8:34AM, 9:12AM, 9:52AM, 10:32AM, 11:12AM, 11:52AM, 12:32PM, 1:12PM, 1:52PM, 2:32PM, 3:24PM, 4:04PM, 4:44PM, 5:24PM, 6:09PM, 6:45PM, 7:21PM, 8:01PM, 8:41PM, 9:21PM, 10:01PM, 10:41PM, 11:21PM, 12:01AM
| DeKalb Peachtree Airport | 1.92 mi from NORTHEAST EXPY @ 2501 | |
| Dobbins Air Reserve Base | 10.85 mi from BROOKHAVEN STATION - BAY B | |
| Fulton County Airport Brown Field | 11.91 mi from I-85 ACCESS RD @ CLIFF VALLEY WAY | |
| BROOKHAVEN-OGLETHORPE STATION | 0.02 mi from BROOKHAVEN STATION - BAY B | |
| BROOKHAVEN-OGLETHORPE STATION | 0.23 mi from N DRUID HILLS RD NE @ STANDARD DR |